Temperature: ![]() 41.8°F |
Wind: ![]() 1 Bft Light air 2.0 mph |
Rain: today 0.60 in |
Humidity: ![]() 92% |
Pressure: ![]() Steady 29.88 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
![]() | Light Rain, Mist, Overcast |
|
41.8°F
![]() Cold Feels like: 39°F Inside: 70.6°F |
High | Low | |
---|---|---|
Today: | 44.4°F (4:07 pm) | 29.7°F (12:16 am) |
Yesterday: | 49.5°F (4:14 pm) | 29.8°F (11:36 pm) |
Month: | 58.6°F (Feb 24) | -1.3°F (Feb 21) |
Year: | 58.6°F (Feb 24) | -1.3°F (Feb 21) |
Rain Today:0.60 in
Rain Rate/hr:0.03 in
Yesterday:0.03 in
This Month:2.93 in
Season Total:4.54 in
Wind from ESE
2.0 mph
1 Bft
Light air
Gust:
9.0 mph
Gust today:
17.0 mph
at 2:07 pm
Sun:
6:49 am
6:06 pm
Daylight hh:mm 11:17 (+ 3 minutes)
Moon:
7:49 pm
7:56 am
Waning Gibbous, 96% Illuminated
Humidity:
92%
Dew Point:
39.6°F
Barometer:
29.88 inHg
Trend: Steady
0 W/m2
High: 359 @ 3:21 pm
This Afternoon |
Tonight |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Chance Light Rain | Light Rain | Rain Showers Likely then Mostly Cloudy | Partly Cloudy | Sunny | Clear | Sunny | Mostly Cloudy | Partly Sunny | Partly Cloudy |
Hi: 45° | Lo: 37° | Hi: 39° | Lo: 17° | Hi: 37° | Lo: 26° | Hi: 48° | Lo: 29° | Hi: 37° | Lo: 20° |
This Afternoon |
|
A chance of rain. Cloudy, with a high near 45. Southeast wind around 12 mph, with gusts as high as 24 mph. Chance of precipitation is 30%. |
Tonight |
|
Rain. Cloudy. Low around 37, with temperatures rising to around 44 overnight. Southwest wind 6 to 10 mph, with gusts as high as 22 mph. Chance of precipitation is 100%. New rainfall amounts between a quarter and half of an inch possible. |
Monday |
|
Rain showers likely before 9am. Mostly cloudy. High near 39, with temperatures falling to around 33 in the afternoon. Northwest wind 10 to 17 mph, with gusts as high as 33 mph. Chance of precipitation is 60%. New rainfall amounts between a quarter and half of an inch possible. |
Monday Night |
|
Partly cloudy, with a low around 17. Northwest wind 9 to 16 mph, with gusts as high as 32 mph. |
Tuesday |
|
Sunny, with a high near 37. West wind around 9 mph. |
Tuesday Night |
|
Clear, with a low around 26. |
Wednesday |
|
Sunny, with a high near 48. |
Wednesday Night |
|
Mostly cloudy, with a low around 29. |
Thursday |
|
Partly sunny, with a high near 37. |
Thursday Night |
|
Partly cloudy, with a low around 20. |
Friday |
|
Mostly sunny, with a high near 33. |
Friday Night |
|
Partly cloudy, with a low around 22. |
Saturday |
|
Partly sunny, with a high near 36. |
Saturday Night |
|
Partly cloudy, with a low around 24. |
Sunday Feb 28 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
4pm - 7pm | ![]() | partly cloudy likely moderate rain showers | 44° Feels like 38°F | 0.25 in for next 6 hours Chance of precipitation 87% | 10 mph - Gentle breeze from the SE gusts up to 20 mph | 82 % |
7pm - 10pm | ![]() | partly cloudy chance moderate rain showers | 46° | Chance of precipitation 87% | 8 mph - Gentle breeze from the SSE gusts up to 15 mph | 90 % |
Monday Mar 1 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy definitely moderate rain showers | 50° | 0.32 in for next 6 hours Chance of precipitation 87% | 8 mph - Gentle breeze from the WSW gusts up to 17 mph | 93 % |
1am - 4am | ![]() | partly cloudy likely moderate rain showers | 47° | Chance of precipitation 87% | 13 mph - Moderate breeze from the WNW gusts up to 23 mph | 96 % |
4am - 7am | ![]() | overcast | 39° Feels like 31°F | Chance of precipitation 14% | 13 mph - Moderate breeze from the WNW gusts up to 21 mph | 88 % |
7am - 10am | ![]() | overcast | 36° Feels like 26°F | Chance of precipitation 14% | 16 mph - Moderate breeze from the WNW gusts up to 25 mph | 79 % |
10am - 1pm | ![]() | some clouds | 37° Feels like 27°F | Chance of precipitation 14% | 18 mph - Moderate breeze from the WNW gusts up to 28 mph | 61 % |
1pm - 4pm | ![]() | some clouds | 36° Feels like 25°F | Chance of precipitation 14% | 21 mph - Fresh breeze from the WNW gusts up to 29 mph | 52 % |
4pm - 7pm | ![]() | partly cloudy | 31° Feels like 20°F | Chance of precipitation 10% | 15 mph - Moderate breeze from the WNW gusts up to 23 mph | 58 % |
7pm - 10pm | ![]() | some clouds | 25° Feels like 13°F | Chance of precipitation 10% | 15 mph - Moderate breeze from the NW gusts up to 24 mph | 63 % |
Tuesday Mar 2 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | some clouds | 21° Feels like 9°F | Chance of precipitation 10% | 13 mph - Moderate breeze from the WNW gusts up to 21 mph | 62 % |
1am - 4am | ![]() | no clouds | 18° Feels like 6°F | Chance of precipitation 10% | 10 mph - Gentle breeze from the WNW gusts up to 21 mph | 64 % |
4am - 7am | ![]() | no clouds | 17° Feels like 7°F | 8 mph - Gentle breeze from the WNW gusts up to 18 mph | 67 % | |
7am - 10am | ![]() | no clouds | 24° Feels like 15°F | 8 mph - Gentle breeze from the WNW gusts up to 15 mph | 52 % | |
10am - 1pm | ![]() | no clouds | 32° Feels like 25°F | 8 mph - Gentle breeze from the West gusts up to 14 mph | 35 % | |
1pm - 4pm | ![]() | no clouds | 36° Feels like 29°F | 9 mph - Gentle breeze from the WSW gusts up to 16 mph | 33 % | |
4pm - 7pm | ![]() | no clouds | 31° Feels like 25°F | 6 mph - Light breeze from the SW gusts up to 15 mph | 47 % | |
7pm - 10pm | ![]() | no clouds | 30° Feels like 24°F | 6 mph - Light breeze from the SW gusts up to 15 mph | 51 % | |
Wednesday Mar 3 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | no clouds | 29° Feels like 23°F | 6 mph - Light breeze from the SW gusts up to 15 mph | 58 % | |
1am - 4am | ![]() | no clouds | 28° Feels like 22°F | 6 mph - Light breeze from the SW gusts up to 13 mph | 65 % | |
4am - 7am | ![]() | no clouds | 27° Feels like 21°F | 6 mph - Light breeze from the WSW gusts up to 14 mph | 68 % | |
7am - 10am | ![]() | no clouds | 38° Feels like 32°F | 8 mph - Gentle breeze from the West gusts up to 20 mph | 57 % | |
10am - 1pm | ![]() | no clouds | 46° | 9 mph - Gentle breeze from the West gusts up to 17 mph | 47 % | |
1pm - 4pm | ![]() | some clouds | 45° Feels like 40°F | 9 mph - Gentle breeze from the WNW gusts up to 17 mph | 53 % | |
4pm - 7pm | ![]() | some clouds | 40° Feels like 35°F | 7 mph - Light breeze from the WNW gusts up to 16 mph | 67 % | |
Thursday Mar 4 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | partly cloudy | 33° Feels like 27°F | 7 mph - Light breeze from the NW | 85 % | |
1am - 7am | ![]() | partly cloudy | 30° Feels like 21°F | 10 mph - Gentle breeze from the NW | 81 % | |
7am - 1pm | ![]() | partly cloudy | 35° Feels like 26°F | 14 mph - Moderate breeze from the NW | 54 % | |
1pm - 7pm | ![]() | some clouds | 29° Feels like 19°F | 12 mph - Gentle breeze from the NW | 58 % | |
Friday Mar 5 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds | 23° Feels like 12°F | 10 mph - Gentle breeze from the WNW | 67 % | |
1am - 7am | ![]() | partly cloudy | 21° Feels like 10°F | 10 mph - Gentle breeze from the WNW | 67 % | |
7am - 1pm | ![]() | some clouds | 31° Feels like 20°F | 15 mph - Moderate breeze from the WNW | 43 % | |
1pm - 7pm | ![]() | some clouds | 28° Feels like 19°F | 10 mph - Gentle breeze from the WNW | 53 % | |
Saturday Mar 6 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds | 25° Feels like 16°F | 9 mph - Gentle breeze from the WNW | 69 % | |
1am - 7am | ![]() | partly cloudy | 22° Feels like 13°F | 8 mph - Gentle breeze from the WNW | 77 % | |
7am - 1pm | ![]() | partly cloudy | 33° Feels like 24°F | 13 mph - Moderate breeze from the WNW | 45 % | |
1pm - 7pm | ![]() | partly cloudy | 30° Feels like 22°F | 8 mph - Gentle breeze from the WNW | 56 % | |
Sunday Mar 7 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds | 27° Feels like 21°F | 6 mph - Light breeze from the WNW | 75 % | |
1am - 7am | ![]() | some clouds | 25° Feels like 18°F | 6 mph - Light breeze from the West | 77 % | |
7am - 1pm | ![]() | partly cloudy | 38° Feels like 32°F | 9 mph - Gentle breeze from the West | 50 % | |
1pm - 7pm | ![]() | some clouds | 35° Feels like 29°F | 7 mph - Light breeze from the WNW | 59 % |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |