Temperature: ![]() 34.4°F |
Wind: ![]() 0 Bft Calm 1.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 62% |
Pressure: ![]() Steady 30.47 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
![]() | Partly Cloudy |
|
34.4°F
![]() Cold Feels like: 34°F Inside: 64.9°F |
High | Low | |
---|---|---|
Today: | 35.1°F (10:44 am) | 25.8°F (2:30 am) |
Yesterday: | 44.3°F (1:05 pm) | 27.6°F (3:18 am) |
Month: | 44.3°F (Dec 6) | 25.8°F (Dec 7) |
Year: | 90.5°F (Jul 21) | -6.9°F (Jan 31) |
Last year: | 29.4°F (10:34 am) | 25.0°F (7:24 am) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.97 in
Season Total:50.11 in
Wind from WSW
1.0 mph
0 Bft
Calm
Gust:
9.0 mph
Gust today:
9.0 mph
at 11:08 am
Sun:
7:27 am
4:47 pm
Daylight hh:mm 9:20 ( -1 minute)
Moon:
2:30 pm
2:34 am
Waxing Gibbous, 80% Illuminated
Humidity:
62%
Dew Point:
22.7°F
Barometer:
30.47 inHg
Trend: Steady
406 W/m2
High: 547 @ 10:43 am
Today |
Tonight |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Mostly Sunny | Mostly Clear | Partly Sunny | Cloudy then Chance Rain Showers | Rain Showers | Rain Showers | Rain Showers | Chance Rain And Snow Showers | Chance Snow Showers | Slight Chance Snow Showers then Mostly Cloudy |
Hi: 34° | Lo: 26° | Hi: 44° | Lo: 38° | Hi: 52° | Lo: 41° | Hi: 49° | Lo: 24° | Hi: 29° | Lo: 15° |
Today |
|
Mostly sunny, with a high near 34. West wind around 5 mph. |
Tonight |
|
Mostly clear, with a low around 26. South wind 1 to 7 mph. |
Sunday |
|
Partly sunny, with a high near 44. Southeast wind 8 to 12 mph. |
Sunday Night |
|
A chance of rain showers after midnight. Cloudy, with a low around 38. South wind around 10 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. |
Monday |
|
Rain showers. Cloudy, with a high near 52. South wind 3 to 8 mph. Chance of precipitation is 100%. New rainfall amounts between three quarters and one inch possible. |
Monday Night |
|
Rain showers. Cloudy, with a low around 41. Chance of precipitation is 100%. New rainfall amounts between three quarters and one inch possible. |
Tuesday |
|
Rain showers. Cloudy, with a high near 49. Chance of precipitation is 80%. |
Tuesday Night |
|
A chance of rain and snow showers before 7pm, then a chance of rain and snow showers. Cloudy, with a low around 24. Chance of precipitation is 40%. |
Wednesday |
|
A chance of snow showers. Mostly cloudy, with a high near 29. Chance of precipitation is 30%. |
Wednesday Night |
|
A slight chance of snow showers before 7pm. Mostly cloudy, with a low around 15. |
Thursday |
|
Mostly sunny, with a high near 29. |
Thursday Night |
|
Mostly cloudy, with a low around 21. |
Friday |
|
Partly sunny, with a high near 39. |
Friday Night |
|
A chance of snow showers after 7pm. Mostly cloudy, with a low around 27. Chance of precipitation is 30%. |
Saturday Dec 7 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10am - 1pm | ![]() | partly cloudy | 33° Feels like 29°F | 5 mph - Light breeze from the West | 63 % | |
1pm - 4pm | ![]() | some clouds | 34° | 3 mph - Light air from the West | 61 % | |
4pm - 7pm | ![]() | no clouds | 30° | 1 mph - Light air from the SW gusts up to 1 mph | 72 % | |
7pm - 10pm | ![]() | no clouds | 27° Feels like 23°F | 3 mph - Light air from the SE gusts up to 6 mph | 75 % | |
Sunday Dec 8 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | no clouds | 26° Feels like 19°F | 6 mph - Light breeze from the SE gusts up to 9 mph | 74 % | |
1am - 4am | ![]() | some clouds | 27° Feels like 19°F | 7 mph - Light breeze from the SE gusts up to 12 mph | 71 % | |
4am - 7am | ![]() | some clouds | 28° Feels like 20°F | 8 mph - Gentle breeze from the SSE | 69 % | |
7am - 10am | ![]() | some clouds | 36° Feels like 28°F | 10 mph - Gentle breeze from the SSE | 59 % | |
10am - 1pm | ![]() | partly cloudy | 44° Feels like 38°F | 12 mph - Gentle breeze from the South | 51 % | |
1pm - 4pm | ![]() | partly cloudy | 44° Feels like 38°F | 10 mph - Gentle breeze from the SSE | 53 % | |
4pm - 7pm | ![]() | partly cloudy | 40° Feels like 34°F | Chance of precipitation 47% | 10 mph - Gentle breeze from the SSE | 59 % |
7pm - 10pm | ![]() | overcast | 39° Feels like 33°F | Chance of precipitation 47% | 9 mph - Gentle breeze from the SSE | 64 % |
Monday Dec 9 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy chance light rain showers | 38° Feels like 32°F | 0.03 in for next 6 hours Chance of precipitation 47% | 9 mph - Gentle breeze from the South | 72 % |
1am - 4am | ![]() | partly cloudy chance light rain showers | 40° Feels like 35°F | Chance of precipitation 47% | 8 mph - Gentle breeze from the South | 73 % |
4am - 7am | ![]() | partly cloudy definitely moderate rain showers | 41° | 0.33 in for next 6 hours Chance of precipitation 95% | 3 mph - Light air from the South | 89 % |
7am - 10am | ![]() | overcast definitely moderate rain showers | 44° | Chance of precipitation 95% | 5 mph - Light breeze from the South | 93 % |
10am - 1pm | ![]() | overcast definitely moderate rain showers | 47° | 0.44 in for next 6 hours Chance of precipitation 95% | 6 mph - Light breeze from the South | 89 % |
1pm - 4pm | ![]() | overcast definitely moderate rain showers | 49° | Chance of precipitation 95% | 6 mph - Light breeze from the South | 83 % |
4pm - 7pm | ![]() | partly cloudy definitely moderate rain showers | 49° | Chance of precipitation 90% | 6 mph - Light breeze from the SSW | 90 % |
Tuesday Dec 10 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | partly cloudy definitely moderate rain showers | 49° | Chance of precipitation 90% | 7 mph - Light breeze from the SW | 100 % |
1am - 7am | ![]() | partly cloudy likely light rain showers | 48° | Chance of precipitation 61% | 7 mph - Light breeze from the West | 92 % |
7am - 1pm | ![]() | overcast chance light rain showers | 41° Feels like 35°F | Chance of precipitation 61% | 10 mph - Gentle breeze from the West | 82 % |
1pm - 7pm | ![]() | partly cloudy chance light rain showers chance light snow showers | 33° Feels like 27°F | Chance of precipitation 32% | 7 mph - Light breeze from the West | 78 % |
Wednesday Dec 11 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds chance light snow showers | 28° Feels like 20°F | Chance of precipitation 32% | 8 mph - Gentle breeze from the West | 78 % |
1am - 7am | ![]() | some clouds slight chance light snow showers | 24° Feels like 15°F | Chance of precipitation 18% | 8 mph - Gentle breeze from the West | 77 % |
7am - 1pm | ![]() | some clouds slight chance light snow showers | 26° Feels like 16°F | Chance of precipitation 18% | 12 mph - Gentle breeze from the West | 60 % |
1pm - 7pm | ![]() | some clouds | 22° Feels like 12°F | 9 mph - Gentle breeze from the WNW | 57 % | |
Thursday Dec 12 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | partly cloudy | 17° Feels like 7°F | 8 mph - Gentle breeze from the WNW | 71 % | |
1am - 7am | ![]() | some clouds | 16° Feels like 10°F | 3 mph - Light air from the West | 70 % | |
7am - 1pm | ![]() | some clouds | 25° | 2 mph - Light air from the West | 48 % | |
1pm - 7pm | ![]() | some clouds | 23° | 2 mph - Light air from the SSE | 54 % | |
Friday Dec 13 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | partly cloudy | 21° Feels like 16°F | 3 mph - Light air from the South | 64 % | |
1am - 7am | ![]() | partly cloudy | 21° | 2 mph - Light air from the South | 68 % | |
7am - 1pm | ![]() | partly cloudy | 35° Feels like 30°F | 6 mph - Light breeze from the South | 49 % | |
1pm - 7pm | ![]() | some clouds slight chance light snow showers | 31° | 3 mph - Light air from the South | 63 % |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |