Temperature: ![]() 33.2°F |
Wind: ![]() 3 Bft Gentle breeze 8.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 67% |
Pressure: ![]() Steady 30.37 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
Dawn: | 06:31 | Sunrise: | 06:59 | Moonrise: | 22:57 | ![]() |
Dusk: | 18:27 | Sunset: | 18:00 | Moonset: | 09:37 | |
Daylight: | 11:55 | Day length: | 11:00 | Moon Phase: | Waning Gibbous |
Welcome to Punxsutawney,PA West End Weather.
The weather station in use is the Davis Vantage Pro2,
and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and warmer. Precipitation possible within 24 to 48 hours.
Temperature and Humidity | |||
Temperature | 33.0 °F | Dew Point | 23.6 °F |
Windchill | 33.0 °F | Humidity | 68% |
Heat Index | 33.0 °F | Apparent Temperature | 27.3 °F |
Solar THW and Barometer | |||
Solar Radiation | 79 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | +1.1 °F |
Barometer | 30.375 in | Falling slowly | -0.007 in/hr |
Rainfall and Wind | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 3.87 in | Rainfall This Year | 7.48 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2019-02-21 01:44 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 1.9 mph |
Wind Bearing | 80° E | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 360° To BearingRangeTo° | ||
Page updated 2/23/2019 8:25:01 AM powered by
Cumulus
v3.0.0 (3043)