|
Temperature: ![]() 23.0°F |
Wind:
WSW2 Bft Light breeze 6.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 79% |
Pressure: ![]() Rising Slowly 29.91 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
| Dawn: | 06:57 | Sunrise: | 07:24 | Moonrise: | 06:41 | ![]() |
| Dusk: | 19:53 | Sunset: | 19:25 | Moonset: | 18:07 | |
| Daylight: | 12:55 | Day length: | 12:00 | Moon Phase: | Waning Crescent |
Welcome to Punxsutawney,PA West End Weather.
The weather station in use is the Davis Vantage Pro2,
and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy and cooler.
| Temperature and Humidity | |||
| Temperature | 22.9 °F | Dew Point | 17.4 °F |
| Windchill | 17.1 °F | Humidity | 79% |
| Heat Index | 22.9 °F | Apparent Temperature | 15.2 °F |
| Solar THW and Barometer | |||
| Solar Radiation | 74 W/m² | Evapotranspiration Today | 0.002 in |
| THW Index | 17.1 | Temp change last hour | +1.4 °F |
| Barometer | 29.91 in | Rising | 0.03 in/hr |
| Rainfall and Wind | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.24 in | Rainfall This Year | 8.27 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-03-16 18:37 |
| Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.11 in |
| Wind Speed (gust) | 8.0 mph | Wind Speed (avg) | 4.4 mph |
| Wind Bearing | 244° WSW | Beaufort F2 | Light breeze |
| Wind Variation (last 10 minutes) | From 156° To BearingRangeTo° | ||
Page updated 3/17/2026 08:55:00 AM powered by
Cumulus
v4.0.1 (4023)