Temperature: ![]() 61.5°F |
Wind: ![]() 0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 85% |
Pressure: ![]() Steady 30.24 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
Tonight |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Mostly Clear then Patchy Fog | Sunny | Mostly Clear | Sunny | Mostly Clear | Sunny | Mostly Clear | Sunny | Mostly Clear | Partly Sunny |
Lo: 52° | Hi: 78° | Lo: 55° | Hi: 78° | Lo: 55° | Hi: 81° | Lo: 57° | Hi: 81° | Lo: 58° | Hi: 78° |
Tonight |
|
Patchy fog after 4am. Mostly clear, with a low around 52. Northeast wind around 5 mph. |
Sunday |
|
Sunny, with a high near 78. Northeast wind around 6 mph. |
Sunday Night |
|
Mostly clear, with a low around 55. North wind around 5 mph. |
Monday |
|
Sunny, with a high near 78. Northeast wind around 5 mph. |
Monday Night |
|
Mostly clear, with a low around 55. Northeast wind 0 to 3 mph. |
Tuesday |
|
Sunny, with a high near 81. |
Tuesday Night |
|
Mostly clear, with a low around 57. |
Wednesday |
|
Sunny, with a high near 81. |
Wednesday Night |
|
Mostly clear, with a low around 58. |
Thursday |
|
Partly sunny, with a high near 78. |
Thursday Night |
|
A slight chance of rain showers after 8pm. Mostly cloudy, with a low around 58. |
Friday |
|
A chance of rain showers. Partly sunny, with a high near 70. Chance of precipitation is 30%. |
Friday Night |
|
A chance of rain showers. Mostly cloudy, with a low around 51. Chance of precipitation is 40%. |
Saturday |
|
A chance of rain showers. Partly sunny, with a high near 64. Chance of precipitation is 40%. |
Saturday Sep 30 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 11pm | ![]() | no clouds | 60° | 3 mph - Light air from the NNE gusts up to 6 mph | 93 % | |
Sunday Oct 1 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | no clouds | 56° | 3 mph - Light air from the NE gusts up to 6 mph | 100 % | |
2am - 5am | ![]() | partly cloudy patchy fog | 54° | 2 mph - Light air from the NE gusts up to 5 mph | 97 % | |
5am - 8am | ![]() | no clouds | 52° | 3 mph - Light air from the NE gusts up to 6 mph | 100 % | |
8am - 11am | ![]() | no clouds | 67° | 6 mph - Light breeze from the NE gusts up to 8 mph | 75 % | |
11am - 2pm | ![]() | no clouds | 75° | 6 mph - Light breeze from the NNE gusts up to 9 mph | 56 % | |
2pm - 5pm | ![]() | no clouds | 76° | 6 mph - Light breeze from the North gusts up to 9 mph | 53 % | |
5pm - 8pm | ![]() | no clouds | 66° | 3 mph - Light air from the NNW gusts up to 6 mph | 76 % | |
8pm - 11pm | ![]() | no clouds | 61° | 3 mph - Light air from the North gusts up to 6 mph | 90 % | |
Monday Oct 2 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | no clouds | 58° | 3 mph - Light air from the NE gusts up to 5 mph | 93 % | |
2am - 5am | ![]() | some clouds | 56° | 2 mph - Light air from the NE gusts up to 3 mph | 100 % | |
5am - 8am | ![]() | no clouds | 56° | 3 mph - Light air from the NE gusts up to 5 mph | 100 % | |
8am - 11am | ![]() | no clouds | 70° | 3 mph - Light air from the NE gusts up to 6 mph | 74 % | |
11am - 2pm | ![]() | no clouds | 77° | 5 mph - Light breeze from the East gusts up to 7 mph | 57 % | |
2pm - 5pm | ![]() | no clouds | 77° | 5 mph - Light breeze from the ENE gusts up to 7 mph | 60 % | |
5pm - 8pm | ![]() | no clouds | 67° | 1 mph - Light air from the North gusts up to 5 mph | 81 % | |
8pm - 11pm | ![]() | no clouds | 62° | 2 mph - Light air from the NE gusts up to 3 mph | 93 % | |
Tuesday Oct 3 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | no clouds | 59° | 2 mph - Light air from the ENE gusts up to 2 mph | 97 % | |
2am - 5am | ![]() | partly cloudy | 57° | 1 mph - Light air from the ENE gusts up to 2 mph | 100 % | |
5am - 8am | ![]() | no clouds | 56° | 2 mph - Light air from the ENE gusts up to 3 mph | 100 % | |
8am - 11am | ![]() | no clouds | 74° | 3 mph - Light air from the East gusts up to 5 mph | 71 % | |
11am - 2pm | ![]() | no clouds | 80° | 6 mph - Light breeze from the NE gusts up to 8 mph | 54 % | |
2pm - 5pm | ![]() | no clouds | 79° | 6 mph - Light breeze from the East gusts up to 7 mph | 56 % | |
5pm - 8pm | ![]() | no clouds | 68° | 5 mph - Light breeze from the ESE gusts up to 6 mph | 81 % | |
Wednesday Oct 4 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | no clouds | 60° | 3 mph - Light air from the ESE | 93 % | |
2am - 8am | ![]() | no clouds | 57° | 5 mph - Light breeze from the ESE | 100 % | |
8am - 2pm | ![]() | no clouds | 80° | 8 mph - Gentle breeze from the South | 52 % | |
2pm - 8pm | ![]() | no clouds | 68° | 7 mph - Light breeze from the SE | 76 % | |
Thursday Oct 5 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | some clouds | 61° | 8 mph - Gentle breeze from the SE | 87 % | |
2am - 8am | ![]() | partly cloudy | 59° | 7 mph - Light breeze from the SE | 90 % | |
8am - 2pm | ![]() | partly cloudy | 77° | 10 mph - Gentle breeze from the SSW | 56 % | |
2pm - 8pm | ![]() | partly cloudy slight chance light rain showers | 68° | Chance of precipitation 19% | 9 mph - Gentle breeze from the SSE | 73 % |
Friday Oct 6 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | partly cloudy slight chance light rain showers | 62° | Chance of precipitation 19% | 9 mph - Gentle breeze from the SSW | 87 % |
2am - 8am | ![]() | overcast slight chance light rain showers | 59° | Chance of precipitation 30% | 7 mph - Light breeze from the South | 93 % |
8am - 2pm | ![]() | overcast chance light rain showers | 68° | Chance of precipitation 30% | 12 mph - Gentle breeze from the SW | 70 % |
2pm - 8pm | ![]() | partly cloudy chance light rain showers | 63° | Chance of precipitation 36% | 9 mph - Gentle breeze from the SW | 78 % |
Saturday Oct 7 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | partly cloudy chance light rain showers | 55° | Chance of precipitation 36% | 8 mph - Gentle breeze from the SW | 93 % |
2am - 8am | ![]() | overcast chance light rain showers | 51° | Chance of precipitation 39% | 9 mph - Gentle breeze from the West | 100 % |
8am - 2pm | ![]() | overcast chance light rain showers | 63° | Chance of precipitation 39% | 13 mph - Moderate breeze from the West | 65 % |
2pm - 8pm | ![]() | some clouds chance light rain showers | 55° | Chance of precipitation 39% | 10 mph - Gentle breeze from the WNW | 77 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 1309wmoUnit:mWest of Punxsutawney PA-40.95--78.99. Data was generated at 2023-09-30T21:14:59-04:00 |