Temperature: 37.8°F |
Wind: NW 0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: 96% |
Pressure: Steady 30.03 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
Today |
Tonight |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
Saturday Night |
Patchy Fog then Mostly Sunny | Partly Cloudy | Sunny | Mostly Clear | Sunny | Clear then Patchy Frost | Patchy Frost then Sunny | Partly Cloudy | Mostly Sunny | Partly Cloudy |
Hi: 62° | Lo: 39° | Hi: 62° | Lo: 36° | Hi: 59° | Lo: 32° | Hi: 64° | Lo: 48° | Hi: 67° | Lo: 43° |
Today |
Patchy fog before 7am. Mostly sunny, with a high near 62. West wind 2 to 10 mph. | |
Tonight |
Partly cloudy, with a low around 39. West wind 1 to 8 mph. | |
Wednesday |
Sunny, with a high near 62. West wind 2 to 12 mph, with gusts as high as 23 mph. | |
Wednesday Night |
Mostly clear, with a low around 36. Northwest wind 2 to 9 mph. | |
Thursday |
Sunny, with a high near 59. Northwest wind 2 to 7 mph. | |
Thursday Night |
Patchy frost after 2am. Clear, with a low around 32. | |
Friday |
Patchy frost before 9am. Sunny, with a high near 64. | |
Friday Night |
Partly cloudy, with a low around 48. | |
Saturday |
Mostly sunny, with a high near 67. | |
Saturday Night |
Partly cloudy, with a low around 43. | |
Sunday |
A chance of rain showers after 8am. Partly sunny, with a high near 67. Chance of precipitation is 30%. | |
Sunday Night |
Rain showers likely. Mostly cloudy, with a low around 41. Chance of precipitation is 60%. | |
Columbus Day |
Rain showers likely. Mostly sunny, with a high near 55. Chance of precipitation is 60%. | |
Monday Night |
A chance of rain showers. Partly cloudy, with a low around 36. Chance of precipitation is 30%. |
Tuesday Oct 8 2024 7:20 am 6:45 pm Daylength: 11:25 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
4am - 7am | no clouds | 0° | 2 mph - Light air from the gusts up to 9 mph | 100 % | ||
7am - 8am | no clouds | 39° | 3 mph - Light air from the SW gusts up to 10 mph | 96 % | ||
8am - 9am | no clouds | 44° | 5 mph - Light breeze from the WSW gusts up to 12 mph | 97 % | ||
9am - 10am | no clouds | 50° | 6 mph - Light breeze from the WSW gusts up to 14 mph | 83 % | ||
10am - 11am | no clouds | 55° | 7 mph - Light breeze from the WSW gusts up to 15 mph | 72 % | ||
11am - 12pm | no clouds | 57° | 9 mph - Gentle breeze from the West gusts up to 16 mph | 69 % | ||
12pm - 1pm | no clouds | 60° | 10 mph - Gentle breeze from the West gusts up to 18 mph | 60 % | ||
1pm - 2pm | some clouds | 62° | 10 mph - Gentle breeze from the West gusts up to 20 mph | 54 % | ||
2pm - 3pm | some clouds | 62° | 10 mph - Gentle breeze from the West gusts up to 20 mph | 56 % | ||
3pm - 4pm | partly cloudy | 62° | 10 mph - Gentle breeze from the West gusts up to 20 mph | 53 % | ||
4pm - 5pm | partly cloudy | 60° | 9 mph - Gentle breeze from the West gusts up to 18 mph | 55 % | ||
5pm - 6pm | some clouds | 59° | 8 mph - Gentle breeze from the WNW gusts up to 17 mph | 58 % | ||
6pm - 7pm | no clouds | 57° | 6 mph - Light breeze from the WNW gusts up to 15 mph | 62 % | ||
7pm - 8pm | no clouds | 53° | 5 mph - Light breeze from the WNW gusts up to 13 mph | 71 % | ||
8pm - 9pm | no clouds | 50° | 2 mph - Light air from the WNW gusts up to 10 mph | 76 % | ||
9pm - 10pm | some clouds | 48° | 2 mph - Light air from the West gusts up to 7 mph | 77 % | ||
10pm - 11pm | some clouds | 48° | 2 mph - Light air from the West gusts up to 7 mph | 80 % | ||
Wednesday Oct 9 2024 7:21 am 6:44 pm Daylength: 11:23 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 12am | partly cloudy | 48° | 1 mph - Light air from the SW gusts up to 6 mph | 76 % | ||
12am - 1am | partly cloudy | 46° | 1 mph - Light air from the West gusts up to 5 mph | 83 % | ||
1am - 2am | partly cloudy | 46° | 1 mph - Light air from the SW gusts up to 5 mph | 80 % | ||
2am - 3am | some clouds | 44° | 1 mph - Light air from the SW gusts up to 5 mph | 85 % | ||
3am - 4am | no clouds | 44° | 1 mph - Light air from the SW gusts up to 6 mph | 89 % | ||
4am - 5am | no clouds | 41° | 1 mph - Light air from the SW gusts up to 6 mph | 92 % | ||
5am - 6am | no clouds | 41° | 2 mph - Light air from the WSW gusts up to 6 mph | 96 % | ||
6am - 7am | no clouds | 41° | 2 mph - Light air from the WSW gusts up to 7 mph | 96 % | ||
7am - 8am | no clouds | 41° | 2 mph - Light air from the WSW gusts up to 8 mph | 96 % | ||
8am - 9am | some clouds | 44° | 3 mph - Light air from the WSW gusts up to 10 mph | 100 % | ||
9am - 10am | no clouds | 50° | 6 mph - Light breeze from the West gusts up to 14 mph | 83 % | ||
10am - 11am | no clouds | 55° | 8 mph - Gentle breeze from the WNW gusts up to 16 mph | 69 % | ||
11am - 12pm | no clouds | 57° | 9 mph - Gentle breeze from the WNW gusts up to 18 mph | 62 % | ||
12pm - 1pm | no clouds | 59° | 12 mph - Gentle breeze from the WNW gusts up to 21 mph | 53 % | ||
1pm - 2pm | no clouds | 60° | 13 mph - Moderate breeze from the WNW gusts up to 23 mph | 47 % | ||
2pm - 3pm | no clouds | 62° | 13 mph - Moderate breeze from the WNW gusts up to 23 mph | 46 % | ||
3pm - 4pm | no clouds | 60° | 12 mph - Gentle breeze from the WNW gusts up to 22 mph | 46 % | ||
4pm - 5pm | no clouds | 60° | 12 mph - Gentle breeze from the WNW gusts up to 22 mph | 46 % | ||
5pm - 6pm | no clouds | 59° | 9 mph - Gentle breeze from the WNW gusts up to 20 mph | 49 % | ||
6pm - 7pm | no clouds | 53° | 8 mph - Gentle breeze from the WNW | 56 % | ||
7pm - 8pm | no clouds | 50° | 6 mph - Light breeze from the NW gusts up to 15 mph | 63 % | ||
8pm - 11pm | no clouds | 46° | 2 mph - Light air from the WNW gusts up to 10 mph | 79 % | ||
Thursday Oct 10 2024 7:22 am 6:42 pm Daylength: 11:20 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | no clouds | 42° | 2 mph - Light air from the NW gusts up to 8 mph | 85 % | ||
2am - 5am | no clouds | 39° | 2 mph - Light air from the NW gusts up to 7 mph | 96 % | ||
5am - 8am | no clouds | 37° | 2 mph - Light air from the NW gusts up to 7 mph | 100 % | ||
8am - 11am | no clouds | 51° | 6 mph - Light breeze from the NNW gusts up to 13 mph | 68 % | ||
11am - 2pm | no clouds | 59° | 7 mph - Light breeze from the NNW gusts up to 14 mph | 51 % | ||
2pm - 5pm | no clouds | 59° | 7 mph - Light breeze from the NNW gusts up to 14 mph | 49 % | ||
5pm - 8pm | no clouds | 48° | 3 mph - Light air from the North gusts up to 10 mph | 68 % | ||
Friday Oct 11 2024 7:23 am 6:41 pm Daylength: 11:17 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | no clouds | 39° | 1 mph - Light air from the NW gusts up to 5 mph | 100 % | ||
2am - 8am | no clouds patchy frost | 35° | 2 mph - Light air from the West gusts up to 6 mph | 100 % | ||
8am - 2pm | no clouds | 62° | 7 mph - Light breeze from the West gusts up to 15 mph | 54 % | ||
2pm - 8pm | no clouds | 55° | 6 mph - Light breeze from the SW gusts up to 15 mph | 66 % | ||
Saturday Oct 12 2024 7:24 am 6:39 pm Daylength: 11:15 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | some clouds | 50° | 6 mph - Light breeze from the SW gusts up to 18 mph | 77 % | ||
2am - 8am | no clouds | 48° Feels like 44°F | 8 mph - Gentle breeze from the WSW gusts up to 20 mph | 89 % | ||
8am - 2pm | no clouds | 68° | 10 mph - Gentle breeze from the West gusts up to 21 mph | 57 % | ||
2pm - 8pm | no clouds | 57° | Chance of precipitation 12% | 6 mph - Light breeze from the WNW gusts up to 15 mph | 66 % | |
Sunday Oct 13 2024 7:25 am 6:38 pm Daylength: 11:12 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | some clouds | 48° | Chance of precipitation 12% | 2 mph - Light air from the West gusts up to 8 mph | 89 % | |
2am - 8am | some clouds | 44° | Chance of precipitation 29% | 3 mph - Light air from the SSW gusts up to 10 mph | 100 % | |
8am - 2pm | partly cloudy chance light rain | 66° | Chance of precipitation 29% | 10 mph - Gentle breeze from the WSW gusts up to 18 mph | 56 % | |
2pm - 8pm | partly cloudy chance light rain | 57° | Chance of precipitation 52% | 7 mph - Light breeze from the West gusts up to 18 mph | 72 % | |
Monday Oct 14 2024 7:27 am 6:36 pm Daylength: 11:09 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | partly cloudy chance light rain | 48° | Chance of precipitation 52% | 6 mph - Light breeze from the WNW gusts up to 16 mph | 89 % | |
2am - 8am | partly cloudy chance light rain | 44° Feels like 39°F | Chance of precipitation 37% | 7 mph - Light breeze from the WNW gusts up to 16 mph | 97 % | |
8am - 2pm | partly cloudy chance light rain | 55° | Chance of precipitation 37% | 12 mph - Gentle breeze from the WNW gusts up to 22 mph | 63 % | |
2pm - 8pm | partly cloudy chance light rain | 48° | Chance of precipitation 37% | 8 mph - Gentle breeze from the WNW gusts up to 18 mph | 71 % |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 1309wmoUnit:mWest of Punxsutawney PA-40.95--78.99. Data was generated at 2024-10-08T07:15:37-04:00 |