Temperature: ![]() 40.9°F |
Wind: ![]() 0 Bft Calm 0.0 mph |
Rain: today 0.05 in |
Humidity: ![]() 95% |
Pressure: ![]() Falling Slowly 29.77 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
Overnight |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
Rain Showers | Rain Showers Likely then Mostly Cloudy | Slight Chance Snow Showers | Sunny | Mostly Clear | Mostly Sunny | Mostly Cloudy | Partly Sunny | Partly Cloudy | Mostly Sunny |
Lo: 36° | Hi: 40° | Lo: 14° | Hi: 37° | Lo: 27° | Hi: 47° | Lo: 29° | Hi: 37° | Lo: 20° | Hi: 34° |
Overnight |
|
Rain showers. Cloudy. Low around 36, with temperatures rising to around 45 overnight. West wind 5 to 9 mph. Chance of precipitation is 90%. New rainfall amounts between a quarter and half of an inch possible. |
Monday |
|
Rain showers likely before 8am. Mostly cloudy. High near 40, with temperatures falling to around 33 in the afternoon. Northwest wind 10 to 20 mph, with gusts as high as 33 mph. Chance of precipitation is 70%. New rainfall amounts less than a tenth of an inch possible. |
Monday Night |
|
A slight chance of snow showers before 1am. Partly cloudy, with a low around 14. Northwest wind 10 to 15 mph, with gusts as high as 26 mph. Chance of precipitation is 20%. New snow accumulation of less than one inch possible. |
Tuesday |
|
Sunny, with a high near 37. West wind around 10 mph. |
Tuesday Night |
|
Mostly clear, with a low around 27. Southwest wind around 8 mph. |
Wednesday |
|
Mostly sunny, with a high near 47. |
Wednesday Night |
|
Mostly cloudy, with a low around 29. |
Thursday |
|
Partly sunny, with a high near 37. |
Thursday Night |
|
Partly cloudy, with a low around 20. |
Friday |
|
Mostly sunny, with a high near 34. |
Friday Night |
|
Partly cloudy, with a low around 22. |
Saturday |
|
Partly sunny, with a high near 37. |
Saturday Night |
|
Partly cloudy, with a low around 22. |
Sunday |
|
Mostly sunny, with a high near 41. |
Monday Mar 1 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy definitely light rain | 50° | 0.31 in for next 6 hours Chance of precipitation 100% | 7 mph - Light breeze from the WSW gusts up to 14 mph | 97 % |
1am - 4am | ![]() | partly cloudy definitely light rain | 48° | Chance of precipitation 100% | 9 mph - Gentle breeze from the West gusts up to 21 mph | 96 % |
4am - 7am | ![]() | overcast chance light rain showers | 39° Feels like 32°F | 0.01 in for next 6 hours Chance of precipitation 41% | 12 mph - Gentle breeze from the WNW gusts up to 23 mph | 88 % |
7am - 10am | ![]() | partly cloudy | 36° Feels like 27°F | Chance of precipitation 41% | 15 mph - Moderate breeze from the WNW gusts up to 26 mph | 82 % |
10am - 1pm | ![]() | partly cloudy | 37° Feels like 28°F | Chance of precipitation 41% | 16 mph - Moderate breeze from the WNW gusts up to 31 mph | 61 % |
1pm - 4pm | ![]() | some clouds slight chance light snow showers | 35° Feels like 25°F | Chance of precipitation 41% | 17 mph - Moderate breeze from the WNW gusts up to 35 mph | 54 % |
4pm - 7pm | ![]() | partly cloudy | 30° Feels like 19°F | Chance of precipitation 10% | 16 mph - Moderate breeze from the WNW gusts up to 31 mph | 61 % |
7pm - 10pm | ![]() | partly cloudy | 25° Feels like 13°F | Chance of precipitation 10% | 14 mph - Moderate breeze from the WNW gusts up to 28 mph | 58 % |
Tuesday Mar 2 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | some clouds | 19° Feels like 6°F | Chance of precipitation 10% | 13 mph - Moderate breeze from the WNW gusts up to 25 mph | 62 % |
1am - 4am | ![]() | some clouds | 17° Feels like 4°F | Chance of precipitation 10% | 12 mph - Gentle breeze from the WNW gusts up to 24 mph | 64 % |
4am - 7am | ![]() | no clouds | 16° Feels like 4°F | 9 mph - Gentle breeze from the WNW gusts up to 20 mph | 67 % | |
7am - 10am | ![]() | no clouds | 24° Feels like 15°F | 8 mph - Gentle breeze from the WNW gusts up to 15 mph | 52 % | |
10am - 1pm | ![]() | no clouds | 32° Feels like 25°F | 8 mph - Gentle breeze from the West gusts up to 14 mph | 35 % | |
1pm - 4pm | ![]() | no clouds | 36° Feels like 29°F | 9 mph - Gentle breeze from the WSW gusts up to 16 mph | 33 % | |
4pm - 7pm | ![]() | no clouds | 31° Feels like 25°F | 6 mph - Light breeze from the SW gusts up to 15 mph | 47 % | |
7pm - 10pm | ![]() | no clouds | 30° Feels like 24°F | 6 mph - Light breeze from the SW gusts up to 15 mph | 51 % | |
Wednesday Mar 3 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | no clouds | 29° Feels like 23°F | 6 mph - Light breeze from the SW gusts up to 15 mph | 58 % | |
1am - 4am | ![]() | no clouds | 28° Feels like 22°F | 6 mph - Light breeze from the SW gusts up to 13 mph | 65 % | |
4am - 7am | ![]() | no clouds | 27° Feels like 21°F | 6 mph - Light breeze from the WSW gusts up to 14 mph | 68 % | |
7am - 10am | ![]() | no clouds | 38° Feels like 32°F | 8 mph - Gentle breeze from the West gusts up to 20 mph | 57 % | |
10am - 1pm | ![]() | no clouds | 46° | 9 mph - Gentle breeze from the West gusts up to 17 mph | 47 % | |
1pm - 4pm | ![]() | some clouds | 45° Feels like 40°F | 9 mph - Gentle breeze from the WNW gusts up to 17 mph | 53 % | |
4pm - 7pm | ![]() | some clouds | 40° Feels like 35°F | 7 mph - Light breeze from the WNW gusts up to 16 mph | 67 % | |
Thursday Mar 4 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | partly cloudy | 33° Feels like 27°F | 7 mph - Light breeze from the NW | 85 % | |
1am - 7am | ![]() | partly cloudy | 30° Feels like 21°F | 10 mph - Gentle breeze from the NW | 81 % | |
7am - 1pm | ![]() | partly cloudy | 35° Feels like 26°F | 14 mph - Moderate breeze from the NW | 54 % | |
1pm - 7pm | ![]() | some clouds | 29° Feels like 19°F | 12 mph - Gentle breeze from the NW | 58 % | |
Friday Mar 5 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds | 23° Feels like 12°F | 10 mph - Gentle breeze from the WNW | 67 % | |
1am - 7am | ![]() | partly cloudy | 21° Feels like 10°F | 10 mph - Gentle breeze from the WNW | 67 % | |
7am - 1pm | ![]() | some clouds | 31° Feels like 20°F | 15 mph - Moderate breeze from the WNW | 43 % | |
1pm - 7pm | ![]() | some clouds | 28° Feels like 19°F | 10 mph - Gentle breeze from the WNW | 53 % | |
Saturday Mar 6 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds | 25° Feels like 16°F | 9 mph - Gentle breeze from the WNW | 69 % | |
1am - 7am | ![]() | partly cloudy | 22° Feels like 13°F | 8 mph - Gentle breeze from the WNW | 77 % | |
7am - 1pm | ![]() | partly cloudy | 33° Feels like 24°F | 13 mph - Moderate breeze from the WNW | 45 % | |
1pm - 7pm | ![]() | partly cloudy | 30° Feels like 22°F | 8 mph - Gentle breeze from the WNW | 56 % | |
Sunday Mar 7 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds | 27° Feels like 21°F | 6 mph - Light breeze from the WNW | 75 % | |
1am - 7am | ![]() | some clouds | 25° Feels like 18°F | 6 mph - Light breeze from the West | 77 % | |
7am - 1pm | ![]() | partly cloudy | 38° Feels like 32°F | 9 mph - Gentle breeze from the West | 50 % | |
1pm - 7pm | ![]() | some clouds | 35° Feels like 29°F | 7 mph - Light breeze from the WNW | 59 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 1 Miles West of Punxsutawney PA-40.95--78.99. Data was generated at 2021-03-01T01:10:30-05:00 |