Temperature: ![]() 30.3°F |
Wind: ![]() 1 Bft Light air 4.0 mph |
Rain: today 0.14 in |
Humidity: ![]() 87% |
Pressure: ![]() Rising Slowly 30.06 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
this evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Light snow | Snow | Cloudy | Partly cloudy | Partly cloudy | Partly cloudy |
26° | 27° | 29° | 28° | 26° | 22° | 22° | 12° | 16° | 22° |
0.02 in | 0.01 in | - | - | 0.02 in | 0.06 in | - | - | - | - |
![]() SW-9 mph |
![]() SW-9 mph |
![]() W-12 mph |
![]() SW-8 mph |
![]() SW-9 mph |
![]() NW-11 mph |
![]() W-12 mph |
![]() W-6 mph |
![]() SW-6 mph |
![]() SW-11 mph |
Tuesday Jan 19 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Cloudy | ![]() | 26° | 0.02 in | ![]() | 9 mph - SW Gentle breeze | 84% | 30.07 inHg |
1am - 7am | Partly cloudy | ![]() | 27° | 0.01 in | ![]() | 9 mph - SW Gentle breeze | 88% | 30.1 inHg |
7am - 1pm | Partly cloudy | ![]() | 29° | ![]() | 12 mph - W Gentle breeze | 62% | 30.13 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 28° | ![]() | 8 mph - SW Gentle breeze | 68% | 30.15 inHg | |
Wednesday Jan 20 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Light snow | ![]() | 26° | 0.02 in | ![]() | 9 mph - SW Gentle breeze | 82% | 30.06 inHg |
1am - 7am | Snow | ![]() | 22° | 0.06 in | ![]() | 11 mph - NW Gentle breeze | 81% | 30.11 inHg |
7am - 1pm | Cloudy | ![]() | 22° | ![]() | 12 mph - W Gentle breeze | 59% | 30.19 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 12° | ![]() | 6 mph - W Light breeze | 69% | 30.16 inHg | |
Thursday Jan 21 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Partly cloudy | ![]() | 16° | ![]() | 6 mph - SW Light breeze | 71% | 30.04 inHg | |
1am - 7am | Partly cloudy | ![]() | 22° | ![]() | 11 mph - SW Gentle breeze | 86% | 29.86 inHg | |
7am - 1pm | Partly cloudy | ![]() | 34° | ![]() | 14 mph - W Moderate breeze | 61% | 29.71 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 30° | ![]() | 9 mph - SW Gentle breeze | 74% | 29.7 inHg | |
Friday Jan 22 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Lightly cloudy | ![]() | 27° | ![]() | 10 mph - SW Gentle breeze | 87% | 29.77 inHg | |
1am - 7am | Partly cloudy | ![]() | 23° | ![]() | 9 mph - SW Gentle breeze | 95% | 29.83 inHg | |
7am - 1pm | Partly cloudy | ![]() | 30° | ![]() | 12 mph - W Gentle breeze | 65% | 29.83 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 26° | ![]() | 7 mph - W Light breeze | 76% | 29.97 inHg | |
Saturday Jan 23 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Partly cloudy | ![]() | 24° | 0.02 in | ![]() | 6 mph - W Light breeze | 88% | 30.06 inHg |
1am - 7am | Partly cloudy | ![]() | 22° | 0.02 in | ![]() | 8 mph - NW Gentle breeze | 87% | 30.15 inHg |
7am - 1pm | Partly cloudy | ![]() | 23° | ![]() | 13 mph - NW Moderate breeze | 57% | 30.23 inHg | |
1pm - 7pm | Cloudy | ![]() | 20° | ![]() | 11 mph - NW Gentle breeze | 68% | 30.36 inHg | |
Sunday Jan 24 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Cloudy | ![]() | 15° | 0.01 in | ![]() | 8 mph - NW Gentle breeze | 77% | 30.45 inHg |
1am - 7am | Cloudy | ![]() | 11° | ![]() | 5 mph - NW Light breeze | 79% | 30.5 inHg | |
7am - 1pm | Cloudy | ![]() | 22° | ![]() | 5 mph - W Light breeze | 57% | 30.44 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 20° | ![]() | 4 mph - NW Light air | 50% | 30.35 inHg | |
Monday Jan 25 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Partly cloudy | ![]() | 22° | ![]() | 1 mph - SE Light air | 47% | 30.28 inHg | |
1am - 7am | Snow | ![]() | 21° | 0.05 in | ![]() | 2 mph - SE Light air | 77% | 30.17 inHg |
7am - 1pm | Snow | ![]() | 27° | 0.09 in | ![]() | 3 mph - W Light air | 79% | 30.06 inHg |
1pm - 7pm | Cloudy | ![]() | 20° | 0.01 in | ![]() | 6 mph - W Light breeze | 89% | 30.09 inHg |
Tuesday Jan 26 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Cloudy | ![]() | 20° | ![]() | 5 mph - N Light breeze | 90% | 30.16 inHg | |
1am - 7am | Partly cloudy | ![]() | 13° | ![]() | 5 mph - E Light breeze | 82% | 30.27 inHg | |
7am - 1pm | Cloudy | ![]() | 23° | ![]() | 8 mph - E Gentle breeze | 65% | 30.22 inHg | |
1pm - 7pm | Cloudy | ![]() | 21° | ![]() | 6 mph - NE Light breeze | 73% | 30.24 inHg | |
Wednesday Jan 27 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Partly cloudy | ![]() | 13° | ![]() | 8 mph - NE Gentle breeze | 83% | 30.29 inHg | |
1am - 7am | Clear | ![]() | 5° | ![]() | 7 mph - E Light breeze | 84% | 30.4 inHg | |
7am - 1pm | Clear | ![]() | 22° | ![]() | 6 mph - E Light breeze | 59% | 30.31 inHg | |
1pm - 7pm | Clear | ![]() | 17° | ![]() | 9 mph - E Gentle breeze | 72% | 30.23 inHg | |
Thursday Jan 28 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Partly cloudy | ![]() | 20° | ![]() | 12 mph - SE Gentle breeze | 59% | 30.12 inHg |
Monday Jan 18 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
9pm-10pm | Cloudy | ![]() | 27° | ![]() |
11 mph - W Gentle breeze | 80% | 92% | 30.05 inHg | |
10pm-11pm | Cloudy | ![]() | 27° | ![]() |
11 mph - W Gentle breeze | 81% | 96% | 30.07 inHg | |
Tuesday Jan 19 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Cloudy | ![]() | 26° | ![]() |
9 mph - SW Gentle breeze | 85% | 100% | 30.07 inHg | |
12am-1am | Light snow | ![]() | 26° | ![]() |
9 mph - SW Gentle breeze | 84% | 100% | 30.07 inHg | |
1am-2am | Cloudy | ![]() | 26° | ![]() |
11 mph - SW Gentle breeze | 82% | 90% | 30.07 inHg | |
2am-3am | Partly cloudy | ![]() | 26° | ![]() |
10 mph - W Gentle breeze | 83% | 68% | 30.08 inHg | |
3am-4am | Partly cloudy | ![]() | 26° | ![]() |
9 mph - W Gentle breeze | 84% | 54% | 30.08 inHg | |
4am-5am | Cloudy | ![]() | 25° | ![]() |
9 mph - W Gentle breeze | 89% | 98% | 30.09 inHg | |
5am-6am | Cloudy | ![]() | 26° | ![]() |
8 mph - SW Gentle breeze | 89% | 99% | 30.1 inHg | |
6am-7am | Cloudy | ![]() | 27° | ![]() |
9 mph - SW Gentle breeze | 88% | 98% | 30.1 inHg | |
7am-8am | Cloudy | ![]() | 26° | ![]() |
10 mph - SW Gentle breeze | 82% | 90% | 30.11 inHg | |
8am-9am | Partly cloudy | ![]() | 27° | ![]() |
13 mph - SW Moderate breeze | 84% | 69% | 30.13 inHg | |
9am-10am | Partly cloudy | ![]() | 28° | ![]() |
13 mph - W Moderate breeze | 70% | 85% | 30.15 inHg | |
10am-11am | Cloudy | ![]() | 28° | ![]() |
13 mph - W Moderate breeze | 64% | 99% | 30.16 inHg | |
11am-12pm | Partly cloudy | ![]() | 29° | ![]() |
12 mph - W Gentle breeze | 61% | 84% | 30.15 inHg | |
12pm-1pm | Partly cloudy | ![]() | 29° | ![]() |
12 mph - W Gentle breeze | 62% | 47% | 30.13 inHg | |
1pm-2pm | Clear | ![]() | 31° | ![]() |
13 mph - W Moderate breeze | 55% | 10% | 30.12 inHg | |
2pm-3pm | Lightly cloudy | ![]() | 31° | ![]() |
12 mph - W Gentle breeze | 56% | 21% | 30.12 inHg | |
3pm-4pm | Clear | ![]() | 31° | ![]() |
9 mph - W Gentle breeze | 57% | 12% | 30.12 inHg | |
4pm-5pm | Partly cloudy | ![]() | 29° | ![]() |
9 mph - W Gentle breeze | 62% | 39% | 30.13 inHg | |
5pm-6pm | Partly cloudy | ![]() | 27° | ![]() |
8 mph - SW Gentle breeze | 66% | 77% | 30.15 inHg | |
6pm-7pm | Cloudy | ![]() | 28° | ![]() |
8 mph - SW Gentle breeze | 68% | 97% | 30.15 inHg | |
7pm-8pm | Cloudy | ![]() | 28° | ![]() |
9 mph - SW Gentle breeze | 69% | 100% | 30.14 inHg | |
8pm-9pm | Cloudy | ![]() | 28° | ![]() |
10 mph - W Gentle breeze | 69% | 90% | 30.13 inHg | |
9pm-10pm | Cloudy | ![]() | 27° | ![]() |
9 mph - SW Gentle breeze | 71% | 95% | 30.12 inHg | |
10pm-11pm | Cloudy | ![]() | 27° | ![]() |
9 mph - W Gentle breeze | 74% | 92% | 30.1 inHg | |
Wednesday Jan 20 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Light snow | ![]() | 26° | ![]() |
9 mph - SW Gentle breeze | 77% | 99% | 30.09 inHg | |
12am-1am | Snow | ![]() | 26° | 0.02 in | ![]() |
9 mph - SW Gentle breeze | 82% | 100% | 30.06 inHg |
1am-2am | Snow | ![]() | 26° | 0.02 in | ![]() |
10 mph - W Gentle breeze | 84% | 100% | 30.05 inHg |
2am-3am | Light snow | ![]() | 26° | 0.01 in | ![]() |
10 mph - W Gentle breeze | 84% | 99% | 30.04 inHg |
3am-4am | Snow | ![]() | 25° | 0.01 in | ![]() |
12 mph - W Gentle breeze | 84% | 97% | 30.04 inHg |
4am-5am | Snow | ![]() | 24° | 0.01 in | ![]() |
13 mph - W Moderate breeze | 83% | 95% | 30.06 inHg |
5am-6am | Light snow | ![]() | 23° | 0.01 in | ![]() |
11 mph - NW Gentle breeze | 83% | 90% | 30.09 inHg |
6am-7am | Cloudy | ![]() | 22° | ![]() |
11 mph - NW Gentle breeze | 81% | 97% | 30.11 inHg | |
7am-8am | Partly cloudy | ![]() | 21° | ![]() |
12 mph - NW Gentle breeze | 77% | 84% | 30.15 inHg | |
8am-9am | Partly cloudy | ![]() | 21° | ![]() |
10 mph - W Gentle breeze | 74% | 64% | 30.18 inHg | |
9am-10am | Cloudy | ![]() | 20° | ![]() |
12 mph - NW Gentle breeze | 64% | 100% | 30.2 inHg | |
10am-11am | Cloudy | ![]() | 21° | ![]() |
11 mph - W Gentle breeze | 62% | 100% | 30.21 inHg | |
11am-12pm | Cloudy | ![]() | 21° | ![]() |
11 mph - W Gentle breeze | 60% | 100% | 30.2 inHg | |
12pm-1pm | Cloudy | ![]() | 22° | ![]() |
12 mph - W Gentle breeze | 59% | 100% | 30.19 inHg | |
1pm-2pm | Cloudy | ![]() | 22° | ![]() |
12 mph - W Gentle breeze | 57% | 100% | 30.19 inHg | |
2pm-3pm | Cloudy | ![]() | 23° | ![]() |
12 mph - W Gentle breeze | 57% | 100% | 30.19 inHg | |
3pm-4pm | Cloudy | ![]() | 23° | ![]() |
10 mph - W Gentle breeze | 57% | 96% | 30.17 inHg | |
4pm-5pm | Cloudy | ![]() | 22° | ![]() |
8 mph - W Gentle breeze | 59% | 93% | 30.18 inHg | |
5pm-6pm | Partly cloudy | ![]() | 20° | ![]() |
5 mph - W Light breeze | 64% | 40% | 30.17 inHg | |
6pm-7pm | Clear | ![]() | 12° | ![]() |
6 mph - W Light breeze | 69% | 0% | 30.16 inHg | |
7pm-8pm | Clear | ![]() | 17° | ![]() |
6 mph - W Light breeze | 59% | 6% | 30.13 inHg | |
8pm-9pm | Cloudy | ![]() | 18° | ![]() |
4 mph - S Light air | 59% | 89% | 30.1 inHg | |
9pm-10pm | Partly cloudy | ![]() | 12° | ![]() |
6 mph - SW Light breeze | 69% | 74% | 30.11 inHg | |
10pm-11pm | Lightly cloudy | ![]() | 13° | ![]() |
5 mph - S Light breeze | 68% | 35% | 30.09 inHg | |
Thursday Jan 21 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 15° | ![]() |
5 mph - S Light breeze | 67% | 66% | 30.06 inHg | |
12am-1am | Lightly cloudy | ![]() | 16° | ![]() |
6 mph - SW Light breeze | 71% | 13% | 30.04 inHg | |
1am-2am | Lightly cloudy | ![]() | 16° | ![]() |
7 mph - SW Light breeze | 76% | 23% | 30.02 inHg | |
2am-3am | Partly cloudy | ![]() | 17° | ![]() |
8 mph - SW Gentle breeze | 78% | 60% | 29.99 inHg | |
3am-4am | Partly cloudy | ![]() | 18° | ![]() |
9 mph - SW Gentle breeze | 80% | 85% | 29.95 inHg | |
4am-5am | Cloudy | ![]() | 19° | ![]() |
9 mph - SW Gentle breeze | 85% | 94% | 29.92 inHg | |
5am-6am | Cloudy | ![]() | 21° | ![]() |
11 mph - SW Gentle breeze | 87% | 90% | 29.88 inHg | |
6am-7am | Cloudy | ![]() | 22° | ![]() |
11 mph - SW Gentle breeze | 86% | 93% | 29.86 inHg | |
7am-8am | Partly cloudy | ![]() | 24° | ![]() |
12 mph - SW Gentle breeze | 82% | 53% | 29.85 inHg | |
8am-9am | Partly cloudy | ![]() | 25° | ![]() |
10 mph - SW Gentle breeze | 78% | 53% | 29.84 inHg | |
9am-10am | Cloudy | ![]() | 28° | ![]() |
12 mph - SW Gentle breeze | 72% | 88% | 29.81 inHg | |
10am-11am | Cloudy | ![]() | 30° | ![]() |
13 mph - SW Moderate breeze | 68% | 98% | 29.78 inHg | |
11am-12pm | Partly cloudy | ![]() | 32° | ![]() |
13 mph - SW Moderate breeze | 66% | 61% | 29.75 inHg | |
12pm-1pm | Cloudy | ![]() | 34° | ![]() |
14 mph - W Moderate breeze | 61% | 93% | 29.71 inHg |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |