Temperature: ![]() 31.1°F |
Wind: ![]() 1 Bft Light air 3.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 63% |
Pressure: ![]() Falling Slowly 30.49 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
this evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cloudy | Cloudy | Cloudy | Cloudy | Some rain | Rain | Rain | Sleet | Sleet | Light snow |
26° | 26° | 36° | 35° | 37° | 35° | 39° | 33° | 31° | 30° |
- | - | - | - | 0.14 in | 0.36 in | 0.24 in | 0.19 in | 0.08 in | 0.02 in |
![]() SE-10 mph |
![]() SE-8 mph |
![]() SE-9 mph |
![]() E-9 mph |
![]() E-11 mph |
![]() NW-4 mph |
![]() SW-6 mph |
![]() W-13 mph |
![]() W-13 mph |
![]() W-14 mph |
Friday Dec 13 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Cloudy | ![]() | 26° | ![]() | 10 mph - SE Gentle breeze | 55% | 30.42 inHg | |
1am - 7am | Cloudy | ![]() | 26° | ![]() | 8 mph - SE Gentle breeze | 67% | 30.33 inHg | |
7am - 1pm | Cloudy | ![]() | 36° | ![]() | 9 mph - SE Gentle breeze | 74% | 30.17 inHg | |
1pm - 7pm | Cloudy | ![]() | 35° | ![]() | 9 mph - E Gentle breeze | 95% | 30.03 inHg | |
Saturday Dec 14 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Some rain | ![]() | 37° | 0.14 in | ![]() | 11 mph - E Gentle breeze | 100% | 29.75 inHg |
1am - 7am | Rain | ![]() | 35° | 0.36 in | ![]() | 4 mph - NW Light air | 100% | 29.49 inHg |
7am - 1pm | Rain | ![]() | 39° | 0.24 in | ![]() | 6 mph - SW Light breeze | 100% | 29.27 inHg |
1pm - 7pm | Sleet | ![]() | 33° | 0.19 in | ![]() | 13 mph - W Moderate breeze | 98% | 29.42 inHg |
Sunday Dec 15 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Sleet | ![]() | 31° | 0.08 in | ![]() | 13 mph - W Moderate breeze | 97% | 29.62 inHg |
1am - 7am | Light snow | ![]() | 30° | 0.02 in | ![]() | 14 mph - W Moderate breeze | 92% | 29.86 inHg |
7am - 1pm | Cloudy | ![]() | 32° | 0.02 in | ![]() | 14 mph - W Moderate breeze | 61% | 29.99 inHg |
1pm - 7pm | Cloudy | ![]() | 29° | ![]() | 9 mph - W Gentle breeze | 71% | 30.13 inHg | |
Monday Dec 16 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Partly cloudy | ![]() | 26° | ![]() | 5 mph - NW Light breeze | 87% | 30.19 inHg | |
1am - 7am | Partly cloudy | ![]() | 24° | ![]() | 4 mph - E Light air | 89% | 30.24 inHg | |
7am - 1pm | Partly cloudy | ![]() | 33° | ![]() | 8 mph - SE Gentle breeze | 62% | 30.16 inHg | |
1pm - 7pm | Cloudy | ![]() | 29° | 0.01 in | ![]() | 9 mph - E Gentle breeze | 83% | 30.09 inHg |
Tuesday Dec 17 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Snow | ![]() | 30° | 0.11 in | ![]() | 10 mph - SE Gentle breeze | 98% | 29.88 inHg |
1am - 7am | Snow | ![]() | 32° | 0.09 in | ![]() | 2 mph - NE Light air | 100% | 29.79 inHg |
7am - 1pm | Cloudy | ![]() | 33° | 0.02 in | ![]() | 9 mph - W Gentle breeze | 89% | 29.86 inHg |
1pm - 7pm | Partly cloudy | ![]() | 27° | ![]() | 9 mph - W Gentle breeze | 81% | 29.94 inHg | |
Wednesday Dec 18 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Partly cloudy | ![]() | 24° | ![]() | 13 mph - W Moderate breeze | 66% | 29.96 inHg | |
1am - 7am | Cloudy | ![]() | 19° | ![]() | 13 mph - W Moderate breeze | 49% | 30.11 inHg | |
7am - 1pm | Cloudy | ![]() | 23° | ![]() | 13 mph - NW Moderate breeze | 38% | 30.19 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 17° | ![]() | 6 mph - NW Light breeze | 48% | 30.28 inHg | |
Thursday Dec 19 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Partly cloudy | ![]() | 16° | ![]() | 4 mph - S Light air | 54% | 30.26 inHg | |
1am - 7am | Partly cloudy | ![]() | 21° | ![]() | 11 mph - SW Gentle breeze | 48% | 30.14 inHg | |
7am - 1pm | Partly cloudy | ![]() | 32° | ![]() | 14 mph - SW Moderate breeze | 39% | 30 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 31° | ![]() | 11 mph - W Gentle breeze | 59% | 30.09 inHg | |
Friday Dec 20 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Cloudy | ![]() | 28° | ![]() | 10 mph - W Gentle breeze | 77% | 30.15 inHg | |
1am - 7am | Partly cloudy | ![]() | 23° | ![]() | 9 mph - W Gentle breeze | 75% | 30.24 inHg | |
7am - 1pm | Partly cloudy | ![]() | 29° | ![]() | 12 mph - W Gentle breeze | 47% | 30.22 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 28° | ![]() | 9 mph - SW Gentle breeze | 54% | 30.14 inHg | |
Saturday Dec 21 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Light snow | ![]() | 31° | 0.02 in | ![]() | 14 mph - SW Moderate breeze | 76% | 29.96 inHg |
1am - 7am | Snow | ![]() | 31° | 0.13 in | ![]() | 14 mph - W Moderate breeze | 89% | 29.84 inHg |
7am - 1pm | Snow | ![]() | 13° | 0.06 in | ![]() | 20 mph - NW Fresh breeze | 56% | 30.06 inHg |
1pm - 7pm | Cloudy | ![]() | 0° | 0.01 in | ![]() | 15 mph - NW Moderate breeze | 55% | 30.42 inHg |
Sunday Dec 22 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Cloudy | ![]() | 1° | ![]() | 9 mph - NW Gentle breeze | 73% | 30.4 inHg |
Thursday Dec 12 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
10pm-11pm | Partly cloudy | ![]() | 27° | ![]() |
9 mph - SE Gentle breeze | 56% | 100% | 30.47 inHg | |
Friday Dec 13 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 27° | ![]() |
10 mph - SE Gentle breeze | 55% | 100% | 30.44 inHg | |
12am-1am | Partly cloudy | ![]() | 26° | ![]() |
10 mph - SE Gentle breeze | 55% | 100% | 30.42 inHg | |
1am-2am | Partly cloudy | ![]() | 26° | ![]() |
9 mph - SE Gentle breeze | 59% | 98% | 30.41 inHg | |
2am-3am | Partly cloudy | ![]() | 26° | ![]() |
9 mph - SE Gentle breeze | 63% | 97% | 30.39 inHg | |
3am-4am | Partly cloudy | ![]() | 25° | ![]() |
8 mph - SE Gentle breeze | 65% | 98% | 30.37 inHg | |
4am-5am | Partly cloudy | ![]() | 25° | ![]() |
8 mph - SE Gentle breeze | 66% | 96% | 30.35 inHg | |
5am-6am | Partly cloudy | ![]() | 25° | ![]() |
8 mph - SE Gentle breeze | 66% | 94% | 30.34 inHg | |
6am-7am | Partly cloudy | ![]() | 26° | ![]() |
8 mph - SE Gentle breeze | 67% | 93% | 30.33 inHg | |
7am-8am | Partly cloudy | ![]() | 26° | ![]() |
9 mph - SE Gentle breeze | 69% | 90% | 30.32 inHg | |
8am-9am | Cloudy | ![]() | 30° | ![]() |
9 mph - SE Gentle breeze | 62% | 94% | 30.32 inHg | |
9am-10am | Cloudy | ![]() | 33° | ![]() |
8 mph - SE Gentle breeze | 57% | 99% | 30.29 inHg | |
10am-11am | Cloudy | ![]() | 35° | ![]() |
8 mph - SE Gentle breeze | 58% | 99% | 30.27 inHg | |
11am-12pm | Cloudy | ![]() | 36° | ![]() |
7 mph - SE Light breeze | 64% | 100% | 30.21 inHg | |
12pm-1pm | Cloudy | ![]() | 36° | ![]() |
9 mph - SE Gentle breeze | 74% | 99% | 30.17 inHg | |
1pm-2pm | Cloudy | ![]() | 36° | ![]() |
9 mph - SE Gentle breeze | 79% | 100% | 30.14 inHg | |
2pm-3pm | Cloudy | ![]() | 36° | ![]() |
9 mph - SE Gentle breeze | 81% | 100% | 30.11 inHg | |
3pm-4pm | Cloudy | ![]() | 37° | ![]() |
9 mph - SE Gentle breeze | 84% | 100% | 30.09 inHg | |
4pm-5pm | Cloudy | ![]() | 35° | ![]() |
9 mph - SE Gentle breeze | 93% | 100% | 30.08 inHg | |
5pm-6pm | Cloudy | ![]() | 35° | ![]() |
8 mph - E Gentle breeze | 94% | 100% | 30.06 inHg | |
6pm-7pm | Cloudy | ![]() | 35° | ![]() |
9 mph - E Gentle breeze | 95% | 100% | 30.03 inHg | |
7pm-8pm | Cloudy | ![]() | 36° | ![]() |
9 mph - SE Gentle breeze | 96% | 100% | 30.01 inHg | |
8pm-9pm | Cloudy | ![]() | 36° | ![]() |
9 mph - E Gentle breeze | 97% | 100% | 29.97 inHg | |
9pm-10pm | Some rain | ![]() | 36° | 0.01 in | ![]() |
10 mph - SE Gentle breeze | 98% | 100% | 29.93 inHg |
10pm-11pm | Some rain | ![]() | 36° | 0.03 in | ![]() |
10 mph - E Gentle breeze | 99% | 100% | 29.88 inHg |
Saturday Dec 14 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Rain | ![]() | 36° | 0.04 in | ![]() |
9 mph - E Gentle breeze | 100% | 100% | 29.83 inHg |
12am-1am | Rain | ![]() | 37° | 0.06 in | ![]() |
11 mph - E Gentle breeze | 100% | 100% | 29.75 inHg |
1am-2am | Rain | ![]() | 38° | 0.04 in | ![]() |
11 mph - E Gentle breeze | 100% | 100% | 29.7 inHg |
2am-3am | Some rain | ![]() | 38° | 0.04 in | ![]() |
10 mph - E Gentle breeze | 100% | 100% | 29.63 inHg |
3am-4am | Rain | ![]() | 37° | 0.07 in | ![]() |
9 mph - E Gentle breeze | 100% | 100% | 29.58 inHg |
4am-5am | Rain | ![]() | 37° | 0.05 in | ![]() |
4 mph - E Light air | 99% | 100% | 29.54 inHg |
5am-6am | Heavy sleet | ![]() | 35° | 0.05 in | ![]() |
1 mph - NW Light air | 100% | 100% | 29.51 inHg |
6am-7am | Rain | ![]() | 35° | 0.11 in | ![]() |
4 mph - NW Light air | 100% | 100% | 29.49 inHg |
7am-8am | Rain | ![]() | 36° | 0.1 in | ![]() |
8 mph - E Gentle breeze | 100% | 100% | 29.41 inHg |
8am-9am | Rain | ![]() | 36° | 0.05 in | ![]() |
3 mph - SE Light air | 99% | 100% | 29.37 inHg |
9am-10am | Drizzle | ![]() | 37° | 0.01 in | ![]() |
2 mph - S Light air | 99% | 100% | 29.36 inHg |
10am-11am | Some rain | ![]() | 37° | 0.02 in | ![]() |
4 mph - SE Light air | 100% | 100% | 29.33 inHg |
11am-12pm | Rain | ![]() | 38° | 0.04 in | ![]() |
6 mph - SW Light breeze | 100% | 100% | 29.29 inHg |
12pm-1pm | Some rain | ![]() | 39° | 0.02 in | ![]() |
6 mph - SW Light breeze | 100% | 100% | 29.27 inHg |
1pm-2pm | Rain | ![]() | 37° | 0.04 in | ![]() |
8 mph - SW Gentle breeze | 100% | 100% | 29.27 inHg |
2pm-3pm | Rain | ![]() | 37° | 0.05 in | ![]() |
10 mph - SW Gentle breeze | 100% | 100% | 29.27 inHg |
3pm-4pm | Heavy sleet | ![]() | 35° | 0.04 in | ![]() |
11 mph - W Gentle breeze | 100% | 100% | 29.29 inHg |
4pm-5pm | Sleet | ![]() | 33° | 0.02 in | ![]() |
11 mph - W Gentle breeze | 100% | 100% | 29.33 inHg |
5pm-6pm | Sleet | ![]() | 33° | 0.02 in | ![]() |
12 mph - W Gentle breeze | 100% | 100% | 29.38 inHg |
6pm-7pm | Sleet | ![]() | 33° | 0.02 in | ![]() |
13 mph - W Moderate breeze | 98% | 100% | 29.42 inHg |
7pm-8pm | Sleet | ![]() | 33° | 0.02 in | ![]() |
14 mph - W Moderate breeze | 97% | 98% | 29.46 inHg |
8pm-9pm | Sleet | ![]() | 33° | 0.02 in | ![]() |
15 mph - W Moderate breeze | 96% | 100% | 29.49 inHg |
9pm-10pm | Sleet | ![]() | 33° | 0.02 in | ![]() |
15 mph - W Moderate breeze | 96% | 100% | 29.53 inHg |
10pm-11pm | Snow | ![]() | 32° | 0.01 in | ![]() |
15 mph - W Moderate breeze | 96% | 100% | 29.56 inHg |
Sunday Dec 15 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Cloudy | ![]() | 32° | ![]() |
15 mph - W Moderate breeze | 97% | 100% | 29.59 inHg | |
12am-1am | Cloudy | ![]() | 31° | ![]() |
13 mph - W Moderate breeze | 97% | 100% | 29.62 inHg | |
1am-2am | Cloudy | ![]() | 31° | ![]() |
13 mph - W Moderate breeze | 97% | 100% | 29.65 inHg | |
2am-3am | Light snow | ![]() | 31° | ![]() |
14 mph - W Moderate breeze | 96% | 100% | 29.7 inHg | |
3am-4am | Light snow | ![]() | 31° | ![]() |
14 mph - W Moderate breeze | 95% | 100% | 29.73 inHg | |
4am-5am | Cloudy | ![]() | 31° | ![]() |
14 mph - W Moderate breeze | 94% | 100% | 29.77 inHg | |
5am-6am | Cloudy | ![]() | 31° | ![]() |
14 mph - W Moderate breeze | 92% | 98% | 29.82 inHg | |
6am-7am | Light snow | ![]() | 30° | ![]() |
14 mph - W Moderate breeze | 92% | 100% | 29.86 inHg | |
7am-8am | Light snow | ![]() | 30° | ![]() |
15 mph - W Moderate breeze | 90% | 99% | 29.9 inHg | |
8am-9am | Cloudy | ![]() | 30° | ![]() |
14 mph - W Moderate breeze | 88% | 97% | 29.93 inHg | |
9am-10am | Light snow | ![]() | 31° | 0.01 in | ![]() |
16 mph - W Moderate breeze | 80% | 100% | 29.98 inHg |
10am-11am | Cloudy | ![]() | 32° | ![]() |
14 mph - W Moderate breeze | 71% | 100% | 30 inHg | |
11am-12pm | Cloudy | ![]() | 32° | ![]() |
13 mph - W Moderate breeze | 67% | 89% | 29.99 inHg | |
12pm-1pm | Cloudy | ![]() | 32° | ![]() |
14 mph - W Moderate breeze | 61% | 86% | 29.99 inHg |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |