Temperature: ![]() 16.0°F |
Wind: ![]() 0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 84% |
Pressure: ![]() Steady 30.33 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
this night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Fair |
![]() Fair |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Cloudy |
![]() Cloudy |
21° | 18° | 36° | 30° | 18° | 18° | 45° | 41° | 39° | 37° |
0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
![]() 5 mph |
![]() 2 mph |
![]() 8 mph |
![]() 5 mph |
![]() 3 mph |
![]() 4 mph |
![]() 9 mph |
![]() 8 mph |
![]() 9 mph |
![]() 7 mph |
Sunday Mar 7 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Clear sky | ![]() | 21° | 5 mph - Light breeze from the NW | 30.32 inHg | |
6am - 12pm | Clear sky | ![]() | 18° | 2 mph - Light air from the WNW | 30.38 inHg | |
12pm - 6pm | Clear sky | ![]() | 36° | 8 mph - Gentle breeze from the WNW | 30.39 inHg | |
6pm - 12am | Clear sky | ![]() | 30° | 5 mph - Light breeze from the NW | 30.37 inHg | |
Monday Mar 8 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Fair | ![]() | 18° | 3 mph - Light air from the N | 30.48 inHg | |
6am - 12pm | Fair | ![]() | 18° | 4 mph - Light breeze from the SW | 30.53 inHg | |
12pm - 6pm | Partly cloudy | ![]() | 45° | 9 mph - Gentle breeze from the WSW | 30.44 inHg | |
6pm - 12am | Partly cloudy | ![]() | 41° | 8 mph - Gentle breeze from the SSW | 30.33 inHg | |
Tuesday Mar 9 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Cloudy | ![]() | 39° | 9 mph - Gentle breeze from the SW | 30.35 inHg | |
7am - 1pm | Cloudy | ![]() | 37° | 7 mph - Light breeze from the SW | 30.4 inHg | |
1pm - 7pm | Cloudy | ![]() | 57° | 9 mph - Gentle breeze from the W | 30.37 inHg | |
7pm - 1am | Partly cloudy | ![]() | 50° | 5 mph - Light breeze from the SSW | 30.33 inHg | |
Wednesday Mar 10 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Clear sky | ![]() | 39° | 6 mph - Light breeze from the S | 30.35 inHg | |
7am - 1pm | Clear sky | ![]() | 37° | 7 mph - Light breeze from the S | 30.37 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 59° | 12 mph - Gentle breeze from the SSW | 30.26 inHg | |
7pm - 1am | Cloudy | ![]() | 50° | 7 mph - Light breeze from the SSW | 30.19 inHg | |
Thursday Mar 11 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Rain | ![]() | 46° | 0.06 in | 7 mph - Light breeze from the SSW | 30.16 inHg |
7am - 1pm | Rain | ![]() | 46° | 0.08 in | 11 mph - Gentle breeze from the SSW | 30.13 inHg |
1pm - 7pm | Rain | ![]() | 54° | 0.08 in | 16 mph - Moderate breeze from the SW | 30.06 inHg |
7pm - 1am | Heavy rain | ![]() | 54° | 0.51 in | 13 mph - Moderate breeze from the SW | 29.98 inHg |
Friday Mar 12 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Rain | ![]() | 54° | 0.04 in | 8 mph - Gentle breeze from the W | 30 inHg |
7am - 1pm | Cloudy | ![]() | 45° | 6 mph - Light breeze from the N | 30.14 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 54° | 6 mph - Light breeze from the WNW | 30.14 inHg | |
7pm - 1am | Fair | ![]() | 45° | 7 mph - Light breeze from the NW | 30.12 inHg | |
Saturday Mar 13 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Clear sky | ![]() | 30° | 4 mph - Light breeze from the N | 30.15 inHg | |
7am - 1pm | Partly cloudy | ![]() | 27° | 6 mph - Light breeze from the SW | 30.11 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 52° | 0.01 in | 23 mph - Fresh breeze from the WNW | 29.97 inHg |
7pm - 3am | Clear sky | ![]() | 32° | 13 mph - Moderate breeze from the NW | 30.23 inHg | |
Sunday Mar 14 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
3am - 8am | Clear sky | ![]() | 25° | 11 mph - Gentle breeze from the NW | 30.39 inHg | |
8am - 2pm | Clear sky | ![]() | 23° | 9 mph - Gentle breeze from the NNW | 30.47 inHg | |
2pm - 8pm | Clear sky | ![]() | 39° | 6 mph - Light breeze from the N | 30.42 inHg | |
8pm - 2am | Fair | ![]() | 34° | 4 mph - Light breeze from the WNW | 30.4 inHg | |
Monday Mar 15 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
2am - 8am | Partly cloudy | ![]() | 28° | 8 mph - Gentle breeze from the ESE | 30.35 inHg | |
8am - 2pm | Partly cloudy | ![]() | 32° | 12 mph - Gentle breeze from the SE | 30.24 inHg | |
2pm - 8pm | Rain | ![]() | 50° | 0.1 in | 13 mph - Moderate breeze from the SE | 30.03 inHg |
8pm - 2am | Partly cloudy | ![]() | 41° | 14 mph - Moderate breeze from the SE | 29.92 inHg |
Sunday Mar 7 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 1am | Clear sky | ![]() | 21° | 5 mph - Light breeze from the NW | 30 inHg | |
1am - 2am | Clear sky | ![]() | 19° | 3 mph - Light air from the NW | 30 inHg | |
2am - 3am | Clear sky | ![]() | 18° | 3 mph - Light air from the NW | 30 inHg | |
3am - 4am | Clear sky | ![]() | 19° | 3 mph - Light air from the WNW | 30 inHg | |
4am - 5am | Clear sky | ![]() | 19° | 4 mph - Light breeze from the WNW | 30 inHg | |
5am - 6am | Clear sky | ![]() | 18° | 3 mph - Light air from the WNW | 30 inHg | |
6am - 7am | Clear sky | ![]() | 18° | 2 mph - Light air from the WNW | 30 inHg | |
7am - 8am | Clear sky | ![]() | 18° | 3 mph - Light air from the WNW | 30 inHg | |
8am - 9am | Clear sky | ![]() | 23° | 3 mph - Light air from the NW | 30 inHg | |
9am - 10am | Clear sky | ![]() | 27° | 4 mph - Light breeze from the NW | 30 inHg | |
10am - 11am | Clear sky | ![]() | 30° | 5 mph - Light breeze from the NW | 30 inHg | |
11am - 12pm | Clear sky | ![]() | 32° | 6 mph - Light breeze from the NW | 30 inHg | |
12pm - 1pm | Clear sky | ![]() | 36° | 8 mph - Gentle breeze from the WNW | 30 inHg | |
1pm - 2pm | Clear sky | ![]() | 37° | 8 mph - Gentle breeze from the WNW | 30 inHg | |
2pm - 3pm | Clear sky | ![]() | 37° | 9 mph - Gentle breeze from the WNW | 30 inHg | |
3pm - 4pm | Clear sky | ![]() | 37° | 9 mph - Gentle breeze from the WNW | 30 inHg | |
4pm - 5pm | Clear sky | ![]() | 37° | 9 mph - Gentle breeze from the WNW | 30 inHg | |
5pm - 6pm | Clear sky | ![]() | 36° | 8 mph - Gentle breeze from the WNW | 30 inHg | |
6pm - 7pm | Clear sky | ![]() | 30° | 5 mph - Light breeze from the NW | 30 inHg | |
7pm - 8pm | Clear sky | ![]() | 28° | 6 mph - Light breeze from the NW | 30 inHg | |
8pm - 9pm | Clear sky | ![]() | 25° | 8 mph - Gentle breeze from the N | 30 inHg | |
9pm - 10pm | Clear sky | ![]() | 23° | 6 mph - Light breeze from the N | 30 inHg | |
10pm - 11pm | Clear sky | ![]() | 21° | 5 mph - Light breeze from the N | 30 inHg | |
Monday Mar 8 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11pm - 12am | Clear sky | ![]() | 19° | 3 mph - Light air from the NNE | 30 inHg | |
12am - 1am | Clear sky | ![]() | 18° | 3 mph - Light air from the N | 30 inHg | |
1am - 2am | Clear sky | ![]() | 18° | 3 mph - Light air from the NW | 30 inHg | |
2am - 3am | Clear sky | ![]() | 18° | 3 mph - Light air from the NW | 31 inHg | |
3am - 4am | Partly cloudy | ![]() | 18° | 2 mph - Light air from the W | 31 inHg | |
4am - 5am | Partly cloudy | ![]() | 18° | 3 mph - Light air from the WSW | 31 inHg | |
5am - 6am | Partly cloudy | ![]() | 18° | 3 mph - Light air from the SW | 31 inHg | |
6am - 7am | Partly cloudy | ![]() | 18° | 4 mph - Light breeze from the SW | 31 inHg | |
7am - 8am | Fair | ![]() | 18° | 5 mph - Light breeze from the SW | 31 inHg | |
8am - 9am | Clear sky | ![]() | 23° | 5 mph - Light breeze from the SW | 31 inHg | |
9am - 10am | Clear sky | ![]() | 28° | 6 mph - Light breeze from the SW | 31 inHg | |
10am - 11am | Clear sky | ![]() | 36° | 7 mph - Light breeze from the WSW | 31 inHg | |
11am - 12pm | Partly cloudy | ![]() | 39° | 8 mph - Gentle breeze from the WSW | 30 inHg | |
12pm - 1pm | Partly cloudy | ![]() | 45° | 9 mph - Gentle breeze from the WSW | 30 inHg | |
1pm - 2pm | Partly cloudy | ![]() | 48° | 9 mph - Gentle breeze from the WSW | 30 inHg | |
2pm - 3pm | Partly cloudy | ![]() | 50° | 9 mph - Gentle breeze from the WSW | 30 inHg | |
3pm - 4pm | Cloudy | ![]() | 52° | 9 mph - Gentle breeze from the SW | 30 inHg | |
4pm - 5pm | Partly cloudy | ![]() | 52° | 10 mph - Gentle breeze from the SW | 30 inHg |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |