Temperature: ![]() 60.1°F |
Wind: ![]() 1 Bft Light air 4.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 65% |
Pressure: ![]() Falling Slowly 29.77 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
TEMPERATURE | Today until now* | Mar 15, 2024 | Mar 15, 2023 | Mar 15, 2022 | Mar 15, 2021 | Mar 15, 2020 |
---|---|---|---|---|---|---|
High | 60.2°F (14:06) | 58.5°F (08:22) | 42.2°F (15:52) | 60.2°F (13:58) | 42.0°F (15:37) | 52.9°F (16:39) |
Low | 45.7°F (07:48) | 37.8°F (23:20) | 23.1°F (07:55) | 26.5°F (06:44) | 15.9°F (07:15) | 33.6°F (06:14) |
Average | 51.8°F | 52.1°F | 31.4°F | 40.8°F | 31.0°F | 40.5°F |
High Apparent | 55.8°F (14:12) | 57.0°F (07:00) | 33.4°F (16:42) | 54.9°F (13:55) | 33.9°F (17:18) | 46.8°F (15:34) |
Low Apparent | 39.7°F (07:48) | 34.5°F (23:20) | 14.7°F (03:46) | 22.0°F (06:44) | 10.0°F (07:02) | 29.6°F (07:16) |
Low Wind Chill | 42.1°F (07:48) | 37.8°F (23:20) | 15.4°F (03:46) | 26.5°F (06:44) | 15.9°F (07:15) | 33.6°F (06:14) |
High Heat Index | 60.2°F (14:06) | 58.5°F (08:22) | 42.2°F (15:52) | 60.2°F (13:58) | 42.0°F (15:37) | 52.5°F (16:40) |
HUMIDITY/DEW POINT | Today until now* | Mar 15, 2024 | Mar 15, 2023 | Mar 15, 2022 | Mar 15, 2021 | Mar 15, 2020 |
High Humidity | 82% (07:58) | 91% (00:00) | 83% (00:00) | 95% (23:42) | 79% (07:22) | 95% (00:58) |
Low Humdity | 64% (14:08) | 69% (14:20) | 33% (16:27) | 34% (14:11) | 15% (15:40) | 27% (17:55) |
High Dew Point | 49.1°F (13:51) | 54.7°F (07:30) | 21.8°F (00:00) | 44.3°F (18:47) | 10.9°F (07:26) | 34.7°F (13:10) |
Low Dew Point | 39.4°F (04:45) | 34.0°F (23:20) | 13.6°F (19:03) | 24.5°F (06:44) | -2.9°F (15:40) | 16.9°F (23:00) |
PRECIPITATION | Today until now* | Mar 15, 2024 | Mar 15, 2023 | Mar 15, 2022 | Mar 15, 2021 | Mar 15, 2020 |
Amount | 0.00 in | 0.02 in | 0.01 in | 0.02 in | 0.00 in | 0.06 in |
Max Rate | 0.00 in/hr (00:00) | 0.2 in/hr (00:00) | 0.0 in/hr (00:00) | 0.0 in/hr (17:05) | 0.0 in/hr (00:00) | 6.3 in/hr (10:13) |
Highest Hourly Amount | 0.00 in (00:00) | 0.1 in (00:00) | 0.0 in (10:52) | 0.0 in (17:06) | 0.0 in (00:00) | 0.0 in (10:14) |
WIND | Today until now* | Mar 15, 2024 | Mar 15, 2023 | Mar 15, 2022 | Mar 15, 2021 | Mar 15, 2020 |
High Gust | 21.0 mph (15:55) | 17.0 mph (09:17) | 19.0 mph (03:27) | 15.0 mph (14:11) | 16.0 mph (08:48) | 19.0 mph (16:35) |
Highest Average Speed | 12.5 mph (14:23) | 11.2 mph (09:27) | 10.1 mph (03:49) | 7.6 mph (15:24) | 9.3 mph (15:27) | 5.0 mph (16:45) |
10-Minute Average Speed | 9.3 mph | 5.2 mph | 6.2 mph | 1.2 mph | 3.4 mph | 1.5 mph |
Wind Run | 94.6 miles | 125.6 miles | 149.7 miles | 29.0 miles | 80.4 miles | 36.5 miles |
PRESSURE | Today until now* | Mar 15, 2024 | Mar 15, 2023 | Mar 15, 2022 | Mar 15, 2021 | Mar 15, 2020 |
High | 29.90 in (00:23) | 29.95 in (22:41) | 30.29 in (11:04) | 30.32 in (02:11) | 30.50 in (10:40) | 30.56 in (11:22) |
Low | 29.76 in (15:49) | 29.77 in (06:15) | 30.14 in (00:14) | 30.17 in (17:29) | 30.24 in (23:59) | 30.42 in (02:42) |
HEATING/COOLING | Today until now* | Mar 15, 2024 | Mar 15, 2023 | Mar 15, 2022 | Mar 15, 2021 | Mar 15, 2020 |
Heating Degree Days | 8.9 | 12.9 | 33.6 | 24.2 | 34.0 | 24.3 |
Cooling Degree Days | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
,