Temperature: ![]() 59.8°F |
Wind: ![]() 0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 86% |
Pressure: ![]() Steady 30.25 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
TEMPERATURE | Today until now* | Sep 30, 2022 | Sep 30, 2021 | Sep 30, 2020 | Sep 30, 2019 | Sep 30, 2018 |
---|---|---|---|---|---|---|
High | 75.0°F (16:24) | 61.5°F (13:08) | 67.9°F (16:12) | 61.7°F (12:08) | 87.2°F (14:48) | 77.3°F (15:56) |
Low | 52.9°F (01:23) | 48.8°F (00:00) | 38.7°F (04:51) | 46.3°F (06:09) | 60.4°F (07:00) | 49.5°F (05:41) |
Average | 62.4°F | 53.1°F | 50.7°F | 53.3°F | 72.1°F | 61.5°F |
High Apparent | 78.6°F (14:34) | 59.7°F (15:01) | 67.1°F (15:24) | 59.7°F (12:09) | 92.4°F (14:48) | 80.7°F (15:57) |
Low Apparent | 53.0°F (01:23) | 46.9°F (04:44) | 36.0°F (04:51) | 44.5°F (06:19) | 63.5°F (07:00) | 49.0°F (05:41) |
Low Wind Chill | 52.9°F (01:23) | 48.8°F (00:00) | 38.7°F (04:51) | 46.3°F (06:09) | 60.4°F (07:00) | 49.5°F (05:41) |
High Heat Index | 75.0°F (16:24) | 61.5°F (13:08) | 67.9°F (16:12) | 61.7°F (12:08) | 91.1°F (14:48) | 77.3°F (15:56) |
HUMIDITY/DEW POINT | Today until now* | Sep 30, 2022 | Sep 30, 2021 | Sep 30, 2020 | Sep 30, 2019 | Sep 30, 2018 |
High Humidity | 92% (06:28) | 93% (21:16) | 97% (09:45) | 95% (06:23) | 98% (07:21) | 95% (07:11) |
Low Humdity | 60% (16:33) | 46% (13:24) | 50% (16:16) | 56% (13:18) | 50% (15:34) | 58% (15:30) |
High Dew Point | 63.6°F (13:40) | 52.6°F (16:25) | 52.2°F (15:24) | 51.5°F (00:17) | 71.1°F (12:51) | 66.2°F (12:53) |
Low Dew Point | 50.0°F (01:23) | 40.1°F (13:33) | 37.4°F (04:51) | 44.3°F (14:08) | 59.5°F (07:00) | 47.8°F (05:41) |
PRECIPITATION | Today until now* | Sep 30, 2022 | Sep 30, 2021 | Sep 30, 2020 | Sep 30, 2019 | Sep 30, 2018 |
Amount | 0.00 in | 0.15 in | 0.00 in | 0.05 in | 0.00 in | 0.00 in |
Max Rate | 0.00 in/hr (00:00) | 0.2 in/hr (15:24) | 0.0 in/hr (00:00) | 0.1 in/hr (23:07) | 0.0 in/hr (00:00) | 0.0 in/hr (00:00) |
Highest Hourly Amount | 0.00 in (00:00) | 0.1 in (15:58) | 0.0 in (00:00) | 0.0 in (19:23) | 0.0 in (00:00) | 0.0 in (00:00) |
WIND | Today until now* | Sep 30, 2022 | Sep 30, 2021 | Sep 30, 2020 | Sep 30, 2019 | Sep 30, 2018 |
High Gust | 8.0 mph (14:35) | 16.0 mph (09:54) | 7.0 mph (13:02) | 13.0 mph (12:22) | 15.0 mph (13:22) | 13.0 mph (12:42) |
Highest Average Speed | 3.9 mph (11:04) | 7.0 mph (11:19) | 3.7 mph (13:53) | 6.3 mph (12:42) | 4.5 mph (15:01) | 4.9 mph (13:13) |
10-Minute Average Speed | 0.0 mph | 3.4 mph | 0.7 mph | 1.5 mph | 1.0 mph | 0.8 mph |
Wind Run | 21.0 miles | 81.1 miles | 17.8 miles | 36.5 miles | 25.1 miles | 18.3 miles |
PRESSURE | Today until now* | Sep 30, 2022 | Sep 30, 2021 | Sep 30, 2020 | Sep 30, 2019 | Sep 30, 2018 |
High | 30.27 in (09:43) | 30.16 in (00:02) | 30.38 in (09:45) | 30.03 in (22:54) | 30.13 in (00:00) | 30.33 in (10:07) |
Low | 30.17 in (01:34) | 29.98 in (14:38) | 30.28 in (17:47) | 29.82 in (00:00) | 29.93 in (23:11) | 30.20 in (23:59) |
HEATING/COOLING | Today until now* | Sep 30, 2022 | Sep 30, 2021 | Sep 30, 2020 | Sep 30, 2019 | Sep 30, 2018 |
Heating Degree Days | 5.0 | 11.9 | 14.5 | 11.7 | 0.9 | 6.6 |
Cooling Degree Days | 2.6 | 0.0 | 0.2 | 0.0 | 8.0 | 3.0 |
,