Temperature: ![]() 35.6°F |
Wind: ![]() 0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 93% |
Pressure: ![]() Steady 30.20 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
TEMPERATURE | Today until now* | Jan 30, 2022 | Jan 30, 2021 | Jan 30, 2020 | Jan 30, 2019 | Jan 30, 2018 |
---|---|---|---|---|---|---|
High | 37.6°F (00:00) | 22.1°F (14:13) | 29.2°F (14:44) | 37.4°F (15:53) | 11.7°F (00:00) | 33.0°F (00:00) |
Low | 35.6°F (02:29) | -8.2°F (02:47) | 19.1°F (07:26) | 17.2°F (06:22) | -6.3°F (21:59) | 14.3°F (22:50) |
Average | 36.5°F | 8.7°F | 23.4°F | 28.6°F | 1.1°F | 19.2°F |
High Apparent | 34.2°F (00:42) | 16.5°F (15:49) | 23.1°F (16:35) | 32.2°F (16:25) | 4.1°F (00:09) | 29.2°F (00:00) |
Low Apparent | 31.7°F (02:15) | -14.9°F (02:47) | 13.0°F (00:11) | 11.5°F (07:01) | -14.9°F (22:39) | 5.5°F (10:43) |
Low Wind Chill | 35.6°F (02:29) | -8.2°F (02:47) | 14.5°F (00:11) | 17.2°F (06:22) | -17.0°F (15:35) | 5.0°F (10:43) |
High Heat Index | 37.6°F (00:00) | 22.1°F (14:13) | 29.2°F (14:44) | 37.3°F (14:20) | 11.7°F (00:00) | 33.0°F (00:00) |
HUMIDITY/DEW POINT | Today until now* | Jan 30, 2022 | Jan 30, 2021 | Jan 30, 2020 | Jan 30, 2019 | Jan 30, 2018 |
High Humidity | 94% (00:00) | 88% (22:22) | 88% (07:53) | 99% (02:58) | 92% (06:17) | 92% (00:12) |
Low Humdity | 92% (01:45) | 62% (11:07) | 61% (14:39) | 54% (14:10) | 41% (12:41) | 59% (13:54) |
High Dew Point | 36.0°F (00:00) | 15.2°F (18:15) | 19.4°F (14:05) | 27.1°F (23:46) | 6.9°F (06:48) | 30.7°F (00:00) |
Low Dew Point | 33.6°F (02:15) | -12.2°F (02:47) | 15.1°F (13:04) | 14.8°F (06:22) | -20.3°F (18:00) | 5.6°F (22:40) |
PRECIPITATION | Today until now* | Jan 30, 2022 | Jan 30, 2021 | Jan 30, 2020 | Jan 30, 2019 | Jan 30, 2018 |
Amount | 0.00 in | 0.00 in | 0.01 in | 0.00 in | 0.01 in | 0.18 in |
Max Rate | 0.00 in/hr (00:00) | 0.0 in/hr (00:00) | 0.0 in/hr (00:00) | 0.0 in/hr (00:00) | 0.0 in/hr (00:00) | 0.2 in/hr (09:55) |
Highest Hourly Amount | 0.00 in (00:00) | 0.0 in (00:00) | 0.0 in (15:56) | 0.0 in (00:00) | 0.0 in (10:32) | 0.1 in (10:47) |
WIND | Today until now* | Jan 30, 2022 | Jan 30, 2021 | Jan 30, 2020 | Jan 30, 2019 | Jan 30, 2018 |
High Gust | 4.0 mph (00:14) | 7.0 mph (11:56) | 10.0 mph (00:40) | 9.0 mph (10:22) | 29.0 mph (13:24) | 21.2 mph (10:06) |
Highest Average Speed | 2.5 mph (01:21) | 3.7 mph (12:57) | 4.8 mph (00:11) | 4.0 mph (11:00) | 11.0 mph (10:52) | 10.7 mph (14:05) |
10-Minute Average Speed | 0.0 mph | 0.4 mph | 1.5 mph | 1.2 mph | 4.3 mph | 5.6 mph |
Wind Run | 3.3 miles | 10.7 miles | 37.1 miles | 27.6 miles | 104.0 miles | 134.4 miles |
PRESSURE | Today until now* | Jan 30, 2022 | Jan 30, 2021 | Jan 30, 2020 | Jan 30, 2019 | Jan 30, 2018 |
High | 30.22 in (02:04) | 30.24 in (23:49) | 30.47 in (11:07) | 30.31 in (23:53) | 30.37 in (23:58) | 30.44 in (20:10) |
Low | 30.19 in (01:35) | 30.06 in (14:51) | 30.27 in (23:13) | 30.24 in (04:12) | 29.83 in (06:37) | 30.04 in (00:11) |
HEATING/COOLING | Today until now* | Jan 30, 2022 | Jan 30, 2021 | Jan 30, 2020 | Jan 30, 2019 | Jan 30, 2018 |
Heating Degree Days | 3.3 | 56.3 | 41.6 | 36.3 | 63.9 | 45.8 |
Cooling Degree Days | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
,