Temperature: ![]() 85.4°F |
Wind: ![]() 0 Bft Calm 1.0 mph |
Rain: today 0.03 in |
Humidity: ![]() 28% |
Pressure: ![]() Steady 30.01 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
TEMPERATURE | Today until now* | Jun 1, 2022 | Jun 1, 2021 | Jun 1, 2020 | Jun 1, 2019 | Jun 1, 2018 |
---|---|---|---|---|---|---|
High | 87.7°F (15:22) | 87.2°F (14:06) | 73.0°F (14:49) | 69.6°F (15:59) | 77.5°F (15:48) | 74.6°F (15:33) |
Low | 45.4°F (06:11) | 59.6°F (06:14) | 46.4°F (02:55) | 36.9°F (05:10) | 50.2°F (06:18) | 66.0°F (01:35) |
Average | 66.4°F | 72.7°F | 59.2°F | 54.2°F | 63.2°F | 70.1°F |
High Apparent | 86.6°F (16:10) | 91.9°F (14:02) | 73.0°F (14:25) | 65.6°F (16:42) | 80.3°F (15:48) | 81.0°F (13:55) |
Low Apparent | 43.1°F (06:24) | 62.1°F (06:14) | 44.8°F (02:51) | 33.9°F (05:10) | 50.1°F (06:18) | 70.8°F (01:35) |
Low Wind Chill | 45.4°F (06:11) | 59.6°F (06:14) | 46.4°F (02:55) | 36.9°F (05:10) | 50.2°F (06:18) | 66.0°F (01:35) |
High Heat Index | 85.3°F (16:10) | 90.6°F (14:02) | 73.0°F (14:49) | 69.6°F (15:59) | 77.5°F (15:48) | 74.6°F (15:33) |
HUMIDITY/DEW POINT | Today until now* | Jun 1, 2022 | Jun 1, 2021 | Jun 1, 2020 | Jun 1, 2019 | Jun 1, 2018 |
High Humidity | 94% (07:20) | 97% (08:25) | 93% (02:09) | 96% (05:24) | 97% (04:50) | 95% (04:19) |
Low Humdity | 24% (14:31) | 48% (14:11) | 40% (14:54) | 34% (15:26) | 55% (14:45) | 79% (13:17) |
High Dew Point | 56.1°F (10:51) | 70.6°F (10:37) | 55.3°F (14:24) | 48.5°F (11:45) | 66.1°F (12:32) | 68.9°F (15:05) |
Low Dew Point | 42.9°F (06:11) | 57.8°F (05:54) | 44.4°F (02:30) | 35.6°F (05:10) | 49.4°F (06:18) | 63.9°F (01:35) |
PRECIPITATION | Today until now* | Jun 1, 2022 | Jun 1, 2021 | Jun 1, 2020 | Jun 1, 2019 | Jun 1, 2018 |
Amount | 0.03 in | 0.38 in | 0.00 in | 0.00 in | 0.20 in | 0.02 in |
Max Rate | 1.14 in/hr (14:16) | 16.9 in/hr (20:58) | 0.0 in/hr (00:00) | 0.0 in/hr (00:00) | 1.5 in/hr (20:14) | 0.2 in/hr (00:00) |
Highest Hourly Amount | 0.03 in (14:17) | 0.3 in (21:44) | 0.0 in (00:00) | 0.0 in (00:00) | 0.2 in (20:43) | 0.3 in (00:00) |
WIND | Today until now* | Jun 1, 2022 | Jun 1, 2021 | Jun 1, 2020 | Jun 1, 2019 | Jun 1, 2018 |
High Gust | 12.0 mph (12:23) | 17.0 mph (15:55) | 8.0 mph (15:34) | 14.0 mph (11:04) | 25.0 mph (19:49) | 9.1 mph (14:39) |
Highest Average Speed | 7.1 mph (13:41) | 5.6 mph (18:35) | 4.0 mph (15:37) | 5.6 mph (12:58) | 7.4 mph (20:05) | 2.5 mph (15:00) |
10-Minute Average Speed | 1.4 mph | 1.6 mph | 0.8 mph | 1.8 mph | 1.6 mph | 0.5 mph |
Wind Run | 33.0 miles | 38.5 miles | 19.4 miles | 44.0 miles | 38.2 miles | 11.4 miles |
PRESSURE | Today until now* | Jun 1, 2022 | Jun 1, 2021 | Jun 1, 2020 | Jun 1, 2019 | Jun 1, 2018 |
High | 30.16 in (08:49) | 29.99 in (00:19) | 30.30 in (06:40) | 30.37 in (08:18) | 29.91 in (20:11) | 29.87 in (09:43) |
Low | 30.01 in (18:09) | 29.79 in (21:57) | 30.21 in (19:57) | 30.18 in (19:10) | 29.78 in (15:37) | 29.80 in (00:27) |
HEATING/COOLING | Today until now* | Jun 1, 2022 | Jun 1, 2021 | Jun 1, 2020 | Jun 1, 2019 | Jun 1, 2018 |
Heating Degree Days | 5.6 | 1.0 | 7.8 | 11.5 | 5.5 | 0.0 |
Cooling Degree Days | 6.7 | 8.6 | 2.0 | 0.7 | 3.7 | 5.1 |
,