|
Temperature: ![]() 57.8°F |
Wind:
ESE0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 94% |
Pressure: ![]() Steady 29.92 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
| TEMPERATURE | Today until now* | Aug 19, 2025 | Aug 19, 2024 | Aug 19, 2023 | Aug 19, 2022 | Aug 19, 2021 |
|---|---|---|---|---|---|---|
| High | 61.3°F (00:00) | 82.1°F (15:40) | 71.8°F (14:22) | 75.6°F (16:55) | 84.4°F (15:59) | 80.3°F (14:49) |
| Low | 57.8°F (04:22) | 59.6°F (06:15) | 56.6°F (23:39) | 48.7°F (06:23) | 53.2°F (06:50) | 68.5°F (23:14) |
| Average | 59.3°F | 70.3°F | 65.4°F | 62.7°F | 68.2°F | 72.0°F |
| High Apparent | 64.2°F (00:00) | 85.0°F (14:43) | 74.0°F (13:28) | 76.8°F (15:52) | 87.1°F (16:02) | 88.7°F (14:47) |
| Low Apparent | 59.7°F (04:22) | 61.3°F (06:11) | 57.7°F (23:45) | 47.9°F (06:23) | 53.9°F (06:50) | 74.7°F (23:14) |
| Low Wind Chill | 57.8°F (04:22) | 59.6°F (06:15) | 56.6°F (23:39) | 48.7°F (06:23) | 53.2°F (06:50) | 68.5°F (23:14) |
| High Heat Index | 61.3°F (00:00) | 84.4°F (15:40) | 71.8°F (14:22) | 75.6°F (16:55) | 85.0°F (16:02) | 84.4°F (14:49) |
| HUMIDITY/DEW POINT | Today until now* | Aug 19, 2025 | Aug 19, 2024 | Aug 19, 2023 | Aug 19, 2022 | Aug 19, 2021 |
| High Humidity | 94% (02:16) | 95% (07:41) | 96% (04:23) | 92% (04:19) | 96% (04:16) | 96% (22:51) |
| Low Humdity | 92% (00:00) | 57% (14:59) | 72% (14:24) | 51% (15:02) | 39% (17:29) | 73% (14:51) |
| High Dew Point | 59.0°F (00:00) | 66.4°F (15:40) | 65.1°F (00:53) | 60.0°F (15:27) | 65.9°F (10:58) | 73.9°F (14:47) |
| Low Dew Point | 56.1°F (04:22) | 57.3°F (06:15) | 54.2°F (23:25) | 46.5°F (06:23) | 52.1°F (06:50) | 66.9°F (02:49) |
| PRECIPITATION | Today until now* | Aug 19, 2025 | Aug 19, 2024 | Aug 19, 2023 | Aug 19, 2022 | Aug 19, 2021 |
| Amount | 0.00 in | 0.00 in | 0.19 in | 0.00 in | 0.00 in | 0.02 in |
| Max Rate | 0.00 in/hr (00:00) | 0.0 in/hr (00:00) | 0.3 in/hr (04:24) | 0.0 in/hr (00:00) | 0.0 in/hr (00:00) | 0.0 in/hr (00:00) |
| Highest Hourly Amount | 0.00 in (00:00) | 0.0 in (00:00) | 0.1 in (05:02) | 0.0 in (00:00) | 0.0 in (00:00) | 0.0 in (12:47) |
| WIND | Today until now* | Aug 19, 2025 | Aug 19, 2024 | Aug 19, 2023 | Aug 19, 2022 | Aug 19, 2021 |
| High Gust | 1.0 mph (03:16) | 17.0 mph (19:41) | 15.0 mph (16:57) | 14.0 mph (12:38) | 10.0 mph (16:05) | 10.0 mph (15:36) |
| Highest Average Speed | 0.0 mph (00:00) | 10.5 mph (17:48) | 6.7 mph (14:17) | 6.2 mph (12:55) | 3.6 mph (17:41) | 3.7 mph (15:53) |
| 10-Minute Average Speed | 0.0 mph | 3.6 mph | 2.9 mph | 1.5 mph | 0.9 mph | 1.0 mph |
| Wind Run | 0.0 miles | 86.5 miles | 69.2 miles | 36.9 miles | 21.8 miles | 24.4 miles |
| PRESSURE | Today until now* | Aug 19, 2025 | Aug 19, 2024 | Aug 19, 2023 | Aug 19, 2022 | Aug 19, 2021 |
| High | 29.95 in (01:35) | 30.12 in (01:43) | 29.97 in (23:45) | 30.12 in (10:54) | 30.10 in (09:06) | 30.09 in (10:59) |
| Low | 29.92 in (03:46) | 29.97 in (18:58) | 29.72 in (04:05) | 30.01 in (00:56) | 30.02 in (19:28) | 30.01 in (19:17) |
| HEATING/COOLING | Today until now* | Aug 19, 2025 | Aug 19, 2024 | Aug 19, 2023 | Aug 19, 2022 | Aug 19, 2021 |
| Heating Degree Days | 1.0 | 0.8 | 1.1 | 5.2 | 3.5 | 0.0 |
| Cooling Degree Days | 0.0 | 6.1 | 1.5 | 2.9 | 6.7 | 7.0 |
,