|
Temperature: ![]() 57.5°F |
Wind:
West1 Bft Light air 4.0 mph |
Rain: today 0.04 in |
Humidity: ![]() 94% |
Pressure: ![]() Rising Slowly 29.93 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
| TEMPERATURE | Today until now* | Apr 17, 2025 | Apr 17, 2024 | Apr 17, 2023 | Apr 17, 2022 | Apr 17, 2021 |
|---|---|---|---|---|---|---|
| High | 60.4°F (00:00) | 61.6°F (16:23) | 75.6°F (16:01) | 51.8°F (00:00) | 47.0°F (16:40) | 46.7°F (18:12) |
| Low | 56.9°F (06:16) | 22.8°F (06:54) | 46.9°F (05:10) | 36.9°F (23:23) | 28.3°F (23:59) | 36.3°F (22:21) |
| Average | 58.3°F | 42.2°F | 58.3°F | 44.6°F | 36.9°F | 41.3°F |
| High Apparent | 63.1°F (00:00) | 57.2°F (16:24) | 74.9°F (14:57) | 49.6°F (00:00) | 40.4°F (16:43) | 42.1°F (18:12) |
| Low Apparent | 56.4°F (06:26) | 17.8°F (06:54) | 45.0°F (03:03) | 30.9°F (23:31) | 23.7°F (23:59) | 33.0°F (22:21) |
| Low Wind Chill | 56.9°F (06:16) | 22.8°F (06:54) | 46.9°F (05:10) | 32.8°F (22:11) | 27.7°F (07:28) | 36.3°F (22:21) |
| High Heat Index | 60.4°F (00:00) | 61.6°F (16:23) | 75.6°F (16:01) | 51.8°F (00:00) | 47.0°F (16:40) | 46.7°F (18:12) |
| HUMIDITY/DEW POINT | Today until now* | Apr 17, 2025 | Apr 17, 2024 | Apr 17, 2023 | Apr 17, 2022 | Apr 17, 2021 |
| High Humidity | 95% (03:15) | 94% (08:37) | 95% (23:58) | 92% (00:00) | 91% (04:51) | 92% (08:06) |
| Low Humdity | 93% (00:00) | 32% (16:09) | 50% (16:08) | 64% (12:38) | 36% (18:12) | 70% (18:08) |
| High Dew Point | 58.4°F (00:00) | 36.8°F (13:50) | 60.5°F (14:57) | 49.5°F (00:00) | 29.9°F (05:30) | 39.5°F (12:16) |
| Low Dew Point | 55.2°F (06:49) | 20.3°F (06:54) | 41.6°F (00:55) | 33.7°F (17:00) | 18.9°F (19:39) | 33.6°F (22:21) |
| PRECIPITATION | Today until now* | Apr 17, 2025 | Apr 17, 2024 | Apr 17, 2023 | Apr 17, 2022 | Apr 17, 2021 |
| Amount | 0.04 in | 0.00 in | 0.75 in | 0.13 in | 0.00 in | 0.00 in |
| Max Rate | 0.06 in/hr (01:08) | 0.0 in/hr (00:00) | 7.3 in/hr (20:49) | 0.4 in/hr (18:13) | 0.0 in/hr (00:00) | 0.0 in/hr (00:00) |
| Highest Hourly Amount | 0.04 in (01:23) | 0.0 in (00:00) | 0.6 in (21:36) | 0.1 in (18:34) | 0.0 in (00:00) | 0.0 in (00:00) |
| WIND | Today until now* | Apr 17, 2025 | Apr 17, 2024 | Apr 17, 2023 | Apr 17, 2022 | Apr 17, 2021 |
| High Gust | 9.0 mph (06:12) | 14.0 mph (12:55) | 30.0 mph (20:45) | 21.0 mph (12:41) | 14.0 mph (07:16) | 10.0 mph (16:26) |
| Highest Average Speed | 4.0 mph (06:31) | 7.1 mph (13:05) | 9.2 mph (18:22) | 10.0 mph (14:30) | 7.0 mph (09:55) | 4.8 mph (17:37) |
| 10-Minute Average Speed | 0.4 mph | 1.8 mph | 1.9 mph | 4.5 mph | 2.7 mph | 2.1 mph |
| Wind Run | 7.9 miles | 42.0 miles | 46.3 miles | 106.9 miles | 63.6 miles | 50.0 miles |
| PRESSURE | Today until now* | Apr 17, 2025 | Apr 17, 2024 | Apr 17, 2023 | Apr 17, 2022 | Apr 17, 2021 |
| High | 29.93 in (07:53) | 30.30 in (12:13) | 30.08 in (00:04) | 29.76 in (22:15) | 30.35 in (22:23) | 29.95 in (22:24) |
| Low | 29.84 in (02:31) | 30.16 in (00:02) | 29.75 in (20:31) | 29.62 in (12:30) | 30.03 in (00:08) | 29.87 in (04:50) |
| HEATING/COOLING | Today until now* | Apr 17, 2025 | Apr 17, 2024 | Apr 17, 2023 | Apr 17, 2022 | Apr 17, 2021 |
| Heating Degree Days | 2.2 | 22.8 | 8.3 | 20.4 | 28.1 | 23.7 |
| Cooling Degree Days | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 |
,