Temperature: ![]() 63.1°F |
Wind: ![]() 1 Bft Light air 2.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 74% |
Pressure: ![]() Steady 30.19 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
TEMPERATURE | Today until now* | May 25, 2021 | May 25, 2020 | May 25, 2019 | May 25, 2018 | May 25, 2017 |
---|---|---|---|---|---|---|
High | 72.2°F (15:19) | 83.8°F (15:23) | 87.0°F (16:32) | 76.8°F (15:17) | 84.7°F (13:10) | 63.7°F (17:00) |
Low | 49.5°F (06:36) | 57.9°F (04:57) | 56.9°F (06:04) | 60.2°F (03:07) | 57.4°F (05:58) | 53.2°F (23:59) |
Average | 62.4°F | 69.1°F | 73.0°F | 67.8°F | 71.0°F | 58.5°F |
High Apparent | 69.5°F (15:18) | 87.6°F (15:09) | 88.2°F (15:58) | 81.4°F (13:43) | 87.7°F (13:09) | 63.9°F (17:01) |
Low Apparent | 48.8°F (06:36) | 59.8°F (04:57) | 58.7°F (06:04) | 63.2°F (03:07) | 59.0°F (05:58) | 53.5°F (23:59) |
Low Wind Chill | 49.5°F (06:36) | 57.9°F (04:57) | 56.9°F (06:04) | 60.2°F (03:07) | 57.4°F (05:58) | 53.2°F (23:59) |
High Heat Index | 72.2°F (15:19) | 87.4°F (15:09) | 87.6°F (16:54) | 76.8°F (15:17) | 85.6°F (14:00) | 63.7°F (17:00) |
HUMIDITY/DEW POINT | Today until now* | May 25, 2021 | May 25, 2020 | May 25, 2019 | May 25, 2018 | May 25, 2017 |
High Humidity | 94% (07:19) | 94% (02:41) | 97% (05:28) | 100% (03:31) | 93% (06:37) | 95% (05:59) |
Low Humdity | 53% (12:12) | 47% (15:26) | 37% (14:43) | 66% (15:18) | 41% (13:07) | 71% (14:45) |
High Dew Point | 57.0°F (15:18) | 71.1°F (13:09) | 66.7°F (11:17) | 70.8°F (12:48) | 67.3°F (11:20) | 57.0°F (11:50) |
Low Dew Point | 46.8°F (06:24) | 56.0°F (04:46) | 55.8°F (06:04) | 59.3°F (03:07) | 54.8°F (02:05) | 50.9°F (23:59) |
PRECIPITATION | Today until now* | May 25, 2021 | May 25, 2020 | May 25, 2019 | May 25, 2018 | May 25, 2017 |
Amount | 0.00 in | 0.16 in | 0.00 in | 0.18 in | 0.07 in | 0.08 in |
Max Rate | 0.00 in/hr (00:00) | 1.5 in/hr (12:44) | 0.0 in/hr (00:00) | 0.4 in/hr (19:59) | 0.5 in/hr (21:54) | 0.1 in/hr (05:48) |
Highest Hourly Amount | 0.00 in (00:00) | 0.1 in (19:31) | 0.0 in (00:00) | 0.1 in (19:02) | 0.1 in (22:24) | 0.1 in (06:02) |
WIND | Today until now* | May 25, 2021 | May 25, 2020 | May 25, 2019 | May 25, 2018 | May 25, 2017 |
High Gust | 21.0 mph (14:17) | 19.0 mph (15:25) | 15.0 mph (15:17) | 12.0 mph (13:31) | 12.9 mph (15:22) | 18.9 mph (14:26) |
Highest Average Speed | 11.6 mph (12:59) | 9.2 mph (13:38) | 7.2 mph (17:44) | 5.2 mph (14:03) | 4.9 mph (12:28) | 6.6 mph (12:34) |
10-Minute Average Speed | 5.9 mph | 2.3 mph | 2.1 mph | 1.3 mph | 0.8 mph | 2.0 mph |
Wind Run | 112.8 miles | 55.2 miles | 50.7 miles | 32.1 miles | 19.7 miles | 46.9 miles |
PRESSURE | Today until now* | May 25, 2021 | May 25, 2020 | May 25, 2019 | May 25, 2018 | May 25, 2017 |
High | 30.32 in (08:06) | 30.06 in (00:47) | 30.16 in (08:18) | 30.02 in (08:27) | 29.90 in (23:41) | 29.95 in (23:04) |
Low | 30.19 in (18:55) | 29.87 in (16:19) | 30.06 in (18:47) | 29.94 in (16:56) | 29.81 in (17:56) | 29.58 in (00:05) |
HEATING/COOLING | Today until now* | May 25, 2021 | May 25, 2020 | May 25, 2019 | May 25, 2018 | May 25, 2017 |
Heating Degree Days | 3.8 | 1.8 | 1.4 | 0.9 | 2.0 | 6.5 |
Cooling Degree Days | 1.5 | 5.9 | 9.4 | 3.7 | 8.0 | 0.0 |
,