Temperature: ![]() 66.9°F |
Wind: ![]() 0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 91% |
Pressure: ![]() Steady 29.96 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
TEMPERATURE | Today until now* | Jul 11, 2024 | Jul 11, 2023 | Jul 11, 2022 | Jul 11, 2021 | Jul 11, 2020 |
---|---|---|---|---|---|---|
High | 68.8°F (00:00) | 73.7°F (14:33) | 83.5°F (16:29) | 86.1°F (15:08) | 84.4°F (15:05) | 76.0°F (18:36) |
Low | 66.9°F (01:13) | 64.3°F (05:16) | 52.8°F (06:37) | 55.4°F (04:01) | 60.8°F (02:36) | 63.9°F (23:59) |
Average | 67.8°F | 68.5°F | 69.2°F | 71.5°F | 71.2°F | 70.8°F |
High Apparent | 74.4°F (00:00) | 77.7°F (15:48) | 87.5°F (12:16) | 88.9°F (15:09) | 91.7°F (15:33) | 82.5°F (13:47) |
Low Apparent | 71.8°F (01:13) | 66.6°F (04:34) | 53.2°F (06:37) | 56.4°F (04:01) | 63.2°F (01:35) | 68.0°F (23:59) |
Low Wind Chill | 66.9°F (01:13) | 64.3°F (05:16) | 52.8°F (06:37) | 55.4°F (04:01) | 60.8°F (02:36) | 63.9°F (23:59) |
High Heat Index | 68.8°F (00:00) | 73.7°F (14:33) | 85.5°F (12:16) | 87.5°F (15:09) | 90.3°F (15:05) | 76.0°F (18:36) |
HUMIDITY/DEW POINT | Today until now* | Jul 11, 2024 | Jul 11, 2023 | Jul 11, 2022 | Jul 11, 2021 | Jul 11, 2020 |
High Humidity | 91% (00:26) | 94% (05:56) | 97% (08:41) | 93% (04:11) | 95% (23:32) | 96% (01:14) |
Low Humdity | 90% (00:00) | 75% (14:34) | 47% (15:03) | 44% (15:03) | 60% (15:03) | 71% (18:32) |
High Dew Point | 65.7°F (00:00) | 67.7°F (11:22) | 67.5°F (11:54) | 67.6°F (12:12) | 72.2°F (15:05) | 71.4°F (13:47) |
Low Dew Point | 64.2°F (01:13) | 61.8°F (03:01) | 51.1°F (06:37) | 53.0°F (03:50) | 58.8°F (02:36) | 61.8°F (23:47) |
PRECIPITATION | Today until now* | Jul 11, 2024 | Jul 11, 2023 | Jul 11, 2022 | Jul 11, 2021 | Jul 11, 2020 |
Amount | 0.00 in | 0.04 in | 0.00 in | 0.00 in | 0.18 in | 0.18 in |
Max Rate | 0.00 in/hr (00:00) | 0.0 in/hr (00:00) | 0.0 in/hr (00:00) | 0.0 in/hr (00:00) | 1.4 in/hr (17:00) | 3.3 in/hr (16:07) |
Highest Hourly Amount | 0.00 in (00:00) | 0.0 in (05:39) | 0.0 in (00:00) | 0.0 in (00:00) | 0.2 in (17:48) | 0.1 in (16:18) |
WIND | Today until now* | Jul 11, 2024 | Jul 11, 2023 | Jul 11, 2022 | Jul 11, 2021 | Jul 11, 2020 |
High Gust | 2.0 mph (00:01) | 15.0 mph (00:22) | 13.0 mph (13:37) | 16.0 mph (12:50) | 14.0 mph (16:52) | 18.0 mph (09:36) |
Highest Average Speed | 0.0 mph (00:00) | 5.5 mph (00:26) | 5.0 mph (15:44) | 7.5 mph (15:38) | 6.6 mph (16:03) | 4.9 mph (09:50) |
10-Minute Average Speed | 0.0 mph | 2.2 mph | 1.3 mph | 2.2 mph | 1.8 mph | 1.6 mph |
Wind Run | 0.0 miles | 51.8 miles | 30.0 miles | 53.9 miles | 42.5 miles | 37.2 miles |
PRESSURE | Today until now* | Jul 11, 2024 | Jul 11, 2023 | Jul 11, 2022 | Jul 11, 2021 | Jul 11, 2020 |
High | 29.96 in (00:36) | 30.10 in (23:57) | 29.98 in (09:00) | 29.98 in (00:34) | 30.07 in (00:02) | 29.79 in (22:36) |
Low | 29.95 in (00:00) | 29.80 in (00:31) | 29.91 in (17:45) | 29.76 in (20:02) | 29.91 in (16:26) | 29.66 in (07:34) |
HEATING/COOLING | Today until now* | Jul 11, 2024 | Jul 11, 2023 | Jul 11, 2022 | Jul 11, 2021 | Jul 11, 2020 |
Heating Degree Days | 0.0 | 0.1 | 3.4 | 2.6 | 1.0 | 0.0 |
Cooling Degree Days | 0.1 | 3.6 | 7.6 | 9.0 | 7.1 | 5.8 |
,