|
Temperature: ![]() 36.2°F |
Wind:
NNE0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 87% |
Pressure: ![]() Falling Slowly 29.96 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
| TEMPERATURE | Today until now* | Nov 15, 2024 | Nov 15, 2023 | Nov 15, 2022 | Nov 15, 2021 | Nov 15, 2020 |
|---|---|---|---|---|---|---|
| High | 37.4°F (00:00) | 49.3°F (17:07) | 65.0°F (13:23) | 34.4°F (11:35) | 39.4°F (11:45) | 55.9°F (14:50) |
| Low | 36.2°F (00:31) | 41.7°F (02:49) | 22.1°F (06:39) | 23.7°F (03:20) | 33.6°F (05:36) | 32.2°F (00:00) |
| Average | 36.7°F | 45.7°F | 39.9°F | 30.8°F | 35.6°F | 48.3°F |
| High Apparent | 34.0°F (00:00) | 48.3°F (17:12) | 57.4°F (13:24) | 30.7°F (22:28) | 33.3°F (11:45) | 54.6°F (14:49) |
| Low Apparent | 32.7°F (00:33) | 38.8°F (02:57) | 16.8°F (06:55) | 18.5°F (04:00) | 26.8°F (03:05) | 28.2°F (00:00) |
| Low Wind Chill | 36.2°F (00:31) | 41.7°F (02:49) | 22.1°F (06:39) | 23.7°F (03:20) | 28.3°F (03:05) | 32.2°F (00:00) |
| High Heat Index | 37.4°F (00:00) | 49.3°F (17:07) | 65.0°F (13:23) | 34.4°F (11:35) | 39.4°F (11:45) | 55.9°F (14:50) |
| HUMIDITY/DEW POINT | Today until now* | Nov 15, 2024 | Nov 15, 2023 | Nov 15, 2022 | Nov 15, 2021 | Nov 15, 2020 |
| High Humidity | 87% (00:28) | 96% (09:00) | 92% (04:09) | 94% (16:46) | 94% (00:00) | 91% (12:54) |
| Low Humdity | 84% (00:00) | 92% (00:00) | 23% (12:38) | 74% (11:34) | 68% (14:07) | 52% (21:17) |
| High Dew Point | 33.1°F (00:03) | 47.6°F (17:07) | 38.0°F (11:33) | 32.8°F (22:59) | 34.5°F (11:22) | 52.6°F (15:01) |
| Low Dew Point | 32.5°F (00:27) | 39.6°F (00:00) | 19.9°F (06:39) | 21.5°F (03:20) | 27.7°F (23:40) | 28.6°F (00:45) |
| PRECIPITATION | Today until now* | Nov 15, 2024 | Nov 15, 2023 | Nov 15, 2022 | Nov 15, 2021 | Nov 15, 2020 |
| Amount | 0.00 in | 0.04 in | 0.00 in | 0.28 in | 0.24 in | 0.47 in |
| Max Rate | 0.00 in/hr (00:00) | 0.0 in/hr (00:00) | 0.0 in/hr (00:00) | 0.4 in/hr (19:39) | 0.1 in/hr (09:43) | 2.1 in/hr (15:03) |
| Highest Hourly Amount | 0.00 in (00:00) | 0.0 in (00:00) | 0.0 in (00:00) | 0.2 in (17:02) | 0.1 in (09:00) | 0.2 in (15:15) |
| WIND | Today until now* | Nov 15, 2024 | Nov 15, 2023 | Nov 15, 2022 | Nov 15, 2021 | Nov 15, 2020 |
| High Gust | 2.0 mph (00:04) | 10.0 mph (19:58) | 17.0 mph (12:02) | 13.0 mph (11:50) | 16.0 mph (10:12) | 41.0 mph (15:55) |
| Highest Average Speed | 0.0 mph (00:00) | 6.2 mph (18:33) | 8.5 mph (12:12) | 6.2 mph (12:05) | 7.6 mph (10:00) | 13.4 mph (16:11) |
| 10-Minute Average Speed | -0.0 mph | 1.8 mph | 1.5 mph | 2.4 mph | 4.4 mph | 6.0 mph |
| Wind Run | -0.0 miles | 44.1 miles | 34.8 miles | 57.1 miles | 104.5 miles | 145.1 miles |
| PRESSURE | Today until now* | Nov 15, 2024 | Nov 15, 2023 | Nov 15, 2022 | Nov 15, 2021 | Nov 15, 2020 |
| High | 29.97 in (00:01) | 30.03 in (10:03) | 30.44 in (00:20) | 30.44 in (01:55) | 30.15 in (23:45) | 30.14 in (00:00) |
| Low | 29.96 in (00:34) | 29.97 in (01:23) | 30.25 in (15:21) | 30.09 in (23:58) | 29.79 in (00:00) | 29.57 in (14:15) |
| HEATING/COOLING | Today until now* | Nov 15, 2024 | Nov 15, 2023 | Nov 15, 2022 | Nov 15, 2021 | Nov 15, 2020 |
| Heating Degree Days | 0.7 | 19.3 | 25.1 | 34.2 | 29.2 | 16.6 |
| Cooling Degree Days | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
,