|
Temperature: ![]() 54.6°F |
Wind:
East0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 94% |
Pressure: ![]() Steady 29.99 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 58.2 °F | at 00:00 |
| Low Temperature | 54.6 °F | at 03:38 |
| Temperature Range | 3.6 °F | |
| High Apparent Temperature | 59.9 °F | at 00:00 |
| Low Apparent Temperature | 55.4 °F | at 03:38 |
| Low Wind Chill | 54.6 °F | at 03:38 |
| High Heat Index | 58.2 °F | at 00:00 |
| High Humidity | 94 % | at 03:56 |
| Low Humidity | 91 % | at 00:00 |
| Solar Data | ||
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Barometer and Wind | ||
| High Pressure (SL) | 30.02 in | at 01:01 |
| Low Pressure (SL) | 29.99 in | at 03:55 |
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° - | |
Page updated 9/12/2026 04:05:01 AM powered by
Cumulus
v4.0.1 (4023)