Temperature: ![]() 59.8°F |
Wind: ![]() 3 Bft Gentle breeze 9.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 66% |
Pressure: ![]() Falling Slowly 29.75 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 73.0 °F | at 14:51 |
Low Temperature | 30.3 °F | at 07:43 |
High Apparent Temperature | 68.3 °F | at 14:53 |
Low Apparent Temperature | 26.1 °F | at 07:43 |
Low Wind Chill | 30.3 °F | at 07:43 |
High Heat Index | 73.0 °F | at 14:51 |
Temperature Range | 42.7 °F | |
High Humidity | 92 % | at 08:47 |
Low Humidity | 35 % | at 15:19 |
Rainfall and Solar | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
High Solar Radiation | 745 | 13:10 |
Hours of Sunshine | 10.6 | |
Barometer and Wind | ||
High Barometer (sl) | 30.05 in | at 08:04 |
Low Barometer (sl) | 29.89 in | at 18:23 |
Highest Gust | 20.0 mph | at 17:24 |
Highest Speed (10 minute average) | 12.7 mph (F4) | at 18:04 |
Wind Run | 89.9 miles | |
Dominant Direction | 119° ESE | |
Page updated 3/15/2025 4:45:01 PM powered by
Cumulus
v4.0.1 (4023)