Temperature: ![]() 32.3°F |
Wind: ![]() 2 Bft Light breeze 5.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 66% |
Pressure: ![]() Rising Slowly 30.05 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 43.2 °F | at 16:16 |
Low Temperature | 28.9 °F | at 01:53 |
High Apparent Temperature | 38.3 °F | at 17:01 |
Low Apparent Temperature | 19.2 °F | at 02:02 |
Low Wind Chill | 20.3 °F | at 02:02 |
High Heat Index | 43.2 °F | at 16:16 |
Temperature Range | 14.3 °F | |
High Humidity | 95 % | at 12:44 |
Low Humidity | 61 % | at 00:00 |
Rainfall and Solar | ||
Rainfall Yesterday | 0.37 in | |
Rainfall Rate Max | 1.09 in/hr | at 10:40 |
High Hourly Rainfall | 0.17 in | at 11:14 |
High Solar Radiation | 155 | 14:47 |
Hours of Sunshine | 0.1 | |
Barometer and Wind | ||
High Barometer (sl) | 30.14 in | at 00:00 |
Low Barometer (sl) | 29.81 in | at 14:47 |
Highest Gust | 22.0 mph | at 00:19 |
Highest Speed (10 minute average) | 10.4 mph (F3) | at 00:39 |
Wind Run | 100.7 miles | |
Dominant Direction | 221° SW | |
Page updated 2/7/2025 6:50:01 AM powered by
Cumulus
v4.0.1 (4023)