Temperature: ![]() 14.7°F |
Wind: ![]() 0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 85% |
Pressure: ![]() Steady 30.34 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 32.0 °F | at 17:10 |
Low Temperature | 16.2 °F | at 23:54 |
High Apparent Temperature | 23.4 °F | at 17:15 |
Low Apparent Temperature | 10.6 °F | at 23:54 |
Low Wind Chill | 16.2 °F | at 23:54 |
High Heat Index | 32.0 °F | at 17:10 |
Temperature Range | 15.8 °F | |
High Humidity | 84 % | at 23:52 |
Low Humidity | 52 % | at 17:10 |
Rainfall and Solar | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
High Solar Radiation | 352 | 12:37 |
Hours of Sunshine | 1.5 | |
Barometer and Wind | ||
High Barometer (sl) | 30.33 in | at 23:54 |
Low Barometer (sl) | 30.15 in | at 03:04 |
Highest Gust | 17.0 mph | at 12:20 |
Highest Speed (10 minute average) | 9.6 mph (F3) | at 13:20 |
Wind Run | 94.2 miles | |
Dominant Direction | 282° WNW | |
Page updated 3/7/2021 12:55:00 AM powered by
Cumulus
v3.9.7 (3107)