Temperature: ![]() 35.6°F |
Wind: ![]() 0 Bft Calm 1.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 61% |
Pressure: ![]() Steady 30.46 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 44.3 °F | at 13:05 |
Low Temperature | 27.6 °F | at 03:18 |
High Apparent Temperature | 38.9 °F | at 13:05 |
Low Apparent Temperature | 23.0 °F | at 03:14 |
Low Wind Chill | 27.6 °F | at 03:18 |
High Heat Index | 44.3 °F | at 13:05 |
Temperature Range | 16.7 °F | |
High Humidity | 94 % | at 05:29 |
Low Humidity | 65 % | at 21:42 |
Rainfall and Solar | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
High Solar Radiation | 257 | 09:39 |
Hours of Sunshine | 1.9 | |
Barometer and Wind | ||
High Barometer (sl) | 30.315 in | at 23:12 |
Low Barometer (sl) | 30.008 in | at 12:34 |
Highest Gust | 22.0 mph | at 15:59 |
Highest Speed (10 minute average) | 9.3 mph (F3) | at 16:13 |
Wind Run | 55.3 miles | |
Dominant Direction | 280° W | |
Page updated 12/7/2019 12:05:00 PM powered by
Cumulus
v3.0.0 (3050)