|
Temperature: ![]() 59.9°F |
Wind:
WNW1 Bft Light air 3.0 mph |
Rain: today 0.04 in |
Humidity: ![]() 90% |
Pressure: ![]() Rising Slowly 29.95 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
| Temperature | ||
| Highest Temperature | 82.2 °F | 3:58 PM on 04 April |
| Lowest Temperature | 19.4 °F | 6:35 AM on 08 April |
| Highest Apparent Temperature | 82.8 °F | 4:11 PM on 15 April |
| Lowest Apparent Temperature | 13.4 °F | 7:06 AM on 08 April |
| Lowest Wind Chill Temperature | 19.4 °F | 6:35 AM on 08 April |
| Highest Minimum | 58.3 °F | 14 April |
| Lowest Maximum | 41.8 °F | 07 April |
| Highest Daily Range | 44.3 °F | 12 April |
| Lowest Daily Range | 14.3 °F | 01 April |
| Humidity | ||
| Highest Humidity | 96 % | 8:07 AM on 04 April |
| Lowest Humidity | 24 % | 4:04 PM on 08 April |
| Highest Dew Point | 66.1 °F | 12:32 PM on 15 April |
| Lowest Dew Point | 15.7 °F | 6:29 PM on 07 April |
| Highest Heat Index | 82.7 °F | 4:00 PM on 15 April |
| Barometer and Wind | ||
| Lowest Barometer (sl) | 29.72 in | 5:19 PM on 16 April |
| Highest Barometer (sl) | 30.60 in | 10:07 AM on 08 April |
| Highest Wind Gust | 29.0 mph | 12:12 PM on 10 April |
| Highest Wind Speed 10-minute Average | 15.2 mph | 5:03 PM on 10 April |
| Highest Daily Wind Run | 154.3 miles | 05 April |
| Rainfall | ||
| Highest Rain Rate | 4.61 in/hr | 12:16 AM on 01 April |
| Highest Hourly Rainfall | 0.46 in | 12:58 AM on 01 April |
| Highest Daily Rainfall | 1.62 in | 01 April |
| Longest Dry Period | 3 days | to 09 April |
| Longest Wet Period | 7 days | to 06 April |
Page updated 4/17/2026 09:00:01 AM
powered by
Cumulus v4.0.1 (4023)