Temperature: ![]() 31.9°F |
Wind: ![]() 0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 69% |
Pressure: ![]() Steady 30.38 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
Temperature | ||
Highest Temperature | 62.1 °F | 12:55 PM on 07 February |
Lowest Temperature | -6.9 °F | 7:30 AM on 31 January |
Highest Minimum Temperature | 40.3 °F | 07 February |
Lowest Maximum Temperature | 9.5 °F | 31 January |
Highest Apparent Temperature | 63.3 °F | 1:03 PM on 07 February |
Lowest Apparent Temperature | -15.3 °F | 2:01 AM on 31 January |
Lowest Wind Chill Temperature | -17.7 °F | 2:01 AM on 31 January |
Highest Daily Temperature Range | 40.2 °F | 02 February |
Lowest Daily Temperature Range | 3.4 °F | 13 January |
Humidity | ||
Highest Humidity | 95 % | 10:58 AM on 07 February |
Lowest Humidity | 36 % | 3:03 PM on 15 February |
Highest Dew Point | 56.0 °F | YearDewPointHT on 01 January |
Lowest Dew Point | -20.3 °F | 6:00 PM on 30 January |
Highest Heat Index | 62.1 °F | 12:55 PM on 07 February |
Barometer and Wind | ||
Lowest Barometer (sl) | 29.424 in | 5:05 AM on 20 January |
Highest Barometer (sl) | 30.875 in | 10:42 AM on 09 February |
Highest Wind Gust | 35.0 mph | 5:48 PM on 08 January |
Highest Wind Speed 10-minute Average | 12.9 mph | 4:49 AM on 01 January |
Highest Daily Wind Run | 182.6 miles | 08 February |
Rainfall | ||
Highest Rain Rate | 0.93 in/hr | 6:00 PM on 20 February |
Highest Hourly Rainfall | 0.33 in | 8:31 PM on 20 February |
Highest Daily Rainfall | 1.10 in | 12 February |
Highest Monthly Rainfall | 3.87 in | February |
Longest Dry Period | 2 days | to 03 February |
Longest Wet Period | 6 days | to 27 January |
Page updated 2/23/2019 7:25:01 AM powered by
Cumulus
v3.0.0 (3043)