Temperature: 57.2°F |
Wind: West 0 Bft Calm 0.0 mph |
Rain: today 0.43 in |
Humidity: 93% |
Pressure: Steady 29.86 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
Temperature | ||
Highest Temperature | 94.2 °F | 3:12 PM on 10 July |
Lowest Temperature | -1.2 °F | 6:43 AM on 22 January |
Highest Minimum Temperature | 73.3 °F | 04 July |
Lowest Maximum Temperature | 18.3 °F | 16 January |
Highest Apparent Temperature | 100.5 °F | 3:01 PM on 22 June |
Lowest Apparent Temperature | -7.7 °F | 6:43 AM on 22 January |
Lowest Wind Chill Temperature | -3.2 °F | 5:50 AM on 17 January |
Highest Daily Temperature Range | 47.9 °F | 14 April |
Lowest Daily Temperature Range | 2.9 °F | 07 January |
Humidity | ||
Highest Humidity | 97 % | 10:57 AM on 25 January |
Lowest Humidity | 25 % | 4:14 PM on 08 February |
Highest Dew Point | 76.8 °F | YearDewPointHT on 29 June |
Lowest Dew Point | -4.9 °F | 6:43 AM on 22 January |
Highest Heat Index | 103.2 °F | 2:23 PM on 10 July |
Barometer and Wind | ||
Lowest Barometer (sl) | 29.05 in | 8:59 PM on 09 January |
Highest Barometer (sl) | 30.66 in | 4:04 AM on 22 January |
Highest Wind Gust | 34.0 mph | 6:34 PM on 14 April |
Highest Wind Speed 10-minute Average | 16.1 mph | 7:49 PM on 28 February |
Highest Daily Wind Run | 203.1 miles | 13 April |
Rainfall | ||
Highest Rain Rate | 7.38 in/hr | 3:32 PM on 23 June |
Highest Hourly Rainfall | 0.83 in | 6:49 AM on 02 August |
Highest Daily Rainfall | 2.35 in | 02 April |
Highest Monthly Rainfall | 9.55 in | April |
Longest Dry Period | 7 days | to 16 August |
Longest Wet Period | 10 days | to 12 May |
Page updated 9/7/2024 6:15:01 AM powered by
Cumulus
v4.0.1 (4023)