|
Temperature: ![]() 21.5°F |
Wind:
WSW1 Bft Light air 3.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 79% |
Pressure: ![]() Rising Slowly 29.86 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
| Temperature | ||
| Highest Temperature | 79.2 °F | 2:29 PM on 07 March |
| Lowest Temperature | -16.7 °F | 6:01 AM on 30 January |
| Highest Minimum Temperature | 52.9 °F | 06 March |
| Lowest Maximum Temperature | 12.7 °F | 24 January |
| Highest Apparent Temperature | 77.0 °F | 1:59 PM on 07 March |
| Lowest Apparent Temperature | -23.6 °F | 6:02 AM on 30 January |
| Lowest Wind Chill Temperature | -16.7 °F | 6:01 AM on 30 January |
| Highest Daily Temperature Range | 53.3 °F | 09 February |
| Lowest Daily Temperature Range | 4.5 °F | 04 January |
| Humidity | ||
| Highest Humidity | 97 % | 10:34 AM on 19 February |
| Lowest Humidity | 25 % | 3:07 PM on 28 February |
| Highest Dew Point | 62.9 °F | YearDewPointHT on 11 March |
| Lowest Dew Point | -21.3 °F | 6:02 AM on 30 January |
| Highest Heat Index | 79.2 °F | 2:29 PM on 07 March |
| Barometer and Wind | ||
| Lowest Barometer (sl) | 29.32 in | 1:49 PM on 16 March |
| Highest Barometer (sl) | 30.81 in | 10:51 AM on 24 January |
| Highest Wind Gust | 36.0 mph | 6:20 PM on 13 March |
| Highest Wind Speed 10-minute Average | 17.0 mph | 6:32 PM on 13 March |
| Highest Daily Wind Run | 231.1 miles | 07 February |
| Rainfall | ||
| Highest Rain Rate | 64.00 in/hr | 10:30 AM on 25 January |
| Highest Hourly Rainfall | 0.47 in | 1:06 PM on 11 March |
| Highest Daily Rainfall | 1.12 in | 11 March |
| Highest Monthly Rainfall | 3.42 in | January |
| Longest Dry Period | 6 days | to 14 February |
| Longest Wet Period | 8 days | to 12 January |
Page updated 3/17/2026 07:45:01 AM powered by
Cumulus
v4.0.1 (4023)