Temperature: 38.1°F |
Wind: NNW 0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: 96% |
Pressure: Steady 30.04 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
Records began on 22 July 2012. Here are the extremes recorded since then.
Temperature | ||
Highest Temperature | 95.5 °F | at 16:32 on 22 June 2022 |
Lowest Temperature | -20.8 °F | at 06:45 on 24 February 2015 |
Highest Apparent Temperature | 105.0 °F | at 16:52 on 15 June 2022 |
Lowest Apparent Temperature | -27.8 °F | at 06:45 on 24 February 2015 |
Lowest Wind Chill Temperature | °F | |
Highest Daily Range | 51.2 °F | on 06 January 2014 |
Lowest Daily Range | 0.1 °F | on 21 June 2021 |
Highest Minimum | 73.3 °F | at 05:30 on 04 July 2024 |
Lowest Maximum | 1.7 °F | at 15:47 on 07 January 2014 |
Humidity | ||
Highest Humidity | 100 % | at 04:21 on 18 February 2014 |
Lowest Humidity | 10 % | at 16:16 on 20 April 2016 |
Highest Dew Point | 79.4 °F | at 14:17 on 20 July 2019 |
Lowest Dew Point | -26.0 °F | at 06:45 on 24 February 2015 |
Highest Heat Index | 109.5 °F | at 15:41 on 15 June 2022 |
Barometer and Wind | ||
Lowest Pressure (sl) | 28.54 in | at 13:52 on 06 June 2013 |
Highest Pressure (sl) | 30.93 in | at 09:42 on 28 February 2015 |
Highest Wind Gust | 58.0 mph | at 20:06 on 01 March 2016 |
Highest Wind Speed Average | 21.6 mph | at 14:25 on 01 April 2023 |
Highest Daily Wind Run | 280.3 miles | on 20 November 2016 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 10:29 on 20 July 2019 |
Highest Hourly Rainfall | 15.04 in | at 07:12 on 08 May 2019 |
Highest Daily Rainfall | 15.04 in | on 08 May 2019 |
Highest Monthly Rainfall | 15.66 in | May 2019 |
Longest Dry Period | 15 days | to 28 September 2020 |
Longest Wet Period | 16 days | to 23 June 2015 |
Page updated 10/8/2024 7:50:00 AM powered by Cumulus v4.0.1 (4023)