Punxsutawney West End weather
Latitude N 40° 56' 38" Longitude W 78° 59' 25" Elevation 1279 ft
Records began on 22 July 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 68.9 °F | at 15:12 on 13 January 2013 |
Lowest Temperature | -17.6 °F | at 06:33 on 29 January 2014 |
Highest Dew Point | 59.6 °F | at 10:48 on 13 January 2013 |
Lowest Dew Point | -22.1 °F | at 06:27 on 29 January 2014 |
Highest Apparent Temperature | 69.3 °F | at 15:02 on 13 January 2013 |
Lowest Apparent Temperature | -24.5 °F | at 06:33 on 29 January 2014 |
Lowest Wind Chill Temperature | -33.6 °F | at 07:03 on 07 January 2014 |
Highest Heat Index | 68.9 °F | at 15:12 on 13 January 2013 |
Highest Minimum | 49.4 °F | at 23:59 on 04 January 2023 |
Lowest Maximum | 1.7 °F | at 15:47 on 07 January 2014 |
Highest Humidity | 100 % | at 08:40 on 12 January 2015 |
Lowest Humidity | 23 % | at 15:31 on 30 January 2014 |
Highest Daily Range | 51.2 °F | on 06 January 2014 |
Lowest Daily Range | 1.5 °F | on 26 January 2020 |
Rainfall | ||
Highest Rain Rate | 33.88 in/hr | at 16:51 on 04 January 2015 |
Highest Hourly Rainfall | 0.55 in | at 16:06 on 12 January 2017 |
Highest Daily Rainfall | 1.80 in | on 12 January 2018 |
Highest Monthly Rainfall | 5.27 in | January 2024 |
Longest Dry Period | 10 days | to 14 January 2021 |
Longest Wet Period | 10 days | to 27 January 2015 |
Wind | ||
Highest Wind Gust | 38.0 mph | at 05:23 on 12 January 2020 |
Highest Wind Speed Average | 15.0 mph | at 16:40 on 12 January 2024 |
Highest Daily Wind Run | 178.3 miles | on 13 January 2024 |
Pressure | ||
Lowest Pressure (sl) | 28.95 in | at 10:05 on 07 January 2017 |
Highest Pressure (sl) | 30.84 in | at 10:27 on 17 January 2020 |
Page updated 10/8/2024 12:00:02 AM
powered by Cumulus v4.0.1 (4023)