Temperature: ![]() 42.6°F |
Wind: ![]() 0 Bft Calm 1.0 mph |
Rain: today 0.01 in |
Humidity: ![]() 87% |
Pressure: ![]() Rising Slowly 30.09 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
This page shows various details of the weather station system.
Station and System Info | |
Station Type | Davis Vantage Pro2 Plus |
Station Latitude | N 40° 56' 38" |
Station Longitude | W 78° 59' 25" |
Station Altitude | 1279 ft |
OS Version | Microsoft Windows NT 6.2.9200.0 |
CPU | Intel(R) Core(TM) i3-3227U CPU @ 1.90GHz (8 cores) |
Memory Status | 2101/6025 MB (free/total) |
Allocated Memory to Cumulus | 60.36 MB |
Disk Remaining | 53.98 GB |
Cumulus Uptime | 1 days 14 hours |
Server Uptime | 10 days 8 hours |
Settings | |
Cumulus Version (Build) | v3.23.1 (3221) |
Realtime Update Interval | 30 seconds |
Website Update Interval | 5 minutes |
Last Update Time | 3/27/2023 9:50:01 PM |
Log Rollover Time | midnight |
Davis Hardware | |
Total number of data packets received | 30184 |
Number of missed data packets | 420 |
Percentage of good packets received | |
Number of times the console resynchronised with the transmitter | 0 |
Longest streak of consecutive packets received | 964 |
Number of packets received with CRC errors | 147 |
The console firmware version | 4.30 |
Console battery condition | 4.70 |
ISS battery condition | 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok channel=1 |
Error Data | |
Station Data Feed: | |
Time last data was read from station | 3/27/2023 9:50:00 PM |
Latest Error: | |
Error Time: | ------ |
Page updated 3/27/2023 9:50:01 PM powered by Cumulus v3.23.1 (3221)