Temperature: ![]() 60.0°F |
Wind: ![]() 0 Bft Calm 1.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 65% |
Pressure: ![]() Falling Slowly 29.77 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
This page shows various details of the weather station system.
Station and System Info | |
Station Type | Davis Vantage Pro2 Plus |
Station Latitude | N 40° 56' 38" |
Station Longitude | W 78° 59' 25" |
Station Altitude | 1279 ft |
OS Version | Microsoft Windows 10.0.26100 |
CPU | Intel(R) Core(TM) i3-3227U CPU @ 1.90GHz (8 cores) |
Memory Status | 2101/6025 MB (free/total) |
Allocated Memory to Cumulus | 65.45 MB |
Disk Remaining | 53.98 GB |
Cumulus Uptime | 5 days 6 hours |
Server Uptime | 29 days 17 hours |
Settings | |
Cumulus Version (Build) | v4.0.1 (4023) |
Realtime Update Interval | 30 seconds |
Website Update Interval | 5 minutes |
Last Update Time | 3/15/2025 4:10:01 PM |
Log Rollover Time | midnight |
Davis Hardware | |
Total number of data packets received | 22308 |
Number of missed data packets | 60 |
Percentage of good packets received | |
Number of times the console resynchronised with the transmitter | 0 |
Longest streak of consecutive packets received | 1279 |
Number of packets received with CRC errors | 24 |
The console firmware version | 4.30 |
Console battery condition | 4.65 |
ISS battery condition | 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok channel=1 |
Error Data | |
Station Data Feed: | |
Time last data was read from station | 3/15/2025 4:09:59 PM |
Latest Error: | LOOP: 20 - Expected data not received, expected 99 bytes, got 0 |
Error Time: | Saturday |
Page updated 3/15/2025 4:10:01 PM powered by Cumulus v4.0.1 (4023)