Temperature: ![]() 41.0°F |
Wind: ![]() 0 Bft Calm 0.0 mph |
Rain: today 0.08 in |
Humidity: ![]() 95% |
Pressure: ![]() Steady 29.76 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
This page shows various details of the weather station system.
Station and System Info | |
Station Type | Davis Vantage Pro2 |
Station Latitude | N 40° 56' 39" |
Station Longitude | W 78° 59' 25" |
Station Altitude | 1279 ft |
OS Version | Microsoft Windows NT 6.2.9200.0 |
CPU | Intel(R) Core(TM) i3-3227U CPU @ 1.90GHz (8 cores) |
Memory Status | 2101/6025 MB (free/total) |
Allocated Memory to Cumulus | 40.87 MB |
Disk Remaining | 53.98 GB |
Cumulus Uptime | 17 days 9 hours |
Server Uptime | 17 days 9 hours |
Settings | |
Cumulus Version (Build) | v3.9.7 (3107) |
Realtime Update Interval | 30 seconds |
Website Update Interval | 5 minutes |
Last Update Time | 3/1/2021 1:30:00 AM |
Log Rollover Time | midnight |
Davis Hardware | |
Total number of data packets received | 1755 |
Number of missed data packets | 49 |
Percentage of good packets received | |
Number of times the console resynchronised with the transmitter | 1 |
Longest streak of consecutive packets received | 349 |
Number of packets received with CRC errors | 6 |
The console firmware version | 3.80 |
Console battery condition | 5.47 |
ISS battery condition | 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok channel=1 |
Error Data | |
Station Data Feed: | |
Time last data was read from station | 3/1/2021 1:29:58 AM |
Latest Error: | |
Error Time: | ------ |
Page updated 3/1/2021 1:30:00 AM powered by Cumulus v3.9.7 (3107)