Temperature: ![]() 68.5°F |
Wind: ![]() 1 Bft Light air 3.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 88% |
Pressure: ![]() Steady 30.05 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
This page shows various details of the weather station system.
Station and System Info | |
Station Type | Davis Vantage Pro2 Plus |
Station Latitude | N 40° 56' 38" |
Station Longitude | W 78° 59' 25" |
Station Altitude | 1279 ft |
OS Version | Microsoft Windows 10.0.26100 |
CPU | Intel(R) Core(TM) i3-3227U CPU @ 1.90GHz (8 cores) |
Memory Status | 2101/6025 MB (free/total) |
Allocated Memory to Cumulus | 104.47 MB |
Disk Remaining | 53.98 GB |
Cumulus Uptime | 0 days 1 hours |
Server Uptime | 0 days 1 hours |
Settings | |
Cumulus Version (Build) | v4.0.1 (4023) |
Realtime Update Interval | 30 seconds |
Website Update Interval | 5 minutes |
Last Update Time | 6/15/2025 1:50:01 PM |
Log Rollover Time | midnight |
Davis Hardware | |
Total number of data packets received | 18651 |
Number of missed data packets | 677 |
Percentage of good packets received | |
Number of times the console resynchronised with the transmitter | 0 |
Longest streak of consecutive packets received | 407 |
Number of packets received with CRC errors | 187 |
The console firmware version | 4.30 |
Console battery condition | 4.63 |
ISS battery condition | 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok channel=1 |
Error Data | |
Station Data Feed: | |
Time last data was read from station | 6/15/2025 1:50:00 PM |
Latest Error: | AirLinkHealth: WeatherLink API Error: 400, End timestamp is missing or invalid |
Error Time: | Sunday |
Page updated 6/15/2025 1:50:01 PM powered by Cumulus v4.0.1 (4023)