Temperature: ![]() 30.3°F |
Wind: ![]() 1 Bft Light air 3.0 mph |
Rain: today 0.14 in |
Humidity: ![]() 87% |
Pressure: ![]() Rising Slowly 30.05 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
Earthquakes in the past 7 days of magnitude 2.0 or greater within 2200 mi
Update time = Mon, 18-Jan-2021 9:52pm EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 km SSE of Maria Antonia, Puerto Rico | 2.3 | 1744 mi | Mon, 18-Jan-2021 8:31pm EST | map |
6 km SE of Maria Antonia, Puerto Rico | 2.1 | 1745 mi | Mon, 18-Jan-2021 8:03pm EST | map |
14 km SSE of Guánica, Puerto Rico | 3.2 | 1751 mi | Mon, 18-Jan-2021 7:49pm EST | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.3 | 1747 mi | Mon, 18-Jan-2021 7:42pm EST | map |
32 km SE of Mina, Nevada | 2.1 | 2065 mi | Mon, 18-Jan-2021 6:20pm EST | map |
66 km N of Cruz Bay, U.S. Virgin Islands | 3.4 | 1737 mi | Mon, 18-Jan-2021 6:10pm EST | map |
Puerto Rico region | 3.0 | 1744 mi | Mon, 18-Jan-2021 5:56pm EST | map |
31 km S of Mina, Nevada | 2.3 | 2075 mi | Mon, 18-Jan-2021 3:16pm EST | map |
6 km SSE of Maria Antonia, Puerto Rico | 2.7 | 1746 mi | Mon, 18-Jan-2021 3:06pm EST | map |
5 km SSE of Maria Antonia, Puerto Rico | 2.4 | 1745 mi | Mon, 18-Jan-2021 2:29pm EST | map |
5 km SSE of Maria Antonia, Puerto Rico | 3.3 | 1745 mi | Mon, 18-Jan-2021 2:01pm EST | map |
10 mi E of Ocotillo, CA | 2.0 | 2097 mi | Mon, 18-Jan-2021 1:51pm EST | map |
7 km WNW of Stanwood, Washington | 2.1 | 2166 mi | Mon, 18-Jan-2021 1:37pm EST | map |
5 km SSE of Guánica, Puerto Rico | 2.7 | 1745 mi | Mon, 18-Jan-2021 1:16pm EST | map |
39 km ESE of Mina, Nevada | 2.4 | 2055 mi | Mon, 18-Jan-2021 1:03pm EST | map |
6 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1745 mi | Mon, 18-Jan-2021 12:54pm EST | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1746 mi | Mon, 18-Jan-2021 9:51am EST | map |
4 mi W of Holtville, CA | 2.2 | 2076 mi | Mon, 18-Jan-2021 9:47am EST | map |
39 km SE of Mina, Nevada | 2.6 | 2056 mi | Mon, 18-Jan-2021 8:30am EST | map |
8 km N of New Madrid, Missouri | 2.6 | 639 mi | Mon, 18-Jan-2021 6:27am EST | map |
4 km ENE of Dalzell, South Carolina | 2.0 | 484 mi | Mon, 18-Jan-2021 5:52am EST | map |
39 km SE of Mina, Nevada | 2.4 | 2056 mi | Mon, 18-Jan-2021 4:08am EST | map |
8 km SW of Guánica, Puerto Rico | 2.9 | 1744 mi | Mon, 18-Jan-2021 4:00am EST | map |
7 km NW of Lovelaceville, Kentucky | 2.0 | 597 mi | Mon, 18-Jan-2021 3:44am EST | map |
13 mi NNW of Searles Valley, CA | 3.3 | 2093 mi | Mon, 18-Jan-2021 2:29am EST | map |
4 km SW of La Parguera, Puerto Rico | 2.7 | 1739 mi | Mon, 18-Jan-2021 12:14am EST | map |
25 km S of Mina, Nevada | 3.5 | 2073 mi | Mon, 18-Jan-2021 12:00am EST | map |
9 km WSW of Waynoka, Oklahoma | 2.5 | 1116 mi | Sun, 17-Jan-2021 11:05pm EST | map |
5 km S of La Libertad, El Salvador | 4.2 | 2000 mi | Sun, 17-Jan-2021 11:04pm EST | map |
11 km SSE of Maria Antonia, Puerto Rico | 2.3 | 1749 mi | Sun, 17-Jan-2021 10:45pm EST | map |
16 km SSE of Guánica, Puerto Rico | 2.1 | 1752 mi | Sun, 17-Jan-2021 10:40pm EST | map |
7 km SSW of Indios, Puerto Rico | 3.1 | 1746 mi | Sun, 17-Jan-2021 10:19pm EST | map |
3 km S of Duvall, Washington | 2.2 | 2147 mi | Sun, 17-Jan-2021 9:58pm EST | map |
5 km ENE of Government Camp, Oregon | 2.2 | 2148 mi | Sun, 17-Jan-2021 9:15pm EST | map |
39 km SE of Mina, Nevada | 2.4 | 2055 mi | Sun, 17-Jan-2021 7:50pm EST | map |
4 km ENE of Government Camp, Oregon | 2.7 | 2149 mi | Sun, 17-Jan-2021 6:38pm EST | map |
5 km ENE of Government Camp, Oregon | 2.1 | 2148 mi | Sun, 17-Jan-2021 6:27pm EST | map |
5 km ENE of Government Camp, Oregon | 2.5 | 2149 mi | Sun, 17-Jan-2021 6:26pm EST | map |
5 km ENE of Government Camp, Oregon | 2.0 | 2149 mi | Sun, 17-Jan-2021 6:24pm EST | map |
5 km ENE of Government Camp, Oregon | 2.2 | 2148 mi | Sun, 17-Jan-2021 6:03pm EST | map |
2 km WSW of Indios, Puerto Rico | 2.2 | 1742 mi | Sun, 17-Jan-2021 5:57pm EST | map |
5 mi NW of Progreso, B.C., MX | 2.2 | 2091 mi | Sun, 17-Jan-2021 5:08pm EST | map |
5 mi WSW of Holtville, CA | 2.0 | 2076 mi | Sun, 17-Jan-2021 3:41pm EST | map |
2 km W of Indios, Puerto Rico | 2.7 | 1742 mi | Sun, 17-Jan-2021 3:38pm EST | map |
101 km N of Culebra, Puerto Rico | 3.4 | 1705 mi | Sun, 17-Jan-2021 3:13pm EST | map |
12 km NNW of Midland, Texas | 2.3 | 1417 mi | Sun, 17-Jan-2021 2:43pm EST | map |
51 km NW of Toyah, Texas | 3.0 | 1535 mi | Sun, 17-Jan-2021 2:03pm EST | map |
4 km SE of Centerville, Maine | 2.8 | 630 mi | Sun, 17-Jan-2021 1:37pm EST | map |
24 km S of Mina, Nevada | 2.0 | 2074 mi | Sun, 17-Jan-2021 1:12pm EST | map |
66 km SE of Boca de Yuma, Dominican Republic | 3.7 | 1710 mi | Sun, 17-Jan-2021 12:44pm EST | map |
68 km N of Culebra, Puerto Rico | 3.2 | 1722 mi | Sun, 17-Jan-2021 12:42pm EST | map |
55 km S of Whites City, New Mexico | 2.6 | 1546 mi | Sun, 17-Jan-2021 12:14pm EST | map |
3 km W of Indios, Puerto Rico | 2.9 | 1742 mi | Sun, 17-Jan-2021 11:08am EST | map |
69 km N of Culebra, Puerto Rico | 3.5 | 1725 mi | Sun, 17-Jan-2021 10:25am EST | map |
19 km WNW of Stanley, Idaho | 2.8 | 1838 mi | Sun, 17-Jan-2021 9:07am EST | map |
4 km SSW of Indios, Puerto Rico | 2.5 | 1744 mi | Sun, 17-Jan-2021 8:59am EST | map |
4 km SW of Indios, Puerto Rico | 3.0 | 1744 mi | Sun, 17-Jan-2021 8:43am EST | map |
68 km N of Culebra, Puerto Rico | 3.2 | 1727 mi | Sun, 17-Jan-2021 8:34am EST | map |
71 km N of Culebra, Puerto Rico | 3.2 | 1722 mi | Sun, 17-Jan-2021 8:26am EST | map |
76 km N of Culebra, Puerto Rico | 3.4 | 1721 mi | Sun, 17-Jan-2021 8:12am EST | map |
74 km N of Culebra, Puerto Rico | 3.6 | 1724 mi | Sun, 17-Jan-2021 7:09am EST | map |
74 km N of Culebra, Puerto Rico | 3.1 | 1723 mi | Sun, 17-Jan-2021 7:06am EST | map |
29 mi ENE of Ensenada, B.C., MX | 2.7 | 2137 mi | Sun, 17-Jan-2021 6:30am EST | map |
9 mi SW of Searles Valley, CA | 2.1 | 2102 mi | Sun, 17-Jan-2021 5:58am EST | map |
7 km S of Guánica, Puerto Rico | 2.6 | 1746 mi | Sun, 17-Jan-2021 5:33am EST | map |
7 km NW of Punta Cana, Dominican Republic | 3.3 | 1663 mi | Sun, 17-Jan-2021 5:19am EST | map |
95 km NE of Miches, Dominican Republic | 3.8 | 1606 mi | Sun, 17-Jan-2021 5:19am EST | map |
25 km S of Mina, Nevada | 2.5 | 2073 mi | Sun, 17-Jan-2021 4:20am EST | map |
7 km ESE of La Parguera, Puerto Rico | 2.1 | 1742 mi | Sun, 17-Jan-2021 2:35am EST | map |
4 km SW of Indios, Puerto Rico | 2.0 | 1743 mi | Sun, 17-Jan-2021 2:30am EST | map |
9 km E of León, Nicaragua | 4.4 | 2025 mi | Sun, 17-Jan-2021 1:01am EST | map |
7 km WSW of Fuig, Puerto Rico | 2.1 | 1741 mi | Sun, 17-Jan-2021 12:46am EST | map |
7 mi SE of Puebla, B.C., MX | 2.0 | 2075 mi | Sun, 17-Jan-2021 12:09am EST | map |
13 km NE of Stanley, Idaho | 2.9 | 1821 mi | Sat, 16-Jan-2021 11:19pm EST | map |
7 km SE of Indios, Puerto Rico | 2.3 | 1747 mi | Sat, 16-Jan-2021 11:17pm EST | map |
7 mi SW of Olancha, CA | 2.4 | 2119 mi | Sat, 16-Jan-2021 10:31pm EST | map |
8 mi SW of Olancha, CA | 3.2 | 2120 mi | Sat, 16-Jan-2021 10:30pm EST | map |
8 mi SW of Olancha, CA | 3.8 | 2120 mi | Sat, 16-Jan-2021 10:14pm EST | map |
8 mi SW of Olancha, CA | 2.4 | 2120 mi | Sat, 16-Jan-2021 9:57pm EST | map |
8 mi SW of Olancha, CA | 2.4 | 2120 mi | Sat, 16-Jan-2021 9:53pm EST | map |
8 mi SW of Olancha, CA | 4.0 | 2120 mi | Sat, 16-Jan-2021 9:49pm EST | map |
33 km SE of Mina, Nevada | 2.1 | 2061 mi | Sat, 16-Jan-2021 8:55pm EST | map |
74 km NE of Cruz Bay, U.S. Virgin Islands | 3.4 | 1752 mi | Sat, 16-Jan-2021 8:51pm EST | map |
4 km SSW of Indios, Puerto Rico | 2.0 | 1744 mi | Sat, 16-Jan-2021 8:36pm EST | map |
4 mi ESE of Puebla, B.C., MX | 2.2 | 2074 mi | Sat, 16-Jan-2021 8:20pm EST | map |
31 km SW of Guantánamo, Cuba | 3.5 | 1464 mi | Sat, 16-Jan-2021 8:19pm EST | map |
7 km WSW of Guánica, Puerto Rico | 2.7 | 1741 mi | Sat, 16-Jan-2021 7:18pm EST | map |
10 km SSW of Tallaboa, Puerto Rico | 2.8 | 1749 mi | Sat, 16-Jan-2021 6:54pm EST | map |
63 km W of Austin, Nevada | 2.9 | 2034 mi | Sat, 16-Jan-2021 6:28pm EST | map |
10 mi ENE of Indio, CA | 2.3 | 2078 mi | Sat, 16-Jan-2021 5:29pm EST | map |
6 km E of La Parguera, Puerto Rico | 2.1 | 1740 mi | Sat, 16-Jan-2021 3:43pm EST | map |
9 mi WNW of Progreso, B.C., MX | 2.3 | 2095 mi | Sat, 16-Jan-2021 3:16pm EST | map |
5 mi S of Progreso, B.C., MX | 2.4 | 2092 mi | Sat, 16-Jan-2021 3:00pm EST | map |
11 km W of Hennessey, Oklahoma | 2.4 | 1079 mi | Sat, 16-Jan-2021 2:44pm EST | map |
25 mi NNE of Toms Place, CA | 2.2 | 2103 mi | Sat, 16-Jan-2021 2:17pm EST | map |
7 km N of Woodward, Oklahoma | 2.2 | 1139 mi | Sat, 16-Jan-2021 2:07pm EST | map |
2 km SSW of Guánica, Puerto Rico | 2.2 | 1743 mi | Sat, 16-Jan-2021 2:03pm EST | map |
31 km SE of Mina, Nevada | 2.0 | 2064 mi | Sat, 16-Jan-2021 1:53pm EST | map |
47 km SSE of Salina Cruz, Mexico | 4.6 | 1987 mi | Sat, 16-Jan-2021 12:06pm EST | map |
6 mi SE of Puebla, B.C., MX | 2.0 | 2075 mi | Sat, 16-Jan-2021 12:05pm EST | map |
102 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 1713 mi | Sat, 16-Jan-2021 11:07am EST | map |
10 km SSE of Guánica, Puerto Rico | 2.3 | 1748 mi | Sat, 16-Jan-2021 9:42am EST | map |
3 km NW of Coyle, Oklahoma | 2.0 | 1044 mi | Sat, 16-Jan-2021 8:47am EST | map |
6 km ESE of La Parguera, Puerto Rico | 2.2 | 1741 mi | Sat, 16-Jan-2021 6:15am EST | map |
25 mi NNE of Toms Place, CA | 2.6 | 2102 mi | Sat, 16-Jan-2021 5:38am EST | map |
23 km S of Mina, Nevada | 2.5 | 2073 mi | Sat, 16-Jan-2021 5:32am EST | map |
25 mi NNE of Toms Place, CA | 2.3 | 2104 mi | Sat, 16-Jan-2021 4:56am EST | map |
21 km WNW of Stanley, Idaho | 2.4 | 1840 mi | Sat, 16-Jan-2021 4:46am EST | map |
2 km WSW of Indios, Puerto Rico | 2.2 | 1742 mi | Sat, 16-Jan-2021 4:31am EST | map |
25 mi NNE of Toms Place, CA | 2.4 | 2104 mi | Sat, 16-Jan-2021 2:29am EST | map |
25 mi NNE of Toms Place, CA | 2.7 | 2104 mi | Sat, 16-Jan-2021 2:28am EST | map |
25 mi NNE of Toms Place, CA | 3.2 | 2104 mi | Sat, 16-Jan-2021 2:16am EST | map |
25 mi NNE of Toms Place, CA | 2.8 | 2104 mi | Sat, 16-Jan-2021 1:56am EST | map |
25 mi NNE of Toms Place, CA | 2.5 | 2103 mi | Sat, 16-Jan-2021 1:55am EST | map |
24 mi NNE of Toms Place, CA | 3.0 | 2103 mi | Sat, 16-Jan-2021 1:52am EST | map |
25 mi NNE of Toms Place, CA | 3.0 | 2103 mi | Sat, 16-Jan-2021 1:52am EST | map |
25 mi NNE of Toms Place, CA | 2.1 | 2103 mi | Sat, 16-Jan-2021 1:41am EST | map |
25 mi NNE of Toms Place, CA | 2.9 | 2104 mi | Sat, 16-Jan-2021 1:32am EST | map |
25 mi NNE of Toms Place, CA | 2.7 | 2104 mi | Sat, 16-Jan-2021 1:31am EST | map |
14 km NNE of Deerfield, Virginia | 2.3 | 183 mi | Sat, 16-Jan-2021 12:49am EST | map |
58 km SSW of Pole Ojea, Puerto Rico | 3.2 | 1757 mi | Sat, 16-Jan-2021 12:10am EST | map |
7 mi E of Mammoth Lakes, CA | 2.0 | 2125 mi | Sat, 16-Jan-2021 12:08am EST | map |
25 km SE of Boca de Yuma, Dominican Republic | 3.4 | 1690 mi | Fri, 15-Jan-2021 10:49pm EST | map |
10 mi E of Ocotillo, CA | 2.1 | 2097 mi | Fri, 15-Jan-2021 10:44pm EST | map |
4 km SSW of La Parguera, Puerto Rico | 2.2 | 1740 mi | Fri, 15-Jan-2021 10:06pm EST | map |
5 km E of La Parguera, Puerto Rico | 2.9 | 1739 mi | Fri, 15-Jan-2021 9:56pm EST | map |
4 km WSW of Isabella, Oklahoma | 2.7 | 1095 mi | Fri, 15-Jan-2021 9:13pm EST | map |
3 km SW of Guánica, Puerto Rico | 2.2 | 1742 mi | Fri, 15-Jan-2021 8:43pm EST | map |
25 km NNW of Benton, California | 2.0 | 2100 mi | Fri, 15-Jan-2021 8:03pm EST | map |
30 km N of Dyer, Nevada | 2.0 | 2077 mi | Fri, 15-Jan-2021 8:03pm EST | map |
7 mi E of Mammoth Lakes, CA | 2.3 | 2125 mi | Fri, 15-Jan-2021 7:53pm EST | map |
0 km ESE of Guayanilla, Puerto Rico | 2.2 | 1741 mi | Fri, 15-Jan-2021 7:51pm EST | map |
1 mi WSW of Round Valley, CA | 2.1 | 2117 mi | Fri, 15-Jan-2021 6:42pm EST | map |
115 km S of Champerico, Guatemala | 4.1 | 2063 mi | Fri, 15-Jan-2021 6:41pm EST | map |
25 mi NNE of Toms Place, CA | 2.9 | 2104 mi | Fri, 15-Jan-2021 5:50pm EST | map |
13 km NNW of Benton, California | 2.3 | 2104 mi | Fri, 15-Jan-2021 5:18pm EST | map |
25 mi NNE of Toms Place, CA | 3.9 | 2103 mi | Fri, 15-Jan-2021 5:11pm EST | map |
31 km SSW of Champerico, Guatemala | 4.9 | 2018 mi | Fri, 15-Jan-2021 4:32pm EST | map |
13 km NNW of Benton, California | 2.1 | 2104 mi | Fri, 15-Jan-2021 4:13pm EST | map |
6 km SE of Maria Antonia, Puerto Rico | 2.4 | 1745 mi | Fri, 15-Jan-2021 4:08pm EST | map |
25 mi NNE of Toms Place, CA | 2.0 | 2103 mi | Fri, 15-Jan-2021 3:47pm EST | map |
25 mi NNE of Toms Place, CA | 2.4 | 2102 mi | Fri, 15-Jan-2021 3:41pm EST | map |
25 mi NNE of Toms Place, CA | 2.8 | 2104 mi | Fri, 15-Jan-2021 3:38pm EST | map |
25 mi NNE of Toms Place, CA | 2.8 | 2103 mi | Fri, 15-Jan-2021 3:02pm EST | map |
25 mi NNE of Toms Place, CA | 2.8 | 2103 mi | Fri, 15-Jan-2021 3:01pm EST | map |
23 km SE of Emajagua, Puerto Rico | 3.3 | 1778 mi | Fri, 15-Jan-2021 2:53pm EST | map |
1 km E of Enetai, Washington | 2.2 | 2175 mi | Fri, 15-Jan-2021 2:17pm EST | map |
23 km SE of Emajagua, Puerto Rico | 3.4 | 1778 mi | Fri, 15-Jan-2021 1:48pm EST | map |
1 km N of Blytheville, Arkansas | 2.8 | 684 mi | Fri, 15-Jan-2021 1:17pm EST | map |
25 mi NNE of Toms Place, CA | 2.2 | 2103 mi | Fri, 15-Jan-2021 12:52pm EST | map |
28 km SSE of Mina, Nevada | 2.4 | 2072 mi | Fri, 15-Jan-2021 12:25pm EST | map |
10 mi E of Ocotillo, CA | 2.3 | 2097 mi | Fri, 15-Jan-2021 12:19pm EST | map |
10 mi E of Ocotillo, CA | 2.1 | 2097 mi | Fri, 15-Jan-2021 12:13pm EST | map |
off the coast of Central America | 4.5 | 2021 mi | Fri, 15-Jan-2021 12:09pm EST | map |
8 km SSE of Guánica, Puerto Rico | 2.5 | 1747 mi | Fri, 15-Jan-2021 11:15am EST | map |
47 km SSW of Champerico, Guatemala | 5.9 | 2028 mi | Fri, 15-Jan-2021 11:10am EST | map |
4 km SW of Guánica, Puerto Rico | 2.6 | 1743 mi | Fri, 15-Jan-2021 11:10am EST | map |
39 km SE of Mina, Nevada | 2.3 | 2056 mi | Fri, 15-Jan-2021 11:07am EST | map |
39 km SE of Mina, Nevada | 2.4 | 2056 mi | Fri, 15-Jan-2021 10:56am EST | map |
39 km SE of Mina, Nevada | 3.9 | 2056 mi | Fri, 15-Jan-2021 10:45am EST | map |
28 km SSE of Mina, Nevada | 2.7 | 2072 mi | Fri, 15-Jan-2021 8:22am EST | map |
35 km NNE of Otra Banda, Dominican Republic | 3.6 | 1642 mi | Fri, 15-Jan-2021 7:31am EST | map |
28 km SW of Dillon, Montana | 2.0 | 1724 mi | Fri, 15-Jan-2021 7:27am EST | map |
4 km SSE of Magas Arriba, Puerto Rico | 2.0 | 1745 mi | Fri, 15-Jan-2021 6:27am EST | map |
7 km SE of Maria Antonia, Puerto Rico | 2.4 | 1746 mi | Fri, 15-Jan-2021 6:14am EST | map |
19 km NNE of Ashford, Washington | 2.4 | 2148 mi | Fri, 15-Jan-2021 5:06am EST | map |
25 mi NNE of Toms Place, CA | 2.0 | 2104 mi | Fri, 15-Jan-2021 3:37am EST | map |
52 km SE of Boca de Yuma, Dominican Republic | 3.4 | 1704 mi | Fri, 15-Jan-2021 3:28am EST | map |
11 mi W of Furnace Creek, CA | 2.3 | 2059 mi | Fri, 15-Jan-2021 2:13am EST | map |
15 km ENE of Crescent Valley, Nevada | 2.4 | 1945 mi | Fri, 15-Jan-2021 1:39am EST | map |
Puerto Rico region | 2.2 | 1741 mi | Fri, 15-Jan-2021 1:14am EST | map |
11 mi SSE of Big Bear Lake, CA | 2.0 | 2111 mi | Fri, 15-Jan-2021 1:05am EST | map |
11 mi WSW of Round Valley, CA | 2.2 | 2128 mi | Thu, 14-Jan-2021 11:47pm EST | map |
6 km SSW of Indios, Puerto Rico | 2.6 | 1745 mi | Thu, 14-Jan-2021 11:24pm EST | map |
77 km S of Champerico, Guatemala | 4.4 | 2041 mi | Thu, 14-Jan-2021 11:20pm EST | map |
5 km SE of Maria Antonia, Puerto Rico | 2.5 | 1745 mi | Thu, 14-Jan-2021 10:42pm EST | map |
2 km SW of Indios, Puerto Rico | 2.2 | 1743 mi | Thu, 14-Jan-2021 9:40pm EST | map |
25 km N of Sussex, Canada | 2.2 | 758 mi | Thu, 14-Jan-2021 9:30pm EST | map |
3 km S of Guánica, Puerto Rico | 2.2 | 1744 mi | Thu, 14-Jan-2021 9:03pm EST | map |
2 km WSW of Indios, Puerto Rico | 2.1 | 1742 mi | Thu, 14-Jan-2021 8:44pm EST | map |
145 km S of Boca de Yuma, Dominican Republic | 3.4 | 1766 mi | Thu, 14-Jan-2021 8:12pm EST | map |
2 km SW of Indios, Puerto Rico | 2.3 | 1743 mi | Thu, 14-Jan-2021 7:42pm EST | map |
11 mi WSW of Round Valley, CA | 2.0 | 2128 mi | Thu, 14-Jan-2021 7:35pm EST | map |
2 km SW of Indios, Puerto Rico | 2.2 | 1743 mi | Thu, 14-Jan-2021 7:32pm EST | map |
1 km WNW of Lluveras, Puerto Rico | 2.9 | 1737 mi | Thu, 14-Jan-2021 6:54pm EST | map |
4 km ENE of Magna, Utah | 2.0 | 1718 mi | Thu, 14-Jan-2021 6:31pm EST | map |
20 km SW of Panhandle, Texas | 2.9 | 1285 mi | Thu, 14-Jan-2021 6:30pm EST | map |
5 km ESE of Maria Antonia, Puerto Rico | 2.2 | 1744 mi | Thu, 14-Jan-2021 6:13pm EST | map |
5 km SE of Maria Antonia, Puerto Rico | 2.6 | 1745 mi | Thu, 14-Jan-2021 3:38pm EST | map |
6 km S of Guánica, Puerto Rico | 2.4 | 1746 mi | Thu, 14-Jan-2021 2:46pm EST | map |
7 km WSW of Guánica, Puerto Rico | 2.9 | 1742 mi | Thu, 14-Jan-2021 2:20pm EST | map |
6 km ESE of La Parguera, Puerto Rico | 2.2 | 1741 mi | Thu, 14-Jan-2021 1:28pm EST | map |
7 km ESE of La Parguera, Puerto Rico | 2.5 | 1741 mi | Thu, 14-Jan-2021 9:30am EST | map |
4 km SW of Fuig, Puerto Rico | 2.6 | 1741 mi | Thu, 14-Jan-2021 8:30am EST | map |
3 km SSW of Indios, Puerto Rico | 2.6 | 1744 mi | Thu, 14-Jan-2021 7:14am EST | map |
99 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 1710 mi | Thu, 14-Jan-2021 4:17am EST | map |
3 km SSW of Guánica, Puerto Rico | 2.3 | 1743 mi | Thu, 14-Jan-2021 3:51am EST | map |
7 km ESE of La Parguera, Puerto Rico | 2.5 | 1741 mi | Thu, 14-Jan-2021 3:35am EST | map |
30 km SE of Mina, Nevada | 2.3 | 2063 mi | Thu, 14-Jan-2021 2:44am EST | map |
3 km SW of Indios, Puerto Rico | 2.1 | 1743 mi | Thu, 14-Jan-2021 2:00am EST | map |
11 km SSE of Esbon, Kansas | 2.8 | 1022 mi | Thu, 14-Jan-2021 12:05am EST | map |
0 km NNE of Guayanilla, Puerto Rico | 2.1 | 1741 mi | Wed, 13-Jan-2021 10:11pm EST | map |
9 mi WNW of Progreso, B.C., MX | 2.2 | 2095 mi | Wed, 13-Jan-2021 9:27pm EST | map |
3 km ESE of La Parguera, Puerto Rico | 2.5 | 1740 mi | Wed, 13-Jan-2021 9:26pm EST | map |
8 km SE of Maria Antonia, Puerto Rico | 2.5 | 1747 mi | Wed, 13-Jan-2021 9:20pm EST | map |
26 km SSE of Mina, Nevada | 2.0 | 2068 mi | Wed, 13-Jan-2021 8:22pm EST | map |
4 km SSE of Guánica, Puerto Rico | 3.2 | 1744 mi | Wed, 13-Jan-2021 7:37pm EST | map |
12 mi ESE of Little Lake, CA | 2.2 | 2108 mi | Wed, 13-Jan-2021 7:33pm EST | map |
10 km S of Guánica, Puerto Rico | 2.6 | 1748 mi | Wed, 13-Jan-2021 7:31pm EST | map |
2 km S of Indios, Puerto Rico | 2.4 | 1744 mi | Wed, 13-Jan-2021 6:54pm EST | map |
6 km SW of La Parguera, Puerto Rico | 2.5 | 1739 mi | Wed, 13-Jan-2021 5:10pm EST | map |
10 mi E of Ocotillo, CA | 2.2 | 2097 mi | Wed, 13-Jan-2021 4:49pm EST | map |
25 km SE of Emajagua, Puerto Rico | 2.2 | 1779 mi | Wed, 13-Jan-2021 3:30pm EST | map |
4 km SSW of Indios, Puerto Rico | 2.4 | 1744 mi | Wed, 13-Jan-2021 1:11pm EST | map |
10 km WNW of Stanley, Idaho | 2.3 | 1834 mi | Wed, 13-Jan-2021 11:14am EST | map |
10 mi WNW of Progreso, B.C., MX | 2.3 | 2095 mi | Wed, 13-Jan-2021 8:58am EST | map |
55 km S of Whites City, New Mexico | 2.8 | 1546 mi | Wed, 13-Jan-2021 7:08am EST | map |
7 km SE of Maria Antonia, Puerto Rico | 3.2 | 1746 mi | Wed, 13-Jan-2021 7:00am EST | map |
4 km WSW of Guánica, Puerto Rico | 2.2 | 1742 mi | Wed, 13-Jan-2021 6:56am EST | map |
33 km SE of Mina, Nevada | 2.4 | 2064 mi | Wed, 13-Jan-2021 6:08am EST | map |
3 km ENE of La Parguera, Puerto Rico | 2.9 | 1738 mi | Wed, 13-Jan-2021 5:16am EST | map |
34 km NW of Sussex, Canada | 2.1 | 743 mi | Wed, 13-Jan-2021 4:15am EST | map |
25 mi NNE of Toms Place, CA | 2.3 | 2104 mi | Wed, 13-Jan-2021 4:05am EST | map |
6 km WNW of Stanley, Idaho | 2.3 | 1832 mi | Wed, 13-Jan-2021 3:27am EST | map |
9 mi SSW of Searles Valley, CA | 2.5 | 2101 mi | Wed, 13-Jan-2021 3:21am EST | map |
91 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 1716 mi | Wed, 13-Jan-2021 2:48am EST | map |
11 km SSE of Guánica, Puerto Rico | 2.5 | 1749 mi | Tue, 12-Jan-2021 11:58pm EST | map |
4 mi W of Holtville, CA | 2.5 | 2076 mi | Tue, 12-Jan-2021 10:56pm EST | map |
7 km NNW of Stanley, Idaho | 2.3 | 1829 mi | Tue, 12-Jan-2021 10:54pm EST | map |
39 km N of Culebra, Puerto Rico | 3.8 | 1740 mi | Tue, 12-Jan-2021 5:57pm EST | map |
7 km SE of Maria Antonia, Puerto Rico | 2.3 | 1746 mi | Tue, 12-Jan-2021 5:10pm EST | map |
7 km S of Tallaboa, Puerto Rico | 2.0 | 1749 mi | Tue, 12-Jan-2021 3:11pm EST | map |
5 km SSW of Palmarejo, Puerto Rico | 2.5 | 1736 mi | Tue, 12-Jan-2021 3:05pm EST | map |
4 mi NE of Chatsworth, CA | 2.2 | 2194 mi | Tue, 12-Jan-2021 3:02pm EST | map |
90 km N of Charlotte Amalie, U.S. Virgin Islands | 3.5 | 1721 mi | Tue, 12-Jan-2021 12:52pm EST | map |
39 km NW of Indian Springs, Nevada | 2.2 | 1993 mi | Tue, 12-Jan-2021 11:36am EST | map |
34 km SE of Mina, Nevada | 2.2 | 2062 mi | Tue, 12-Jan-2021 11:31am EST | map |
1 km W of Guánica, Puerto Rico | 2.4 | 1741 mi | Tue, 12-Jan-2021 11:10am EST | map |
108 km SSW of La Esperanza (El Zapotal), Mexico | 4.2 | 2023 mi | Tue, 12-Jan-2021 10:30am EST | map |
56 km S of Whites City, New Mexico | 2.5 | 1546 mi | Tue, 12-Jan-2021 10:09am EST | map |
Puerto Rico region | 3.1 | 1749 mi | Tue, 12-Jan-2021 9:03am EST | map |
6 km S of Magas Arriba, Puerto Rico | 2.9 | 1746 mi | Tue, 12-Jan-2021 5:38am EST | map |
