No Warnings, Watches, or Advisories

Active alerts


No alerts

Hours of Daylight

12 hrs 27 min 45 sec
of Daylight Today
51.9% Day 48.1% Night Which is
2 min 44 sec Longer
Than Yesterday

South Webcam more information South Webcam


NorthWest Webcam more information NorthWest Webcam


You find our weather info also at:

UK Metoffice

Weather Underground

Mid-Atlantic Weather Network

WeatherlinkIP

Citizen Weather Observer Program (CWOP)

HAMweather, WeatherForYou, PWS Weather



Continental US and Puerto Rico Earthquakes Magnitude 2.0 or larger in the past 7 days

Earthquakes in the past 7 days of magnitude 2.0 or greater within 2200 mi
Update time = Mon, 27-Mar-2023 10:58pm EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km WNW of Highland, Washington 2.0 0032552023 mi 1679965455Mon, 27-Mar-2023 9:04pm EDT map
Puerto Rico region 2.7 0028051743 mi 1679963286Mon, 27-Mar-2023 8:28pm EDT map
Virgin Islands region 3.3 0027651718 mi 1679960187Mon, 27-Mar-2023 7:36pm EDT map
0 km NE of Magas Arriba, Puerto Rico 2.3 0028031742 mi 1679954930Mon, 27-Mar-2023 6:08pm EDT map
4 km WSW of Guánica, Puerto Rico 2.1 0028031741 mi 1679954266Mon, 27-Mar-2023 5:57pm EDT map
9 km S of Culebra, Puerto Rico 2.7 0028441767 mi 1679951411Mon, 27-Mar-2023 5:10pm EDT map
6 km SW of La Parguera, Puerto Rico 2.4 0027991739 mi 1679939065Mon, 27-Mar-2023 1:44pm EDT map
11 km E of La Gomera, Guatemala 4.3 0032051992 mi 1679934680Mon, 27-Mar-2023 12:31pm EDT map
6 mi E of Coso Junction, CA 2.0 0033972111 mi 1679934366Mon, 27-Mar-2023 12:26pm EDT map
10 mi N of Deep Springs, CA 2.0 0033522083 mi 1679934201Mon, 27-Mar-2023 12:23pm EDT map
6 km SW of Guánica, Puerto Rico 2.2 0028051743 mi 1679929805Mon, 27-Mar-2023 11:10am EDT map
1 km NW of La Parguera, Puerto Rico 2.7 0027951737 mi 1679928884Mon, 27-Mar-2023 10:54am EDT map
Oklahoma 2.3 0017361079 mi 1679926790Mon, 27-Mar-2023 10:19am EDT map
8 km NNW of Berlín, El Salvador 4.4 0031831978 mi 1679918672Mon, 27-Mar-2023 8:04am EDT map
10 mi NE of Coachella, CA 2.5 0033442078 mi 1679909336Mon, 27-Mar-2023 5:28am EDT map
5 km WSW of Guánica, Puerto Rico 2.5 0028031742 mi 1679906252Mon, 27-Mar-2023 4:37am EDT map
Washington 2.0 0033282068 mi 1679902039Mon, 27-Mar-2023 3:27am EDT map
0 km S of Palomas, Puerto Rico 2.2 0028011740 mi 1679901650Mon, 27-Mar-2023 3:20am EDT map
74 km N of Charlotte Amalie, U.S. Virgin Islands 3.3 0027761725 mi 1679887746Sun, 26-Mar-2023 11:29pm EDT map
14 km NW of Veyo, Utah 2.1 0030071868 mi 1679884533Sun, 26-Mar-2023 10:35pm EDT map
35 km SE of Malaga, New Mexico 3.4 0024201503 mi 1679882101Sun, 26-Mar-2023 9:55pm EDT map
7 mi ESE of Puebla, B.C., MX 2.3 0033362073 mi 1679872350Sun, 26-Mar-2023 7:12pm EDT map
Puerto Rico region 2.5 0028041743 mi 1679869143Sun, 26-Mar-2023 6:19pm EDT map
13 km S of Princeton, Canada 2.2 0033392075 mi 1679865254Sun, 26-Mar-2023 5:14pm EDT map
9 mi WNW of Anza, CA 2.0 0034182124 mi 1679864803Sun, 26-Mar-2023 5:06pm EDT map
5 km WSW of Guánica, Puerto Rico 3.4 0028041742 mi 1679855564Sun, 26-Mar-2023 2:32pm EDT map
5 km SSW of Poturo, Mexico 4.2 0032722033 mi 1679853491Sun, 26-Mar-2023 1:58pm EDT map
42 km SSW of La Romana, Dominican Republic 2.9 0027111685 mi 1679849707Sun, 26-Mar-2023 12:55pm EDT map
Virgin Islands 3.4 0027941736 mi 1679843425Sun, 26-Mar-2023 11:10am EDT map
91 km NE of Punta Cana, Dominican Republic 3.5 0026411641 mi 1679825540Sun, 26-Mar-2023 6:12am EDT map
75 km NE of Punta Cana, Dominican Republic 3.8 0026531648 mi 1679819918Sun, 26-Mar-2023 4:38am EDT map
western Texas 3.3 0024841544 mi 1679814687Sun, 26-Mar-2023 3:11am EDT map
30 mi E of Trona, CA 3.6 0033232065 mi 1679811645Sun, 26-Mar-2023 2:20am EDT map
4 km SSW of Guánica, Puerto Rico 2.8 0028061744 mi 1679810929Sun, 26-Mar-2023 2:08am EDT map
9 km E of Beaver, Utah 2.0 0028711784 mi 1679810909Sun, 26-Mar-2023 2:08am EDT map
97 km NNE of Punta Cana, Dominican Republic 3.7 0026241631 mi 1679803091Sat, 25-Mar-2023 11:58pm EDT map
2 km E of Cartago, Costa Rica 4.1 0034902168 mi 1679797455Sat, 25-Mar-2023 10:24pm EDT map
near the coast of Oaxaca, Mexico 4.2 0032222002 mi 1679797068Sat, 25-Mar-2023 10:17pm EDT map
western Texas 2.3 0024881546 mi 1679796853Sat, 25-Mar-2023 10:14pm EDT map
79 km NE of Punta Cana, Dominican Republic 3.9 0026401640 mi 1679791266Sat, 25-Mar-2023 8:41pm EDT map
15 km SSE of Punta Cana, Dominican Republic 4.2 0026981677 mi 1679789846Sat, 25-Mar-2023 8:17pm EDT map
9 km SW of Guánica, Puerto Rico 2.3 0028051743 mi 1679782807Sat, 25-Mar-2023 6:20pm EDT map
Virgin Islands region 3.2 0028391764 mi 1679771233Sat, 25-Mar-2023 3:07pm EDT map
16 km S of Guánica, Puerto Rico 2.3 0028181751 mi 1679771037Sat, 25-Mar-2023 3:03pm EDT map
4 km WSW of Fuig, Puerto Rico 2.4 0028001740 mi 1679756935Sat, 25-Mar-2023 11:08am EDT map
23 km NNW of Three Rivers, Texas 2.8 0022201380 mi 1679756716Sat, 25-Mar-2023 11:05am EDT map
5 km S of Indios, Puerto Rico 3.1 0028091745 mi 1679756571Sat, 25-Mar-2023 11:02am EDT map
29 km E of Tonopah, Nevada 2.1 0032422015 mi 1679748065Sat, 25-Mar-2023 8:41am EDT map
5 km WSW of Fuig, Puerto Rico 2.9 0028011741 mi 1679745008Sat, 25-Mar-2023 7:50am EDT map
7 mi SSE of Bodfish, CA 2.9 0034712157 mi 1679718731Sat, 25-Mar-2023 12:32am EDT map
western Texas 2.1 0024761539 mi 1679717156Sat, 25-Mar-2023 12:05am EDT map
4 km ENE of Goltry, Oklahoma 2.0 0017241072 mi 1679703204Fri, 24-Mar-2023 8:13pm EDT map
6 km WSW of Fuig, Puerto Rico 2.1 0028011741 mi 1679694607Fri, 24-Mar-2023 5:50pm EDT map
5 km WSW of Guánica, Puerto Rico 2.8 0028031741 mi 1679690842Fri, 24-Mar-2023 4:47pm EDT map
54 km W of Mentone, Texas 2.2 0024671533 mi 1679689329Fri, 24-Mar-2023 4:22pm EDT map
7 km NE of Ritzville, Washington 2.0 0031821977 mi 1679688996Fri, 24-Mar-2023 4:16pm EDT map
Puerto Rico region 3.4 0027691721 mi 1679688521Fri, 24-Mar-2023 4:08pm EDT map
7 km SE of La Parguera, Puerto Rico 2.4 0028041743 mi 1679687129Fri, 24-Mar-2023 3:45pm EDT map
10 km NE of Sprague, Washington 2.2 0031491956 mi 1679683482Fri, 24-Mar-2023 2:44pm EDT map
17 km NNW of Goldsmith, Texas 2.0 0023201442 mi 1679676636Fri, 24-Mar-2023 12:50pm EDT map
55 km S of Whites City, New Mexico 2.3 0024861545 mi 1679674768Fri, 24-Mar-2023 12:19pm EDT map
6 mi SSW of Borrego Springs, CA 2.9 0034032114 mi 1679670244Fri, 24-Mar-2023 11:04am EDT map
2 km NNW of San Francisco Ozolotepec, Mexico 4.3 0032192000 mi 1679668905Fri, 24-Mar-2023 10:41am EDT map
6 mi SSW of Borrego Springs, CA 2.0 0034032114 mi 1679666864Fri, 24-Mar-2023 10:07am EDT map
5 km WSW of Guánica, Puerto Rico 2.3 0028031742 mi 1679666509Fri, 24-Mar-2023 10:01am EDT map
34 km SE of Iztapa, Guatemala 4.2 0032322008 mi 1679666481Fri, 24-Mar-2023 10:01am EDT map
6 mi SSW of Borrego Springs, CA 2.3 0034032114 mi 1679666340Fri, 24-Mar-2023 9:59am EDT map
6 mi SSW of Borrego Springs, CA 3.4 0034032114 mi 1679665513Fri, 24-Mar-2023 9:45am EDT map
13 km NW of Pawnee, Oklahoma 2.2 0016311014 mi 1679665431Fri, 24-Mar-2023 9:43am EDT map
53 km S of Whites City, New Mexico 2.3 0024771539 mi 1679660107Fri, 24-Mar-2023 8:15am EDT map
10 km E of Oak Bay, Canada 2.0 0035372198 mi 1679658948Fri, 24-Mar-2023 7:55am EDT map
Puerto Rico region 2.4 0028031742 mi 1679658008Fri, 24-Mar-2023 7:40am EDT map
4 km WSW of Guánica, Puerto Rico 2.6 0028031742 mi 1679653494Fri, 24-Mar-2023 6:24am EDT map
11 km NE of Hoodsport, Washington 2.4 0035362197 mi 1679647510Fri, 24-Mar-2023 4:45am EDT map
9 km ESE of Alamo, Nevada 2.2 0031151935 mi 1679644234Fri, 24-Mar-2023 3:50am EDT map
3 km WSW of La Plena, Puerto Rico 3.0 0028241755 mi 1679643638Fri, 24-Mar-2023 3:40am EDT map
81 km N of Arecibo, Puerto Rico 3.7 0026891671 mi 1679632569Fri, 24-Mar-2023 12:36am EDT map
5 km SE of Maria Antonia, Puerto Rico 2.1 0028081745 mi 1679631773Fri, 24-Mar-2023 12:22am EDT map
5 km SSW of Indios, Puerto Rico 2.6 0028081745 mi 1679630526Fri, 24-Mar-2023 12:02am EDT map
4 km WSW of Guánica, Puerto Rico 2.4 0028021741 mi 1679628536Thu, 23-Mar-2023 11:28pm EDT map
8 km S of Indios, Puerto Rico 2.3 0028111747 mi 1679617985Thu, 23-Mar-2023 8:33pm EDT map
14 mi ESE of Ridgecrest, CA 3.2 0033832102 mi 1679617820Thu, 23-Mar-2023 8:30pm EDT map
3 km NNW of Tallaboa, Puerto Rico 2.4 0028051743 mi 1679604227Thu, 23-Mar-2023 4:43pm EDT map
5 km WSW of Guánica, Puerto Rico 2.0 0028021741 mi 1679588383Thu, 23-Mar-2023 12:19pm EDT map
Puerto Rico 2.1 0027951737 mi 1679583323Thu, 23-Mar-2023 10:55am EDT map
35 km SE of Mina, Nevada 2.6 0033132059 mi 1679579011Thu, 23-Mar-2023 9:43am EDT map
10 km N of Dacoma, Oklahoma 2.2 0017521089 mi 1679575020Thu, 23-Mar-2023 8:37am EDT map
Mona Passage 2.6 0027821729 mi 1679565395Thu, 23-Mar-2023 5:56am EDT map
41 mi S of Maneadero, B.C., MX 3.9 0035292193 mi 1679565180Thu, 23-Mar-2023 5:53am EDT map
3 km E of Hildale, Utah 2.0 0029471831 mi 1679563647Thu, 23-Mar-2023 5:27am EDT map
10 km SSE of Shell, Wyoming 2.8 0023671471 mi 1679554626Thu, 23-Mar-2023 2:57am EDT map
5 km WSW of Guánica, Puerto Rico 2.5 0028031742 mi 1679548470Thu, 23-Mar-2023 1:14am EDT map
53 km S of Whites City, New Mexico 2.0 0024831543 mi 1679547769Thu, 23-Mar-2023 1:02am EDT map
10 km NNE of Carrizales, Puerto Rico 2.8 0027461707 mi 1679545864Thu, 23-Mar-2023 12:31am EDT map
2 km SW of Indios, Puerto Rico 2.3 0028051743 mi 1679542845Wed, 22-Mar-2023 11:40pm EDT map
24 km NW of Leavenworth, Washington 2.2 0033692094 mi 1679535925Wed, 22-Mar-2023 9:45pm EDT map
55 km W of Sardinal, Costa Rica 4.4 0034602150 mi 1679535881Wed, 22-Mar-2023 9:44pm EDT map
1 km WSW of Guánica, Puerto Rico 2.0 0028031741 mi 1679535649Wed, 22-Mar-2023 9:40pm EDT map
4 km WSW of Fuig, Puerto Rico 2.3 0028011740 mi 1679529911Wed, 22-Mar-2023 8:05pm EDT map
6 km SE of La Parguera, Puerto Rico 2.5 0028031742 mi 1679527276Wed, 22-Mar-2023 7:21pm EDT map
15 mi ESE of Ridgecrest, CA 2.0 0033852103 mi 1679526576Wed, 22-Mar-2023 7:09pm EDT map
Washington 2.6 0033692093 mi 1679522880Wed, 22-Mar-2023 6:08pm EDT map
49 km S of Whites City, New Mexico 2.1 0024751538 mi 1679521303Wed, 22-Mar-2023 5:41pm EDT map
4 mi WSW of Holtville, CA 2.2 0033402076 mi 1679514290Wed, 22-Mar-2023 3:44pm EDT map
15 km ESE of Watrous, New Mexico 2.5 0023171440 mi 1679505529Wed, 22-Mar-2023 1:18pm EDT map
8 mi ENE of Ridgecrest, CA 2.1 0033872104 mi 1679498724Wed, 22-Mar-2023 11:25am EDT map
1 mi W of Brawley, CA 2.3 0033392075 mi 1679493043Wed, 22-Mar-2023 9:50am EDT map
21 km NNW of Three Rivers, Texas 2.2 0022231381 mi 1679492422Wed, 22-Mar-2023 9:40am EDT map
4 mi SSW of Holtville, CA 2.0 0033402075 mi 1679483757Wed, 22-Mar-2023 7:15am EDT map
0 km WSW of Indios, Puerto Rico 2.6 0028041742 mi 1679469682Wed, 22-Mar-2023 3:21am EDT map
48 km E of Fort Bidwell, California 2.0 0033532083 mi 1679468190Wed, 22-Mar-2023 2:56am EDT map
0 km NW of Indios, Puerto Rico 2.3 0028041742 mi 1679466997Wed, 22-Mar-2023 2:36am EDT map
14 km S of Guánica, Puerto Rico 2.2 0028171751 mi 1679460461Wed, 22-Mar-2023 12:47am EDT map
Puerto Rico region 2.6 0028441767 mi 1679456540Tue, 21-Mar-2023 11:42pm EDT map
9 mi SE of Anza, CA 2.6 0034022114 mi 1679455294Tue, 21-Mar-2023 11:21pm EDT map
35 km W of Puerto Real, Puerto Rico 3.1 0027701721 mi 1679447301Tue, 21-Mar-2023 9:08pm EDT map
15 mi ESE of Ridgecrest, CA 2.1 0033852103 mi 1679446465Tue, 21-Mar-2023 8:54pm EDT map
22 km NNW of Three Rivers, Texas 2.0 0022191379 mi 1679442037Tue, 21-Mar-2023 7:40pm EDT map
4 mi WSW of Anza, CA 2.3 0034132121 mi 1679441080Tue, 21-Mar-2023 7:24pm EDT map
68 km N of Brenas, Puerto Rico 3.1 0027111685 mi 1679436560Tue, 21-Mar-2023 6:09pm EDT map
7 km WSW of Guánica, Puerto Rico 2.3 0028031742 mi 1679435410Tue, 21-Mar-2023 5:50pm EDT map
northern Mid-Atlantic Ridge 5.0 0034812163 mi 1679431761Tue, 21-Mar-2023 4:49pm EDT map
4 mi WSW of Anza, CA 2.1 0034132121 mi 1679431654Tue, 21-Mar-2023 4:47pm EDT map
northern Mid-Atlantic Ridge 5.0 0034882167 mi 1679431614Tue, 21-Mar-2023 4:46pm EDT map
northern Mid-Atlantic Ridge 5.5 0034822164 mi 1679431268Tue, 21-Mar-2023 4:41pm EDT map
1 km ENE of Lluveras, Puerto Rico 2.2 0027961737 mi 1679429146Tue, 21-Mar-2023 4:05pm EDT map
42 km NW of Toyah, Texas 3.2 0024721536 mi 1679410519Tue, 21-Mar-2023 10:55am EDT map
20 km NNW of Three Rivers, Texas 2.2 0022241382 mi 1679403864Tue, 21-Mar-2023 9:04am EDT map
3 km SSW of Liborio Negron Torres, Puerto Rico 2.2 0027961737 mi 1679402637Tue, 21-Mar-2023 8:43am EDT map
5 km SE of Maria Antonia, Puerto Rico 2.0 0028071744 mi 1679394543Tue, 21-Mar-2023 6:29am EDT map
3 km SE of Howardville, Missouri 2.0 001039646 mi 1679392244Tue, 21-Mar-2023 5:50am EDT map
22 km NNW of Three Rivers, Texas 2.0 0022221381 mi 1679385901Tue, 21-Mar-2023 4:05am EDT map
49 km NNW of Aasiaat, Greenland 4.3 0034732158 mi 1679381816Tue, 21-Mar-2023 2:56am EDT map
51 km NW of Toyah, Texas 2.3 0024701535 mi 1679379154Tue, 21-Mar-2023 2:12am EDT map
9 mi N of Deep Springs, CA 2.1 0033532084 mi 1679375069Tue, 21-Mar-2023 1:04am EDT map
52 km N of San Antonio, Puerto Rico 3.3 0026901672 mi 1679372182Tue, 21-Mar-2023 12:16am EDT map
Costa Rica 3.8 0035202187 mi 1679370880Mon, 20-Mar-2023 11:54pm EDT map
19 km ENE of Falls City, Texas 2.4 0021581341 mi 1679369533Mon, 20-Mar-2023 11:32pm EDT map

138 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org


Map and data courtesy of United States Geological Survey

Script developed by  Saratoga-weather.org Adapted for the template by  Weerstation Leuven (version 3.21)