Temperature: ![]() 57.0°F |
Wind: ![]() 0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 87% |
Pressure: ![]() Steady 30.26 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
Earthquakes in the past 7 days of magnitude 2.0 or greater within 2200 mi
Update time = Sat, 30-Sep-2023 11:02pm EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 km SSE of Maria Antonia, Puerto Rico | 2.9 | 1747 mi | Sat, 30-Sep-2023 10:32pm EDT | map |
Puerto Rico region | 2.7 | 1746 mi | Sat, 30-Sep-2023 10:29pm EDT | map |
10 km SSE of Maria Antonia, Puerto Rico | 2.0 | 1748 mi | Sat, 30-Sep-2023 10:28pm EDT | map |
10 km SSE of Maria Antonia, Puerto Rico | 3.2 | 1748 mi | Sat, 30-Sep-2023 10:22pm EDT | map |
Puerto Rico region | 2.2 | 1746 mi | Sat, 30-Sep-2023 10:19pm EDT | map |
20 km E of Toms Place, CA | 2.2 | 2106 mi | Sat, 30-Sep-2023 9:59pm EDT | map |
Puerto Rico region | 2.3 | 1746 mi | Sat, 30-Sep-2023 9:51pm EDT | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.2 | 1747 mi | Sat, 30-Sep-2023 9:48pm EDT | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.1 | 1747 mi | Sat, 30-Sep-2023 9:48pm EDT | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.4 | 1747 mi | Sat, 30-Sep-2023 9:32pm EDT | map |
10 km SSE of Maria Antonia, Puerto Rico | 2.8 | 1748 mi | Sat, 30-Sep-2023 9:19pm EDT | map |
14 km WNW of Bridgeport, CA | 2.6 | 2138 mi | Sat, 30-Sep-2023 8:42pm EDT | map |
Puerto Rico region | 2.6 | 1747 mi | Sat, 30-Sep-2023 6:55pm EDT | map |
8 km SSE of Maria Antonia, Puerto Rico | 3.0 | 1747 mi | Sat, 30-Sep-2023 6:44pm EDT | map |
8 km S of Orocovis, Puerto Rico | 3.4 | 1743 mi | Sat, 30-Sep-2023 2:40pm EDT | map |
14 km WNW of Bridgeport, CA | 2.7 | 2138 mi | Sat, 30-Sep-2023 10:45am EDT | map |
25 km WSW of Stella, Puerto Rico | 2.8 | 1709 mi | Sat, 30-Sep-2023 6:12am EDT | map |
6 km NW of Velma, Oklahoma | 2.0 | 1114 mi | Sat, 30-Sep-2023 5:47am EDT | map |
2 km ESE of Magas Arriba, Puerto Rico | 2.8 | 1743 mi | Sat, 30-Sep-2023 5:45am EDT | map |
30 km SSE of Mina, Nevada | 2.1 | 2070 mi | Sat, 30-Sep-2023 5:35am EDT | map |
Puerto Rico | 2.0 | 1759 mi | Sat, 30-Sep-2023 4:39am EDT | map |
Puerto Rico region | 2.1 | 1759 mi | Sat, 30-Sep-2023 2:41am EDT | map |
9 km NE of Hermleigh, Texas | 3.1 | 1324 mi | Sat, 30-Sep-2023 2:08am EDT | map |
4 km SSE of Salinas, Puerto Rico | 3.2 | 1759 mi | Fri, 29-Sep-2023 11:56pm EDT | map |
4 km SSE of Salinas, Puerto Rico | 2.4 | 1759 mi | Fri, 29-Sep-2023 11:34pm EDT | map |
9 km NE of Hermleigh, Texas | 3.0 | 1324 mi | Fri, 29-Sep-2023 9:11pm EDT | map |
11 km NNW of Westmorland, CA | 2.4 | 2076 mi | Fri, 29-Sep-2023 8:30pm EDT | map |
116 km NNE of Punta Cana, Dominican Republic | 3.7 | 1617 mi | Fri, 29-Sep-2023 8:21pm EDT | map |
44 km NW of San Antonio, Puerto Rico | 3.2 | 1678 mi | Fri, 29-Sep-2023 4:20pm EDT | map |
Davis Strait | 4.2 | 1503 mi | Fri, 29-Sep-2023 4:17pm EDT | map |
30 km NW of Toyah, Texas | 2.5 | 1531 mi | Fri, 29-Sep-2023 4:14pm EDT | map |
44 km NW of San Antonio, Puerto Rico | 3.0 | 1678 mi | Fri, 29-Sep-2023 3:38pm EDT | map |
34 km NW of Stanley, Idaho | 2.4 | 1840 mi | Fri, 29-Sep-2023 3:15pm EDT | map |
2 km W of Heber, CA | 2.9 | 2083 mi | Fri, 29-Sep-2023 3:13pm EDT | map |
2 km W of Heber, CA | 2.1 | 2083 mi | Fri, 29-Sep-2023 3:03pm EDT | map |
4 km SE of La Parguera, Puerto Rico | 2.4 | 1741 mi | Fri, 29-Sep-2023 2:58pm EDT | map |
67 km NW of San Felipe, Mexico | 2.9 | 2115 mi | Fri, 29-Sep-2023 1:00pm EDT | map |
24 km NNW of Tehachapi, CA | 2.1 | 2167 mi | Fri, 29-Sep-2023 12:46pm EDT | map |
4 km SSE of Salinas, Puerto Rico | 2.6 | 1759 mi | Fri, 29-Sep-2023 12:24pm EDT | map |
5 km W of Loyalton, CA | 2.4 | 2158 mi | Fri, 29-Sep-2023 11:47am EDT | map |
14 km SSE of Santiago Quiavicuzas, Mexico | 4.5 | 1946 mi | Fri, 29-Sep-2023 11:32am EDT | map |
5 km SSE of Salinas, Puerto Rico | 3.0 | 1760 mi | Fri, 29-Sep-2023 11:17am EDT | map |
Puerto Rico region | 2.2 | 1742 mi | Fri, 29-Sep-2023 10:00am EDT | map |
4 km N of Yucca Valley, CA | 2.2 | 2087 mi | Fri, 29-Sep-2023 9:14am EDT | map |
southern Idaho | 2.2 | 1799 mi | Fri, 29-Sep-2023 8:26am EDT | map |
11 km SSE of Maria Antonia, Puerto Rico | 2.4 | 1749 mi | Fri, 29-Sep-2023 7:22am EDT | map |
4 km NNW of Lake Henshaw, CA | 2.0 | 2131 mi | Fri, 29-Sep-2023 6:30am EDT | map |
western Texas | 2.0 | 1532 mi | Fri, 29-Sep-2023 5:11am EDT | map |
1 km NNW of Guayanilla, Puerto Rico | 2.1 | 1740 mi | Fri, 29-Sep-2023 4:14am EDT | map |
12 km SE of Bodfish, CA | 2.4 | 2153 mi | Fri, 29-Sep-2023 1:50am EDT | map |
western Texas | 2.0 | 1548 mi | Fri, 29-Sep-2023 12:56am EDT | map |
1 km NNW of Magas Arriba, Puerto Rico | 2.9 | 1741 mi | Thu, 28-Sep-2023 11:19pm EDT | map |
4 km SE of Salinas, Puerto Rico | 3.0 | 1759 mi | Thu, 28-Sep-2023 10:09pm EDT | map |
84 km NNE of Cruz Bay, U.S. Virgin Islands | 3.7 | 1747 mi | Thu, 28-Sep-2023 8:12pm EDT | map |
58 km S of Whites City, New Mexico | 2.8 | 1549 mi | Thu, 28-Sep-2023 8:09pm EDT | map |
40 km ENE of Maneadero, B.C., MX | 2.5 | 2143 mi | Thu, 28-Sep-2023 7:44pm EDT | map |
western Texas | 2.3 | 1549 mi | Thu, 28-Sep-2023 6:09pm EDT | map |
near the coast of Guatemala | 4.6 | 2030 mi | Thu, 28-Sep-2023 3:46pm EDT | map |
14 km WNW of Bridgeport, CA | 2.6 | 2138 mi | Thu, 28-Sep-2023 1:56pm EDT | map |
Puerto Rico region | 2.3 | 1744 mi | Thu, 28-Sep-2023 1:51pm EDT | map |
3 km WSW of Guánica, Puerto Rico | 2.9 | 1741 mi | Thu, 28-Sep-2023 12:47pm EDT | map |
western Texas | 2.7 | 1556 mi | Thu, 28-Sep-2023 11:55am EDT | map |
6 km SSE of Maria Antonia, Puerto Rico | 2.4 | 1746 mi | Thu, 28-Sep-2023 11:44am EDT | map |
2 km W of Heber, CA | 2.0 | 2083 mi | Thu, 28-Sep-2023 11:37am EDT | map |
59 km S of Whites City, New Mexico | 2.2 | 1550 mi | Thu, 28-Sep-2023 11:21am EDT | map |
4 km S of Salinas, Puerto Rico | 2.1 | 1759 mi | Thu, 28-Sep-2023 10:27am EDT | map |
6 km SSE of Monte Plata, Dominican Republic | 4.2 | 1627 mi | Thu, 28-Sep-2023 8:05am EDT | map |
18 km SW of Falls City, Texas | 2.8 | 1364 mi | Thu, 28-Sep-2023 7:57am EDT | map |
Virgin Islands | 3.6 | 1759 mi | Thu, 28-Sep-2023 7:26am EDT | map |
6 km SW of Guánica, Puerto Rico | 2.4 | 1743 mi | Thu, 28-Sep-2023 7:25am EDT | map |
64 km SSW of Whites City, New Mexico | 2.6 | 1555 mi | Thu, 28-Sep-2023 7:13am EDT | map |
western Texas | 2.4 | 1363 mi | Thu, 28-Sep-2023 7:10am EDT | map |
61 km S of Whites City, New Mexico | 2.2 | 1545 mi | Thu, 28-Sep-2023 7:02am EDT | map |
23 km E of Tanque Verde, Arizona | 3.1 | 1836 mi | Thu, 28-Sep-2023 6:50am EDT | map |
southern Texas | 2.1 | 1381 mi | Thu, 28-Sep-2023 6:46am EDT | map |
4 km SSE of Salinas, Puerto Rico | 2.6 | 1759 mi | Thu, 28-Sep-2023 6:36am EDT | map |
66 km NNE of Van Horn, Texas | 2.0 | 1556 mi | Thu, 28-Sep-2023 6:35am EDT | map |
3 km S of Salinas, Puerto Rico | 2.7 | 1758 mi | Thu, 28-Sep-2023 6:34am EDT | map |
5 km SSE of Salinas, Puerto Rico | 3.0 | 1760 mi | Thu, 28-Sep-2023 6:25am EDT | map |
50 km SSE of Whites City, New Mexico | 2.3 | 1532 mi | Thu, 28-Sep-2023 6:17am EDT | map |
3 km SSE of Salinas, Puerto Rico | 2.7 | 1759 mi | Thu, 28-Sep-2023 5:34am EDT | map |
50 km SSE of Whites City, New Mexico | 3.2 | 1532 mi | Thu, 28-Sep-2023 5:26am EDT | map |
65 km NNE of Van Horn, Texas | 2.4 | 1556 mi | Thu, 28-Sep-2023 5:24am EDT | map |
4 km SSE of Salinas, Puerto Rico | 2.6 | 1759 mi | Thu, 28-Sep-2023 4:44am EDT | map |
65 km NNE of Van Horn, Texas | 2.4 | 1556 mi | Thu, 28-Sep-2023 4:34am EDT | map |
7 km W of Velma, Oklahoma | 2.1 | 1116 mi | Thu, 28-Sep-2023 4:30am EDT | map |
4 km NNE of Liborio Negron Torres, Puerto Rico | 2.5 | 1735 mi | Thu, 28-Sep-2023 3:42am EDT | map |
6 km S of Salinas, Puerto Rico | 2.4 | 1760 mi | Thu, 28-Sep-2023 3:11am EDT | map |
35 km SE of Mina, Nevada | 2.2 | 2060 mi | Thu, 28-Sep-2023 3:04am EDT | map |
66 km SSW of Whites City, New Mexico | 2.0 | 1556 mi | Thu, 28-Sep-2023 2:47am EDT | map |
Puerto Rico region | 2.7 | 1759 mi | Thu, 28-Sep-2023 2:42am EDT | map |
136 km N of Suárez, Puerto Rico | 3.6 | 1667 mi | Thu, 28-Sep-2023 1:47am EDT | map |
4 km SSE of Salinas, Puerto Rico | 2.5 | 1759 mi | Thu, 28-Sep-2023 1:43am EDT | map |
40 km NW of San Antonio, Puerto Rico | 3.2 | 1683 mi | Thu, 28-Sep-2023 1:40am EDT | map |
Puerto Rico | 2.5 | 1758 mi | Thu, 28-Sep-2023 1:14am EDT | map |
Puerto Rico | 2.8 | 1748 mi | Thu, 28-Sep-2023 12:57am EDT | map |
6 km SSE of Salinas, Puerto Rico | 2.4 | 1760 mi | Thu, 28-Sep-2023 12:37am EDT | map |
4 km SSE of Salinas, Puerto Rico | 2.3 | 1759 mi | Thu, 28-Sep-2023 12:02am EDT | map |
0 km N of Valley Ranch, California | 2.1 | 2170 mi | Thu, 28-Sep-2023 12:00am EDT | map |
6 km WSW of Guánica, Puerto Rico | 2.6 | 1742 mi | Wed, 27-Sep-2023 9:24pm EDT | map |
14 km W of Delta, B.C., MX | 2.0 | 2084 mi | Wed, 27-Sep-2023 9:09pm EDT | map |
6 km SSE of Salinas, Puerto Rico | 2.7 | 1761 mi | Wed, 27-Sep-2023 8:46pm EDT | map |
4 km NNW of Walker, CA | 2.6 | 2139 mi | Wed, 27-Sep-2023 8:42pm EDT | map |
30 km SW of Hawthorne, Nevada | 2.0 | 2112 mi | Wed, 27-Sep-2023 6:18pm EDT | map |
Puerto Rico region | 3.2 | 1724 mi | Wed, 27-Sep-2023 6:10pm EDT | map |
5 km SSE of Salinas, Puerto Rico | 2.7 | 1760 mi | Wed, 27-Sep-2023 5:49pm EDT | map |
13 km S of Princeton, Canada | 2.1 | 2076 mi | Wed, 27-Sep-2023 5:14pm EDT | map |
54 km S of Whites City, New Mexico | 2.3 | 1540 mi | Wed, 27-Sep-2023 4:29pm EDT | map |
southern Idaho | 2.7 | 1835 mi | Wed, 27-Sep-2023 4:21pm EDT | map |
6 km NNW of Walker, CA | 3.6 | 2139 mi | Wed, 27-Sep-2023 4:00pm EDT | map |
65 km SSW of Whites City, New Mexico | 2.5 | 1556 mi | Wed, 27-Sep-2023 3:39pm EDT | map |
western Texas | 2.3 | 1552 mi | Wed, 27-Sep-2023 3:34pm EDT | map |
5 km SSE of Salinas, Puerto Rico | 2.5 | 1760 mi | Wed, 27-Sep-2023 12:36pm EDT | map |
99 km SSW of Manuel Ávila Camacho (Ponte Duro), Mexico | 4.6 | 2006 mi | Wed, 27-Sep-2023 12:04pm EDT | map |
1 km NNE of Guayanilla, Puerto Rico | 2.5 | 1741 mi | Wed, 27-Sep-2023 11:05am EDT | map |
50 km SSE of Whites City, New Mexico | 2.2 | 1532 mi | Wed, 27-Sep-2023 10:42am EDT | map |
57 km SE of Boca de Yuma, Dominican Republic | 3.4 | 1707 mi | Wed, 27-Sep-2023 7:38am EDT | map |
Puerto Rico region | 2.3 | 1736 mi | Wed, 27-Sep-2023 6:22am EDT | map |
65 km NNW of San Antonio, Puerto Rico | 3.2 | 1663 mi | Wed, 27-Sep-2023 5:11am EDT | map |
30 km NNE of Ensenada, B.C., MX | 2.2 | 2150 mi | Wed, 27-Sep-2023 4:06am EDT | map |
6 km W of Rincón, Puerto Rico | 2.9 | 1708 mi | Wed, 27-Sep-2023 1:43am EDT | map |
16 km WSW of Toms Place, CA | 2.8 | 2128 mi | Wed, 27-Sep-2023 1:27am EDT | map |
17 km NE of Hermleigh, Texas | 2.4 | 1319 mi | Wed, 27-Sep-2023 1:20am EDT | map |
16 km NE of Hermleigh, Texas | 2.2 | 1319 mi | Wed, 27-Sep-2023 12:21am EDT | map |
Puerto Rico region | 2.4 | 1739 mi | Tue, 26-Sep-2023 10:30pm EDT | map |
Puerto Rico region | 2.5 | 1742 mi | Tue, 26-Sep-2023 10:14pm EDT | map |
4 km SW of Guánica, Puerto Rico | 3.3 | 1742 mi | Tue, 26-Sep-2023 10:13pm EDT | map |
21 km ESE of Little Lake, CA | 3.0 | 2106 mi | Tue, 26-Sep-2023 9:29pm EDT | map |
73 km NNE of Vieques, Puerto Rico | 3.1 | 1704 mi | Tue, 26-Sep-2023 8:28pm EDT | map |
Puerto Rico region | 3.2 | 1699 mi | Tue, 26-Sep-2023 7:46pm EDT | map |
18 km SSE of Swan Lake, Montana | 2.1 | 1764 mi | Tue, 26-Sep-2023 7:29pm EDT | map |
55 km S of Whites City, New Mexico | 2.1 | 1546 mi | Tue, 26-Sep-2023 7:24pm EDT | map |
46 km ENE of Ensenada, B.C., MX | 2.0 | 2137 mi | Tue, 26-Sep-2023 6:55pm EDT | map |
10 km NE of Coso Junction, CA | 2.4 | 2110 mi | Tue, 26-Sep-2023 6:46pm EDT | map |
12 km NE of Big Pine, CA | 2.0 | 2101 mi | Tue, 26-Sep-2023 6:20pm EDT | map |
13 km SSE of Guánica, Puerto Rico | 2.9 | 1750 mi | Tue, 26-Sep-2023 6:08pm EDT | map |
25 km SSE of Challis, Idaho | 2.1 | 1785 mi | Tue, 26-Sep-2023 5:15pm EDT | map |
53 km W of Mentone, Texas | 2.6 | 1533 mi | Tue, 26-Sep-2023 3:10pm EDT | map |
14 km SE of Vicente Guerrero, Mexico | 4.8 | 1874 mi | Tue, 26-Sep-2023 1:40pm EDT | map |
58 km SSW of Whites City, New Mexico | 2.0 | 1552 mi | Tue, 26-Sep-2023 1:12pm EDT | map |
15 km SW of Searles Valley, CA | 2.0 | 2103 mi | Tue, 26-Sep-2023 8:28am EDT | map |
18 km W of Searles Valley, CA | 2.5 | 2104 mi | Tue, 26-Sep-2023 7:44am EDT | map |
5 km SE of Maria Antonia, Puerto Rico | 2.5 | 1745 mi | Tue, 26-Sep-2023 2:37am EDT | map |
Puerto Rico region | 3.2 | 1729 mi | Tue, 26-Sep-2023 2:32am EDT | map |
4 km NNE of Prattville, CA | 2.1 | 2190 mi | Tue, 26-Sep-2023 1:41am EDT | map |
3 km SSE of Salinas, Puerto Rico | 2.6 | 1758 mi | Tue, 26-Sep-2023 1:12am EDT | map |
5 km WSW of Central Aguirre, Puerto Rico | 3.6 | 1760 mi | Mon, 25-Sep-2023 11:50pm EDT | map |
46 km NW of Island Park, Idaho | 2.5 | 1670 mi | Mon, 25-Sep-2023 10:30pm EDT | map |
Oklahoma | 2.3 | 1079 mi | Mon, 25-Sep-2023 10:20pm EDT | map |
Virgin Islands | 4.0 | 1700 mi | Mon, 25-Sep-2023 8:46pm EDT | map |
0 km NNE of Valley Ranch, CA | 2.8 | 2170 mi | Mon, 25-Sep-2023 8:26pm EDT | map |
southern Idaho | 2.0 | 1839 mi | Mon, 25-Sep-2023 8:08pm EDT | map |
5 km SE of Maria Antonia, Puerto Rico | 2.0 | 1744 mi | Mon, 25-Sep-2023 7:49pm EDT | map |
8 km SE of Maria Antonia, Puerto Rico | 2.2 | 1747 mi | Mon, 25-Sep-2023 7:48pm EDT | map |
5 km SSE of Salinas, Puerto Rico | 2.3 | 1760 mi | Mon, 25-Sep-2023 7:29pm EDT | map |
10 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1748 mi | Mon, 25-Sep-2023 7:25pm EDT | map |
8 km SE of Maria Antonia, Puerto Rico | 2.5 | 1747 mi | Mon, 25-Sep-2023 6:41pm EDT | map |
10 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1748 mi | Mon, 25-Sep-2023 6:40pm EDT | map |
6 km SSW of Indios, Puerto Rico | 2.3 | 1745 mi | Mon, 25-Sep-2023 6:40pm EDT | map |
33 km NW of Stanley, Idaho | 2.5 | 1839 mi | Mon, 25-Sep-2023 5:48pm EDT | map |
19 km SSE of Gonzales, Texas | 2.1 | 1307 mi | Mon, 25-Sep-2023 3:01pm EDT | map |
10 km S of Wilson, Oklahoma | 2.5 | 1114 mi | Mon, 25-Sep-2023 2:10pm EDT | map |
5 km SE of Maria Antonia, Puerto Rico | 2.3 | 1745 mi | Mon, 25-Sep-2023 1:54pm EDT | map |
4 km E of Christine, Texas | 2.5 | 1381 mi | Mon, 25-Sep-2023 1:17pm EDT | map |
3 km SE of Palomas, Puerto Rico | 2.5 | 1742 mi | Mon, 25-Sep-2023 1:03pm EDT | map |
57 km SSW of Whites City, New Mexico | 2.2 | 1552 mi | Mon, 25-Sep-2023 12:49pm EDT | map |
5 km SSW of Indios, Puerto Rico | 2.5 | 1744 mi | Mon, 25-Sep-2023 12:42pm EDT | map |
3 km WSW of Indios, Puerto Rico | 2.3 | 1742 mi | Mon, 25-Sep-2023 12:27pm EDT | map |
3 km E of Maria Antonia, Puerto Rico | 2.2 | 1743 mi | Mon, 25-Sep-2023 12:00pm EDT | map |
2 km SE of Palomas, Puerto Rico | 2.5 | 1741 mi | Mon, 25-Sep-2023 11:21am EDT | map |
5 km SSW of Indios, Puerto Rico | 2.3 | 1745 mi | Mon, 25-Sep-2023 10:02am EDT | map |
Puerto Rico | 2.2 | 1743 mi | Mon, 25-Sep-2023 9:22am EDT | map |
Puerto Rico region | 2.3 | 1748 mi | Mon, 25-Sep-2023 9:19am EDT | map |
10 km S of Wilson, Oklahoma | 2.0 | 1114 mi | Mon, 25-Sep-2023 8:31am EDT | map |
12 km SSW of Guánica, Puerto Rico | 2.5 | 1746 mi | Mon, 25-Sep-2023 7:02am EDT | map |
6 km WNW of Karnes City, Texas | 3.1 | 1353 mi | Mon, 25-Sep-2023 5:02am EDT | map |
6 km SE of Maria Antonia, Puerto Rico | 2.5 | 1745 mi | Mon, 25-Sep-2023 3:39am EDT | map |
4 km NE of Sabana Grande, Puerto Rico | 2.5 | 1733 mi | Mon, 25-Sep-2023 3:31am EDT | map |
54 km S of Whites City, New Mexico | 2.1 | 1546 mi | Mon, 25-Sep-2023 3:20am EDT | map |
52 km S of Champerico, Guatemala | 4.6 | 2029 mi | Mon, 25-Sep-2023 2:57am EDT | map |
9 km NE of Hermleigh, Texas | 2.0 | 1323 mi | Mon, 25-Sep-2023 1:42am EDT | map |
Puerto Rico region | 2.6 | 1748 mi | Mon, 25-Sep-2023 1:28am EDT | map |
37 km W of Mentone, Texas | 2.3 | 1524 mi | Mon, 25-Sep-2023 1:20am EDT | map |
5 km SE of Maria Antonia, Puerto Rico | 2.1 | 1745 mi | Mon, 25-Sep-2023 12:44am EDT | map |
5 km SSW of Indios, Puerto Rico | 2.5 | 1745 mi | Mon, 25-Sep-2023 12:22am EDT | map |
18 km N of San Antonio, Puerto Rico | 3.2 | 1693 mi | Mon, 25-Sep-2023 12:11am EDT | map |
37 km W of Mentone, Texas | 2.6 | 1524 mi | Mon, 25-Sep-2023 12:09am EDT | map |
31 km WSW of Ackerly, Texas | 3.3 | 1400 mi | Sun, 24-Sep-2023 11:18pm EDT | map |
19 km WNW of Stanley, Idaho | 2.1 | 1838 mi | Sun, 24-Sep-2023 11:14pm EDT | map |
92 km NNE of Cruz Bay, U.S. Virgin Islands | 3.6 | 1729 mi | Sun, 24-Sep-2023 10:25pm EDT | map |
6 km SE of Maria Antonia, Puerto Rico | 2.6 | 1746 mi | Sun, 24-Sep-2023 9:28pm EDT | map |
4 km SW of Guánica, Puerto Rico | 3.0 | 1743 mi | Sun, 24-Sep-2023 9:23pm EDT | map |
9 km WNW of Velma, Oklahoma | 3.7 | 1117 mi | Sun, 24-Sep-2023 8:40pm EDT | map |
1 km N of Charlemagne, Canada | 2.7 | 431 mi | Sun, 24-Sep-2023 7:59pm EDT | map |
36 km SSE of Boca de Yuma, Dominican Republic | 3.7 | 1698 mi | Sun, 24-Sep-2023 5:19pm EDT | map |
3 km SW of Guánica, Puerto Rico | 2.2 | 1743 mi | Sun, 24-Sep-2023 4:49pm EDT | map |
2 km WSW of Guánica, Puerto Rico | 2.3 | 1742 mi | Sun, 24-Sep-2023 4:48pm EDT | map |
Southern Texas | 2.3 | 1344 mi | Sun, 24-Sep-2023 4:39pm EDT | map |
8 km NE of Hermleigh, Texas | 2.0 | 1324 mi | Sun, 24-Sep-2023 1:56pm EDT | map |
2 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1743 mi | Sun, 24-Sep-2023 1:43pm EDT | map |
59 km S of Whites City, New Mexico | 2.0 | 1543 mi | Sun, 24-Sep-2023 1:35pm EDT | map |
Puerto Rico region | 2.6 | 1747 mi | Sun, 24-Sep-2023 1:21pm EDT | map |
13 km SE of Bodfish, CA | 2.6 | 2153 mi | Sun, 24-Sep-2023 12:55pm EDT | map |
2 km WSW of Fuig, Puerto Rico | 2.4 | 1740 mi | Sun, 24-Sep-2023 12:02pm EDT | map |
20 km NW of Challis, Idaho | 2.4 | 1798 mi | Sun, 24-Sep-2023 8:55am EDT | map |
Puerto Rico region | 2.7 | 1747 mi | Sun, 24-Sep-2023 8:18am EDT | map |
54 km NW of Toyah, Texas | 2.1 | 1535 mi | Sun, 24-Sep-2023 8:11am EDT | map |
offshore Guatemala | 4.2 | 2004 mi | Sun, 24-Sep-2023 5:21am EDT | map |
55 km S of Whites City, New Mexico | 2.3 | 1545 mi | Sun, 24-Sep-2023 5:04am EDT | map |
8 km NE of Hermleigh, Texas | 2.8 | 1324 mi | Sun, 24-Sep-2023 4:50am EDT | map |
59 km SSW of Whites City, New Mexico | 2.0 | 1555 mi | Sun, 24-Sep-2023 3:42am EDT | map |
62 km SSW of Whites City, New Mexico | 3.2 | 1553 mi | Sun, 24-Sep-2023 3:13am EDT | map |
western Texas | 2.7 | 1551 mi | Sun, 24-Sep-2023 3:11am EDT | map |
89 km NNW of San Antonio, Puerto Rico | 3.6 | 1648 mi | Sat, 23-Sep-2023 11:39pm EDT | map |
214 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org