Temperature: 37.9°F |
Wind: NNW 0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: 96% |
Pressure: Steady 30.03 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
Earthquakes in the past 7 days of magnitude 2.0 or greater within 7918 mi
Update time = Tue, 08-Oct-2024 7:41am EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
66 km WNW of Tyonek, Alaska | 3.2 | 3263 mi | Tue, 08-Oct-2024 6:25am EDT | map |
27 km ESE of Kasilof, Alaska | 2.2 | 3228 mi | Tue, 08-Oct-2024 6:09am EDT | map |
16 km WNW of Rincón, Puerto Rico | 3.4 | 1703 mi | Tue, 08-Oct-2024 6:09am EDT | map |
101 km SSW of Kaktovik, Alaska | 2.6 | 3026 mi | Tue, 08-Oct-2024 5:28am EDT | map |
94 km SSW of Kaktovik, Alaska | 2.4 | 3025 mi | Tue, 08-Oct-2024 4:41am EDT | map |
65 km SSE of Akutan, Alaska | 2.6 | 3879 mi | Tue, 08-Oct-2024 4:00am EDT | map |
16 km WSW of Copperville, Alaska | 2.4 | 3043 mi | Tue, 08-Oct-2024 3:33am EDT | map |
59 km E of Port Alsworth, Alaska | 2.6 | 3310 mi | Tue, 08-Oct-2024 3:31am EDT | map |
10 km N of Willow, Alaska | 2.1 | 3185 mi | Tue, 08-Oct-2024 3:31am EDT | map |
114 km N of Arctic Village, Alaska | 2.3 | 3033 mi | Tue, 08-Oct-2024 2:18am EDT | map |
24 km WSW of Ferry, Alaska | 2.8 | 3155 mi | Tue, 08-Oct-2024 1:50am EDT | map |
19 km NNE of Pāhala, Hawaii | 2.0 | 4656 mi | Tue, 08-Oct-2024 1:05am EDT | map |
9 km NE of Huaquirca, Peru | 4.2 | 3835 mi | Tue, 08-Oct-2024 12:21am EDT | map |
3 km ESE of Maria Antonia, Puerto Rico | 2.4 | 1743 mi | Mon, 07-Oct-2024 11:14pm EDT | map |
19 km E of Susitna North, Alaska | 2.3 | 3163 mi | Mon, 07-Oct-2024 11:04pm EDT | map |
47 km S of Denali National Park, Alaska | 2.4 | 3231 mi | Mon, 07-Oct-2024 10:22pm EDT | map |
8 km NNE of Pāhala, Hawaii | 2.4 | 4661 mi | Mon, 07-Oct-2024 10:16pm EDT | map |
22 km NW of Susitna, Alaska | 2.0 | 3213 mi | Mon, 07-Oct-2024 10:01pm EDT | map |
16 km NE of Little Lake, CA | 2.1 | 2107 mi | Mon, 07-Oct-2024 9:00pm EDT | map |
3 km ENE of Big Bear Lake, CA | 2.1 | 2108 mi | Mon, 07-Oct-2024 8:56pm EDT | map |
southeast of Easter Island | 5.7 | 5487 mi | Mon, 07-Oct-2024 8:35pm EDT | map |
1 km S of Pāhala, Hawaii | 2.4 | 4666 mi | Mon, 07-Oct-2024 8:18pm EDT | map |
21 km SE of Pāhala, Hawaii | 2.5 | 4665 mi | Mon, 07-Oct-2024 7:40pm EDT | map |
55 km S of Whites City, New Mexico | 2.0 | 1549 mi | Mon, 07-Oct-2024 7:29pm EDT | map |
12 km SE of Pāhala, Hawaii | 2.2 | 4664 mi | Mon, 07-Oct-2024 7:02pm EDT | map |
102 km SSE of Adak, Alaska | 3.1 | 4369 mi | Mon, 07-Oct-2024 6:30pm EDT | map |
17 km SW of Stella, Puerto Rico | 2.8 | 1717 mi | Mon, 07-Oct-2024 6:18pm EDT | map |
6 km SSE of Mojave, CA | 2.0 | 2154 mi | Mon, 07-Oct-2024 6:14pm EDT | map |
9 km SE of Volcano, Hawaii | 2.0 | 4643 mi | Mon, 07-Oct-2024 5:32pm EDT | map |
108 km NNW of Charlotte Amalie, U.S. Virgin Islands | 2.9 | 1703 mi | Mon, 07-Oct-2024 5:28pm EDT | map |
71 km SSE of Adak, Alaska | 4.4 | 4363 mi | Mon, 07-Oct-2024 5:06pm EDT | map |
17 km N of McArthur, CA | 2.2 | 2188 mi | Mon, 07-Oct-2024 5:01pm EDT | map |
88 km SSE of Adak, Alaska | 4.3 | 4365 mi | Mon, 07-Oct-2024 4:54pm EDT | map |
22 km SE of Naalehu, Hawaii | 2.5 | 4675 mi | Mon, 07-Oct-2024 4:10pm EDT | map |
76 km WNW of Lake Minchumina, Alaska | 2.5 | 3276 mi | Mon, 07-Oct-2024 4:07pm EDT | map |
9 km ENE of Pāhala, Hawaii | 2.2 | 4660 mi | Mon, 07-Oct-2024 2:13pm EDT | map |
Mariana Islands region | 4.2 | 7347 mi | Mon, 07-Oct-2024 1:46pm EDT | map |
0 km N of Pāhala, Hawaii | 2.1 | 4665 mi | Mon, 07-Oct-2024 1:33pm EDT | map |
3 km SSW of Pāhala, Hawaii | 2.1 | 4668 mi | Mon, 07-Oct-2024 12:16pm EDT | map |
5 km W of Manton, CA | 2.1 | 2227 mi | Mon, 07-Oct-2024 11:58am EDT | map |
5 km SSW of Pāhala, Hawaii | 2.2 | 4669 mi | Mon, 07-Oct-2024 11:44am EDT | map |
23 km WSW of Petrolia, CA | 2.6 | 2362 mi | Mon, 07-Oct-2024 11:43am EDT | map |
21 km SSW of Cantwell, Alaska | 2.0 | 3146 mi | Mon, 07-Oct-2024 10:30am EDT | map |
5 km SE of Ontario, CA | 2.1 | 2152 mi | Mon, 07-Oct-2024 10:19am EDT | map |
22 km N of Yaguaraparo, Venezuela | 5.0 | 2304 mi | Mon, 07-Oct-2024 8:21am EDT | map |
68 km NNE of San Pedro de Atacama, Chile | 4.1 | 4427 mi | Mon, 07-Oct-2024 8:13am EDT | map |
84 km ENE of Akutan, Alaska | 2.1 | 3832 mi | Mon, 07-Oct-2024 8:10am EDT | map |
112 km W of San Antonio de los Cobres, Argentina | 4.0 | 4559 mi | Mon, 07-Oct-2024 7:53am EDT | map |
69 km NNW of Huslia, Alaska | 2.2 | 3355 mi | Mon, 07-Oct-2024 6:49am EDT | map |
55 km NNW of San Antonio, Puerto Rico | 3.1 | 1669 mi | Mon, 07-Oct-2024 6:21am EDT | map |
63 km WNW of Nanwalek, Alaska | 2.0 | 3310 mi | Mon, 07-Oct-2024 6:19am EDT | map |
12 km SSE of Volcano, Hawaii | 2.3 | 4645 mi | Mon, 07-Oct-2024 5:01am EDT | map |
34 km S of Moíres, Greece | 4.3 | 5321 mi | Mon, 07-Oct-2024 4:33am EDT | map |
39 km N of Culebra, Puerto Rico | 3.4 | 1741 mi | Mon, 07-Oct-2024 3:00am EDT | map |
13 km E of Dillon, Montana | 2.8 | 1702 mi | Mon, 07-Oct-2024 2:59am EDT | map |
12 km E of Dillon, Montana | 4.1 | 1703 mi | Mon, 07-Oct-2024 2:54am EDT | map |
2 km NE of Mayagüez, Puerto Rico | 2.5 | 1720 mi | Mon, 07-Oct-2024 2:45am EDT | map |
23 km SE of Boca de Yuma, Dominican Republic | 3.4 | 1689 mi | Mon, 07-Oct-2024 2:30am EDT | map |
6 km SW of Thívai, Greece | 4.7 | 5094 mi | Mon, 07-Oct-2024 2:18am EDT | map |
37 km S of Palekastro, Greece | 4.8 | 5373 mi | Mon, 07-Oct-2024 1:54am EDT | map |
94 km ESE of Neiafu, Tonga | 5.3 | 7280 mi | Mon, 07-Oct-2024 1:51am EDT | map |
81 km W of San Antonio de los Cobres, Argentina | 4.6 | 4559 mi | Mon, 07-Oct-2024 1:49am EDT | map |
97 km SSW of Kaktovik, Alaska | 3.2 | 3019 mi | Mon, 07-Oct-2024 1:49am EDT | map |
58 km N of Petersville, Alaska | 2.6 | 3192 mi | Mon, 07-Oct-2024 1:45am EDT | map |
76 km W of San Antonio de los Cobres, Argentina | 4.9 | 4562 mi | Mon, 07-Oct-2024 1:35am EDT | map |
Volcano Islands, Japan region | 4.9 | 7136 mi | Mon, 07-Oct-2024 1:01am EDT | map |
13 km SE of León, Nicaragua | 4.4 | 2032 mi | Mon, 07-Oct-2024 12:38am EDT | map |
102 km S of Kaktovik, Alaska | 2.8 | 3006 mi | Mon, 07-Oct-2024 12:35am EDT | map |
23 km W of Kailua-Kona, Hawaii | 2.5 | 4685 mi | Mon, 07-Oct-2024 12:30am EDT | map |
32 km NNW of Sutcliffe, Nevada | 2.5 | 2116 mi | Mon, 07-Oct-2024 12:28am EDT | map |
113 km SSW of Kaktovik, Alaska | 2.9 | 3020 mi | Mon, 07-Oct-2024 12:10am EDT | map |
244 km ESE of Attu Station, Alaska | 3.5 | 4597 mi | Sun, 06-Oct-2024 11:45pm EDT | map |
12 km ENE of Pāhala, Hawaii | 2.0 | 4658 mi | Sun, 06-Oct-2024 10:22pm EDT | map |
44 km SE of Naalehu, Hawaii | 2.6 | 4668 mi | Sun, 06-Oct-2024 9:11pm EDT | map |
35 km WNW of Denio, Nevada | 2.2 | 2053 mi | Sun, 06-Oct-2024 8:28pm EDT | map |
17 km WSW of Toms Place, CA | 2.5 | 2128 mi | Sun, 06-Oct-2024 8:15pm EDT | map |
92 km SSW of Kaktovik, Alaska | 3.0 | 3018 mi | Sun, 06-Oct-2024 7:36pm EDT | map |
100 km SSE of Nikolai, Alaska | 2.3 | 3297 mi | Sun, 06-Oct-2024 7:23pm EDT | map |
16 km SE of Pinnacles, CA | 2.0 | 2264 mi | Sun, 06-Oct-2024 7:21pm EDT | map |
28 km ESE of King Salmon, Alaska | 2.6 | 3434 mi | Sun, 06-Oct-2024 6:57pm EDT | map |
5 km N of Brenas, Puerto Rico | 3.1 | 1721 mi | Sun, 06-Oct-2024 6:30pm EDT | map |
70 km ESE of Denali National Park, Alaska | 2.4 | 3185 mi | Sun, 06-Oct-2024 6:28pm EDT | map |
6 km SW of Volcano, Hawaii | 2.0 | 4647 mi | Sun, 06-Oct-2024 6:17pm EDT | map |
central East Pacific Rise | 5.6 | 4291 mi | Sun, 06-Oct-2024 5:52pm EDT | map |
97 km ENE of Kolonga, Tonga | 5.0 | 7410 mi | Sun, 06-Oct-2024 5:50pm EDT | map |
14 km ESE of Alto Hospicio, Chile | 3.9 | 4272 mi | Sun, 06-Oct-2024 4:40pm EDT | map |
7 km NNW of The Geysers, CA | 2.1 | 2303 mi | Sun, 06-Oct-2024 3:59pm EDT | map |
3 km SSW of Pāhala, Hawaii | 2.0 | 4667 mi | Sun, 06-Oct-2024 3:39pm EDT | map |
41 km N of Fox, Alaska | 2.7 | 3095 mi | Sun, 06-Oct-2024 3:20pm EDT | map |
31 km SW of Atiquipa, Peru | 4.4 | 3942 mi | Sun, 06-Oct-2024 3:14pm EDT | map |
22 km SE of Alamo, Nevada | 3.0 | 1933 mi | Sun, 06-Oct-2024 2:40pm EDT | map |
3 km SE of Tlahuapa, Mexico | 4.1 | 1994 mi | Sun, 06-Oct-2024 2:19pm EDT | map |
95 km SSE of Akureyri, Iceland | 5.1 | 2877 mi | Sun, 06-Oct-2024 1:56pm EDT | map |
95 km SE of McCarthy, Alaska | 2.0 | 2909 mi | Sun, 06-Oct-2024 1:25pm EDT | map |
99 km SE of McCarthy, Alaska | 3.7 | 2906 mi | Sun, 06-Oct-2024 1:20pm EDT | map |
34 km NE of Onagawa Chō, Japan | 4.6 | 6368 mi | Sun, 06-Oct-2024 1:20pm EDT | map |
23 km NE of Āwash, Ethiopia | 4.9 | 7264 mi | Sun, 06-Oct-2024 1:10pm EDT | map |
268 km E of Levuka, Fiji | 4.4 | 7484 mi | Sun, 06-Oct-2024 12:47pm EDT | map |
41 km NNE of Culebra, Puerto Rico | 3.2 | 1742 mi | Sun, 06-Oct-2024 11:57am EDT | map |
78 km NNW of Aleneva, Alaska | 2.7 | 3331 mi | Sun, 06-Oct-2024 11:41am EDT | map |
16 km NNE of Barstow, CA | 2.0 | 2092 mi | Sun, 06-Oct-2024 11:31am EDT | map |
82 km SSW of Unalaska, Alaska | 4.3 | 3961 mi | Sun, 06-Oct-2024 11:07am EDT | map |
237 km E of Levuka, Fiji | 4.3 | 7500 mi | Sun, 06-Oct-2024 10:33am EDT | map |
12 km E of Yacolt, Washington | 2.1 | 2171 mi | Sun, 06-Oct-2024 10:06am EDT | map |
39 km ESE of Pedro Bay, Alaska | 2.1 | 3324 mi | Sun, 06-Oct-2024 9:26am EDT | map |
10 km SSW of Guánica, Puerto Rico | 2.2 | 1746 mi | Sun, 06-Oct-2024 8:26am EDT | map |
20 km SSW of Eresós, Greece | 4.6 | 5168 mi | Sun, 06-Oct-2024 8:08am EDT | map |
85 km NW of Karluk, Alaska | 2.1 | 3411 mi | Sun, 06-Oct-2024 7:47am EDT | map |
73 km SSW of Unalaska, Alaska | 4.5 | 3957 mi | Sun, 06-Oct-2024 7:08am EDT | map |
255 km NW of Ozernovskiy, Russia | 4.1 | 5232 mi | Sun, 06-Oct-2024 7:05am EDT | map |
5 km SE of Ontario, CA | 2.5 | 2152 mi | Sun, 06-Oct-2024 7:04am EDT | map |
31 km NW of Toyah, Texas | 2.2 | 1532 mi | Sun, 06-Oct-2024 6:55am EDT | map |
30 km NW of Toyah, Texas | 2.1 | 1532 mi | Sun, 06-Oct-2024 6:55am EDT | map |
6 km SE of Ontario, CA | 2.0 | 2151 mi | Sun, 06-Oct-2024 6:53am EDT | map |
5 km SE of Ontario, CA | 4.0 | 2151 mi | Sun, 06-Oct-2024 6:51am EDT | map |
81 km S of Kushiro, Japan | 4.4 | 6080 mi | Sun, 06-Oct-2024 6:06am EDT | map |
101 km SSW of Kaktovik, Alaska | 2.9 | 3026 mi | Sun, 06-Oct-2024 5:38am EDT | map |
10 km WNW of Pecos, Texas | 2.1 | 1513 mi | Sun, 06-Oct-2024 5:08am EDT | map |
53 km NW of Toyah, Texas | 2.1 | 1539 mi | Sun, 06-Oct-2024 4:44am EDT | map |
40 km WSW of Nanwalek, Alaska | 2.0 | 3300 mi | Sun, 06-Oct-2024 4:35am EDT | map |
70 km SSW of Unalaska, Alaska | 4.7 | 3957 mi | Sun, 06-Oct-2024 4:34am EDT | map |
22 km W of Volcano, Hawaii | 2.2 | 4653 mi | Sun, 06-Oct-2024 4:28am EDT | map |
8 km NNW of The Geysers, CA | 3.0 | 2303 mi | Sun, 06-Oct-2024 4:07am EDT | map |
78 km ENE of Ugashik, Alaska | 2.2 | 3451 mi | Sun, 06-Oct-2024 3:52am EDT | map |
1 km N of Magas Arriba, Puerto Rico | 2.8 | 1741 mi | Sun, 06-Oct-2024 3:48am EDT | map |
16 km SSE of Waynoka, Oklahoma | 2.0 | 1110 mi | Sun, 06-Oct-2024 2:30am EDT | map |
Bonin Islands, Japan region | 4.7 | 7060 mi | Sun, 06-Oct-2024 2:13am EDT | map |
79 km N of Rachel, Nevada | 3.3 | 1951 mi | Sun, 06-Oct-2024 2:08am EDT | map |
8 km SSE of Guánica, Puerto Rico | 2.9 | 1747 mi | Sun, 06-Oct-2024 2:01am EDT | map |
5 km SW of Volcano, Hawaii | 2.1 | 4646 mi | Sun, 06-Oct-2024 1:30am EDT | map |
11 km ENE of Pāhala, Hawaii | 2.0 | 4658 mi | Sun, 06-Oct-2024 1:17am EDT | map |
69 km NE of Cruz Bay, U.S. Virgin Islands | 3.4 | 1758 mi | Sun, 06-Oct-2024 12:13am EDT | map |
27 km ENE of Sterling, Alaska | 2.2 | 3205 mi | Sun, 06-Oct-2024 12:08am EDT | map |
89 km SSW of Unalaska, Alaska | 4.1 | 3958 mi | Sat, 05-Oct-2024 11:57pm EDT | map |
93 km SSW of Unalaska, Alaska | 4.1 | 3965 mi | Sat, 05-Oct-2024 11:33pm EDT | map |
14 km W of Atlantic City, Wyoming | 2.5 | 1539 mi | Sat, 05-Oct-2024 11:33pm EDT | map |
52 km WSW of San Antonio, Chile | 4.5 | 5183 mi | Sat, 05-Oct-2024 11:26pm EDT | map |
3 km ENE of Saint Helena, CA | 2.0 | 2291 mi | Sat, 05-Oct-2024 11:10pm EDT | map |
21 km SSW of Tyonek, Alaska | 3.0 | 3236 mi | Sat, 05-Oct-2024 11:07pm EDT | map |
19 km ENE of Portage Creek, Alaska | 2.2 | 3471 mi | Sat, 05-Oct-2024 11:00pm EDT | map |
205 km SE of Attu Station, Alaska | 4.5 | 4640 mi | Sat, 05-Oct-2024 10:56pm EDT | map |
54 km ESE of Farkhār, Afghanistan | 4.3 | 6752 mi | Sat, 05-Oct-2024 10:54pm EDT | map |
96 km SSW of Kaktovik, Alaska | 3.0 | 3022 mi | Sat, 05-Oct-2024 9:33pm EDT | map |
15 km SSE of Guánica, Puerto Rico | 2.6 | 1751 mi | Sat, 05-Oct-2024 9:28pm EDT | map |
5 km SE of Ontario, CA | 2.0 | 2151 mi | Sat, 05-Oct-2024 9:07pm EDT | map |
44 km W of Anchor Point, Alaska | 2.1 | 3294 mi | Sat, 05-Oct-2024 8:36pm EDT | map |
40 km SSW of Furnace Creek, CA | 3.6 | 2068 mi | Sat, 05-Oct-2024 8:25pm EDT | map |
53 km W of Mentone, Texas | 2.2 | 1532 mi | Sat, 05-Oct-2024 7:56pm EDT | map |
40 km ENE of Santa Elena, Ecuador | 4.2 | 2973 mi | Sat, 05-Oct-2024 7:54pm EDT | map |
159 km S of False Pass, Alaska | 3.8 | 3809 mi | Sat, 05-Oct-2024 7:34pm EDT | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.9 | 1747 mi | Sat, 05-Oct-2024 7:14pm EDT | map |
Kermadec Islands region | 5.1 | 7810 mi | Sat, 05-Oct-2024 7:02pm EDT | map |
71 km WSW of Nikolski, Alaska | 2.5 | 4078 mi | Sat, 05-Oct-2024 6:48pm EDT | map |
100 km SSW of Kaktovik, Alaska | 2.1 | 3026 mi | Sat, 05-Oct-2024 6:06pm EDT | map |
37 km NNE of Chickaloon, Alaska | 2.0 | 3124 mi | Sat, 05-Oct-2024 5:51pm EDT | map |
3 km ENE of Saint Helena, CA | 2.6 | 2291 mi | Sat, 05-Oct-2024 5:47pm EDT | map |
24 km SE of Pāhala, Hawaii | 2.1 | 4666 mi | Sat, 05-Oct-2024 5:45pm EDT | map |
132 km NNW of San Antonio, Puerto Rico | 3.5 | 1622 mi | Sat, 05-Oct-2024 5:15pm EDT | map |
82 km SSW of Unalaska, Alaska | 4.4 | 3960 mi | Sat, 05-Oct-2024 4:52pm EDT | map |
51 km SW of Ollagüe, Chile | 4.2 | 4373 mi | Sat, 05-Oct-2024 4:44pm EDT | map |
17 km WSW of Atka, Alaska | 4.1 | 4266 mi | Sat, 05-Oct-2024 4:40pm EDT | map |
3 km ENE of Saint Helena, CA | 2.3 | 2291 mi | Sat, 05-Oct-2024 3:51pm EDT | map |
50 km WSW of Semnan, Iran | 4.5 | 6345 mi | Sat, 05-Oct-2024 3:15pm EDT | map |
106 km SSW of Kaktovik, Alaska | 2.8 | 3029 mi | Sat, 05-Oct-2024 3:03pm EDT | map |
78 km N of Arctic Village, Alaska | 2.4 | 3034 mi | Sat, 05-Oct-2024 3:00pm EDT | map |
90 km SSE of Adak, Alaska | 3.5 | 4366 mi | Sat, 05-Oct-2024 2:15pm EDT | map |
1 km ESE of Howardville, Missouri | 2.3 | 646 mi | Sat, 05-Oct-2024 2:01pm EDT | map |
11 km WNW of Whitehall, Montana | 2.1 | 1691 mi | Sat, 05-Oct-2024 1:23pm EDT | map |
78 km SSE of King Cove, Alaska | 3.5 | 3726 mi | Sat, 05-Oct-2024 1:20pm EDT | map |
28 km WNW of Petrolia, CA | 2.7 | 2364 mi | Sat, 05-Oct-2024 12:49pm EDT | map |
26 km WNW of Petrolia, CA | 3.4 | 2363 mi | Sat, 05-Oct-2024 12:24pm EDT | map |
49 km N of Sutton-Alpine, Alaska | 2.5 | 3143 mi | Sat, 05-Oct-2024 12:13pm EDT | map |
65 km ENE of Pedro Bay, Alaska | 2.3 | 3305 mi | Sat, 05-Oct-2024 12:12pm EDT | map |
26 km NNW of Valdez, Alaska | 2.5 | 3074 mi | Sat, 05-Oct-2024 12:10pm EDT | map |
4 km WSW of Volcano, Hawaii | 2.5 | 4646 mi | Sat, 05-Oct-2024 11:40am EDT | map |
68 km WSW of Masachapa, Nicaragua | 4.3 | 2083 mi | Sat, 05-Oct-2024 11:26am EDT | map |
4 km S of Pāhala, Hawaii | 2.0 | 4667 mi | Sat, 05-Oct-2024 11:04am EDT | map |
56 km SSW of Ollagüe, Chile | 4.2 | 4381 mi | Sat, 05-Oct-2024 10:53am EDT | map |
36 km N of Carrizales, Puerto Rico | 3.0 | 1693 mi | Sat, 05-Oct-2024 9:16am EDT | map |
80 km SSW of Unalaska, Alaska | 2.4 | 3962 mi | Sat, 05-Oct-2024 9:11am EDT | map |
14 km SE of Pāhala, Hawaii | 2.2 | 4664 mi | Sat, 05-Oct-2024 8:57am EDT | map |
81 km SSW of Unalaska, Alaska | 5.4 | 3961 mi | Sat, 05-Oct-2024 8:50am EDT | map |
93 km SSW of Unalaska, Alaska | 5.1 | 3961 mi | Sat, 05-Oct-2024 8:50am EDT | map |
108 km WNW of Petrolia, CA | 3.7 | 2411 mi | Sat, 05-Oct-2024 8:17am EDT | map |
197 km SSW of Lajes das Flores, Portugal | 4.8 | 2511 mi | Sat, 05-Oct-2024 8:08am EDT | map |
150 km NNE of Neiafu, Tonga | 5.4 | 7226 mi | Sat, 05-Oct-2024 7:45am EDT | map |
88 km WNW of Kalaoa, Hawaii | 2.7 | 4706 mi | Sat, 05-Oct-2024 7:34am EDT | map |
Fiji region | 4.5 | 7496 mi | Sat, 05-Oct-2024 7:19am EDT | map |
21 km NNW of Midland, Texas | 2.0 | 1413 mi | Sat, 05-Oct-2024 6:44am EDT | map |
170 km ESE of Neiafu, Tonga | 4.9 | 7264 mi | Sat, 05-Oct-2024 6:42am EDT | map |
1 km WSW of Pāhala, Hawaii | 2.3 | 4667 mi | Sat, 05-Oct-2024 6:33am EDT | map |
4 km S of Pāhala, Hawaii | 2.1 | 4667 mi | Sat, 05-Oct-2024 6:32am EDT | map |
19 km W of Rincón, Puerto Rico | 3.0 | 1706 mi | Sat, 05-Oct-2024 3:34am EDT | map |
93 km SSE of King Cove, Alaska | 4.9 | 3730 mi | Sat, 05-Oct-2024 2:45am EDT | map |
75 km WNW of Petrolia, CA | 2.6 | 2391 mi | Sat, 05-Oct-2024 2:22am EDT | map |
95 km S of Kokhanok, Alaska | 2.3 | 3383 mi | Sat, 05-Oct-2024 1:43am EDT | map |
20 km NW of Grapevine, CA | 2.2 | 2201 mi | Sat, 05-Oct-2024 1:41am EDT | map |
18 km E of Point Possession, Alaska | 3.0 | 3203 mi | Sat, 05-Oct-2024 1:08am EDT | map |
33 km NNW of Guanaja, Honduras | 4.1 | 1727 mi | Sat, 05-Oct-2024 12:39am EDT | map |
121 km NNW of Rāvar, Iran | 4.1 | 6633 mi | Fri, 04-Oct-2024 11:29pm EDT | map |
19 km ESE of Naalehu, Hawaii | 2.0 | 4672 mi | Fri, 04-Oct-2024 11:18pm EDT | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.8 | 1746 mi | Fri, 04-Oct-2024 10:17pm EDT | map |
3 km SSW of Pāhala, Hawaii | 2.3 | 4668 mi | Fri, 04-Oct-2024 9:46pm EDT | map |
10 km ENE of Pāhala, Hawaii | 2.1 | 4659 mi | Fri, 04-Oct-2024 9:24pm EDT | map |
44 km WSW of Takotna, Alaska | 2.6 | 3388 mi | Fri, 04-Oct-2024 9:09pm EDT | map |
2 km S of Ringgold, Georgia | 2.2 | 535 mi | Fri, 04-Oct-2024 9:07pm EDT | map |
7 km NE of Fall City, Washington | 2.6 | 2139 mi | Fri, 04-Oct-2024 6:40pm EDT | map |
52 km NNE of Kobuk, Alaska | 2.8 | 3320 mi | Fri, 04-Oct-2024 5:46pm EDT | map |
72 km SSE of Shima, Japan | 4.4 | 6785 mi | Fri, 04-Oct-2024 5:17pm EDT | map |
79 km W of Pangai, Tonga | 4.8 | 7418 mi | Fri, 04-Oct-2024 5:15pm EDT | map |
199 km WSW of Adak, Alaska | 3.6 | 4476 mi | Fri, 04-Oct-2024 5:06pm EDT | map |
5 km S of Lytle Creek, CA | 2.5 | 2141 mi | Fri, 04-Oct-2024 4:18pm EDT | map |
212 km SE of Chiniak, Alaska | 3.3 | 3221 mi | Fri, 04-Oct-2024 2:40pm EDT | map |
5 km SSW of Indios, Puerto Rico | 2.7 | 1745 mi | Fri, 04-Oct-2024 2:12pm EDT | map |
1 km E of Almanor, CA | 2.8 | 2192 mi | Fri, 04-Oct-2024 1:25pm EDT | map |
23 km SSW of Westbrook, Texas | 2.1 | 1362 mi | Fri, 04-Oct-2024 1:00pm EDT | map |
4 km SW of Guánica, Puerto Rico | 2.0 | 1742 mi | Fri, 04-Oct-2024 12:08pm EDT | map |
55 km S of Whites City, New Mexico | 2.3 | 1545 mi | Fri, 04-Oct-2024 11:48am EDT | map |
40 km ENE of Pedro Bay, Alaska | 2.4 | 3320 mi | Fri, 04-Oct-2024 10:56am EDT | map |
southern East Pacific Rise | 5.3 | 7186 mi | Fri, 04-Oct-2024 9:58am EDT | map |
223 km W of Olonkinbyen, Svalbard and Jan Mayen | 5.2 | 2996 mi | Fri, 04-Oct-2024 9:49am EDT | map |
116 km S of Chuathbaluk, Alaska | 2.6 | 3498 mi | Fri, 04-Oct-2024 9:35am EDT | map |
10 km ENE of Pāhala, Hawaii | 2.1 | 4660 mi | Fri, 04-Oct-2024 9:29am EDT | map |
34 km NNE of Christiansted, U.S. Virgin Islands | 3.3 | 1798 mi | Fri, 04-Oct-2024 9:29am EDT | map |
55 km S of Whites City, New Mexico | 2.2 | 1544 mi | Fri, 04-Oct-2024 9:18am EDT | map |
13 km ESE of Alto Hospicio, Chile | 4.6 | 4271 mi | Fri, 04-Oct-2024 8:57am EDT | map |
5 km S of Highland Park, CA | 2.0 | 2181 mi | Fri, 04-Oct-2024 8:41am EDT | map |
224 km W of Olonkinbyen, Svalbard and Jan Mayen | 4.8 | 2995 mi | Fri, 04-Oct-2024 7:47am EDT | map |
224 km W of Olonkinbyen, Svalbard and Jan Mayen | 5.1 | 2995 mi | Fri, 04-Oct-2024 7:42am EDT | map |
63 km NE of Cruz Bay, U.S. Virgin Islands | 3.1 | 1760 mi | Fri, 04-Oct-2024 6:17am EDT | map |
21 km ENE of Minto, Alaska | 2.4 | 3129 mi | Fri, 04-Oct-2024 6:15am EDT | map |
2 km N of Palomas, Puerto Rico | 2.2 | 1739 mi | Fri, 04-Oct-2024 5:53am EDT | map |
66 km WNW of Tyonek, Alaska | 2.2 | 3264 mi | Fri, 04-Oct-2024 5:14am EDT | map |
20 km SW of Richmond, Canada | 3.7 | 2205 mi | Fri, 04-Oct-2024 5:08am EDT | map |
9 km ESE of Pāhala, Hawaii | 2.0 | 4663 mi | Fri, 04-Oct-2024 5:06am EDT | map |
95 km S of Kokhanok, Alaska | 2.1 | 3382 mi | Fri, 04-Oct-2024 5:00am EDT | map |
223 km W of Olonkinbyen, Svalbard and Jan Mayen | 4.9 | 2996 mi | Fri, 04-Oct-2024 4:58am EDT | map |
41 km NW of Itigi, Tanzania | 4.7 | 7669 mi | Fri, 04-Oct-2024 4:53am EDT | map |
5 km WNW of San Rafael del Yuma, Dominican Republic | 3.8 | 1669 mi | Fri, 04-Oct-2024 3:42am EDT | map |
30 km NNW of Susitna, Alaska | 2.0 | 3208 mi | Fri, 04-Oct-2024 2:45am EDT | map |
48 km WSW of Cantwell, Alaska | 2.7 | 3166 mi | Fri, 04-Oct-2024 2:38am EDT | map |
60 km SW of Ollagüe, Chile | 4.3 | 4367 mi | Fri, 04-Oct-2024 2:35am EDT | map |
45 km E of Cruz Bay, U.S. Virgin Islands | 3.7 | 1791 mi | Fri, 04-Oct-2024 2:00am EDT | map |
31 km NW of Karapınar, Turkey | 4.5 | 5515 mi | Fri, 04-Oct-2024 1:57am EDT | map |
6 km SW of Volcano, Hawaii | 2.5 | 4647 mi | Fri, 04-Oct-2024 12:36am EDT | map |
