Temperature: ![]() 74.1°F |
Wind: ![]() 1 Bft Light air 2.5 mph |
Rain: today 0.33 in |
Humidity: ![]() 89% |
Pressure: ![]() Steady 29.91 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
Earthquakes in the past 7 days of magnitude 2.0 or greater within 7918 mi
Update time = Tue, 05-Jul-2022 2:26pm EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
71 km NNE of Calama, Chile | 4.2 | 4390 mi | Tue, 05-Jul-2022 12:48pm EDT | map |
7 km SE of Marston, Missouri | 2.0 | 647 mi | Tue, 05-Jul-2022 12:24pm EDT | map |
18 km NE of Hawthorne, Nevada | 2.0 | 2083 mi | Tue, 05-Jul-2022 12:13pm EDT | map |
9 mi SSE of Tres Pinos, CA | 2.5 | 2273 mi | Tue, 05-Jul-2022 11:20am EDT | map |
56 km WSW of Tatitlek, Alaska | 2.5 | 3114 mi | Tue, 05-Jul-2022 11:15am EDT | map |
235 km WNW of Haveluloto, Tonga | 4.5 | 7549 mi | Tue, 05-Jul-2022 10:51am EDT | map |
35 km NW of San Antonio, Puerto Rico | 3.0 | 1684 mi | Tue, 05-Jul-2022 10:50am EDT | map |
33 km NW of Willow, Alaska | 2.7 | 3195 mi | Tue, 05-Jul-2022 10:48am EDT | map |
4 km SSE of Maria Antonia, Puerto Rico | 2.1 | 1744 mi | Tue, 05-Jul-2022 10:32am EDT | map |
1 mi WSW of Anderson Springs, CA | 2.1 | 2300 mi | Tue, 05-Jul-2022 10:30am EDT | map |
2 mi WNW of The Geysers, CA | 2.2 | 2303 mi | Tue, 05-Jul-2022 10:23am EDT | map |
4 km SSW of La Parguera, Puerto Rico | 2.1 | 1740 mi | Tue, 05-Jul-2022 9:48am EDT | map |
110 km E of Chignik, Alaska | 3.8 | 3492 mi | Tue, 05-Jul-2022 9:15am EDT | map |
111 km E of Chignik, Alaska | 3.3 | 3493 mi | Tue, 05-Jul-2022 9:09am EDT | map |
3 km WSW of Guánica, Puerto Rico | 2.0 | 1742 mi | Tue, 05-Jul-2022 8:39am EDT | map |
10 km ENE of Pāhala, Hawaii | 2.5 | 4659 mi | Tue, 05-Jul-2022 7:44am EDT | map |
87 km W of Ovalle, Chile | 4.8 | 4953 mi | Tue, 05-Jul-2022 7:35am EDT | map |
81 km W of Salamatof, Alaska | 2.2 | 3289 mi | Tue, 05-Jul-2022 7:20am EDT | map |
36 km ESE of Naalehu, Hawaii | 2.5 | 4668 mi | Tue, 05-Jul-2022 6:48am EDT | map |
30 km SE of Mina, Nevada | 2.1 | 2065 mi | Tue, 05-Jul-2022 6:44am EDT | map |
1 km SSW of Pāhala, Hawaii | 2.5 | 4666 mi | Tue, 05-Jul-2022 6:27am EDT | map |
95 km N of Charlotte Amalie, U.S. Virgin Islands | 3.7 | 1714 mi | Tue, 05-Jul-2022 6:04am EDT | map |
94 km N of Cruz Bay, U.S. Virgin Islands | 3.4 | 1724 mi | Tue, 05-Jul-2022 5:16am EDT | map |
14 mi E of Willow Creek, CA | 2.1 | 2291 mi | Tue, 05-Jul-2022 4:59am EDT | map |
48 km E of Shizunai-furukawachō, Japan | 4.8 | 6114 mi | Tue, 05-Jul-2022 4:52am EDT | map |
9 km E of Pāhala, Hawaii | 2.3 | 4660 mi | Tue, 05-Jul-2022 4:23am EDT | map |
9 mi WSW of Petrolia, CA | 2.5 | 2357 mi | Tue, 05-Jul-2022 3:21am EDT | map |
7 mi W of Palos Verdes Estates, CA | 2.4 | 2207 mi | Tue, 05-Jul-2022 3:05am EDT | map |
32 km N of San Juan, Puerto Rico | 3.1 | 1711 mi | Tue, 05-Jul-2022 3:04am EDT | map |
South Sandwich Islands region | 5.0 | 7502 mi | Tue, 05-Jul-2022 2:40am EDT | map |
10 km ENE of Pāhala, Hawaii | 2.3 | 4659 mi | Tue, 05-Jul-2022 2:28am EDT | map |
9 mi WNW of Progreso, B.C., MX | 2.2 | 2095 mi | Tue, 05-Jul-2022 1:23am EDT | map |
83 km NW of Murghob, Tajikistan | 4.5 | 6659 mi | Tue, 05-Jul-2022 1:08am EDT | map |
1 km WSW of Pāhala, Hawaii | 2.5 | 4667 mi | Tue, 05-Jul-2022 12:39am EDT | map |
1 km SSE of Pāhala, Hawaii | 2.3 | 4666 mi | Tue, 05-Jul-2022 12:30am EDT | map |
20 km NNW of Cuero, Texas | 2.5 | 1311 mi | Tue, 05-Jul-2022 12:26am EDT | map |
21 km ENE of Saint George, Alaska | 4.1 | 3932 mi | Tue, 05-Jul-2022 12:25am EDT | map |
4 km E of Palmarejo, Puerto Rico | 2.6 | 1751 mi | Mon, 04-Jul-2022 11:41pm EDT | map |
8 km ENE of Steele, Missouri | 2.3 | 669 mi | Mon, 04-Jul-2022 10:52pm EDT | map |
67 km S of Avalon, California | 3.0 | 2223 mi | Mon, 04-Jul-2022 10:42pm EDT | map |
9 km E of Pāhala, Hawaii | 2.1 | 4661 mi | Mon, 04-Jul-2022 10:26pm EDT | map |
1 km NNW of Wildwood, Tennessee | 2.3 | 442 mi | Mon, 04-Jul-2022 10:05pm EDT | map |
2 km NW of Wildwood, Tennessee | 2.1 | 442 mi | Mon, 04-Jul-2022 10:00pm EDT | map |
Bonin Islands, Japan region | 4.5 | 6974 mi | Mon, 04-Jul-2022 9:57pm EDT | map |
9 km NE of Pāhala, Hawaii | 2.2 | 4660 mi | Mon, 04-Jul-2022 9:47pm EDT | map |
73 km SSE of Tateyama, Japan | 4.6 | 6674 mi | Mon, 04-Jul-2022 8:51pm EDT | map |
22 km WSW of Saint George, Alaska | 3.1 | 3959 mi | Mon, 04-Jul-2022 8:11pm EDT | map |
10 km ENE of Pāhala, Hawaii | 2.4 | 4659 mi | Mon, 04-Jul-2022 8:10pm EDT | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.0 | 1747 mi | Mon, 04-Jul-2022 7:45pm EDT | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.0 | 1746 mi | Mon, 04-Jul-2022 7:23pm EDT | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.1 | 1746 mi | Mon, 04-Jul-2022 7:12pm EDT | map |
32 mi ENE of Maneadero, B.C., MX | 2.3 | 2136 mi | Mon, 04-Jul-2022 7:01pm EDT | map |
27 km WNW of Ust’-Kamchatsk Staryy, Russia | 4.6 | 4833 mi | Mon, 04-Jul-2022 6:21pm EDT | map |
South Sandwich Islands region | 5.0 | 7344 mi | Mon, 04-Jul-2022 6:10pm EDT | map |
2 km SSW of Pāhala, Hawaii | 2.4 | 4667 mi | Mon, 04-Jul-2022 6:05pm EDT | map |
58 km E of Port Alsworth, Alaska | 4.2 | 3310 mi | Mon, 04-Jul-2022 5:11pm EDT | map |
9 km ENE of Pāhala, Hawaii | 2.0 | 4660 mi | Mon, 04-Jul-2022 5:09pm EDT | map |
1 km SW of Tellico Village, Tennessee | 2.1 | 463 mi | Mon, 04-Jul-2022 5:08pm EDT | map |
18 km NW of Ninilchik, Alaska | 2.5 | 3263 mi | Mon, 04-Jul-2022 4:05pm EDT | map |
23 km SSE of Saint George, Alaska | 3.6 | 3945 mi | Mon, 04-Jul-2022 3:50pm EDT | map |
2 km SSW of Pāhala, Hawaii | 2.5 | 4667 mi | Mon, 04-Jul-2022 3:09pm EDT | map |
8 mi WNW of Anza, CA | 2.2 | 2123 mi | Mon, 04-Jul-2022 3:03pm EDT | map |
West Chile Rise | 5.0 | 5711 mi | Mon, 04-Jul-2022 2:11pm EDT | map |
14 km SSE of Fern Forest, Hawaii | 2.3 | 4641 mi | Mon, 04-Jul-2022 1:38pm EDT | map |
15 km SSE of Fern Forest, Hawaii | 2.3 | 4641 mi | Mon, 04-Jul-2022 1:38pm EDT | map |
14 km S of Fern Forest, Hawaii | 3.9 | 4641 mi | Mon, 04-Jul-2022 1:30pm EDT | map |
15 km S of Fern Forest, Hawaii | 2.6 | 4641 mi | Mon, 04-Jul-2022 1:28pm EDT | map |
14 km S of Fern Forest, Hawaii | 3.5 | 4641 mi | Mon, 04-Jul-2022 12:25pm EDT | map |
96 km NE of Punta Cana, Dominican Republic | 3.4 | 1640 mi | Mon, 04-Jul-2022 12:24pm EDT | map |
142 km NE of Calama, Chile | 4.5 | 4369 mi | Mon, 04-Jul-2022 11:59am EDT | map |
63 km SE of Sand Point, Alaska | 3.3 | 3647 mi | Mon, 04-Jul-2022 11:26am EDT | map |
6 km E of La Parguera, Puerto Rico | 2.1 | 1739 mi | Mon, 04-Jul-2022 11:23am EDT | map |
4 mi SSE of Cloverdale, CA | 2.0 | 2314 mi | Mon, 04-Jul-2022 11:11am EDT | map |
267 km ESE of Chiniak, Alaska | 2.9 | 3194 mi | Mon, 04-Jul-2022 11:06am EDT | map |
59 km S of Whites City, New Mexico | 2.2 | 1548 mi | Mon, 04-Jul-2022 10:32am EDT | map |
5 mi SSE of Round Valley, CA | 2.5 | 2116 mi | Mon, 04-Jul-2022 10:13am EDT | map |
0 mi S of Bombay Beach, CA | 2.2 | 2074 mi | Mon, 04-Jul-2022 9:45am EDT | map |
1 mi S of Bombay Beach, CA | 2.4 | 2074 mi | Mon, 04-Jul-2022 9:39am EDT | map |
31 km SW of Acajutla, El Salvador | 4.2 | 2016 mi | Mon, 04-Jul-2022 9:22am EDT | map |
6 km WSW of La Parguera, Puerto Rico | 2.1 | 1738 mi | Mon, 04-Jul-2022 9:21am EDT | map |
41 km NNE of Suárez, Puerto Rico | 2.9 | 1719 mi | Mon, 04-Jul-2022 8:17am EDT | map |
3 km SSE of Guánica, Puerto Rico | 2.1 | 1744 mi | Mon, 04-Jul-2022 6:40am EDT | map |
southern Xinjiang, China | 4.6 | 6965 mi | Mon, 04-Jul-2022 6:37am EDT | map |
13 km ENE of Saint George, Alaska | 3.9 | 3937 mi | Mon, 04-Jul-2022 5:39am EDT | map |
28 km E of Saint George, Alaska | 5.3 | 3929 mi | Mon, 04-Jul-2022 5:17am EDT | map |
1 km W of Guánica, Puerto Rico | 2.5 | 1741 mi | Mon, 04-Jul-2022 4:03am EDT | map |
9 mi SSW of Olancha, CA | 2.3 | 2119 mi | Mon, 04-Jul-2022 3:51am EDT | map |
28 km NNW of Pāhala, Hawaii | 2.1 | 4662 mi | Mon, 04-Jul-2022 3:29am EDT | map |
165 km SSE of Alo, Wallis and Futuna | 5.2 | 7365 mi | Mon, 04-Jul-2022 3:27am EDT | map |
5 mi SSE of Round Valley, CA | 3.4 | 2116 mi | Mon, 04-Jul-2022 3:22am EDT | map |
16 km SE of Naalehu, Hawaii | 2.3 | 4677 mi | Mon, 04-Jul-2022 1:57am EDT | map |
6 km WSW of Fuig, Puerto Rico | 2.2 | 1741 mi | Mon, 04-Jul-2022 1:01am EDT | map |
43 km ENE of Bandar-e Lengeh, Iran | 4.3 | 6916 mi | Mon, 04-Jul-2022 12:14am EDT | map |
17 km NW of Stanton, Texas | 2.4 | 1401 mi | Sun, 03-Jul-2022 11:56pm EDT | map |
78 km SW of Kaktovik, Alaska | 2.4 | 3025 mi | Sun, 03-Jul-2022 11:53pm EDT | map |
6 km E of Pāhala, Hawaii | 2.1 | 4662 mi | Sun, 03-Jul-2022 11:31pm EDT | map |
0 km ESE of Maria Antonia, Puerto Rico | 2.6 | 1742 mi | Sun, 03-Jul-2022 11:22pm EDT | map |
1 km SE of Pāhala, Hawaii | 2.1 | 4665 mi | Sun, 03-Jul-2022 11:04pm EDT | map |
38 km NNW of Toyah, Texas | 2.8 | 1528 mi | Sun, 03-Jul-2022 10:46pm EDT | map |
61 km S of Whites City, New Mexico | 2.8 | 1544 mi | Sun, 03-Jul-2022 10:43pm EDT | map |
1 km ESE of Pāhala, Hawaii | 2.0 | 4665 mi | Sun, 03-Jul-2022 10:34pm EDT | map |
25 km WNW of Valparaíso, Chile | 4.4 | 5125 mi | Sun, 03-Jul-2022 10:03pm EDT | map |
Puerto Rico region | 2.6 | 1744 mi | Sun, 03-Jul-2022 9:52pm EDT | map |
4 km WNW of Ponce, Puerto Rico | 2.9 | 1744 mi | Sun, 03-Jul-2022 9:47pm EDT | map |
4 km NW of Ponce, Puerto Rico | 2.9 | 1744 mi | Sun, 03-Jul-2022 9:36pm EDT | map |
55 km S of Whites City, New Mexico | 3.0 | 1547 mi | Sun, 03-Jul-2022 9:22pm EDT | map |
12 mi NW of Tehachapi, CA | 2.0 | 2169 mi | Sun, 03-Jul-2022 9:18pm EDT | map |
156 km WSW of Adak, Alaska | 2.3 | 4448 mi | Sun, 03-Jul-2022 8:53pm EDT | map |
24 km WNW of Stanley, Idaho | 2.4 | 1840 mi | Sun, 03-Jul-2022 8:44pm EDT | map |
24 km WNW of Stanley, Idaho | 2.5 | 1840 mi | Sun, 03-Jul-2022 8:41pm EDT | map |
5 km WNW of Smiths Ferry, Idaho | 2.3 | 1887 mi | Sun, 03-Jul-2022 8:00pm EDT | map |
9 km NE of Pāhala, Hawaii | 2.2 | 4660 mi | Sun, 03-Jul-2022 7:51pm EDT | map |
6 km N of Germenchik, Russia | 4.0 | 5596 mi | Sun, 03-Jul-2022 7:45pm EDT | map |
95 km N of Iquique, Chile | 4.7 | 4204 mi | Sun, 03-Jul-2022 7:39pm EDT | map |
6 km WNW of Smiths Ferry, Idaho | 2.6 | 1887 mi | Sun, 03-Jul-2022 7:32pm EDT | map |
9 mi SSW of Olancha, CA | 2.1 | 2119 mi | Sun, 03-Jul-2022 5:47pm EDT | map |
4 km NNW of Ponce, Puerto Rico | 2.1 | 1743 mi | Sun, 03-Jul-2022 5:30pm EDT | map |
32 km SE of Malaga, New Mexico | 2.2 | 1508 mi | Sun, 03-Jul-2022 5:24pm EDT | map |
4 mi SSE of Markleeville, CA | 2.0 | 2151 mi | Sun, 03-Jul-2022 5:20pm EDT | map |
6 km WNW of Smiths Ferry, Idaho | 2.4 | 1887 mi | Sun, 03-Jul-2022 5:07pm EDT | map |
21 km SW of Adak, Alaska | 4.7 | 4368 mi | Sun, 03-Jul-2022 4:33pm EDT | map |
55 km S of Whites City, New Mexico | 2.2 | 1546 mi | Sun, 03-Jul-2022 4:09pm EDT | map |
15 mi E of Maricopa, CA | 2.6 | 2203 mi | Sun, 03-Jul-2022 3:56pm EDT | map |
7 km NE of Pāhala, Hawaii | 2.2 | 4661 mi | Sun, 03-Jul-2022 3:53pm EDT | map |
108 km NNE of Calama, Chile | 4.6 | 4371 mi | Sun, 03-Jul-2022 3:21pm EDT | map |
2 km SSW of Pāhala, Hawaii | 2.2 | 4667 mi | Sun, 03-Jul-2022 3:18pm EDT | map |
70 km E of Port Alsworth, Alaska | 2.1 | 3301 mi | Sun, 03-Jul-2022 2:59pm EDT | map |
6 km WSW of Fuig, Puerto Rico | 2.0 | 1741 mi | Sun, 03-Jul-2022 2:53pm EDT | map |
56 km S of Whites City, New Mexico | 2.5 | 1549 mi | Sun, 03-Jul-2022 2:52pm EDT | map |
15 km SE of Eureka Roadhouse, Alaska | 2.1 | 3085 mi | Sun, 03-Jul-2022 1:58pm EDT | map |
91 km S of Eureka, Nevada | 3.5 | 1960 mi | Sun, 03-Jul-2022 1:28pm EDT | map |
88 km W of Ovalle, Chile | 4.2 | 4953 mi | Sun, 03-Jul-2022 12:24pm EDT | map |
11 km ENE of Pāhala, Hawaii | 2.2 | 4659 mi | Sun, 03-Jul-2022 11:47am EDT | map |
2 km WSW of Indios, Puerto Rico | 2.4 | 1742 mi | Sun, 03-Jul-2022 11:21am EDT | map |
7 km WNW of Smiths Ferry, Idaho | 2.5 | 1888 mi | Sun, 03-Jul-2022 10:33am EDT | map |
4 km S of Pāhala, Hawaii | 2.2 | 4667 mi | Sun, 03-Jul-2022 9:22am EDT | map |
7 km WNW of Smiths Ferry, Idaho | 2.6 | 1888 mi | Sun, 03-Jul-2022 8:06am EDT | map |
68 km W of Cantwell, Alaska | 3.5 | 3180 mi | Sun, 03-Jul-2022 7:49am EDT | map |
7 km WNW of Smiths Ferry, Idaho | 2.8 | 1888 mi | Sun, 03-Jul-2022 7:30am EDT | map |
7 km W of Smiths Ferry, Idaho | 2.5 | 1889 mi | Sun, 03-Jul-2022 6:53am EDT | map |
9 km WNW of Smiths Ferry, Idaho | 3.1 | 1889 mi | Sun, 03-Jul-2022 6:42am EDT | map |
33 km ESE of Khorugh, Tajikistan | 4.1 | 6723 mi | Sun, 03-Jul-2022 5:43am EDT | map |
39 km W of Susitna, Alaska | 2.0 | 3227 mi | Sun, 03-Jul-2022 5:12am EDT | map |
11 km E of Pāhala, Hawaii | 2.6 | 4660 mi | Sun, 03-Jul-2022 5:03am EDT | map |
2 km E of Magna, Utah | 2.0 | 1719 mi | Sun, 03-Jul-2022 4:45am EDT | map |
9 km NE of Pāhala, Hawaii | 2.4 | 4660 mi | Sun, 03-Jul-2022 4:32am EDT | map |
17 km WNW of Stanley, Idaho | 2.4 | 1837 mi | Sun, 03-Jul-2022 4:32am EDT | map |
1 mi NW of Canyondam, CA | 2.2 | 2189 mi | Sun, 03-Jul-2022 3:44am EDT | map |
17 km W of Volcano, Hawaii | 2.0 | 4652 mi | Sun, 03-Jul-2022 3:42am EDT | map |
116 km W of Elfin Cove, Alaska | 2.5 | 2801 mi | Sun, 03-Jul-2022 3:36am EDT | map |
3 km SSE of Pāhala, Hawaii | 2.6 | 4667 mi | Sun, 03-Jul-2022 3:36am EDT | map |
3 km SSE of Pāhala, Hawaii | 2.3 | 4666 mi | Sun, 03-Jul-2022 3:15am EDT | map |
91 km SE of Kingston, Nevada | 2.5 | 1973 mi | Sun, 03-Jul-2022 2:59am EDT | map |
2 mi ESE of Lake Pillsbury, CA | 2.2 | 2297 mi | Sun, 03-Jul-2022 2:40am EDT | map |
58 km S of Whites City, New Mexico | 2.6 | 1541 mi | Sun, 03-Jul-2022 2:29am EDT | map |
13 km S of Volcano, Hawaii | 2.3 | 4647 mi | Sun, 03-Jul-2022 1:59am EDT | map |
western Texas | 2.3 | 1541 mi | Sun, 03-Jul-2022 1:35am EDT | map |
10 km ENE of Pāhala, Hawaii | 2.1 | 4659 mi | Sun, 03-Jul-2022 1:26am EDT | map |
64 km ENE of Miches, Dominican Republic | 3.1 | 1623 mi | Sun, 03-Jul-2022 1:25am EDT | map |
77 km SE of Perryville, Alaska | 2.8 | 3582 mi | Sun, 03-Jul-2022 12:23am EDT | map |
6 km ENE of Pāhala, Hawaii | 2.0 | 4662 mi | Sat, 02-Jul-2022 10:53pm EDT | map |
41 km NW of Toyah, Texas | 2.5 | 1537 mi | Sat, 02-Jul-2022 10:11pm EDT | map |
85 km NNE of Calama, Chile | 4.6 | 4378 mi | Sat, 02-Jul-2022 9:50pm EDT | map |
180 km NE of Kuril’sk, Russia | 4.4 | 5705 mi | Sat, 02-Jul-2022 9:03pm EDT | map |
2 km NE of Pāhala, Hawaii | 2.3 | 4664 mi | Sat, 02-Jul-2022 8:56pm EDT | map |
1 km W of Indios, Puerto Rico | 2.2 | 1742 mi | Sat, 02-Jul-2022 8:52pm EDT | map |
2 km W of Indios, Puerto Rico | 2.2 | 1742 mi | Sat, 02-Jul-2022 8:45pm EDT | map |
95 km SE of Kingston, Nevada | 2.6 | 1971 mi | Sat, 02-Jul-2022 8:41pm EDT | map |
10 km SE of Pāhala, Hawaii | 2.4 | 4666 mi | Sat, 02-Jul-2022 8:04pm EDT | map |
138 km E of Iquique, Chile | 4.5 | 4262 mi | Sat, 02-Jul-2022 6:58pm EDT | map |
149 km SSE of Kadzhi-Say, Kyrgyzstan | 5.3 | 6597 mi | Sat, 02-Jul-2022 6:02pm EDT | map |
17 km SE of Waynoka, Oklahoma | 2.4 | 1108 mi | Sat, 02-Jul-2022 4:55pm EDT | map |
45 km W of Petersville, Alaska | 2.1 | 3229 mi | Sat, 02-Jul-2022 4:45pm EDT | map |
11 km SE of Williamsville, Missouri | 2.7 | 677 mi | Sat, 02-Jul-2022 4:34pm EDT | map |
5 km WSW of Fuig, Puerto Rico | 2.0 | 1741 mi | Sat, 02-Jul-2022 4:17pm EDT | map |
142 km SSE of Kadzhi-Say, Kyrgyzstan | 4.7 | 6593 mi | Sat, 02-Jul-2022 3:32pm EDT | map |
9 km NW of Pecos, Texas | 2.2 | 1512 mi | Sat, 02-Jul-2022 3:23pm EDT | map |
2 km SSW of Pāhala, Hawaii | 2.4 | 4667 mi | Sat, 02-Jul-2022 3:02pm EDT | map |
272 km SE of Katsuura, Japan | 4.9 | 6687 mi | Sat, 02-Jul-2022 2:49pm EDT | map |
11 km ENE of Pāhala, Hawaii | 2.3 | 4659 mi | Sat, 02-Jul-2022 2:09pm EDT | map |
90 km S of Eureka, Nevada | 3.1 | 1960 mi | Sat, 02-Jul-2022 1:19pm EDT | map |
52 km SSE of Whites City, New Mexico | 2.3 | 1537 mi | Sat, 02-Jul-2022 1:12pm EDT | map |
90 km SW of Kuril’sk, Russia | 4.1 | 5870 mi | Sat, 02-Jul-2022 1:10pm EDT | map |
68 km ESE of Denali National Park, Alaska | 2.6 | 3190 mi | Sat, 02-Jul-2022 12:59pm EDT | map |
43 km ESE of Naalehu, Hawaii | 2.4 | 4667 mi | Sat, 02-Jul-2022 12:50pm EDT | map |
19 mi NE of Pinnacles, CA | 2.3 | 2253 mi | Sat, 02-Jul-2022 12:46pm EDT | map |
76 km S of Eureka, Nevada | 2.3 | 1959 mi | Sat, 02-Jul-2022 12:44pm EDT | map |
74 km NW of Rachel, Nevada | 2.1 | 1985 mi | Sat, 02-Jul-2022 12:40pm EDT | map |
87 km SE of Kingston, Nevada | 2.7 | 1976 mi | Sat, 02-Jul-2022 12:34pm EDT | map |
6 km E of Elgin, South Carolina | 2.1 | 478 mi | Sat, 02-Jul-2022 11:59am EDT | map |
21 mi W of Petrolia, CA | 2.6 | 2368 mi | Sat, 02-Jul-2022 11:57am EDT | map |
4 km NW of Ponce, Puerto Rico | 2.6 | 1743 mi | Sat, 02-Jul-2022 11:53am EDT | map |
4 km SSW of Indios, Puerto Rico | 2.6 | 1744 mi | Sat, 02-Jul-2022 11:45am EDT | map |
83 km W of San Antonio de los Cobres, Argentina | 4.4 | 4575 mi | Sat, 02-Jul-2022 11:25am EDT | map |
3 km NNE of Chaplin, Kentucky | 2.4 | 391 mi | Sat, 02-Jul-2022 10:43am EDT | map |
62 km SSW of Whites City, New Mexico | 2.1 | 1555 mi | Sat, 02-Jul-2022 10:36am EDT | map |
61 km WNW of Toyah, Texas | 2.6 | 1546 mi | Sat, 02-Jul-2022 10:24am EDT | map |
60 km SE of King Salmon, Alaska | 3.1 | 3437 mi | Sat, 02-Jul-2022 9:22am EDT | map |
270 km SE of Katsuura, Japan | 4.9 | 6685 mi | Sat, 02-Jul-2022 8:53am EDT | map |
26 km WNW of Volcano, Hawaii | 2.8 | 4654 mi | Sat, 02-Jul-2022 8:48am EDT | map |
Alaska Peninsula | 3.3 | 3552 mi | Sat, 02-Jul-2022 8:35am EDT | map |
90 km NNW of San Antonio, Puerto Rico | 3.2 | 1647 mi | Sat, 02-Jul-2022 7:58am EDT | map |
102 km W of San Antonio de los Cobres, Argentina | 4.4 | 4560 mi | Sat, 02-Jul-2022 6:42am EDT | map |
2 mi S of San Juan Bautista, CA | 2.2 | 2284 mi | Sat, 02-Jul-2022 6:24am EDT | map |
92 km SW of Taltal, Chile | 4.4 | 4659 mi | Sat, 02-Jul-2022 6:04am EDT | map |
20 km WSW of Dutch Harbor, Alaska | 2.1 | 3932 mi | Sat, 02-Jul-2022 5:50am EDT | map |
3 km WSW of Palmarejo, Puerto Rico | 2.5 | 1733 mi | Sat, 02-Jul-2022 5:31am EDT | map |
4 km SSE of Maria Antonia, Puerto Rico | 2.3 | 1744 mi | Sat, 02-Jul-2022 5:22am EDT | map |
32 km NNE of Bandar-e Lengeh, Iran | 4.4 | 6902 mi | Sat, 02-Jul-2022 5:15am EDT | map |
57 km S of Whites City, New Mexico | 2.3 | 1546 mi | Sat, 02-Jul-2022 5:13am EDT | map |
11 km SSE of Guánica, Puerto Rico | 2.4 | 1749 mi | Sat, 02-Jul-2022 4:48am EDT | map |
4 km SSE of Pāhala, Hawaii | 2.0 | 4666 mi | Sat, 02-Jul-2022 4:35am EDT | map |
177 km ENE of Neiafu, Tonga | 4.8 | 7204 mi | Sat, 02-Jul-2022 4:33am EDT | map |
45 km W of Cantwell, Alaska | 2.4 | 3166 mi | Sat, 02-Jul-2022 4:15am EDT | map |
4 km SW of Pāhala, Hawaii | 2.0 | 4668 mi | Sat, 02-Jul-2022 3:52am EDT | map |
7 mi ESE of Redway, CA | 2.1 | 2323 mi | Sat, 02-Jul-2022 3:51am EDT | map |
5 km WSW of Volcano, Hawaii | 2.5 | 4646 mi | Sat, 02-Jul-2022 3:22am EDT | map |
26 km WNW of Volcano, Hawaii | 2.6 | 4653 mi | Sat, 02-Jul-2022 2:03am EDT | map |
49 km NE of Bandar-e Lengeh, Iran | 4.6 | 6908 mi | Sat, 02-Jul-2022 1:06am EDT | map |
76 km N of Charlotte Amalie, U.S. Virgin Islands | 3.0 | 1726 mi | Sat, 02-Jul-2022 1:05am EDT | map |
27 km WNW of Volcano, Hawaii | 2.5 | 4652 mi | Sat, 02-Jul-2022 12:37am EDT | map |
39 km WNW of Rincón, Puerto Rico | 3.3 | 1690 mi | Fri, 01-Jul-2022 11:54pm EDT | map |
46 km NE of Bandar-e Lengeh, Iran | 4.5 | 6906 mi | Fri, 01-Jul-2022 11:47pm EDT | map |
3 km W of Tallaboa, Puerto Rico | 2.1 | 1744 mi | Fri, 01-Jul-2022 11:40pm EDT | map |
54 km NE of Bandar-e Lengeh, Iran | 4.5 | 6912 mi | Fri, 01-Jul-2022 11:29pm EDT | map |
117 km S of False Pass, Alaska | 3.8 | 3795 mi | Fri, 01-Jul-2022 11:23pm EDT | map |
58 km WSW of Akhiok, Alaska | 3.4 | 3428 mi | Fri, 01-Jul-2022 11:13pm EDT | map |
53 km NE of Bandar-e Lengeh, Iran | 4.4 | 6911 mi | Fri, 01-Jul-2022 10:51pm EDT | map |
61 km SSE of Cantwell, Alaska | 2.2 | 3124 mi | Fri, 01-Jul-2022 10:10pm EDT | map |
2 km SSE of Jobos, Puerto Rico | 2.5 | 1763 mi | Fri, 01-Jul-2022 10:04pm EDT | map |
55 km S of Whites City, New Mexico | 2.0 | 1544 mi | Fri, 01-Jul-2022 10:03pm EDT | map |
60 km NNE of Makubetsu, Japan | 5.9 | 5924 mi | Fri, 01-Jul-2022 9:59pm EDT | map |
30 km E of Honaunau-Napoopoo, Hawaii | 2.1 | 4658 mi | Fri, 01-Jul-2022 9:57pm EDT | map |
58 km S of Whites City, New Mexico | 2.2 | 1541 mi | Fri, 01-Jul-2022 9:45pm EDT | map |
56 km S of Whites City, New Mexico | 2.0 | 1540 mi | Fri, 01-Jul-2022 9:35pm EDT | map |
51 km ESE of Boca de Yuma, Dominican Republic | 3.7 | 1700 mi | Fri, 01-Jul-2022 9:26pm EDT | map |
40 km ENE of Bandar-e Lengeh, Iran | 4.2 | 6917 mi | Fri, 01-Jul-2022 9:14pm EDT | map |
5 km ENE of La Parguera, Puerto Rico | 2.1 | 1738 mi | Fri, 01-Jul-2022 9:00pm EDT | map |
Island of Hawaii, Hawaii | 2.1 | 4666 mi | Fri, 01-Jul-2022 8:49pm EDT | map |
53 km SSW of Whites City, New Mexico | 2.7 | 1553 mi | Fri, 01-Jul-2022 8:20pm EDT | map |
59 km S of Whites City, New Mexico | 3.2 | 1541 mi | Fri, 01-Jul-2022 8:04pm EDT | map |
5 km SSE of Pájaros, Puerto Rico | 3.1 | 1737 mi | Fri, 01-Jul-2022 7:58pm EDT | map |
southern Iran | 4.2 | 6906 mi | Fri, 01-Jul-2022 7:49pm EDT | map |
