No Warnings, Watches, or Advisories

Active alerts


No alerts

Hours of Daylight

11 hrs 48 min 54 sec
of Daylight Today
49.2% Day 50.8% Night Which is
2 min 41 sec Shorter
Than Yesterday

South Webcam more information South Webcam


NorthWest Webcam more information NorthWest Webcam


You find our weather info also at:

UK Metoffice

Weather Underground

Mid-Atlantic Weather Network

WeatherlinkIP

Citizen Weather Observer Program (CWOP)

HAMweather, WeatherForYou, PWS Weather



World Earthquakes Magnitude 2.0 or larger in the past 7 days

Earthquakes in the past 7 days of magnitude 2.0 or greater within 7918 mi
Update time = Sat, 30-Sep-2023 9:46pm EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
10 km SSE of Maria Antonia, Puerto Rico 2.8 0028141748 mi 1696123168Sat, 30-Sep-2023 9:19pm EDT map
14 km WNW of Bridgeport, CA 2.6 0034402138 mi 1696120924Sat, 30-Sep-2023 8:42pm EDT map
Hawaii region, Hawaii 2.3 0074914655 mi 1696115364Sat, 30-Sep-2023 7:09pm EDT map
Puerto Rico region 2.6 0028121747 mi 1696114530Sat, 30-Sep-2023 6:55pm EDT map
8 km SSE of Maria Antonia, Puerto Rico 3.0 0028111747 mi 1696113873Sat, 30-Sep-2023 6:44pm EDT map
53 km WSW of Anchor Point, Alaska 2.6 0053103300 mi 1696112685Sat, 30-Sep-2023 6:24pm EDT map
3 km SW of Kadzhi-Say, Kyrgyzstan 4.1 0104726507 mi 1696109409Sat, 30-Sep-2023 5:30pm EDT map
Potosi, Bolivia 4.4 0069394312 mi 1696109319Sat, 30-Sep-2023 5:28pm EDT map
22 km WSW of Ferndale, CA 2.0 0037922356 mi 1696103901Sat, 30-Sep-2023 3:58pm EDT map
32 km SW of Hihifo, Tonga 4.6 0115907201 mi 1696101244Sat, 30-Sep-2023 3:14pm EDT map
8 km S of Orocovis, Puerto Rico 3.4 0028051743 mi 1696099251Sat, 30-Sep-2023 2:40pm EDT map
143 km E of Yamada, Japan 4.4 0100816264 mi 1696097340Sat, 30-Sep-2023 2:09pm EDT map
79 km WNW of La Ligua, Chile 4.2 0081635072 mi 1696096404Sat, 30-Sep-2023 1:53pm EDT map
90 km W of San Antonio, Chile 4.3 0083265174 mi 1696095846Sat, 30-Sep-2023 1:44pm EDT map
Izu Islands, Japan region 4.5 0110016836 mi 1696095718Sat, 30-Sep-2023 1:41pm EDT map
18 km WSW of Ferndale, CA 2.1 0037872353 mi 1696094719Sat, 30-Sep-2023 1:25pm EDT map
11 km WNW of Volcano, Hawaii 2.3 0074764645 mi 1696094415Sat, 30-Sep-2023 1:20pm EDT map
17 km WSW of Ferndale, CA 4.2 0037862352 mi 1696094207Sat, 30-Sep-2023 1:16pm EDT map
117 km W of Petrolia, CA 3.7 0038892417 mi 1696091803Sat, 30-Sep-2023 12:36pm EDT map
11 km NE of Pāhala, Hawaii 2.4 0074974658 mi 1696090292Sat, 30-Sep-2023 12:11pm EDT map
3 km SW of Ferndale, CA 4.7 0037722344 mi 1696087586Sat, 30-Sep-2023 11:26am EDT map
11 km E of Pāhala, Hawaii 2.0 0074994660 mi 1696087067Sat, 30-Sep-2023 11:17am EDT map
14 km WNW of Bridgeport, CA 2.7 0034412138 mi 1696085111Sat, 30-Sep-2023 10:45am EDT map
4 km NE of Igüeña, Spain 4.0 0058323624 mi 1696077997Sat, 30-Sep-2023 8:46am EDT map
50 km S of Ugashik, Alaska 2.6 0056523512 mi 1696075218Sat, 30-Sep-2023 8:00am EDT map
45 km ESE of Juneau, Alaska 2.5 0042352632 mi 1696070373Sat, 30-Sep-2023 6:39am EDT map
11 km SE of Middletown, CA 2.3 0036872291 mi 1696069510Sat, 30-Sep-2023 6:25am EDT map
25 km WSW of Stella, Puerto Rico 2.8 0027501709 mi 1696068720Sat, 30-Sep-2023 6:12am EDT map
234 km S of ‘Ohonua, Tonga 4.8 0121557553 mi 1696068482Sat, 30-Sep-2023 6:08am EDT map
6 km NW of Velma, Oklahoma 2.0 0017921114 mi 1696067248Sat, 30-Sep-2023 5:47am EDT map
2 km ESE of Magas Arriba, Puerto Rico 2.8 0028051743 mi 1696067126Sat, 30-Sep-2023 5:45am EDT map
5 km E of Kálymnos, Greece 4.1 0085475311 mi 1696066732Sat, 30-Sep-2023 5:38am EDT map
30 km SSE of Mina, Nevada 2.1 0033312070 mi 1696066551Sat, 30-Sep-2023 5:35am EDT map
Puerto Rico 2.0 0028311759 mi 1696063140Sat, 30-Sep-2023 4:39am EDT map
31 km WNW of Ashkāsham, Afghanistan 4.2 0108566745 mi 1696062617Sat, 30-Sep-2023 4:30am EDT map
59 km WSW of Oukaïmedene, Morocco 4.0 0062833904 mi 1696061062Sat, 30-Sep-2023 4:04am EDT map
Puerto Rico region 2.1 0028311759 mi 1696056095Sat, 30-Sep-2023 2:41am EDT map
9 km NE of Hermleigh, Texas 3.1 0021301324 mi 1696054087Sat, 30-Sep-2023 2:08am EDT map
82 km W of San Antonio de los Cobres, Argentina 4.5 0073394560 mi 1696050847Sat, 30-Sep-2023 1:14am EDT map
4 km SSE of Salinas, Puerto Rico 3.2 0028311759 mi 1696046205Fri, 29-Sep-2023 11:56pm EDT map
4 km SSE of Salinas, Puerto Rico 2.4 0028311759 mi 1696044861Fri, 29-Sep-2023 11:34pm EDT map
15 km SE of Rikubetsu, Japan 4.4 0097016028 mi 1696043244Fri, 29-Sep-2023 11:07pm EDT map
12 km ESE of Pāhala, Hawaii 3.2 0075034662 mi 1696041759Fri, 29-Sep-2023 10:42pm EDT map
59 km W of Cantwell, Alaska 2.4 0051103175 mi 1696041692Fri, 29-Sep-2023 10:41pm EDT map
70 km WNW of San Antonio de los Cobres, Argentina 4.4 0073264552 mi 1696036861Fri, 29-Sep-2023 9:21pm EDT map
Island of Hawaii, Hawaii 2.2 0074984659 mi 1696036647Fri, 29-Sep-2023 9:17pm EDT map
9 km NE of Hermleigh, Texas 3.0 0021311324 mi 1696036291Fri, 29-Sep-2023 9:11pm EDT map
201 km SE of Perryville, Alaska 3.2 0056853533 mi 1696034793Fri, 29-Sep-2023 8:46pm EDT map
11 km NNW of Westmorland, CA 2.4 0033412076 mi 1696033802Fri, 29-Sep-2023 8:30pm EDT map
11 km W of Arbuckle, CA 2.3 0036492267 mi 1696033556Fri, 29-Sep-2023 8:25pm EDT map
116 km NNE of Punta Cana, Dominican Republic 3.7 0026031617 mi 1696033296Fri, 29-Sep-2023 8:21pm EDT map
Southern Alaska 2.1 0053313313 mi 1696028470Fri, 29-Sep-2023 7:01pm EDT map
South Sandwich Islands region 5.2 0120647496 mi 1696026969Fri, 29-Sep-2023 6:36pm EDT map
44 km NW of San Antonio, Puerto Rico 3.2 0027011678 mi 1696018834Fri, 29-Sep-2023 4:20pm EDT map
Davis Strait 4.2 0024181503 mi 1696018652Fri, 29-Sep-2023 4:17pm EDT map
30 km NW of Toyah, Texas 2.5 0024651531 mi 1696018480Fri, 29-Sep-2023 4:14pm EDT map
44 km NW of San Antonio, Puerto Rico 3.0 0027001678 mi 1696016335Fri, 29-Sep-2023 3:38pm EDT map
34 km NW of Stanley, Idaho 2.4 0029611840 mi 1696014944Fri, 29-Sep-2023 3:15pm EDT map
2 km W of Heber, CA 2.9 0033532083 mi 1696014806Fri, 29-Sep-2023 3:13pm EDT map
Azores Islands, Portugal 5.2 0041292566 mi 1696014344Fri, 29-Sep-2023 3:05pm EDT map
2 km W of Heber, CA 2.1 0033532083 mi 1696014239Fri, 29-Sep-2023 3:03pm EDT map
4 km SE of La Parguera, Puerto Rico 2.4 0028011741 mi 1696013892Fri, 29-Sep-2023 2:58pm EDT map
7 km ESE of Prunedale, CA 2.0 0036832289 mi 1696012992Fri, 29-Sep-2023 2:43pm EDT map
Volcano Islands, Japan region 4.8 0116717252 mi 1696011661Fri, 29-Sep-2023 2:21pm EDT map
9 km ENE of Pāhala, Hawaii 2.0 0074994660 mi 1696008514Fri, 29-Sep-2023 1:28pm EDT map
67 km NW of San Felipe, Mexico 2.9 0034042115 mi 1696006826Fri, 29-Sep-2023 1:00pm EDT map
24 km NNW of Tehachapi, CA 2.1 0034882167 mi 1696005983Fri, 29-Sep-2023 12:46pm EDT map
4 km SSE of Salinas, Puerto Rico 2.6 0028311759 mi 1696004694Fri, 29-Sep-2023 12:24pm EDT map
5 km W of Loyalton, CA 2.4 0034732158 mi 1696002464Fri, 29-Sep-2023 11:47am EDT map
151 km NW of Neiafu, Tonga 4.4 0117807320 mi 1696002313Fri, 29-Sep-2023 11:45am EDT map
194 km ENE of Miyako, Japan 4.6 0100076218 mi 1696002297Fri, 29-Sep-2023 11:44am EDT map
14 km SSE of Santiago Quiavicuzas, Mexico 4.5 0031321946 mi 1696001551Fri, 29-Sep-2023 11:32am EDT map
220 km SSW of Nikolski, Alaska 4.2 0066684143 mi 1696001031Fri, 29-Sep-2023 11:23am EDT map
5 km SSE of Salinas, Puerto Rico 3.0 0028321760 mi 1696000628Fri, 29-Sep-2023 11:17am EDT map
6 km NW of The Geysers, CA 2.1 0037062303 mi 1695998790Fri, 29-Sep-2023 10:46am EDT map
Hawaii region, Hawaii 2.0 0075124668 mi 1695997461Fri, 29-Sep-2023 10:24am EDT map
8 km NW of The Geysers, CA 2.6 0037072304 mi 1695996212Fri, 29-Sep-2023 10:03am EDT map
Puerto Rico region 2.2 0028031742 mi 1695996006Fri, 29-Sep-2023 10:00am EDT map
4 km N of Yucca Valley, CA 2.2 0033592087 mi 1695993266Fri, 29-Sep-2023 9:14am EDT map
southern Idaho 2.2 0028951799 mi 1695990391Fri, 29-Sep-2023 8:26am EDT map
45 km W of Bojnūrd, Iran 4.4 0102006338 mi 1695990352Fri, 29-Sep-2023 8:25am EDT map
117 km NW of Vallenar, Chile 4.1 0076764770 mi 1695988538Fri, 29-Sep-2023 7:55am EDT map
11 km SSE of Maria Antonia, Puerto Rico 2.4 0028141749 mi 1695986520Fri, 29-Sep-2023 7:22am EDT map
70 km E of Chiniak, Alaska 2.9 0052633270 mi 1695984585Fri, 29-Sep-2023 6:49am EDT map
4 km NNW of Lake Henshaw, CA 2.0 0034292131 mi 1695983423Fri, 29-Sep-2023 6:30am EDT map
64 km SW of Covenant Life, Alaska 2.6 0044212747 mi 1695981063Fri, 29-Sep-2023 5:51am EDT map
57 km NW of Sitka, Alaska 2.4 0043782720 mi 1695978794Fri, 29-Sep-2023 5:13am EDT map
western Texas 2.0 0024651532 mi 1695978661Fri, 29-Sep-2023 5:11am EDT map
64 km SE of Alo, Wallis and Futuna 4.6 0118017333 mi 1695977882Fri, 29-Sep-2023 4:58am EDT map
195 km S of Chenega, Alaska 2.8 0050403131 mi 1695976635Fri, 29-Sep-2023 4:37am EDT map
1 km NNW of Guayanilla, Puerto Rico 2.1 0028011740 mi 1695975259Fri, 29-Sep-2023 4:14am EDT map
8 km N of Point MacKenzie, Alaska 2.0 0051283186 mi 1695974750Fri, 29-Sep-2023 4:05am EDT map
16 km ESE of Santa Lucía, Peru 4.3 0063633954 mi 1695974292Fri, 29-Sep-2023 3:58am EDT map
9 km N of Daigo, Japan 4.5 0104836514 mi 1695974271Fri, 29-Sep-2023 3:57am EDT map
Andreanof Islands, Aleutian Islands, Alaska 3.7 0071104418 mi 1695973256Fri, 29-Sep-2023 3:40am EDT map
70 km SSW of Kaktovik, Alaska 2.5 0048383006 mi 1695972844Fri, 29-Sep-2023 3:34am EDT map
12 km SE of Bodfish, CA 2.4 0034642153 mi 1695966626Fri, 29-Sep-2023 1:50am EDT map
39 km WSW of Ollagüe, Chile 4.4 0070054353 mi 1695965984Fri, 29-Sep-2023 1:39am EDT map
western Texas 2.0 0024921548 mi 1695963381Fri, 29-Sep-2023 12:56am EDT map
1 km NNW of Magas Arriba, Puerto Rico 2.9 0028021741 mi 1695957552Thu, 28-Sep-2023 11:19pm EDT map
66 km E of Juneau, Alaska 2.7 0042132618 mi 1695954949Thu, 28-Sep-2023 10:35pm EDT map
13 km SSE of Volcano, Hawaii 2.4 0074764646 mi 1695954889Thu, 28-Sep-2023 10:34pm EDT map
4 km SE of Salinas, Puerto Rico 3.0 0028311759 mi 1695953345Thu, 28-Sep-2023 10:09pm EDT map
12 km ESE of Pāhala, Hawaii 2.1 0075044663 mi 1695953155Thu, 28-Sep-2023 10:05pm EDT map
64 km WNW of Ollagüe, Chile 4.2 0069724332 mi 1695952458Thu, 28-Sep-2023 9:54pm EDT map
277 km E of Levuka, Fiji 4.3 0120507488 mi 1695951584Thu, 28-Sep-2023 9:39pm EDT map
84 km NNE of Cruz Bay, U.S. Virgin Islands 3.7 0028111747 mi 1695946338Thu, 28-Sep-2023 8:12pm EDT map
58 km S of Whites City, New Mexico 2.8 0024921549 mi 1695946192Thu, 28-Sep-2023 8:09pm EDT map
51 km SE of Glacier View, Alaska 3.1 0049693087 mi 1695945414Thu, 28-Sep-2023 7:56pm EDT map
40 km ENE of Maneadero, B.C., MX 2.5 0034492143 mi 1695944693Thu, 28-Sep-2023 7:44pm EDT map
Fiji region 4.9 0121327538 mi 1695943668Thu, 28-Sep-2023 7:27pm EDT map
2 km WSW of Ridgeway, Alaska 3.0 0052043234 mi 1695942786Thu, 28-Sep-2023 7:13pm EDT map
Central Alaska 2.0 0051243184 mi 1695940840Thu, 28-Sep-2023 6:40pm EDT map
western Texas 2.3 0024931549 mi 1695938954Thu, 28-Sep-2023 6:09pm EDT map
117 km SSW of Kaktovik, Alaska 3.3 0048563017 mi 1695935310Thu, 28-Sep-2023 5:08pm EDT map
5 km NNE of Sweet Home, Oregon 2.0 0035522207 mi 1695933206Thu, 28-Sep-2023 4:33pm EDT map
near the coast of Guatemala 4.6 0032672030 mi 1695930378Thu, 28-Sep-2023 3:46pm EDT map
12 km S of Volcano, Hawaii 2.1 0074804648 mi 1695926737Thu, 28-Sep-2023 2:45pm EDT map
Island of Hawaii, Hawaii 2.4 0074814649 mi 1695926731Thu, 28-Sep-2023 2:45pm EDT map
Fiji region 4.4 0120947515 mi 1695925152Thu, 28-Sep-2023 2:19pm EDT map
14 km WNW of Bridgeport, CA 2.6 0034412138 mi 1695923778Thu, 28-Sep-2023 1:56pm EDT map
Puerto Rico region 2.3 0028061744 mi 1695923480Thu, 28-Sep-2023 1:51pm EDT map
4 km WNW of The Geysers, CA 2.0 0037082304 mi 1695922908Thu, 28-Sep-2023 1:41pm EDT map
123 km SSE of Kuril’sk, Russia 5.8 0094165851 mi 1695922804Thu, 28-Sep-2023 1:40pm EDT map
3 km WSW of Guánica, Puerto Rico 2.9 0028021741 mi 1695919646Thu, 28-Sep-2023 12:47pm EDT map
Southern Alaska 2.0 0049913102 mi 1695918098Thu, 28-Sep-2023 12:21pm EDT map
western Texas 2.7 0025051556 mi 1695916543Thu, 28-Sep-2023 11:55am EDT map
46 km ENE of Pedro Bay, Alaska 2.1 0053363316 mi 1695916198Thu, 28-Sep-2023 11:49am EDT map
6 km SSE of Maria Antonia, Puerto Rico 2.4 0028101746 mi 1695915861Thu, 28-Sep-2023 11:44am EDT map
2 km W of Heber, CA 2.0 0033532083 mi 1695915478Thu, 28-Sep-2023 11:37am EDT map
59 km S of Whites City, New Mexico 2.2 0024951550 mi 1695914488Thu, 28-Sep-2023 11:21am EDT map
37 km NE of Anamizu, Japan 4.5 0105526557 mi 1695911388Thu, 28-Sep-2023 10:29am EDT map
4 km S of Salinas, Puerto Rico 2.1 0028311759 mi 1695911267Thu, 28-Sep-2023 10:27am EDT map
6 km S of Pāhala, Hawaii 2.3 0075124668 mi 1695908102Thu, 28-Sep-2023 9:35am EDT map
6 km SSE of Monte Plata, Dominican Republic 4.2 0026191627 mi 1695902700Thu, 28-Sep-2023 8:05am EDT map
44 km W of Susitna, Alaska 2.2 0051983230 mi 1695902597Thu, 28-Sep-2023 8:03am EDT map
18 km SW of Falls City, Texas 2.8 0021961364 mi 1695902223Thu, 28-Sep-2023 7:57am EDT map
20 km E of Alum Rock, CA 2.0 0036582273 mi 1695900858Thu, 28-Sep-2023 7:34am EDT map
Virgin Islands 3.6 0028311759 mi 1695900373Thu, 28-Sep-2023 7:26am EDT map
6 km SW of Guánica, Puerto Rico 2.4 0028041743 mi 1695900345Thu, 28-Sep-2023 7:25am EDT map
64 km SSW of Whites City, New Mexico 2.6 0025021555 mi 1695899603Thu, 28-Sep-2023 7:13am EDT map
western Texas 2.4 0021931363 mi 1695899449Thu, 28-Sep-2023 7:10am EDT map
61 km S of Whites City, New Mexico 2.2 0024861545 mi 1695898971Thu, 28-Sep-2023 7:02am EDT map
23 km E of Tanque Verde, Arizona 3.1 0029551836 mi 1695898220Thu, 28-Sep-2023 6:50am EDT map
18 km N of Alder Springs, CA 2.5 0036712281 mi 1695897981Thu, 28-Sep-2023 6:46am EDT map
southern Texas 2.1 0022221381 mi 1695897969Thu, 28-Sep-2023 6:46am EDT map
4 km SSE of Salinas, Puerto Rico 2.6 0028311759 mi 1695897380Thu, 28-Sep-2023 6:36am EDT map
66 km NNE of Van Horn, Texas 2.0 0025041556 mi 1695897352Thu, 28-Sep-2023 6:35am EDT map
3 km S of Salinas, Puerto Rico 2.7 0028301758 mi 1695897282Thu, 28-Sep-2023 6:34am EDT map
5 km SSE of Salinas, Puerto Rico 3.0 0028331760 mi 1695896758Thu, 28-Sep-2023 6:25am EDT map
50 km SSE of Whites City, New Mexico 2.3 0024651532 mi 1695896244Thu, 28-Sep-2023 6:17am EDT map
3 km SSE of Salinas, Puerto Rico 2.7 0028311759 mi 1695893646Thu, 28-Sep-2023 5:34am EDT map
50 km SSE of Whites City, New Mexico 3.2 0024651532 mi 1695893214Thu, 28-Sep-2023 5:26am EDT map
Southern Alaska 2.6 0053403318 mi 1695893158Thu, 28-Sep-2023 5:25am EDT map
65 km NNE of Van Horn, Texas 2.4 0025051556 mi 1695893089Thu, 28-Sep-2023 5:24am EDT map
5 km S of Pāhala, Hawaii 2.3 0075124668 mi 1695892608Thu, 28-Sep-2023 5:16am EDT map
4 km SSE of Salinas, Puerto Rico 2.6 0028311759 mi 1695890656Thu, 28-Sep-2023 4:44am EDT map
65 km NNE of Van Horn, Texas 2.4 0025041556 mi 1695890044Thu, 28-Sep-2023 4:34am EDT map
7 km W of Velma, Oklahoma 2.1 0017961116 mi 1695889804Thu, 28-Sep-2023 4:30am EDT map
4 km NNE of Liborio Negron Torres, Puerto Rico 2.5 0027921735 mi 1695886947Thu, 28-Sep-2023 3:42am EDT map
6 km S of Salinas, Puerto Rico 2.4 0028331760 mi 1695885068Thu, 28-Sep-2023 3:11am EDT map
35 km SE of Mina, Nevada 2.2 0033162060 mi 1695884691Thu, 28-Sep-2023 3:04am EDT map
20 km SE of Antofagasta, Chile 4.2 0072544507 mi 1695884232Thu, 28-Sep-2023 2:57am EDT map
66 km SSW of Whites City, New Mexico 2.0 0025041556 mi 1695883631Thu, 28-Sep-2023 2:47am EDT map
Puerto Rico region 2.7 0028311759 mi 1695883339Thu, 28-Sep-2023 2:42am EDT map
9 km S of San Lorenzo de Esmeraldas, Ecuador 4.1 0044192746 mi 1695882484Thu, 28-Sep-2023 2:28am EDT map
8 km E of Djibouti, Djibouti 4.6 0117027271 mi 1695880391Thu, 28-Sep-2023 1:53am EDT map
136 km N of Suárez, Puerto Rico 3.6 0026831667 mi 1695880065Thu, 28-Sep-2023 1:47am EDT map
4 km SSE of Salinas, Puerto Rico 2.5 0028311759 mi 1695879791Thu, 28-Sep-2023 1:43am EDT map
40 km NW of San Antonio, Puerto Rico 3.2 0027081683 mi 1695879647Thu, 28-Sep-2023 1:40am EDT map
Southern Alaska 2.1 0046682900 mi 1695879196Thu, 28-Sep-2023 1:33am EDT map
Puerto Rico 2.5 0028301758 mi 1695878042Thu, 28-Sep-2023 1:14am EDT map
Puerto Rico 2.8 0028131748 mi 1695877053Thu, 28-Sep-2023 12:57am EDT map
6 km SSE of Salinas, Puerto Rico 2.4 0028331760 mi 1695875873Thu, 28-Sep-2023 12:37am EDT map
65 km ESE of Pedro Bay, Alaska 2.1 0053263309 mi 1695875393Thu, 28-Sep-2023 12:29am EDT map
4 km SSE of Salinas, Puerto Rico 2.3 0028311759 mi 1695873750Thu, 28-Sep-2023 12:02am EDT map
0 km N of Valley Ranch, California 2.1 0034922170 mi 1695873618Thu, 28-Sep-2023 12:00am EDT map
Samoa Islands region 5.0 0114497114 mi 1695865414Wed, 27-Sep-2023 9:43pm EDT map
6 km WSW of Guánica, Puerto Rico 2.6 0028041742 mi 1695864264Wed, 27-Sep-2023 9:24pm EDT map
50 km WSW of Atiquipa, Peru 4.4 0063503946 mi 1695864224Wed, 27-Sep-2023 9:23pm EDT map
3 km ENE of Djibouti, Djibouti 4.7 0116967268 mi 1695864125Wed, 27-Sep-2023 9:22pm EDT map
14 km W of Delta, B.C., MX 2.0 0033542084 mi 1695863360Wed, 27-Sep-2023 9:09pm EDT map
77 km N of Aleneva, Alaska 2.5 0053363316 mi 1695863204Wed, 27-Sep-2023 9:06pm EDT map
195 km WSW of Crescent City, California 2.9 0039262439 mi 1695862096Wed, 27-Sep-2023 8:48pm EDT map
6 km SSE of Salinas, Puerto Rico 2.7 0028331761 mi 1695862001Wed, 27-Sep-2023 8:46pm EDT map
4 km NNW of Walker, CA 2.6 0034422139 mi 1695861760Wed, 27-Sep-2023 8:42pm EDT map
central Mid-Atlantic Ridge 4.9 0069294305 mi 1695860040Wed, 27-Sep-2023 8:14pm EDT map
45 km S of Shungnak, Alaska 3.2 0053963353 mi 1695859139Wed, 27-Sep-2023 7:58pm EDT map
south of the Fiji Islands 4.5 0124547739 mi 1695858190Wed, 27-Sep-2023 7:43pm EDT map
5 km SSE of Parkfield, CA 2.3 0036182248 mi 1695855717Wed, 27-Sep-2023 7:01pm EDT map
4 km SSW of Pāhala, Hawaii 2.3 0075124668 mi 1695855321Wed, 27-Sep-2023 6:55pm EDT map
237 km E of Levuka, Fiji 4.3 0120827507 mi 1695855298Wed, 27-Sep-2023 6:54pm EDT map
12 km ESE of Pāhala, Hawaii 2.9 0075044663 mi 1695854988Wed, 27-Sep-2023 6:49pm EDT map
30 km SW of Hawthorne, Nevada 2.0 0034002112 mi 1695853119Wed, 27-Sep-2023 6:18pm EDT map
Puerto Rico region 3.2 0027751724 mi 1695852637Wed, 27-Sep-2023 6:10pm EDT map
10 km NW of The Geysers, CA 2.5 0037082304 mi 1695851394Wed, 27-Sep-2023 5:49pm EDT map
5 km SSE of Salinas, Puerto Rico 2.7 0028331760 mi 1695851342Wed, 27-Sep-2023 5:49pm EDT map
29 km ESE of Akhiok, Alaska 2.5 0054373378 mi 1695850800Wed, 27-Sep-2023 5:40pm EDT map
13 km S of Princeton, Canada 2.1 0033412076 mi 1695849242Wed, 27-Sep-2023 5:14pm EDT map
54 km S of Whites City, New Mexico 2.3 0024781540 mi 1695846559Wed, 27-Sep-2023 4:29pm EDT map
southern Idaho 2.7 0029541835 mi 1695846081Wed, 27-Sep-2023 4:21pm EDT map
6 km NNW of Walker, CA 3.6 0034432139 mi 1695844821Wed, 27-Sep-2023 4:00pm EDT map
69 km E of Ugashik, Alaska 2.2 0055633457 mi 1695844613Wed, 27-Sep-2023 3:56pm EDT map
65 km SSW of Whites City, New Mexico 2.5 0025041556 mi 1695843574Wed, 27-Sep-2023 3:39pm EDT map
western Texas 2.3 0024981552 mi 1695843267Wed, 27-Sep-2023 3:34pm EDT map
295 km ESE of Levuka, Fiji 4.8 0121167528 mi 1695837640Wed, 27-Sep-2023 2:00pm EDT map
Pacific-Antarctic Ridge 5.6 0117837322 mi 1695836256Wed, 27-Sep-2023 1:37pm EDT map
5 km SSE of Salinas, Puerto Rico 2.5 0028321760 mi 1695832576Wed, 27-Sep-2023 12:36pm EDT map
99 km SSW of Manuel Ávila Camacho (Ponte Duro), Mexico 4.6 0032282006 mi 1695830644Wed, 27-Sep-2023 12:04pm EDT map
19 km S of Central, Alaska 2.5 0048433009 mi 1695829683Wed, 27-Sep-2023 11:48am EDT map
Izu Islands, Japan region 4.5 0109996834 mi 1695828873Wed, 27-Sep-2023 11:34am EDT map
Kenai Peninsula, Alaska 2.1 0050703150 mi 1695827204Wed, 27-Sep-2023 11:06am EDT map
1 km NNE of Guayanilla, Puerto Rico 2.5 0028011741 mi 1695827105Wed, 27-Sep-2023 11:05am EDT map
28 km WNW of Clam Gulch, Alaska 2.1 0052493261 mi 1695825991Wed, 27-Sep-2023 10:46am EDT map
50 km SSE of Whites City, New Mexico 2.2 0024661532 mi 1695825736Wed, 27-Sep-2023 10:42am EDT map
Kodiak Island region, Alaska 2.6 0052863284 mi 1695824779Wed, 27-Sep-2023 10:26am EDT map
57 km SE of Boca de Yuma, Dominican Republic 3.4 0027481707 mi 1695814681Wed, 27-Sep-2023 7:38am EDT map
Puerto Rico region 2.3 0027941736 mi 1695810146Wed, 27-Sep-2023 6:22am EDT map
81 km ESE of Saint George, Alaska 4.8 0062853906 mi 1695808265Wed, 27-Sep-2023 5:51am EDT map
65 km NNW of San Antonio, Puerto Rico 3.2 0026761663 mi 1695805905Wed, 27-Sep-2023 5:11am EDT map
Alaska Peninsula 2.1 0057543575 mi 1695803941Wed, 27-Sep-2023 4:39am EDT map
0 km WSW of Pāhala, Hawaii 2.0 0075094666 mi 1695803301Wed, 27-Sep-2023 4:28am EDT map
30 km NNE of Ensenada, B.C., MX 2.2 0034602150 mi 1695802008Wed, 27-Sep-2023 4:06am EDT map
122 km W of Adak, Alaska 2.0 0071114419 mi 1695794934Wed, 27-Sep-2023 2:08am EDT map
Central Alaska 2.0 0049483074 mi 1695794565Wed, 27-Sep-2023 2:02am EDT map
6 km W of Rincón, Puerto Rico 2.9 0027491708 mi 1695793436Wed, 27-Sep-2023 1:43am EDT map
16 km WSW of Toms Place, CA 2.8 0034252128 mi 1695792478Wed, 27-Sep-2023 1:27am EDT map
17 km NE of Hermleigh, Texas 2.4 0021231319 mi 1695792044Wed, 27-Sep-2023 1:20am EDT map
16 km NE of Hermleigh, Texas 2.2 0021231319 mi 1695788512Wed, 27-Sep-2023 12:21am EDT map
Izu Islands, Japan region 5.0 0109406798 mi 1695783284Tue, 26-Sep-2023 10:54pm EDT map
Puerto Rico region 2.4 0027991739 mi 1695781834Tue, 26-Sep-2023 10:30pm EDT map
11 km NW of Lopez Point, CA 2.2 0037152308 mi 1695781474Tue, 26-Sep-2023 10:24pm EDT map
Puerto Rico region 2.5 0028041742 mi 1695780877Tue, 26-Sep-2023 10:14pm EDT map
Alaska Peninsula 4.7 0058953663 mi 1695780868Tue, 26-Sep-2023 10:14pm EDT map
4 km SW of Guánica, Puerto Rico 3.3 0028041742 mi 1695780802Tue, 26-Sep-2023 10:13pm EDT map
21 km ESE of Little Lake, CA 3.0 0033902106 mi 1695778147Tue, 26-Sep-2023 9:29pm EDT map
15 km NW of Laytonville, CA 2.4 0037392324 mi 1695776866Tue, 26-Sep-2023 9:07pm EDT map
9 km WSW of Williams, CA 2.2 0036502268 mi 1695776236Tue, 26-Sep-2023 8:57pm EDT map
73 km NNE of Vieques, Puerto Rico 3.1 0027431704 mi 1695774537Tue, 26-Sep-2023 8:28pm EDT map
south of the Fiji Islands 4.5 0123767690 mi 1695772448Tue, 26-Sep-2023 7:54pm EDT map
Puerto Rico region 3.2 0027341699 mi 1695771987Tue, 26-Sep-2023 7:46pm EDT map
18 km SSE of Swan Lake, Montana 2.1 0028391764 mi 1695770966Tue, 26-Sep-2023 7:29pm EDT map
6 km WSW of Gilroy, CA 2.4 0036762284 mi 1695770751Tue, 26-Sep-2023 7:25pm EDT map
55 km S of Whites City, New Mexico 2.1 0024871546 mi 1695770669Tue, 26-Sep-2023 7:24pm EDT map
46 km ENE of Ensenada, B.C., MX 2.0 0034402137 mi 1695768907Tue, 26-Sep-2023 6:55pm EDT map
