No Warnings, Watches, or Advisories

Active alerts


No alerts

Hours of Daylight

11 hrs 25 min 23 sec
of Daylight Today
47.6% Day 52.4% Night Which is
2 min 40 sec Shorter
Than Yesterday

South Webcam more information South Webcam


NorthWest Webcam more information NorthWest Webcam


You find our weather info also at:

UK Metoffice

Weather Underground

Mid-Atlantic Weather Network

WeatherlinkIP

Citizen Weather Observer Program (CWOP)

HAMweather, WeatherForYou, PWS Weather



World Earthquakes Magnitude 2.0 or larger in the past 7 days

Earthquakes in the past 7 days of magnitude 2.0 or greater within 7918 mi
Update time = Tue, 08-Oct-2024 7:41am EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
66 km WNW of Tyonek, Alaska 3.2 0052513263 mi 1728383151Tue, 08-Oct-2024 6:25am EDT map
27 km ESE of Kasilof, Alaska 2.2 0051953228 mi 1728382190Tue, 08-Oct-2024 6:09am EDT map
16 km WNW of Rincón, Puerto Rico 3.4 0027401703 mi 1728382141Tue, 08-Oct-2024 6:09am EDT map
101 km SSW of Kaktovik, Alaska 2.6 0048693026 mi 1728379681Tue, 08-Oct-2024 5:28am EDT map
94 km SSW of Kaktovik, Alaska 2.4 0048693025 mi 1728376875Tue, 08-Oct-2024 4:41am EDT map
65 km SSE of Akutan, Alaska 2.6 0062433879 mi 1728374446Tue, 08-Oct-2024 4:00am EDT map
16 km WSW of Copperville, Alaska 2.4 0048963043 mi 1728372819Tue, 08-Oct-2024 3:33am EDT map
59 km E of Port Alsworth, Alaska 2.6 0053263310 mi 1728372714Tue, 08-Oct-2024 3:31am EDT map
10 km N of Willow, Alaska 2.1 0051263185 mi 1728372713Tue, 08-Oct-2024 3:31am EDT map
114 km N of Arctic Village, Alaska 2.3 0048823033 mi 1728368335Tue, 08-Oct-2024 2:18am EDT map
24 km WSW of Ferry, Alaska 2.8 0050773155 mi 1728366608Tue, 08-Oct-2024 1:50am EDT map
19 km NNE of Pāhala, Hawaii 2.0 0074934656 mi 1728363923Tue, 08-Oct-2024 1:05am EDT map
9 km NE of Huaquirca, Peru 4.2 0061723835 mi 1728361312Tue, 08-Oct-2024 12:21am EDT map
3 km ESE of Maria Antonia, Puerto Rico 2.4 0028051743 mi 1728357267Mon, 07-Oct-2024 11:14pm EDT map
19 km E of Susitna North, Alaska 2.3 0050913163 mi 1728356642Mon, 07-Oct-2024 11:04pm EDT map
47 km S of Denali National Park, Alaska 2.4 0051993231 mi 1728354156Mon, 07-Oct-2024 10:22pm EDT map
8 km NNE of Pāhala, Hawaii 2.4 0075014661 mi 1728353800Mon, 07-Oct-2024 10:16pm EDT map
22 km NW of Susitna, Alaska 2.0 0051713213 mi 1728352884Mon, 07-Oct-2024 10:01pm EDT map
16 km NE of Little Lake, CA 2.1 0033912107 mi 1728349226Mon, 07-Oct-2024 9:00pm EDT map
3 km ENE of Big Bear Lake, CA 2.1 0033922108 mi 1728348999Mon, 07-Oct-2024 8:56pm EDT map
southeast of Easter Island 5.7 0088305487 mi 1728347735Mon, 07-Oct-2024 8:35pm EDT map
1 km S of Pāhala, Hawaii 2.4 0075094666 mi 1728346683Mon, 07-Oct-2024 8:18pm EDT map
21 km SE of Pāhala, Hawaii 2.5 0075074665 mi 1728344407Mon, 07-Oct-2024 7:40pm EDT map
55 km S of Whites City, New Mexico 2.0 0024931549 mi 1728343796Mon, 07-Oct-2024 7:29pm EDT map
12 km SE of Pāhala, Hawaii 2.2 0075064664 mi 1728342131Mon, 07-Oct-2024 7:02pm EDT map
102 km SSE of Adak, Alaska 3.1 0070314369 mi 1728340231Mon, 07-Oct-2024 6:30pm EDT map
17 km SW of Stella, Puerto Rico 2.8 0027631717 mi 1728339491Mon, 07-Oct-2024 6:18pm EDT map
6 km SSE of Mojave, CA 2.0 0034662154 mi 1728339278Mon, 07-Oct-2024 6:14pm EDT map
9 km SE of Volcano, Hawaii 2.0 0074724643 mi 1728336775Mon, 07-Oct-2024 5:32pm EDT map
108 km NNW of Charlotte Amalie, U.S. Virgin Islands 2.9 0027411703 mi 1728336493Mon, 07-Oct-2024 5:28pm EDT map
71 km SSE of Adak, Alaska 4.4 0070214363 mi 1728335217Mon, 07-Oct-2024 5:06pm EDT map
17 km N of McArthur, CA 2.2 0035212188 mi 1728334902Mon, 07-Oct-2024 5:01pm EDT map
88 km SSE of Adak, Alaska 4.3 0070254365 mi 1728334452Mon, 07-Oct-2024 4:54pm EDT map
22 km SE of Naalehu, Hawaii 2.5 0075244675 mi 1728331815Mon, 07-Oct-2024 4:10pm EDT map
76 km WNW of Lake Minchumina, Alaska 2.5 0052733276 mi 1728331633Mon, 07-Oct-2024 4:07pm EDT map
9 km ENE of Pāhala, Hawaii 2.2 0074994660 mi 1728324785Mon, 07-Oct-2024 2:13pm EDT map
Mariana Islands region 4.2 0118237347 mi 1728323212Mon, 07-Oct-2024 1:46pm EDT map
0 km N of Pāhala, Hawaii 2.1 0075084665 mi 1728322428Mon, 07-Oct-2024 1:33pm EDT map
3 km SSW of Pāhala, Hawaii 2.1 0075124668 mi 1728317773Mon, 07-Oct-2024 12:16pm EDT map
5 km W of Manton, CA 2.1 0035842227 mi 1728316737Mon, 07-Oct-2024 11:58am EDT map
5 km SSW of Pāhala, Hawaii 2.2 0075144669 mi 1728315879Mon, 07-Oct-2024 11:44am EDT map
23 km WSW of Petrolia, CA 2.6 0038012362 mi 1728315818Mon, 07-Oct-2024 11:43am EDT map
21 km SSW of Cantwell, Alaska 2.0 0050643146 mi 1728311422Mon, 07-Oct-2024 10:30am EDT map
5 km SE of Ontario, CA 2.1 0034632152 mi 1728310797Mon, 07-Oct-2024 10:19am EDT map
22 km N of Yaguaraparo, Venezuela 5.0 0037082304 mi 1728303689Mon, 07-Oct-2024 8:21am EDT map
68 km NNE of San Pedro de Atacama, Chile 4.1 0071244427 mi 1728303189Mon, 07-Oct-2024 8:13am EDT map
84 km ENE of Akutan, Alaska 2.1 0061683832 mi 1728303018Mon, 07-Oct-2024 8:10am EDT map
112 km W of San Antonio de los Cobres, Argentina 4.0 0073364559 mi 1728302009Mon, 07-Oct-2024 7:53am EDT map
69 km NNW of Huslia, Alaska 2.2 0054003355 mi 1728298172Mon, 07-Oct-2024 6:49am EDT map
55 km NNW of San Antonio, Puerto Rico 3.1 0026861669 mi 1728296501Mon, 07-Oct-2024 6:21am EDT map
63 km WNW of Nanwalek, Alaska 2.0 0053273310 mi 1728296353Mon, 07-Oct-2024 6:19am EDT map
12 km SSE of Volcano, Hawaii 2.3 0074754645 mi 1728291706Mon, 07-Oct-2024 5:01am EDT map
34 km S of Moíres, Greece 4.3 0085635321 mi 1728289998Mon, 07-Oct-2024 4:33am EDT map
39 km N of Culebra, Puerto Rico 3.4 0028021741 mi 1728284438Mon, 07-Oct-2024 3:00am EDT map
13 km E of Dillon, Montana 2.8 0027401702 mi 1728284398Mon, 07-Oct-2024 2:59am EDT map
12 km E of Dillon, Montana 4.1 0027401703 mi 1728284070Mon, 07-Oct-2024 2:54am EDT map
2 km NE of Mayagüez, Puerto Rico 2.5 0027691720 mi 1728283548Mon, 07-Oct-2024 2:45am EDT map
23 km SE of Boca de Yuma, Dominican Republic 3.4 0027181689 mi 1728282611Mon, 07-Oct-2024 2:30am EDT map
6 km SW of Thívai, Greece 4.7 0081985094 mi 1728281926Mon, 07-Oct-2024 2:18am EDT map
37 km S of Palekastro, Greece 4.8 0086475373 mi 1728280498Mon, 07-Oct-2024 1:54am EDT map
94 km ESE of Neiafu, Tonga 5.3 0117167280 mi 1728280277Mon, 07-Oct-2024 1:51am EDT map
81 km W of San Antonio de los Cobres, Argentina 4.6 0073374559 mi 1728280196Mon, 07-Oct-2024 1:49am EDT map
97 km SSW of Kaktovik, Alaska 3.2 0048583019 mi 1728280170Mon, 07-Oct-2024 1:49am EDT map
58 km N of Petersville, Alaska 2.6 0051373192 mi 1728279957Mon, 07-Oct-2024 1:45am EDT map
76 km W of San Antonio de los Cobres, Argentina 4.9 0073414562 mi 1728279306Mon, 07-Oct-2024 1:35am EDT map
Volcano Islands, Japan region 4.9 0114847136 mi 1728277316Mon, 07-Oct-2024 1:01am EDT map
13 km SE of León, Nicaragua 4.4 0032702032 mi 1728275895Mon, 07-Oct-2024 12:38am EDT map
102 km S of Kaktovik, Alaska 2.8 0048383006 mi 1728275736Mon, 07-Oct-2024 12:35am EDT map
23 km W of Kailua-Kona, Hawaii 2.5 0075404685 mi 1728275434Mon, 07-Oct-2024 12:30am EDT map
32 km NNW of Sutcliffe, Nevada 2.5 0034062116 mi 1728275292Mon, 07-Oct-2024 12:28am EDT map
113 km SSW of Kaktovik, Alaska 2.9 0048603020 mi 1728274223Mon, 07-Oct-2024 12:10am EDT map
244 km ESE of Attu Station, Alaska 3.5 0073994597 mi 1728272749Sun, 06-Oct-2024 11:45pm EDT map
12 km ENE of Pāhala, Hawaii 2.0 0074964658 mi 1728267757Sun, 06-Oct-2024 10:22pm EDT map
44 km SE of Naalehu, Hawaii 2.6 0075134668 mi 1728263465Sun, 06-Oct-2024 9:11pm EDT map
35 km WNW of Denio, Nevada 2.2 0033052053 mi 1728260885Sun, 06-Oct-2024 8:28pm EDT map
17 km WSW of Toms Place, CA 2.5 0034252128 mi 1728260140Sun, 06-Oct-2024 8:15pm EDT map
92 km SSW of Kaktovik, Alaska 3.0 0048583018 mi 1728257790Sun, 06-Oct-2024 7:36pm EDT map
100 km SSE of Nikolai, Alaska 2.3 0053063297 mi 1728257011Sun, 06-Oct-2024 7:23pm EDT map
16 km SE of Pinnacles, CA 2.0 0036442264 mi 1728256873Sun, 06-Oct-2024 7:21pm EDT map
28 km ESE of King Salmon, Alaska 2.6 0055273434 mi 1728255439Sun, 06-Oct-2024 6:57pm EDT map
5 km N of Brenas, Puerto Rico 3.1 0027701721 mi 1728253814Sun, 06-Oct-2024 6:30pm EDT map
70 km ESE of Denali National Park, Alaska 2.4 0051253185 mi 1728253726Sun, 06-Oct-2024 6:28pm EDT map
6 km SW of Volcano, Hawaii 2.0 0074784647 mi 1728253057Sun, 06-Oct-2024 6:17pm EDT map
central East Pacific Rise 5.6 0069064291 mi 1728251579Sun, 06-Oct-2024 5:52pm EDT map
97 km ENE of Kolonga, Tonga 5.0 0119257410 mi 1728251449Sun, 06-Oct-2024 5:50pm EDT map
14 km ESE of Alto Hospicio, Chile 3.9 0068754272 mi 1728247219Sun, 06-Oct-2024 4:40pm EDT map
7 km NNW of The Geysers, CA 2.1 0037072303 mi 1728244798Sun, 06-Oct-2024 3:59pm EDT map
3 km SSW of Pāhala, Hawaii 2.0 0075114667 mi 1728243564Sun, 06-Oct-2024 3:39pm EDT map
41 km N of Fox, Alaska 2.7 0049813095 mi 1728242410Sun, 06-Oct-2024 3:20pm EDT map
31 km SW of Atiquipa, Peru 4.4 0063443942 mi 1728242061Sun, 06-Oct-2024 3:14pm EDT map
22 km SE of Alamo, Nevada 3.0 0031121933 mi 1728240028Sun, 06-Oct-2024 2:40pm EDT map
3 km SE of Tlahuapa, Mexico 4.1 0032091994 mi 1728238793Sun, 06-Oct-2024 2:19pm EDT map
95 km SSE of Akureyri, Iceland 5.1 0046302877 mi 1728237385Sun, 06-Oct-2024 1:56pm EDT map
95 km SE of McCarthy, Alaska 2.0 0046822909 mi 1728235535Sun, 06-Oct-2024 1:25pm EDT map
99 km SE of McCarthy, Alaska 3.7 0046772906 mi 1728235232Sun, 06-Oct-2024 1:20pm EDT map
34 km NE of Onagawa Chō, Japan 4.6 0102486368 mi 1728235203Sun, 06-Oct-2024 1:20pm EDT map
23 km NE of Āwash, Ethiopia 4.9 0116907264 mi 1728234603Sun, 06-Oct-2024 1:10pm EDT map
268 km E of Levuka, Fiji 4.4 0120447484 mi 1728233262Sun, 06-Oct-2024 12:47pm EDT map
41 km NNE of Culebra, Puerto Rico 3.2 0028041742 mi 1728230246Sun, 06-Oct-2024 11:57am EDT map
78 km NNW of Aleneva, Alaska 2.7 0053613331 mi 1728229311Sun, 06-Oct-2024 11:41am EDT map
16 km NNE of Barstow, CA 2.0 0033662092 mi 1728228710Sun, 06-Oct-2024 11:31am EDT map
82 km SSW of Unalaska, Alaska 4.3 0063753961 mi 1728227243Sun, 06-Oct-2024 11:07am EDT map
237 km E of Levuka, Fiji 4.3 0120707500 mi 1728225232Sun, 06-Oct-2024 10:33am EDT map
12 km E of Yacolt, Washington 2.1 0034932171 mi 1728223614Sun, 06-Oct-2024 10:06am EDT map
39 km ESE of Pedro Bay, Alaska 2.1 0053503324 mi 1728221202Sun, 06-Oct-2024 9:26am EDT map
10 km SSW of Guánica, Puerto Rico 2.2 0028101746 mi 1728217589Sun, 06-Oct-2024 8:26am EDT map
20 km SSW of Eresós, Greece 4.6 0083165168 mi 1728216520Sun, 06-Oct-2024 8:08am EDT map
85 km NW of Karluk, Alaska 2.1 0054903411 mi 1728215257Sun, 06-Oct-2024 7:47am EDT map
73 km SSW of Unalaska, Alaska 4.5 0063683957 mi 1728212936Sun, 06-Oct-2024 7:08am EDT map
255 km NW of Ozernovskiy, Russia 4.1 0084205232 mi 1728212716Sun, 06-Oct-2024 7:05am EDT map
5 km SE of Ontario, CA 2.5 0034632152 mi 1728212672Sun, 06-Oct-2024 7:04am EDT map
31 km NW of Toyah, Texas 2.2 0024651532 mi 1728212149Sun, 06-Oct-2024 6:55am EDT map
30 km NW of Toyah, Texas 2.1 0024661532 mi 1728212116Sun, 06-Oct-2024 6:55am EDT map
6 km SE of Ontario, CA 2.0 0034622151 mi 1728212035Sun, 06-Oct-2024 6:53am EDT map
5 km SE of Ontario, CA 4.0 0034622151 mi 1728211868Sun, 06-Oct-2024 6:51am EDT map
81 km S of Kushiro, Japan 4.4 0097846080 mi 1728209170Sun, 06-Oct-2024 6:06am EDT map
101 km SSW of Kaktovik, Alaska 2.9 0048693026 mi 1728207483Sun, 06-Oct-2024 5:38am EDT map
10 km WNW of Pecos, Texas 2.1 0024351513 mi 1728205694Sun, 06-Oct-2024 5:08am EDT map
53 km NW of Toyah, Texas 2.1 0024761539 mi 1728204256Sun, 06-Oct-2024 4:44am EDT map
40 km WSW of Nanwalek, Alaska 2.0 0053113300 mi 1728203740Sun, 06-Oct-2024 4:35am EDT map
70 km SSW of Unalaska, Alaska 4.7 0063693957 mi 1728203653Sun, 06-Oct-2024 4:34am EDT map
22 km W of Volcano, Hawaii 2.2 0074884653 mi 1728203334Sun, 06-Oct-2024 4:28am EDT map
8 km NNW of The Geysers, CA 3.0 0037072303 mi 1728202064Sun, 06-Oct-2024 4:07am EDT map
78 km ENE of Ugashik, Alaska 2.2 0055533451 mi 1728201178Sun, 06-Oct-2024 3:52am EDT map
1 km N of Magas Arriba, Puerto Rico 2.8 0028021741 mi 1728200937Sun, 06-Oct-2024 3:48am EDT map
16 km SSE of Waynoka, Oklahoma 2.0 0017861110 mi 1728196257Sun, 06-Oct-2024 2:30am EDT map
Bonin Islands, Japan region 4.7 0113617060 mi 1728195235Sun, 06-Oct-2024 2:13am EDT map
79 km N of Rachel, Nevada 3.3 0031401951 mi 1728194899Sun, 06-Oct-2024 2:08am EDT map
8 km SSE of Guánica, Puerto Rico 2.9 0028111747 mi 1728194470Sun, 06-Oct-2024 2:01am EDT map
5 km SW of Volcano, Hawaii 2.1 0074774646 mi 1728192617Sun, 06-Oct-2024 1:30am EDT map
11 km ENE of Pāhala, Hawaii 2.0 0074974658 mi 1728191878Sun, 06-Oct-2024 1:17am EDT map
69 km NE of Cruz Bay, U.S. Virgin Islands 3.4 0028291758 mi 1728188004Sun, 06-Oct-2024 12:13am EDT map
27 km ENE of Sterling, Alaska 2.2 0051583205 mi 1728187718Sun, 06-Oct-2024 12:08am EDT map
89 km SSW of Unalaska, Alaska 4.1 0063703958 mi 1728187051Sat, 05-Oct-2024 11:57pm EDT map
93 km SSW of Unalaska, Alaska 4.1 0063813965 mi 1728185625Sat, 05-Oct-2024 11:33pm EDT map
14 km W of Atlantic City, Wyoming 2.5 0024761539 mi 1728185621Sat, 05-Oct-2024 11:33pm EDT map
52 km WSW of San Antonio, Chile 4.5 0083425183 mi 1728185217Sat, 05-Oct-2024 11:26pm EDT map
3 km ENE of Saint Helena, CA 2.0 0036872291 mi 1728184217Sat, 05-Oct-2024 11:10pm EDT map
21 km SSW of Tyonek, Alaska 3.0 0052083236 mi 1728184022Sat, 05-Oct-2024 11:07pm EDT map
19 km ENE of Portage Creek, Alaska 2.2 0055853471 mi 1728183630Sat, 05-Oct-2024 11:00pm EDT map
205 km SE of Attu Station, Alaska 4.5 0074674640 mi 1728183413Sat, 05-Oct-2024 10:56pm EDT map
54 km ESE of Farkhār, Afghanistan 4.3 0108676752 mi 1728183250Sat, 05-Oct-2024 10:54pm EDT map
96 km SSW of Kaktovik, Alaska 3.0 0048633022 mi 1728178432Sat, 05-Oct-2024 9:33pm EDT map
15 km SSE of Guánica, Puerto Rico 2.6 0028181751 mi 1728178111Sat, 05-Oct-2024 9:28pm EDT map
5 km SE of Ontario, CA 2.0 0034622151 mi 1728176837Sat, 05-Oct-2024 9:07pm EDT map
44 km W of Anchor Point, Alaska 2.1 0053013294 mi 1728175019Sat, 05-Oct-2024 8:36pm EDT map
40 km SSW of Furnace Creek, CA 3.6 0033282068 mi 1728174357Sat, 05-Oct-2024 8:25pm EDT map
53 km W of Mentone, Texas 2.2 0024661532 mi 1728172568Sat, 05-Oct-2024 7:56pm EDT map
40 km ENE of Santa Elena, Ecuador 4.2 0047852973 mi 1728172442Sat, 05-Oct-2024 7:54pm EDT map
159 km S of False Pass, Alaska 3.8 0061293809 mi 1728171259Sat, 05-Oct-2024 7:34pm EDT map
8 km SSE of Maria Antonia, Puerto Rico 2.9 0028111747 mi 1728170090Sat, 05-Oct-2024 7:14pm EDT map
Kermadec Islands region 5.1 0125697810 mi 1728169320Sat, 05-Oct-2024 7:02pm EDT map
71 km WSW of Nikolski, Alaska 2.5 0065624078 mi 1728168497Sat, 05-Oct-2024 6:48pm EDT map
100 km SSW of Kaktovik, Alaska 2.1 0048693026 mi 1728165974Sat, 05-Oct-2024 6:06pm EDT map
37 km NNE of Chickaloon, Alaska 2.0 0050283124 mi 1728165118Sat, 05-Oct-2024 5:51pm EDT map
3 km ENE of Saint Helena, CA 2.6 0036872291 mi 1728164879Sat, 05-Oct-2024 5:47pm EDT map
24 km SE of Pāhala, Hawaii 2.1 0075094666 mi 1728164732Sat, 05-Oct-2024 5:45pm EDT map
132 km NNW of San Antonio, Puerto Rico 3.5 0026101622 mi 1728162935Sat, 05-Oct-2024 5:15pm EDT map
82 km SSW of Unalaska, Alaska 4.4 0063733960 mi 1728161528Sat, 05-Oct-2024 4:52pm EDT map
51 km SW of Ollagüe, Chile 4.2 0070374373 mi 1728161062Sat, 05-Oct-2024 4:44pm EDT map
17 km WSW of Atka, Alaska 4.1 0068664266 mi 1728160852Sat, 05-Oct-2024 4:40pm EDT map
3 km ENE of Saint Helena, CA 2.3 0036872291 mi 1728157860Sat, 05-Oct-2024 3:51pm EDT map
50 km WSW of Semnan, Iran 4.5 0102116345 mi 1728155734Sat, 05-Oct-2024 3:15pm EDT map
106 km SSW of Kaktovik, Alaska 2.8 0048753029 mi 1728154999Sat, 05-Oct-2024 3:03pm EDT map
78 km N of Arctic Village, Alaska 2.4 0048833034 mi 1728154844Sat, 05-Oct-2024 3:00pm EDT map
90 km SSE of Adak, Alaska 3.5 0070264366 mi 1728152112Sat, 05-Oct-2024 2:15pm EDT map
1 km ESE of Howardville, Missouri 2.3 001039646 mi 1728151316Sat, 05-Oct-2024 2:01pm EDT map
11 km WNW of Whitehall, Montana 2.1 0027211691 mi 1728149025Sat, 05-Oct-2024 1:23pm EDT map
78 km SSE of King Cove, Alaska 3.5 0059963726 mi 1728148820Sat, 05-Oct-2024 1:20pm EDT map
28 km WNW of Petrolia, CA 2.7 0038042364 mi 1728146977Sat, 05-Oct-2024 12:49pm EDT map
26 km WNW of Petrolia, CA 3.4 0038032363 mi 1728145475Sat, 05-Oct-2024 12:24pm EDT map
49 km N of Sutton-Alpine, Alaska 2.5 0050583143 mi 1728144826Sat, 05-Oct-2024 12:13pm EDT map
65 km ENE of Pedro Bay, Alaska 2.3 0053183305 mi 1728144722Sat, 05-Oct-2024 12:12pm EDT map
26 km NNW of Valdez, Alaska 2.5 0049473074 mi 1728144632Sat, 05-Oct-2024 12:10pm EDT map
4 km WSW of Volcano, Hawaii 2.5 0074764646 mi 1728142844Sat, 05-Oct-2024 11:40am EDT map
68 km WSW of Masachapa, Nicaragua 4.3 0033532083 mi 1728141979Sat, 05-Oct-2024 11:26am EDT map
4 km S of Pāhala, Hawaii 2.0 0075114667 mi 1728140692Sat, 05-Oct-2024 11:04am EDT map
56 km SSW of Ollagüe, Chile 4.2 0070514381 mi 1728140027Sat, 05-Oct-2024 10:53am EDT map
36 km N of Carrizales, Puerto Rico 3.0 0027241693 mi 1728134181Sat, 05-Oct-2024 9:16am EDT map
80 km SSW of Unalaska, Alaska 2.4 0063763962 mi 1728133872Sat, 05-Oct-2024 9:11am EDT map
14 km SE of Pāhala, Hawaii 2.2 0075064664 mi 1728133057Sat, 05-Oct-2024 8:57am EDT map
81 km SSW of Unalaska, Alaska 5.4 0063753961 mi 1728132642Sat, 05-Oct-2024 8:50am EDT map
93 km SSW of Unalaska, Alaska 5.1 0063743961 mi 1728132623Sat, 05-Oct-2024 8:50am EDT map
108 km WNW of Petrolia, CA 3.7 0038802411 mi 1728130620Sat, 05-Oct-2024 8:17am EDT map
197 km SSW of Lajes das Flores, Portugal 4.8 0040412511 mi 1728130092Sat, 05-Oct-2024 8:08am EDT map
150 km NNE of Neiafu, Tonga 5.4 0116307226 mi 1728128730Sat, 05-Oct-2024 7:45am EDT map
88 km WNW of Kalaoa, Hawaii 2.7 0075744706 mi 1728128074Sat, 05-Oct-2024 7:34am EDT map
Fiji region 4.5 0120647496 mi 1728127150Sat, 05-Oct-2024 7:19am EDT map
21 km NNW of Midland, Texas 2.0 0022741413 mi 1728125062Sat, 05-Oct-2024 6:44am EDT map
170 km ESE of Neiafu, Tonga 4.9 0116917264 mi 1728124945Sat, 05-Oct-2024 6:42am EDT map
1 km WSW of Pāhala, Hawaii 2.3 0075104667 mi 1728124382Sat, 05-Oct-2024 6:33am EDT map
4 km S of Pāhala, Hawaii 2.1 0075114667 mi 1728124348Sat, 05-Oct-2024 6:32am EDT map
19 km W of Rincón, Puerto Rico 3.0 0027461706 mi 1728113687Sat, 05-Oct-2024 3:34am EDT map
93 km SSE of King Cove, Alaska 4.9 0060033730 mi 1728110712Sat, 05-Oct-2024 2:45am EDT map
75 km WNW of Petrolia, CA 2.6 0038482391 mi 1728109372Sat, 05-Oct-2024 2:22am EDT map
95 km S of Kokhanok, Alaska 2.3 0054443383 mi 1728107003Sat, 05-Oct-2024 1:43am EDT map
20 km NW of Grapevine, CA 2.2 0035422201 mi 1728106916Sat, 05-Oct-2024 1:41am EDT map
18 km E of Point Possession, Alaska 3.0 0051553203 mi 1728104912Sat, 05-Oct-2024 1:08am EDT map
33 km NNW of Guanaja, Honduras 4.1 0027791727 mi 1728103168Sat, 05-Oct-2024 12:39am EDT map
121 km NNW of Rāvar, Iran 4.1 0106756633 mi 1728098966Fri, 04-Oct-2024 11:29pm EDT map
19 km ESE of Naalehu, Hawaii 2.0 0075184672 mi 1728098333Fri, 04-Oct-2024 11:18pm EDT map
7 km SSE of Maria Antonia, Puerto Rico 2.8 0028101746 mi 1728094675Fri, 04-Oct-2024 10:17pm EDT map
3 km SSW of Pāhala, Hawaii 2.3 0075124668 mi 1728092806Fri, 04-Oct-2024 9:46pm EDT map
10 km ENE of Pāhala, Hawaii 2.1 0074984659 mi 1728091441Fri, 04-Oct-2024 9:24pm EDT map
44 km WSW of Takotna, Alaska 2.6 0054523388 mi 1728090582Fri, 04-Oct-2024 9:09pm EDT map
2 km S of Ringgold, Georgia 2.2 000860535 mi 1728090431Fri, 04-Oct-2024 9:07pm EDT map
7 km NE of Fall City, Washington 2.6 0034422139 mi 1728081652Fri, 04-Oct-2024 6:40pm EDT map
52 km NNE of Kobuk, Alaska 2.8 0053423320 mi 1728078413Fri, 04-Oct-2024 5:46pm EDT map
72 km SSE of Shima, Japan 4.4 0109196785 mi 1728076620Fri, 04-Oct-2024 5:17pm EDT map
79 km W of Pangai, Tonga 4.8 0119387418 mi 1728076510Fri, 04-Oct-2024 5:15pm EDT map
199 km WSW of Adak, Alaska 3.6 0072044476 mi 1728075966Fri, 04-Oct-2024 5:06pm EDT map
5 km S of Lytle Creek, CA 2.5 0034462141 mi 1728073112Fri, 04-Oct-2024 4:18pm EDT map
212 km SE of Chiniak, Alaska 3.3 0051843221 mi 1728067243Fri, 04-Oct-2024 2:40pm EDT map
5 km SSW of Indios, Puerto Rico 2.7 0028081745 mi 1728065548Fri, 04-Oct-2024 2:12pm EDT map
1 km E of Almanor, CA 2.8 0035282192 mi 1728062752Fri, 04-Oct-2024 1:25pm EDT map
23 km SSW of Westbrook, Texas 2.1 0021921362 mi 1728061212Fri, 04-Oct-2024 1:00pm EDT map
4 km SW of Guánica, Puerto Rico 2.0 0028041742 mi 1728058104Fri, 04-Oct-2024 12:08pm EDT map
55 km S of Whites City, New Mexico 2.3 0024861545 mi 1728056906Fri, 04-Oct-2024 11:48am EDT map
40 km ENE of Pedro Bay, Alaska 2.4 0053433320 mi 1728053762Fri, 04-Oct-2024 10:56am EDT map
southern East Pacific Rise 5.3 0115657186 mi 1728050338Fri, 04-Oct-2024 9:58am EDT map
223 km W of Olonkinbyen, Svalbard and Jan Mayen 5.2 0048212996 mi 1728049741Fri, 04-Oct-2024 9:49am EDT map
116 km S of Chuathbaluk, Alaska 2.6 0056293498 mi 1728048922Fri, 04-Oct-2024 9:35am EDT map
10 km ENE of Pāhala, Hawaii 2.1 0074994660 mi 1728048587Fri, 04-Oct-2024 9:29am EDT map
34 km NNE of Christiansted, U.S. Virgin Islands 3.3 0028931798 mi 1728048574Fri, 04-Oct-2024 9:29am EDT map
55 km S of Whites City, New Mexico 2.2 0024851544 mi 1728047935Fri, 04-Oct-2024 9:18am EDT map
13 km ESE of Alto Hospicio, Chile 4.6 0068744271 mi 1728046679Fri, 04-Oct-2024 8:57am EDT map
5 km S of Highland Park, CA 2.0 0035112181 mi 1728045665Fri, 04-Oct-2024 8:41am EDT map
224 km W of Olonkinbyen, Svalbard and Jan Mayen 4.8 0048202995 mi 1728042466Fri, 04-Oct-2024 7:47am EDT map
224 km W of Olonkinbyen, Svalbard and Jan Mayen 5.1 0048202995 mi 1728042136Fri, 04-Oct-2024 7:42am EDT map
63 km NE of Cruz Bay, U.S. Virgin Islands 3.1 0028321760 mi 1728037058Fri, 04-Oct-2024 6:17am EDT map
21 km ENE of Minto, Alaska 2.4 0050363129 mi 1728036907Fri, 04-Oct-2024 6:15am EDT map
2 km N of Palomas, Puerto Rico 2.2 0027981739 mi 1728035596Fri, 04-Oct-2024 5:53am EDT map
66 km WNW of Tyonek, Alaska 2.2 0052533264 mi 1728033294Fri, 04-Oct-2024 5:14am EDT map
20 km SW of Richmond, Canada 3.7 0035492205 mi 1728032938Fri, 04-Oct-2024 5:08am EDT map
9 km ESE of Pāhala, Hawaii 2.0 0075054663 mi 1728032793Fri, 04-Oct-2024 5:06am EDT map
95 km S of Kokhanok, Alaska 2.1 0054443382 mi 1728032405Fri, 04-Oct-2024 5:00am EDT map
223 km W of Olonkinbyen, Svalbard and Jan Mayen 4.9 0048212996 mi 1728032329Fri, 04-Oct-2024 4:58am EDT map
41 km NW of Itigi, Tanzania 4.7 0123427669 mi 1728031982Fri, 04-Oct-2024 4:53am EDT map
