|
Temperature: ![]() 68.5°F |
Wind:
SW0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 36% |
Pressure: ![]() Falling Slowly 30.10 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from Tue, 12-May-2026 14:42:04 to Tue, 12-May-2026 15:17:05
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Tue, 12-May-2026 14:42:04 to Tue, 12-May-2026 15:17:05
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryland | Bel Air | 65 | 43 | 46 | S |
9 | 0.00 |
|
Falling Slowly | Low | 15:16:58 | |||
| Maryland | Elkton | 65 | 42 | 43 | S |
9 | 0.00 |
|
Steady | Low | 15:17:01 | |||
| Maryland | Halethorpe | 72 | 43 | 35 | E |
1 | 0.00 |
|
Falling Slowly | Low | 15:16:56 | |||
| Maryland | Lexington Park | 66 | 47 | 50 | SE |
3 | 0.01 |
|
Falling Slowly | Low | 15:16:14 | |||
| Maryland | Perry Hall | 67 | 44 | 44 | ESE |
2 | 0.00 |
|
Steady | Low | 15:17:00 | |||
| Maryland | Thurmont | 65 | 43 | 44 | SSW |
5 | 0.00 |
|
Steady | Low | 15:07:44 | |||
| New Jersey | Hasbrouck Heights | 66 | 33 | 29 | W |
0 | 0.00 |
|
Steady | Moderate | 15:16:43 | |||
| New Jersey | Morris Plains | 67 | 32 | 27 | W |
2 | 0.00 |
|
Falling Slowly | Moderate | 15:16:42 | |||
| New Jersey | Succasunna | 63 | 33 | 32 | S |
0.00 |
|
Falling | Moderate | 15:16:11 | ||||
| Pennsylvania | Allentown | 66 | 42 | 42 | WSW |
5 | 0.00 |
|
Falling Slowly | Low | 15:17:03 | |||
| Pennsylvania | Atglen | 66 | 44 | 45 | WNW |
10 | 0.00 |
|
Steady | Low | 15:16:57 | |||
| Pennsylvania | Lake Wynonah | 66 | 48 | 52 | NW |
0 | 0.00 |
|
Falling Slowly | Low | 15:15:15 | |||
| Pennsylvania | Punxsutawney | 68 | 40 | 36 | SW |
8 | 0.00 |
|
Steady | Low | 14:42:04 | |||
| Pennsylvania | Smethport | 66 | 37 | 34 | SSE |
8 | 0.00 |
|
Falling Slowly | Low | 15:15:08 | |||
| Pennsylvania | Thornhurst | 63 | 36 | 36 | SW |
3 | 0.00 |
|
Falling Slowly | Low | 15:16:10 | |||
| Pennsylvania | Willow Street | 65 | 39 | 38 | SW |
0.00 |
|
Falling Rapidly | Low | 15:13:53 | ||||
| Virginia | Chesapeake-2 | 71 | 46 | 38 | SSE |
10 | 0.00 |
|
Steady | Low | 15:17:03 | |||
| Virginia | Chesterfield | 78 | 50 | 37 | SE |
2 | 0.00 |
|
Falling Slowly | Low | 15:17:05 | |||
| Virginia | Clifton | 72 | 50 | 45 | SSE |
7 | 0.00 |
|
Falling Slowly | Low | 15:16:41 | |||
| Virginia | Whitetop | 68 | 43 | 41 | WSW |
10 | 0.00 |
|
Falling Slowly | Low | 15:17:05 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]