Temperature: ![]() 37.8°F |
Wind: ![]() 0 Bft Calm 1.0 mph |
Rain: today 0.06 in |
Humidity: ![]() 92% |
Pressure: ![]() Steady 29.86 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 37 | 28 | 34 | 24 | 44 | 24 | 37 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 47 | 36 | 29 | 22 | 36 | 18 | 40 | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 37 | 30 | 37 | 24 | 54 | 20 | 51 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 36 | 33 | 39 | 21 | 37 | 21 | 66 | 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 36 | 32 | 39 | 28 | 34 | 15 | 69 | 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 35 | 32 | 32 | 12 | 32 | 16 | 75 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 35 | 22 | 27 | 11 | 39 | 10 | 80 | 43 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 34 | 22 | 27 | 2 | 50 | 13 | 76 | 45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 38 | 17 | 33 | 24 | 63 | 31 | 68 | 52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 40 | 22 | 29 | 19 | 69 | 25 | 77 | 47 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 40 | 21 | 30 | 22 | 62 | 39 | 71 | 54 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 34 | 28 | 26 | 18 | 59 | 36 | 59 | 45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 40 | 26 | 25 | 21 | 49 | 25 | 66 | 43 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 45 | 28 | 27 | 25 | 51 | 26 | 64 | 43 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 43 | 28 | 33 | 25 | 42 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 35 | 26 | 38 | 18 | 47 | 33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 36 | 30 | 27 | 9 | 65 | 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 32 | 28 | 27 | 22 | 46 | 36 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 36 | 28 | 31 | 21 | 46 | 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 33 | 15 | 23 | 16 | 57 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 42 | 10 | 36 | -1 | 64 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 38 | 23 | 40 | 29 | 68 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 23 | 19 | 43 | 31 | 65 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 29 | 16 | 59 | 21 | 67 | 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 37 | 28 | 43 | 27 | 73 | 40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 41 | 29 | 42 | 18 | 64 | 41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 34 | 24 | 50 | 30 | 66 | 37 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 24 | 18 | 44 | 30 | 60 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 24 | 18 | 50 | 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 29 | 19 | 72 | 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 32 | 24 | 60 | 37 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 47 | 59 | 73 | 80 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
High average | 36 | 35 | 54 | 64 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 30 | 27 | 41 | 51 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low average | 25 | 20 | 27 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 10 | -1 | 10 | 17 | --- | --- | --- | --- | --- | --- | --- | --- |
Color key | |||||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 | 140 > |
Script developed by Wim van der Kuil of Weerstation Leuven. The script uses the data from this station which is uploaded to Weather Underground. The idea for this script came from a similar kind of script using NOAA data, written by Murry Conarroe of Wildwood Weather.