Temperature: ![]() 69.2°F |
Wind: ![]() 0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 86% |
Pressure: ![]() Steady 30.04 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 45 | 29 | 40 | 19 | 49 | 15 | 49 | 30 | 83 | 44 | 63 | 34 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 30 | 26 | 33 | 20 | 31 | 14 | 52 | 29 | 76 | 56 | 74 | 34 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 30 | 23 | 57 | 33 | 41 | 18 | 73 | 52 | 69 | 56 | 83 | 41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 25 | 19 | 50 | 25 | 67 | 32 | 63 | 51 | 68 | 57 | 88 | 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 26 | 16 | 32 | 23 | 63 | 40 | 69 | 54 | 73 | 55 | 88 | 57 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 28 | 18 | 43 | 29 | 40 | 30 | 57 | 39 | 64 | 51 | 78 | 64 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 28 | 17 | 38 | 19 | 47 | 26 | 49 | 32 | 72 | 49 | 80 | 64 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 25 | 16 | 34 | 17 | 39 | 25 | 37 | 25 | 71 | 46 | 67 | 54 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 24 | 15 | 34 | 27 | 53 | 20 | 50 | 22 | 59 | 40 | 81 | 62 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 26 | 10 | 30 | 18 | 65 | 25 | 45 | 39 | 76 | 31 | 77 | 55 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 27 | 20 | 30 | 18 | 72 | 26 | 45 | 41 | 81 | 41 | 82 | 48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 32 | 21 | 35 | 27 | 61 | 33 | 49 | 39 | 82 | 45 | 87 | 56 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 38 | 19 | 39 | 27 | 72 | 29 | 63 | 40 | 66 | 62 | 83 | 62 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 19 | 11 | 31 | 18 | 73 | 30 | 73 | 42 | 70 | 60 | 74 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 23 | 11 | 36 | 25 | 60 | 46 | 63 | 39 | 80 | 58 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 26 | 10 | 41 | 24 | 70 | 56 | 42 | 29 | 83 | 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 38 | 19 | 26 | 12 | 39 | 27 | 62 | 23 | 76 | 58 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 38 | 18 | 19 | 4 | 66 | 21 | 81 | 35 | 67 | 54 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 32 | 18 | 24 | 1 | 76 | 30 | 82 | 56 | 62 | 46 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 18 | 4 | 22 | 9 | 64 | 34 | 68 | 48 | 70 | 37 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 16 | -10 | 25 | 18 | 51 | 30 | 78 | 48 | 58 | 52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 14 | -11 | 37 | 22 | 50 | 28 | 68 | 47 | 55 | 49 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 31 | -1 | 39 | 16 | 46 | 18 | 78 | 37 | 57 | 47 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 29 | 7 | 51 | 27 | 55 | 37 | 84 | 43 | 61 | 47 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 34 | 0 | 46 | 30 | 52 | 31 | 74 | 52 | 65 | 36 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 37 | 23 | 43 | 31 | 37 | 25 | 63 | 44 | 72 | 36 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 36 | 8 | 47 | 34 | 55 | 16 | 66 | 39 | 67 | 46 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 39 | 27 | 49 | 34 | 60 | 30 | 77 | 33 | 56 | 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 40 | 27 | 71 | 43 | 84 | 44 | 72 | 54 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 45 | 18 | 71 | 49 | 72 | 47 | 71 | 49 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 45 | 31 | 65 | 38 | 60 | 44 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 45 | 57 | 76 | 84 | 83 | 88 | --- | --- | --- | --- | --- | --- | ||||||||||||
High average | 30 | 37 | 57 | 64 | 69 | 79 | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 23 | 29 | 43 | 52 | 59 | 66 | --- | --- | --- | --- | --- | --- | ||||||||||||
Low average | 15 | 22 | 30 | 40 | 49 | 53 | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -11 | 1 | 14 | 22 | 31 | 34 | --- | --- | --- | --- | --- | --- |
Color key | |||||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 | 140 > |
Script developed by Wim van der Kuil of Weerstation Leuven. The script uses the data from this station which is uploaded to Weather Underground. The idea for this script came from a similar kind of script using NOAA data, written by Murry Conarroe of Wildwood Weather.