Temperature: ![]() 56.4°F |
Wind: ![]() 0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 88% |
Pressure: ![]() Steady 30.26 inHg |
Active alerts
Hours of Daylight
You find our weather info also at:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 49 | 40 | 29 | 12 | 69 | 27 | 69 | 39 | 50 | 38 | 88 | 45 | 83 | 61 | 77 | 51 | 76 | 44 | --- | --- | --- | --- | --- | --- |
2 | 48 | 46 | 35 | 12 | 56 | 31 | 48 | 30 | 45 | 35 | 90 | 51 | 75 | 68 | 80 | 49 | 82 | 48 | --- | --- | --- | --- | --- | --- |
3 | 59 | 46 | 31 | 8 | 41 | 27 | 68 | 27 | 49 | 37 | 88 | 57 | 76 | 64 | 82 | 55 | 87 | 58 | --- | --- | --- | --- | --- | --- |
4 | 60 | 49 | 30 | 2 | 43 | 28 | 72 | 35 | 57 | 42 | 78 | 56 | 84 | 65 | 83 | 59 | 88 | 64 | --- | --- | --- | --- | --- | --- |
5 | 49 | 36 | 51 | 16 | 50 | 27 | 83 | 45 | 65 | 37 | 74 | 39 | 88 | 64 | 81 | 55 | 87 | 65 | --- | --- | --- | --- | --- | --- |
6 | 39 | 33 | 44 | 31 | 51 | 22 | 63 | 41 | 72 | 34 | 77 | 44 | 89 | 62 | 87 | 60 | 87 | 62 | --- | --- | --- | --- | --- | --- |
7 | 35 | 33 | 56 | 23 | 42 | 28 | 51 | 28 | 68 | 47 | 73 | 41 | 83 | 65 | 79 | 66 | 80 | 64 | --- | --- | --- | --- | --- | --- |
8 | 38 | 28 | 47 | 29 | 46 | 25 | 54 | 23 | 70 | 58 | 66 | 37 | 83 | 57 | 78 | 60 | 80 | 65 | --- | --- | --- | --- | --- | --- |
9 | 37 | 28 | 65 | 32 | 48 | 20 | 59 | 24 | 73 | 52 | 68 | 51 | 77 | 63 | 82 | 57 | 79 | 65 | --- | --- | --- | --- | --- | --- |
10 | 36 | 28 | 55 | 36 | 39 | 30 | 67 | 25 | 71 | 36 | 80 | 41 | 82 | 60 | 79 | 62 | 76 | 65 | --- | --- | --- | --- | --- | --- |
11 | 46 | 22 | 42 | 25 | 35 | 29 | 72 | 28 | 79 | 37 | 83 | 46 | 84 | 53 | 79 | 62 | 78 | 59 | --- | --- | --- | --- | --- | --- |
12 | 44 | 37 | 52 | 20 | 35 | 28 | 78 | 42 | 81 | 44 | 67 | 52 | 83 | 60 | 83 | 62 | 78 | 55 | --- | --- | --- | --- | --- | --- |
13 | 44 | 27 | 55 | 19 | 37 | 30 | 83 | 41 | 68 | 57 | 68 | 50 | 86 | 62 | 81 | 64 | 72 | 56 | --- | --- | --- | --- | --- | --- |
14 | 27 | 23 | 53 | 21 | 30 | 25 | 85 | 40 | 75 | 44 | 66 | 50 | 84 | 65 | 81 | 65 | 69 | 48 | --- | --- | --- | --- | --- | --- |
15 | 36 | 20 | 69 | 41 | 42 | 23 | 75 | 52 | 75 | 39 | 73 | 43 | 86 | 62 | 79 | 64 | 74 | 40 | --- | --- | --- | --- | --- | --- |
16 | 47 | 16 | 58 | 35 | 58 | 20 | 79 | 49 | 73 | 35 | 72 | 57 | 83 | 67 | 77 | 63 | 75 | 40 | --- | --- | --- | --- | --- | --- |
17 | 49 | 32 | 60 | 22 | 51 | 36 | 52 | 37 | 65 | 39 | 76 | 54 | 83 | 61 | 80 | 60 | 65 | 47 | --- | --- | --- | --- | --- | --- |
18 | 47 | 36 | 41 | 21 | 39 | 21 | 42 | 35 | 71 | 32 | 80 | 45 | 78 | 60 | 72 | 59 | 71 | 53 | --- | --- | --- | --- | --- | --- |
19 | 44 | 36 | 59 | 25 | 31 | 18 | 63 | 28 | 74 | 47 | 85 | 47 | 82 | 63 | 76 | 49 | 68 | 50 | --- | --- | --- | --- | --- | --- |
20 | 43 | 34 | 55 | 29 | 47 | 17 | 81 | 37 | 64 | 49 | 80 | 64 | 81 | 57 | 81 | 51 | 73 | 50 | --- | --- | --- | --- | --- | --- |
21 | 34 | 32 | 51 | 31 | 58 | 19 | 81 | 43 | 74 | 40 | 79 | 59 | 78 | 60 | 88 | 62 | 77 | 45 | --- | --- | --- | --- | --- | --- |
22 | 37 | 26 | 43 | 26 | 58 | 28 | 63 | 46 | 76 | 41 | 65 | 56 | 81 | 54 | 78 | 56 | 70 | 44 | --- | --- | --- | --- | --- | --- |
23 | 34 | 31 | 69 | 42 | 58 | 45 | 47 | 39 | 76 | 44 | 75 | 61 | 84 | 54 | 70 | 52 | 57 | 48 | --- | --- | --- | --- | --- | --- |
24 | 34 | 22 | 47 | 20 | 51 | 38 | 48 | 35 | 79 | 46 | 74 | 63 | 83 | 56 | 79 | 63 | 61 | 53 | --- | --- | --- | --- | --- | --- |
25 | 39 | 22 | 43 | 18 | 59 | 40 | 54 | 31 | 68 | 37 | 83 | 62 | 80 | 62 | 80 | 69 | 66 | 57 | --- | --- | --- | --- | --- | --- |
26 | 38 | 30 | 51 | 20 | 57 | 34 | 59 | 32 | 73 | 36 | 81 | 62 | 85 | 61 | 81 | 65 | 58 | 54 | --- | --- | --- | --- | --- | --- |
27 | 36 | 27 | 46 | 22 | 59 | 30 | 66 | 28 | 78 | 38 | 72 | 63 | 88 | 68 | 78 | 59 | 67 | 49 | --- | --- | --- | --- | --- | --- |
28 | 48 | 28 | 47 | 31 | 49 | 36 | 56 | 47 | 81 | 42 | 74 | 57 | 87 | 64 | 78 | 61 | 67 | 47 | --- | --- | --- | --- | --- | --- |
29 | 43 | 26 | 51 | 23 | 58 | 46 | 86 | 54 | 79 | 54 | 81 | 64 | 80 | 65 | 72 | 53 | --- | --- | --- | --- | --- | --- | ||
30 | 42 | 30 | 45 | 19 | 58 | 44 | 82 | 50 | 79 | 56 | 78 | 57 | 72 | 59 | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 30 | 22 | 53 | 29 | 85 | 47 | 77 | 54 | 75 | 52 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 60 | 69 | 69 | 85 | 86 | 90 | 89 | 88 | 88 | --- | --- | --- | ||||||||||||
High average | 42 | 49 | 48 | 64 | 71 | 76 | 82 | 79 | 74 | --- | --- | --- | ||||||||||||
Mean | 36 | 37 | 38 | 50 | 57 | 64 | 72 | 69 | 64 | --- | --- | --- | ||||||||||||
Low average | 30 | 24 | 28 | 36 | 42 | 52 | 61 | 59 | 53 | --- | --- | --- | ||||||||||||
Low | 16 | 2 | 17 | 23 | 32 | 37 | 53 | 49 | 40 | --- | --- | --- |
Color key | |||||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 | 140 > |
Script developed by Wim van der Kuil of Weerstation Leuven. The script uses the data from this station which is uploaded to Weather Underground. The idea for this script came from a similar kind of script using NOAA data, written by Murry Conarroe of Wildwood Weather.