Punxsutawney Area River and Creek Levels
Last Updated: Wednesday November 29th, 2023 02:00 AM EST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mahoning Creek Below Punxsutawney (PXSP1) | 1.88ft | ![]() | Not Defined | |||
Mahoning Creek at Mahoning Dam Pool (MHGP1) | 1,083.45ft | ![]() | ![]() | Normal | ||
Mahoning Creek at Mahoning Dam Tailwater (MHDP1) | 2.93ft | ![]() | ![]() | Normal | ||
Little Mahoning Creek at McCormick (MCRP1) | 2.48ft | ![]() | Not Defined | |||
Red Bank Creek at Brookville (BKLP1) | 7.13ft | ![]() | Normal | |||
Clarion River at Johnsonburg (JHNP1) | 1.91ft | ![]() | Normal | |||
Clarion River at Ridgway (RDYP1) | 3.41ft | ![]() | Normal | |||
Clarion River near Cooksburg (COKP1) | 3.38ft | ![]() | Normal | |||
Clarion River at Piney Dam Tailwater (PNDP1) | 3.95ft | ![]() | Not Defined |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather