Punxsutawney Area River and Creek Levels
Last Updated: Thursday June 1st, 2023 05:00 PM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mahoning Creek Below Punxsutawney (PXSP1) | 1.29ft | ![]() | Not Defined | |||
Mahoning Creek at Mahoning Dam Pool (MHGP1) | 1,098.31ft | ![]() | ![]() | Normal | ||
Mahoning Creek at Mahoning Dam Tailwater (MHDP1) | 1.83ft | ![]() | ![]() | Normal | ||
Little Mahoning Creek at McCormick (MCRP1) | 1.87ft | ![]() | Not Defined | |||
Red Bank Creek at Brookville (BKLP1) | 5.91ft | ![]() | Normal | |||
Clarion River at Johnsonburg (JHNP1) | 1.86ft | ![]() | Normal | |||
Clarion River at Ridgway (RDYP1) | 3.18ft | ![]() | Normal | |||
Clarion River near Cooksburg (COKP1) | 2.36ft | ![]() | Normal | |||
Clarion River at Piney Dam Tailwater (PNDP1) | 2.68ft | ![]() | Not Defined |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather