Punxsutawney Area River and Creek Levels
Last Updated: Monday January 30th, 2023 02:00 AM EST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mahoning Creek Below Punxsutawney (PXSP1) | 2.38ft | ![]() | Not Defined | |||
Mahoning Creek at Mahoning Dam Pool (MHGP1) | 1,085.97ft | ![]() | ![]() | Normal | ||
Mahoning Creek at Mahoning Dam Tailwater (MHDP1) | 3.35ft | ![]() | ![]() | Normal | ||
Little Mahoning Creek at McCormick (MCRP1) | 3.05ft | ![]() | Not Defined | |||
Red Bank Creek at Brookville (BKLP1) | 7.70ft | ![]() | Normal | |||
Clarion River at Johnsonburg (JHNP1) | 2.64ft | ![]() | Normal | |||
Clarion River at Ridgway (RDYP1) | 4.12ft | ![]() | Normal | |||
Clarion River near Cooksburg (COKP1) | 4.11ft | ![]() | Normal | |||
Clarion River at Piney Dam Tailwater (PNDP1) | 1.71ft | ![]() | Not Defined |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather