Punxsutawney Area River and Creek Levels
Last Updated: Wednesday May 25th, 2022 08:00 PM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mahoning Creek Below Punxsutawney (PXSP1) | 1.74ft | ![]() | Not Defined | |||
Mahoning Creek at Mahoning Dam Pool (MHGP1) | 1,097.71ft | ![]() | ![]() | Normal | ||
Mahoning Creek at Mahoning Dam Tailwater (MHDP1) | 2.30ft | ![]() | ![]() | Normal | ||
Little Mahoning Creek at McCormick (MCRP1) | 2.25ft | ![]() | Not Defined | |||
Red Bank Creek at Brookville (BKLP1) | 6.57ft | ![]() | Normal | |||
Clarion River at Johnsonburg (JHNP1) | 1.90ft | ![]() | Normal | |||
Clarion River at Ridgway (RDYP1) | 3.29ft | ![]() | Normal | |||
Clarion River near Cooksburg (COKP1) | 3.17ft | ![]() | Normal | |||
Clarion River at Piney Dam Tailwater (PNDP1) | 3.73ft | ![]() | Not Defined |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather