Select a Year or Month report

Report for 2013 Jun
                   Monthly Climatological Summary for Jun 2013

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1273 ft  Lat: N 40° 56' 41"   Lon: W 078° 59' 26"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  73.2  85.0   3:30p  61.8   5:49a   0.7   8.8  0.00   1.9  18.0   2:23p    SW
 2  71.4  79.9   3:24p  63.1  11:02p   0.1   6.5  0.06   2.3  23.0  12:22p    SW
 3  62.3  69.0   4:19p  50.2  11:59p   3.3   0.5  0.00   1.2  12.0   2:27p   WNW
 4  55.8  72.6   4:07p  37.4   6:10a  10.7   1.5  0.00   0.8  13.0   9:52a   WNW
 5  63.2  78.0   4:30p  44.6   6:18a   6.4   4.6  0.00   1.6  13.0   4:21p     E
 6  62.7  67.1  12:00a  60.3  12:47p   1.8   0.2  0.83   0.7  11.0   8:59a     E
 7  63.1  68.1   4:17p  58.6  11:59p   2.2   0.4  0.19   0.0   9.0   8:49p   WNW
 8  60.2  68.5   5:04p  54.4  11:58p   5.4   0.5  0.00   0.6   9.0  12:03p    SW
 9  65.2  80.0   3:28p  50.2   5:04a   5.0   5.2  0.00   0.6   9.0   1:20p   ENE
10  67.5  73.9   3:04p  64.0  11:34p   0.0   2.6  1.45   0.5  12.0   4:46p   ESE
11  66.3  72.3   5:42p  61.3  11:59p   0.9   2.1  0.46   1.4  13.0   4:08p   WSW
12  68.4  78.2   2:02p  58.5   1:31a   1.9   5.3  0.00   0.3   9.0   1:51p   WNW
13  64.8  69.1   9:16a  57.4  11:59p   1.1   0.9  0.34   2.5  22.0   1:09p   WSW
14  58.5  72.6   1:36p  51.2   4:59a   4.3   0.5  0.00   0.6  12.0   4:58p    NW
15  62.2  75.8   4:27p  49.5   4:40a   5.6   2.9  0.00   0.9  12.0  12:39p   WSW
16  65.2  74.1   5:56p  57.9   5:22a   2.5   2.7  0.12   2.1  16.0  12:15p    SW
17  71.7  82.0   2:34p  61.4  11:58p   0.2   6.8  0.00   1.0  13.0   1:08p    SW
18  67.4  77.7   3:08p  57.3   6:28a   2.2   4.6  0.00   0.5  10.0   5:19p     N
19  62.7  75.3   4:32p  50.2   6:25a   5.0   2.7  0.00   0.8  12.0   9:23a    NE
20  63.5  81.0   4:23p  47.3   4:01a   6.3   4.8  0.00   0.5   9.0  12:35p    SW
21  66.3  83.2   3:23p  47.6   5:59a   5.1   6.4  0.00   0.3   8.0  12:08p   SSW
22  71.4  85.9   3:24p  55.4   5:46a   2.2   8.6  0.00   0.9  11.0  10:21a    SW
23  74.2  88.6   3:51p  60.9   6:00a   0.7   9.8  0.00   1.0  15.0  12:48p    SW
24  74.4  88.0   2:50p  61.3   6:07a   0.5   9.9  0.00   0.9  13.0   4:15p    SW
25  71.9  86.7   2:32p  62.7   5:53a   0.2   7.1  1.26   1.6  18.0   1:28p    SW
26  70.7  79.3   4:17p  63.7   4:00a   0.2   6.0  0.39   1.0  12.0   5:48a    SW
27  67.4  72.9   5:08p  62.1   5:00a   0.5   2.9  3.05   0.0   5.0   9:03p     W
28  65.9  77.8   1:56p  60.3   8:50p   1.3   2.2  1.89   0.5  12.0   1:23p    SW
29  67.3  79.1   2:44p  61.3  12:00a   1.4   3.7  0.08   1.3  19.0  11:27a    SW
30  67.6  82.9   2:06p  56.5   5:25a   2.3   4.9  0.02   0.3  18.0   4:22p     W
----------------------------------------------------------------------------------
    66.4  88.6    23    37.4     4    80.0 125.6 10.14   1.0  23.0     2      SW

Max >=  80.0: 10
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 3.05 on day 27
Days of Rain: 13 (>= 0.01 in)  10 (>= 0.10 in)  4 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration