Select a Year or Month report

Report for 2013 Jul
                   Monthly Climatological Summary for Jul 2013

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1273 ft  Lat: N 40° 56' 41"   Lon: W 078° 59' 26"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  67.7  73.5   7:18p  64.9   3:08a   0.0   2.7  0.41   0.5  12.0   5:21p    NE
 2  72.0  82.1   2:14p  65.1   5:41a   0.0   7.0  1.50   0.3  15.0   3:23p   SSW
 3  73.6  85.7   4:00p  65.3   6:00a   0.0   8.4  0.02   0.5  19.0   6:45p   SSW
 4  74.1  84.5   4:38p  67.6   5:17a   0.0   9.1  0.05   0.4  14.0   6:48p    SW
 5  74.6  85.7   3:29p  65.0   6:15a   0.0   9.6  0.00   1.0  14.0  11:32a    SW
 6  75.8  88.6   4:00p  65.9   6:18a   0.0  10.8  0.15   0.4  13.0   9:19p    SW
 7  72.4  79.7  12:56p  68.4   6:33a   0.0   7.4  0.03   0.6  11.0   1:18p    SW
 8  73.0  82.2   4:54p  66.9   1:48a   0.0   8.0  0.01   1.0  13.0  11:28a    SW
 9  72.8  80.3   5:10p  67.9   6:43a   0.0   7.8  0.07   0.5  11.0   7:36p    SW
10  71.7  81.1   3:17p  64.7  11:58p   0.0   6.7  2.21   1.7  21.0   6:03p    SW
11  68.3  77.6   4:44p  59.2  11:58p   0.7   4.0  0.00   0.6   9.0   8:30a    NW
12  65.8  75.1   4:49p  57.2   1:55a   2.6   3.4  0.00   1.1  12.0   4:08p    NE
13  70.1  78.9   5:55p  61.6   6:22a   0.5   5.6  0.00   0.1   7.0   5:53p   ENE
14  75.1  88.1   4:37p  62.6   6:22a   0.2  10.4  0.00   0.7  12.0   2:26p   SSW
15  76.1  88.7   2:57p  63.7   5:58a   0.1  11.2  0.75   0.6  16.0   9:01p    SW
16  77.8  90.5   3:47p  69.4   5:46a   0.0  12.8  0.01   0.1   9.0   1:48p     N
17  76.6  89.4   3:09p  71.7   6:36a   0.0  11.6  0.00   0.3  13.0   3:46p   WSW
18  76.7  89.2   2:05p  69.5   4:44a   0.0  11.7  0.07   0.3  11.0   4:54p    SW
19  77.7  89.5   3:48p  66.8   6:29a   0.0  12.7  0.00   1.8  16.0   7:13p    SW
20  73.8  82.2   1:25p  69.0  11:10p   0.0   8.8  0.45   1.4  18.0  10:51a    SW
21  73.6  82.3   2:23p  67.3   4:05a   0.0   8.6  0.00   0.1   7.0   4:40p    SW
22  71.2  79.7   1:26p  66.6   6:41a   0.0   6.2  0.66   0.1  11.0   2:37p     E
23  72.2  81.7   3:46p  66.3  11:52p   0.0   7.2  0.08   0.6  10.0   3:41p   WSW
24  65.0  71.9   4:29p  57.3  11:55p   1.5   1.5  0.01   0.8  11.0   4:18a   NNW
25  61.5  76.1   4:06p  48.1   6:39a   5.9   2.5  0.00   0.7  13.0   3:04p   NNE
26  63.8  80.2   4:10p  49.2   6:38a   5.3   4.1  0.00   0.3   9.0   4:45p    SW
27  63.4  72.2  11:31a  53.3   6:01a   3.5   1.9  0.79   0.0   3.0   1:38p     N
28  67.1  75.3   3:58p  58.9  11:58p   0.7   2.7  0.42   0.9  15.0   4:05p    SW
29  61.6  73.1   3:04p  51.1   6:46a   5.3   1.8  0.00   1.1  13.0   3:10p    SW
30  61.9  74.7   4:42p  48.4   6:50a   5.8   2.7  0.00   0.2   7.0   1:17p   WSW
31  65.7  77.6   3:06p  52.9   6:14a   3.9   4.6  0.00   0.1   7.0   1:46p     S
----------------------------------------------------------------------------------
    70.7  90.5    16    48.1    25    36.0 213.5  7.69   0.6  21.0    10      SW

Max >=  80.0: 18
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.21 on day 10
Days of Rain: 18 (>= 0.01 in)  9 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration