Select a Year or Month report

Report for 2014 Jan
                   Monthly Climatological Summary for Jan 2014

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 41"   Lon: W 078° 59' 26"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23.3  30.0   2:59p  13.6  12:00a  41.7   0.0  0.05   0.3   5.0   2:52a   ENE
 2  22.7  27.5  12:14p  10.1  11:53p  42.3   0.0  0.14   2.6  15.0  11:02p    NE
 3   6.3  16.1   3:58p  -3.5  11:45p  58.7   0.0  0.03   2.0  17.0   5:18a     W
 4  15.7  37.5   3:26p  -3.5  12:00a  49.3   0.0  0.00   0.9  18.0   1:18p    SW
 5  25.2  44.6  11:13p   5.6   6:30a  39.8   0.0  0.03   1.2  15.0   6:05p     E
 6  19.2  44.1  12:00a  -7.1  11:59p  45.9   0.0  0.28   5.6  30.0   2:57a   WSW
 7  -4.0   1.7   3:47p -10.4   6:17a  68.9   0.0  0.00   4.6  23.0  10:45a   WSW
 8   9.9  18.8  11:55p  -3.8   6:37a  54.9   0.0  0.03   0.4   9.0  11:16a    SW
 9  24.8  32.4   3:30p  17.8   5:31a  40.2   0.0  0.00   0.5  11.0  10:07p     E
10  34.3  38.7   3:24p  29.8   2:19a  30.7   0.0  0.03   0.3  12.0  10:54p     E
11  45.3  52.4   4:08p  35.6  11:54p  19.7   0.0  0.50   2.8  26.0   9:12p   WSW
12  32.2  35.6  12:00a  24.5  11:47p  32.8   0.0  0.00   2.7  20.0   4:20a   WSW
13  36.8  53.0   3:00p  22.0   6:22a  28.2   0.0  0.36   0.5  14.0   8:19p   SSW
14  39.6  47.2  12:49a  26.5  11:53p  25.4   0.0  0.14   1.1  24.0  12:42a    SW
15  30.9  36.2  10:56a  24.7  11:36p  34.0   0.0  0.01   2.3  18.0  11:14a   WSW
16  24.7  28.9   3:42p  17.2   8:02a  40.3   0.0  0.00   0.6  13.0  11:26a    SW
17  31.5  35.9   4:29p  27.2  11:57p  33.5   0.0  0.17   1.1  18.0   5:14a    SW
18  16.3  27.2  12:00a  10.2  10:14p  48.7   0.0  0.04   2.0  14.0   9:55a   WSW
19  22.4  30.2   3:27p  12.6  12:00a  42.6   0.0  0.03   2.8  27.0   3:36p    SW
20  30.0  34.7  10:12a  21.6  11:59p  35.0   0.0  0.00   3.6  17.0  10:35a   WSW
21  14.5  21.6  12:00a  -1.3  11:52p  50.4   0.0  0.03   1.2  13.0   3:14p     N
22   1.3  11.9   3:49p -11.4   7:35a  63.5   0.0  0.00   0.7  11.0   1:02p     W
23   7.5  14.4  12:12p  -0.8   7:40a  57.5   0.0  0.04   1.8  16.0  12:18p   WSW
24   7.6  15.6  11:57p   1.6   2:13a  57.4   0.0  0.00   2.9  17.0  11:22a    SW
25  19.0  24.2   2:15p  10.9  10:51p  46.0   0.0  0.13   3.5  20.0  12:51p    SW
26  15.1  32.6  10:18p   4.0   7:49a  49.9   0.0  0.07   1.4  14.0   9:55p    SW
27  19.1  40.8   4:47a   2.3  11:56p  46.0   0.0  0.06   5.2  25.0   8:06a     W
28  -0.2   6.6   2:44p -13.8   7:58a  65.2   0.0  0.00   1.0  12.0  12:36a    SW
29   1.1  15.5   3:18p -17.6   6:33a  63.7   0.0  0.00   2.3  20.0  12:39p    SW
30  12.6  32.6   3:40p -11.7   7:27a  52.4   0.0  0.00   0.6  10.0   8:46p    SE
31  32.3  37.4   1:57p  23.8   1:33a  32.7   0.0  0.00   1.8  16.0  11:16a    SW
----------------------------------------------------------------------------------
    19.9  53.0    13   -17.6    29  1397.3   0.0  2.17   1.9  30.0     6     WSW

Max >=  80.0:  0
Max <=  32.0: 15
Min <=  32.0: 30
Min <=   0.0: 11
Max Rain: 0.50 on day 11
Days of Rain: 19 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration