Select a Year or Month report

Report for 2014 Jun
                   Monthly Climatological Summary for Jun 2014

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 41"   Lon: W 078° 59' 26"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  63.8  80.4   3:52p  43.3   5:45a   6.6   5.4  0.00   1.2  14.0   4:29p   SSE
 2  66.4  76.8   5:12p  52.0   5:53a   3.3   4.8  0.00   1.3  14.0   1:28p   SSW
 3  70.2  82.0   5:16p  60.3   3:13a   1.0   6.2  0.32   1.5  20.0   3:19p    SW
 4  62.9  73.2  12:05p  50.4   6:21a   4.4   2.3  0.32   0.5   8.0   1:58p   NNE
 5  60.4  68.6   1:16p  49.7  11:58p   5.0   0.4  0.19   2.1  17.0  12:40p   WNW
 6  58.0  73.6   5:27p  42.1   5:42a   8.9   1.9  0.00   1.0  11.0  11:22a   NNW
 7  63.5  79.2   4:40p  46.7   6:16a   5.9   4.5  0.00   0.6  10.0  11:40a    NE
 8  64.6  80.2  12:11p  50.5   5:08a   4.2   3.9  0.53   1.2  13.0  11:30a   SSE
 9  63.0  68.2   4:27p  59.2   2:25a   2.5   0.6  0.02   0.1   6.0  12:42a     W
10  66.8  75.0   4:41p  58.3   5:30a   2.0   3.9  0.00   0.3  26.0   3:45p    SW
11  70.2  81.6   3:02p  63.1   9:43p   0.2   5.5  0.78   1.2  40.0   7:53p   SSE
12  69.4  77.2   2:13p  64.1  12:00a   0.1   4.5  0.60   1.0  14.0  12:44p   SSE
13  66.3  77.5   2:12p  55.8  11:58p   1.0   2.3  0.76   0.7  16.0   2:50p    SW
14  58.2  68.7   5:26p  49.8   4:52a   7.2   0.4  0.00   1.7  17.0   2:45p   WNW
15  61.7  79.7   3:52p  44.4   5:58a   7.4   4.1  0.00   0.4  10.0   4:47p    SW
16  66.8  85.0   4:16p  49.9   3:44a   4.8   6.6  0.18   1.0  17.0   6:25p    SW
17  74.2  86.3   3:49p  63.5   5:46a   0.2   9.4  0.38   2.4  26.0   7:00p    SW
18  70.5  83.6   4:35p  62.7  12:53a   0.4   5.8  2.06   0.9  22.0   9:21p   WSW
19  68.0  74.4   7:28p  64.7   3:12a   0.0   3.0  0.11   0.5  11.0   5:29p   ENE
20  66.3  79.3   4:30p  52.5   6:22a   2.8   4.1  0.00   0.4   8.0   1:44p   NNW
21  65.7  75.8   5:00p  59.1   7:11a   1.8   2.5  0.02   0.6   8.0   7:58a   ENE
22  69.3  79.4   2:30p  59.5   6:06a   1.3   5.6  0.00   0.5   9.0   1:01p   SSE
23  70.9  82.1   2:28p  56.6   6:15a   1.6   7.6  0.04   1.3  14.0   3:05p     S
24  74.0  84.9   3:35p  64.9   5:55a   0.0   9.0  0.22   1.7  20.0   7:34p   SSW
25  71.3  78.0   1:52p  67.4  11:50p   0.0   6.3  1.00   0.9  19.0   2:10p    SW
26  69.0  79.6   4:25p  64.3   4:48a   0.0   4.0  0.14   0.7  12.0   4:30p   WNW
27  71.0  83.3   3:30p  60.5   6:26a   0.9   6.9  0.00   0.4  12.0   5:24p     E
28  73.0  82.6   2:28p  62.4   5:01a   0.4   8.4  0.00   0.8  19.0   2:28p   SSE
29  72.6  82.8   2:25p  66.1   6:41a   0.0   7.6  0.16   0.9  17.0   3:00p   SSW
30  74.6  84.6   4:10p  65.4   4:10a   0.0   9.6  0.00   0.8  11.0   1:59p   SSW
----------------------------------------------------------------------------------
    67.4  86.3    17    42.1     6    73.9 147.1  7.83   1.0  40.0    11      SW

Max >=  80.0: 13
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.06 on day 18
Days of Rain: 18 (>= 0.01 in)  15 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration