Select a Year or Month report

Report for 2014 Jul
                   Monthly Climatological Summary for Jul 2014

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 41"   Lon: W 078° 59' 26"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.0  87.8   1:39p  64.5   5:55a   0.0  12.1  0.00   2.3  20.0  11:13a   SSW
 2  76.9  84.8   3:48p  68.2  11:59p   0.0  11.9  0.01   1.0  13.0   3:33p    SW
 3  70.7  79.0   1:19p  63.2   6:10a   0.2   5.9  0.00   1.2  22.0   3:24p     W
 4  63.1  73.6   3:53p  53.9   6:39a   3.5   1.5  0.00   2.4  19.0  11:10a   NNW
 5  61.7  76.9   3:26p  45.6   6:25a   6.7   3.4  0.00   0.6  11.0   4:14p     W
 6  64.4  79.0   1:50p  50.1   6:00a   4.8   4.2  0.00   0.9  15.0  12:23p    SW
 7  72.3  82.9   1:36p  62.9   1:48a   0.3   7.6  0.26   2.7  24.0   1:18p    SW
 8  71.4  82.2   2:07p  66.0   4:23a   0.0   6.4  0.31   2.4  24.0   1:50p   SSW
 9  70.5  82.9   4:23p  59.4   6:11a   1.2   6.7  0.00   1.5  17.0   1:10p   WSW
10  70.1  83.3   5:25p  60.8   6:06a   1.0   6.0  0.03   0.7  11.0   1:55p   NNE
11  70.6  86.0   3:45p  55.3   6:00a   2.4   8.0  0.00   0.3  10.0  12:09p     S
12  72.5  85.7   3:27p  59.3   6:02a   1.3   8.7  0.00   0.9  14.0  12:09p    SW
13  70.8  85.9   2:39p  63.0   5:33a   0.4   6.2  2.41   1.5  18.0  12:03p    SW
14  71.3  75.5   5:54p  66.5  12:07a   0.0   6.3  0.10   0.5  13.0   3:05p   SSW
15  70.5  80.9   3:31p  58.3  11:57p   0.4   5.9  0.13   0.9  13.0   2:59p    SW
16  62.0  73.9   4:33p  51.4   6:35a   4.7   1.7  0.00   1.1  12.0   3:08p     W
17  61.0  73.4   5:19p  49.9   5:59a   5.8   1.8  0.01   0.7  11.0  12:32p     W
18  63.3  75.1   1:58p  47.7   6:10a   5.3   3.7  0.00   0.3   8.0  11:16a     E
19  64.7  67.5   5:42p  62.2   6:40a   0.7   0.4  0.69   0.1   6.0  11:31a    SE
20  68.8  76.7   5:01p  62.3   5:54a   0.8   4.6  0.00   0.2   7.0  10:18a   ESE
21  71.6  82.9   4:12p  60.3   5:43a   1.0   7.6  0.00   0.2   8.0   2:44p     S
22  74.8  86.2   3:25p  62.1   6:37a   0.3  10.1  0.00   0.6  11.0   5:23p   SSW
23  72.2  83.1  12:51p  64.9  11:51p   0.0   7.1  0.19   1.3  16.0   8:02p   WSW
24  65.6  75.6   4:05p  55.5  11:56p   2.3   2.9  0.00   1.2  11.0   9:58a     N
25  62.6  79.2   4:46p  46.5   6:21a   6.2   3.8  0.00   0.6   9.0  12:45p    SW
26  68.3  82.6   3:48p  56.6  12:40a   3.0   6.3  0.16   1.0  13.0   9:21p   SSW
27  70.9  84.0   2:59p  63.7  11:56p   0.1   5.9  1.46   1.5  14.0   1:02p    SW
28  63.6  70.6   1:21p  56.6  11:58p   2.0   0.6  0.32   2.0  16.0   3:09p     W
29  58.9  69.1   4:34p  52.3  11:56p   6.4   0.3  0.00   0.6  13.0   5:58p    SW
30  58.5  72.8   3:03p  48.0   6:32a   7.6   1.0  0.54   0.9  14.0   3:11p   SSW
31  64.2  75.1   3:22p  55.2   3:38a   3.6   2.8  0.01   1.2  13.0   4:09p   SSW
----------------------------------------------------------------------------------
    67.9  87.8     1    45.6     5    72.0 161.4  6.63   1.1  24.0     7     WSW

Max >=  80.0: 15
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.41 on day 13
Days of Rain: 15 (>= 0.01 in)  11 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration