Select a Year or Month report

Report for 2014 Aug
                   Monthly Climatological Summary for Aug 2014

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 41"   Lon: W 078° 59' 26"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  67.0  81.6   2:37p  53.0   6:24a   3.4   5.4  0.19   0.3  14.0   4:51p   ESE
 2  68.4  79.0   4:26p  61.6   2:31a   1.0   4.3  1.11   0.5  18.0   7:20p    SW
 3  65.8  77.1   2:29p  60.9  11:59p   1.2   1.9  0.61   0.6  13.0   3:08p    SW
 4  67.9  83.3   4:53p  59.1   5:58a   2.1   5.1  0.01   0.4   8.0  11:45a   SSW
 5  67.0  83.9   2:05p  54.9   6:18a   2.9   4.9  0.00   0.8  26.0   4:57p   WSW
 6  67.6  81.7   4:53p  59.3  11:58p   1.9   4.5  0.00   0.7  13.0   6:12p    NW
 7  64.4  78.6   2:33p  51.0   6:47a   4.8   4.2  0.00   1.0  12.0  11:11a    NW
 8  61.9  75.8   5:25p  48.4   6:20a   6.0   2.9  0.00   0.4   8.0   1:55p    NE
 9  65.9  80.9   3:46p  51.8   5:45a   4.5   5.4  0.00   0.6  10.0  10:45a     E
10  69.6  83.2   2:36p  56.6   6:28a   2.3   6.9  0.00   0.5  11.0   1:03p   ESE
11  66.3  74.5  11:58a  57.5   5:31a   2.0   3.3  0.27   1.0  17.0  11:29a    SE
12  67.5  76.5   3:40p  63.4  12:00a   0.1   2.6  2.08   0.7  21.0   6:05p   SSE
13  64.4  71.9   5:06p  52.6  11:59p   1.6   1.1  0.06   1.3  15.0  11:38a     W
14  58.6  72.4   3:16p  48.0   3:23a   7.9   1.4  0.00   1.9  20.0   2:48p   WNW
15  56.7  71.1   2:21p  43.8   6:29a   9.3   1.1  0.00   1.1  14.0  11:18a     W
16  59.6  76.5   4:07p  44.5   6:12a   8.2   2.8  0.00   1.0  14.0   3:48p    SW
17  68.5  80.9   3:53p  58.4  11:58p   1.4   4.9  0.56   0.9  11.0  10:37a   WNW
18  66.7  84.5   3:49p  52.5   6:51a   4.1   5.9  0.00   0.4   8.0   5:25p   NNE
19  70.1  85.1   3:49p  59.5   2:23a   1.7   6.8  0.00   0.2   7.0   6:37p     S
20  70.3  80.1   4:13p  64.1   2:19a   0.0   5.4  0.19   0.6  14.0   2:59a   SSW
21  70.0  83.5   1:59p  62.9   6:27a   0.3   5.3  0.03   1.0  16.0   1:43p   SSW
22  72.3  80.8   4:31p  68.6   6:36a   0.0   7.3  0.14   0.2   8.0  12:07a   SSW
23  70.3  78.8   2:27p  65.8  11:56p   0.0   5.3  0.00   0.8  12.0   3:16p   ESE
24  68.3  77.6   4:54p  59.6  11:57p   0.6   3.9  0.00   0.9  11.0   2:59p     E
25  65.8  78.6   4:33p  54.0   5:50a   3.7   4.5  0.00   0.3  11.0  12:56p   SSE
26  67.1  84.6   4:30p  50.6   7:01a   4.1   6.2  0.00   0.3   9.0  12:50p   SSW
27  71.6  87.2   4:07p  60.4   5:54a   1.2   7.8  0.00   0.9  15.0   5:32p   WSW
28  63.5  75.4   3:55p  52.6  11:57p   3.6   2.0  0.00   1.5  14.0   9:19a    NW
29  60.9  77.8   4:25p  44.8   6:07a   7.3   3.3  0.00   0.4   9.0  10:51a   ESE
30  71.0  86.3   2:43p  54.5   6:59a   3.1   9.1  0.00   1.0  14.0   3:58p   SSW
31  70.8  75.9   4:55p  68.3   4:25a   0.0   5.8  1.74   0.6  14.0   4:04p   SSW
----------------------------------------------------------------------------------
    66.6  87.2    27    43.8    15    90.3 141.3  6.99   0.7  26.0     5     WSW

Max >=  80.0: 15
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.08 on day 12
Days of Rain: 12 (>= 0.01 in)  9 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration