Select a Year or Month report

Report for 2014 Sep
                   Monthly Climatological Summary for Sep 2014

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 41"   Lon: W 078° 59' 26"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  73.5  83.9   3:44p  69.1   6:26a   0.0   8.5  0.09   0.9  12.0   6:42p   SSW
 2  72.9  81.4   4:47p  65.4  11:58p   0.0   7.6  0.32   1.8  23.0   5:15p   SSW
 3  68.6  80.8   1:58p  61.1   5:53a   1.1   4.7  0.01   0.3   8.0  12:24p   SSW
 4  69.4  84.2   4:30p  55.5   6:57a   2.6   7.1  0.00   0.3  11.0   1:24p   SSW
 5  72.6  87.2   2:46p  60.8   4:31a   0.9   8.4  0.00   0.9  13.0   3:27p   ESE
 6  68.2  79.1   1:49p  59.4  11:56p   0.9   4.1  0.38   0.8  17.0   3:47p   NNW
 7  60.4  75.4   4:32p  49.4   7:38a   6.6   2.0  0.01   0.4  10.0  12:55p     N
 8  61.0  74.7   4:02p  46.9   6:23a   6.5   2.5  0.01   0.9  14.0   2:04p   ESE
 9  65.5  74.2   3:06p  59.9   4:28a   1.7   2.2  0.00   0.7  11.0   3:16p     E
10  69.2  79.8   3:44p  57.5   6:46a   1.6   5.9  0.00   1.0  13.0  10:03p    SE
11  66.8  71.8  12:38p  57.1  11:56p   1.3   3.1  0.22   2.2  16.0  11:03a     W
12  57.4  63.1   4:13p  52.6  11:30p   7.6   0.0  0.00   0.7   9.0   3:30a     N
13  55.3  67.6   4:16p  45.5  11:21p   9.7   0.1  0.03   1.9  19.0   5:54p   WNW
14  50.3  63.8   4:30p  40.3   5:38a  14.6   0.0  0.01   0.2   7.0  11:19a   SSW
15  52.6  68.1   3:36p  38.1   5:33a  12.7   0.3  0.00   0.5  13.0   3:14p   SSW
16  57.1  66.3   4:17p  47.1  11:59p   7.9   0.0  0.10   0.7  12.0   4:40p   WNW
17  54.7  68.5   3:31p  45.6   6:08a  10.5   0.3  0.00   0.5  11.0  12:42p    SW
18  54.7  68.5   3:27p  41.8   7:17a  10.6   0.3  0.00   0.5  10.0  11:47a   NNW
19  56.3  70.2   3:57p  42.6   7:11a   9.3   0.6  0.00   0.8  13.0   5:43p   ESE
20  66.4  77.6   4:12p  58.3   3:35a   2.4   3.8  0.00   2.0  19.0  11:52a   SSW
21  64.8  77.4   3:36p  55.5   4:10a   3.3   3.1  0.01   2.5  21.0   3:30p    SW
22  52.6  58.3  12:00a  43.6  11:58p  12.4   0.0  0.04   2.3  15.0   1:48a   WNW
23  50.3  68.1   3:56p  34.9   7:19a  14.9   0.2  0.01   0.2   6.0  12:27p   WNW
24  56.0  72.1   3:33p  41.0   6:59a  10.3   1.3  0.00   1.2  15.0  12:34p   ESE
25  58.9  71.3   4:16p  51.3  11:56p   7.0   1.0  0.00   0.6  10.0   4:06p   ENE
26  57.2  75.3   3:53p  45.0   7:05a   9.8   2.0  0.00   0.4  11.0   4:25p    NE
27  57.9  77.6   3:58p  43.3   5:48a   9.9   2.8  0.00   0.4   9.0   3:42p   ENE
28  59.4  76.0   1:49p  44.3   7:30a   8.0   2.4  0.01   0.1   6.0  11:43a    SW
29  61.6  76.8   4:08p  52.3   7:26a   6.1   2.7  0.00   0.5  11.0   2:54p    SW
30  58.6  74.6  12:33p  46.6   7:30a   7.7   1.3  0.07   0.3  17.0   1:38p   WNW
----------------------------------------------------------------------------------
    61.0  87.2     5    34.9    23   197.9  78.3  1.32   0.9  23.0     2      SW

Max >=  80.0:  5
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.38 on day 6
Days of Rain: 15 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration