Select a Year or Month report

Report for 2014 Oct
                   Monthly Climatological Summary for Oct 2014

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 41"   Lon: W 078° 59' 26"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  58.8  72.0   4:25p  49.2   3:02a   7.6   1.4  0.00   0.5  11.0   1:29p   ENE
 2  59.3  74.6   3:23p  46.9   6:23a   7.6   2.0  0.00   0.5  10.0  10:55a     S
 3  63.2  72.7   1:16p  56.3   5:25a   3.0   1.2  0.17   1.7  22.0  11:43a   SSE
 4  48.8  63.8  12:05a  39.1  10:24p  16.2   0.0  0.14   2.4  19.0   2:34p    SW
 5  43.3  50.1   2:26p  37.4   1:39a  21.7   0.0  0.01   2.1  16.0  12:05p    SW
 6  53.1  68.1   1:46p  39.8   2:39a  12.1   0.2  0.12   1.7  23.0  12:46p   SSW
 7  57.5  68.4   1:30p  50.3   7:26a   7.8   0.2  0.38   2.5  20.0   2:22p   SSW
 8  55.1  63.8   1:56p  47.3  10:14p   9.9   0.0  0.01   2.5  23.0   1:20p   WSW
 9  46.8  57.8   4:21p  33.7   7:18a  18.2   0.0  0.00   1.2  15.0   4:00p   WSW
10  48.0  62.2   3:15p  36.6   1:31a  17.0   0.0  0.00   0.3   8.0   2:12p     W
11  50.4  60.7   1:40p  39.9  11:59p  14.6   0.0  0.00   1.0  13.0   1:27p   NNW
12  47.3  63.3   3:34p  29.7   6:53a  17.6   0.0  0.00   1.1  12.0   1:24p    SE
13  60.3  67.2   5:08p  53.9  12:00a   4.9   0.2  0.02   0.5  10.0  12:29p   ESE
14  67.3  77.1   1:24p  54.7   5:25a   2.1   4.4  0.06   2.3  24.0   1:55p    SE
15  59.0  68.6  12:00a  51.5  11:46p   6.3   0.3  0.54   0.9  21.0   2:05p     S
16  55.4  61.0   1:10p  51.5  12:00a   9.6   0.0  0.04   0.6  11.0  11:53a    SW
17  57.7  64.8   4:08p  53.1  12:00a   7.3   0.0  0.03   2.3  20.0  10:35a   SSW
18  50.8  60.4  12:00a  44.2  11:22p  14.2   0.0  0.13   3.6  17.0  10:22a     W
19  43.2  53.1   3:16p  34.2  11:55p  21.8   0.0  0.00   3.8  18.0  12:37a   WNW
20  45.4  56.9   3:50p  33.3   1:34a  19.6   0.0  0.01   1.8  16.0   1:32p   SSW
21  49.1  52.1   3:49p  47.4  12:00a  15.9   0.0  0.63   0.7  11.0   2:15p    NW
22  47.2  49.1  12:34p  45.4  11:27p  17.8   0.0  0.01   3.0  14.0  10:40a   NNW
23  50.9  62.3   3:26p  44.3   7:42a  14.0   0.0  0.00   3.9  20.0   1:08p    NW
24  49.0  59.3   3:47p  38.0  10:56p  16.0   0.0  0.00   2.0  14.0   2:29p   WNW
25  52.5  65.1   3:19p  38.8   7:13a  12.5   0.0  0.00   2.7  22.0   3:12p   WSW
26  50.6  60.7   3:53p  32.7  11:59p  14.4   0.0  0.00   4.0  23.0  12:47p     W
27  44.9  68.5   4:25p  26.6   7:54a  20.4   0.3  0.00   0.8  11.0  12:44p   SSW
28  59.3  76.5   3:27p  41.9   5:19a   9.3   3.7  0.02   3.9  36.0   8:46p    SW
29  52.4  60.6  12:00a  46.2  11:59p  12.6   0.0  0.00   3.1  20.0   2:26p     W
30  44.7  51.7   3:01p  39.1   2:39a  20.3   0.0  0.00   1.4  12.0   2:13p   WNW
31  42.9  47.7  12:52p  39.8  11:53p  22.1   0.0  0.19   0.3   7.0   2:24p    NW
----------------------------------------------------------------------------------
    52.1  77.1    14    26.6    27   414.4  13.9  2.51   1.9  36.0    28     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.63 on day 21
Days of Rain: 17 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration