Select a Year or Month report

Report for 2015 Jan
                   Monthly Climatological Summary for Jan 2015

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 41"   Lon: W 078° 59' 26"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  26.4  34.2   3:37p  18.5   7:29a  38.6   0.0  0.00   6.4  31.0   2:24p   WSW
 2  29.9  36.5   1:06p  20.5  11:16p  35.1   0.0  0.00   3.7  20.0   3:48a     W
 3  31.8  42.3  11:41p  18.9   4:20a  33.2   0.0  0.49   2.4  17.0   8:35a   ESE
 4  46.9  59.3  11:02a  32.9  11:57p  18.1   0.0  0.23   4.8  25.0   6:42p   WSW
 5  19.1  32.9  12:00a  10.0  11:57p  45.9   0.0  0.00   6.4  25.0   7:45a     W
 6  14.0  18.7   3:19p   9.3  12:50a  51.0   0.0  0.11   2.1  19.0   6:25p     W
 7   9.8  14.9  12:26a   2.6  11:59p  55.2   0.0  0.03   5.7  25.0  11:38a     W
 8   6.3  14.5  11:59p   1.1   6:35a  58.7   0.0  0.00   4.5  20.0   1:59p    SW
 9  16.3  20.9  11:31a   6.0  11:59p  48.7   0.0  0.17   6.0  25.0   1:15a   WSW
10   4.8  13.9   3:31p  -1.7   7:54a  60.2   0.0  0.00   3.4  17.0  12:04a    SW
11  22.1  37.3   4:48p   0.2  12:31a  42.8   0.0  0.00   1.5  20.0   5:35p    SW
12  33.1  36.5  12:58p  26.3  11:58p  31.9   0.0  0.30   0.4  11.0   5:50p     W
13  16.7  26.3  12:00a   5.5  10:14p  48.3   0.0  0.00   0.0  29.0   3:09p   NNW
14  17.8  27.0   3:34p   5.2   8:16a  47.2   0.0  0.00   0.0   4.0   1:21p   WNW
15  23.2  29.9   3:28p  17.2   6:01a  41.8   0.0  0.01   2.3  15.0  11:53a    SW
16  25.8  31.6   1:27p   9.8  11:58p  39.2   0.0  0.00   4.7  22.0   2:10p     W
17  22.4  40.9   3:53p   3.9   5:44a  42.6   0.0  0.00   1.3  11.0   2:00p     E
18  31.6  43.3  10:49a  22.7   4:11a  33.4   0.0  0.08   1.6  20.0  10:19a   WSW
19  32.7  34.1   3:13p  30.7  11:10p  32.3   0.0  0.01   1.9  14.0   5:52a     W
20  29.2  34.3   3:37p  19.7  11:51p  35.8   0.0  0.09   0.0   4.0   3:53p    NW
21  26.6  33.6   7:39p  15.0   3:07a  38.4   0.0  0.28   0.3  11.0   7:21p   WSW
22  29.7  32.9   2:26a  26.6  11:55p  35.3   0.0  0.01   1.3  12.0   6:19a    NW
23  28.7  34.6   2:26p  25.6   4:40a  36.3   0.0  0.02   0.4  10.0   3:30a   WNW
24  29.0  30.8   5:21a  26.8   5:02p  36.0   0.0  0.08   1.3  19.0  10:10a   WSW
25  31.3  33.9  10:34a  27.9  11:56p  33.7   0.0  0.09   1.0  16.0   4:39a   WSW
26  22.5  27.9  12:00a  19.9   8:05a  42.4   0.0  0.25   2.5  15.0   2:21a     E
27  19.0  23.2   3:02p  11.6  11:57p  46.0   0.0  0.10   1.8  12.0   3:04p   WNW
28  10.8  27.2   3:31p  -0.6   5:03a  54.2   0.0  0.00   1.1  12.0  11:42a    SW
29  22.2  36.2   9:23p   0.7   1:54a  42.8   0.0  0.34   1.2  19.0  11:57p   SSW
30  20.9  32.0  12:00a  11.3   9:17p  44.1   0.0  0.06   6.1  25.0  12:04p   WNW
31  14.2  24.9   4:09p   6.2  10:30p  50.8   0.0  0.00   2.1  13.0  11:35a   WSW
----------------------------------------------------------------------------------
    23.1  59.3     4    -1.7    10  1300.0   0.0  2.75   2.5  31.0     1     WSW

Max >=  80.0:  0
Max <=  32.0: 15
Min <=  32.0: 30
Min <=   0.0:  2
Max Rain: 0.49 on day 3
Days of Rain: 19 (>= 0.01 in)  9 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration