Select a Year or Month report

Report for 2015 Jun
                   Monthly Climatological Summary for Jun 2015

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 41"   Lon: W 078° 59' 26"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  56.9  65.1  12:00a  51.9   7:41a   8.1   0.0  0.00   1.6  12.0   5:37a   WNW
 2  56.8  63.3   5:55p  50.5  11:57p   8.2   0.0  0.00   1.4  11.0   8:50a    NE
 3  55.1  63.9   3:50p  42.0   5:38a   9.9   0.0  0.00   1.3  13.0   1:58p   ESE
 4  62.2  70.4   4:04p  58.2   5:35a   3.4   0.6  0.00   1.6  11.0   4:00p   ESE
 5  66.4  82.3   4:13p  58.4   6:04a   2.3   3.7  0.63   0.8  20.0   4:47p   SSE
 6  64.9  76.0   5:06p  52.5  11:58p   2.8   2.7  0.00   1.9  15.0   9:10a   NNE
 7  64.9  81.6   3:26p  43.4   6:10a   6.4   6.3  0.00   1.7  17.0  12:57p     S
 8  70.6  80.1   1:10p  64.6  11:56p   0.0   5.6  0.94   2.3  23.0   9:25a    SW
 9  65.6  71.8   5:29p  56.9  11:54p   0.8   1.4  0.03   2.0  19.0   8:15a   WSW
10  68.3  83.2   5:16p  53.0   6:28a   3.9   7.2  0.01   2.2  17.0   4:05p   SSW
11  74.7  87.0   3:53p  65.5  11:57p   0.0   9.7  0.17   1.7  20.0   5:26p    SW
12  72.8  88.0   4:40p  61.4   6:25a   0.7   8.5  0.15   1.2  27.0   6:36p    SW
13  71.2  79.5   5:45p  67.0   2:39a   0.0   6.2  0.18   0.1   7.0  10:10p   WNW
14  71.9  81.4   1:19p  67.3  11:57p   0.0   6.9  1.16   0.4  11.0   2:17p    SW
15  73.0  83.4   3:48p  66.7   1:07a   0.0   8.0  0.34   0.5  12.0   3:54p    SW
16  73.5  81.3   5:47p  64.3  11:57p   0.0   8.5  0.09   1.3  15.0   3:21p     W
17  65.1  72.8   6:09p  52.3   5:57a   3.1   3.2  0.01   0.0   5.0   3:11p     E
18  70.2  81.2   5:16p  64.1   1:02a   0.1   5.3  1.06   0.5  16.0   4:05p    SW
19  71.3  79.4   1:21p  64.4  11:58p   0.0   6.3  0.01   0.5  11.0  12:29p     W
20  69.2  76.6  12:45p  62.7   2:15a   0.5   4.7  0.57   0.2  10.0   6:37p     E
21  71.2  81.1   3:00p  64.5  11:40p   0.0   6.2  0.30   0.6  13.0   2:40p    SW
22  72.9  83.2   3:49p  62.4   1:58a   0.3   8.2  0.01   0.5  11.0   3:22p    SW
23  72.7  80.5   5:14p  57.9  11:59p   0.4   8.1  0.49   1.1  21.0  11:17a   WSW
24  64.1  77.1   4:39p  51.8   6:27a   4.5   3.7  0.00   0.4  11.0  11:41a   WNW
25  61.3  69.4  12:42p  51.1   4:54a   4.5   0.8  0.34   0.0   7.0  12:51p   SSE
26  68.2  77.6   4:01p  62.6  12:05a   0.7   4.0  0.00   0.3  10.0   4:51p   ENE
27  61.7  66.4  12:32a  56.9  10:55p   3.5   0.2  1.57   1.4  15.0   5:15p     E
28  59.5  65.4   1:08p  56.9   9:20p   5.5   0.0  0.12   1.2  14.0   8:58a    SW
29  63.3  76.1   2:15p  50.4   5:55a   4.5   2.8  0.09   0.4  11.0  11:10a   SSW
30  64.9  76.4   2:43p  60.1   4:10a   1.9   1.8  0.98   0.5  14.0   1:59p    SW
----------------------------------------------------------------------------------
    66.8  88.0    12    42.0     3    76.0 130.6  9.25   1.0  27.0    12      SW

Max >=  80.0: 13
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.57 on day 27
Days of Rain: 22 (>= 0.01 in)  15 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration