Select a Year or Month report

Report for 2015 Jul
                   Monthly Climatological Summary for Jul 2015

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 41"   Lon: W 078° 59' 26"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.4  74.5   5:11p  60.6   7:24a   1.8   2.2  0.05   0.9  16.0   1:15p    SW
 2  66.2  77.4   3:28p  57.2   3:23a   2.5   3.7  0.00   0.1   7.0   3:39p    NW
 3  66.1  77.3   4:54p  52.2   6:02a   3.4   4.5  0.03   0.4   8.0  12:18p     E
 4  68.9  80.0   4:43p  57.5  11:59p   0.6   4.4  0.02   0.1   9.0   5:59p     W
 5  65.4  80.0   3:49p  49.7   5:50a   4.6   5.0  0.00   0.1   7.0   3:09p    NE
 6  70.2  77.6  12:29p  64.0   4:49a   0.1   5.3  0.30   0.3   8.0   2:01p     E
 7  73.4  84.2   3:57p  65.4   1:19a   0.0   8.4  0.26   1.0  19.0   9:18p   SSW
 8  68.7  73.4   2:25p  64.9  11:45p   0.0   3.7  0.70   0.1   6.0   8:35a    NW
 9  68.9  80.7   1:14p  62.5  11:36p   0.2   4.2  1.14   0.6  15.0   3:55p    SW
10  67.3  77.2   4:18p  60.9   2:00a   1.2   3.5  0.00   0.1   8.0   2:54p   WSW
11  68.4  81.9   4:38p  55.5   5:53a   2.5   5.9  0.00   0.1   7.0  12:49p     N
12  68.1  81.2   1:55p  54.6   5:29a   2.8   5.9  0.00   0.1   7.0   3:32p   SSW
13  72.2  80.6   2:36p  64.7   5:46a   0.0   7.2  0.02   0.4  12.0   7:05p   ESE
14  71.7  82.4   3:38p  66.4  11:51p   0.0   6.7  0.02   0.8  16.0   5:45p   SSW
15  69.8  78.6   5:13p  58.7  11:59p   0.3   4.9  0.01   0.8  11.0  12:30p   NNW
16  62.4  78.1   5:00p  46.4   6:15a   6.0   3.4  0.00   0.3   7.0  10:31a   ENE
17  68.6  80.2  12:47p  53.0   6:03a   3.4   7.0  0.02   0.4  12.0   4:41p   SSW
18  77.0  86.8   3:04p  70.2   5:27a   0.0  12.0  0.11   0.4  12.0   2:46p   SSW
19  75.6  87.0   3:28p  66.9   5:52a   0.0  10.6  0.35   0.6  15.0   2:16p   SSW
20  73.9  82.9   2:55p  66.3  11:43p   0.0   9.0  0.02   0.6  16.0   2:49p   SSW
21  70.9  83.3   1:06p  57.0  11:56p   0.5   6.4  0.07   0.4  14.0   2:17p   WNW
22  63.4  76.0   2:03p  50.6   5:29a   4.8   3.2  0.00   0.8  13.0  12:27p   WNW
23  63.9  78.9   4:11p  47.6   6:32a   5.5   4.4  0.00   0.2  10.0   1:28p   WNW
24  65.9  82.4   3:39p  49.6   5:50a   4.9   5.8  0.00   0.3  13.0   3:09p   WSW
25  69.5  84.8   4:21p  52.6   6:05a   3.3   7.8  0.00   0.2  11.0   4:03p   SSW
26  70.2  84.7   2:06p  60.3   6:17a   0.8   5.9  0.83   0.3  12.0   2:49p    SW
27  73.4  86.9   4:04p  63.4   5:19a   0.2   8.6  0.00   0.2   8.0   3:18p    NE
28  73.6  87.8   3:42p  61.5   5:25a   0.5   9.2  0.00   0.2   9.0   1:02p     E
29  74.3  88.7   5:01p  59.9   5:44a   1.2  10.4  0.00   0.1   8.0   1:53p    SE
30  75.0  84.9   3:50p  61.7  11:59p   0.1  10.1  0.10   0.6  13.0   2:32p     W
31  69.9  83.6   3:30p  56.2   6:23a   2.2   7.1  0.00   0.6  15.0   5:04p    SW
----------------------------------------------------------------------------------
    69.6  88.7    29    46.4    16    53.4 196.4  4.05   0.4  19.0     7      SW

Max >=  80.0: 21
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.14 on day 9
Days of Rain: 17 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration