Select a Year or Month report

Report for 2015 Aug
                   Monthly Climatological Summary for Aug 2015

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 41"   Lon: W 078° 59' 26"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  68.5  80.8   2:27p  57.4   6:39a   1.6   5.0  0.00   0.3  12.0  11:37a     W
 2  68.9  84.3   4:37p  52.0   6:13a   3.6   7.5  0.00   0.6  12.0   4:52p   SSW
 3  70.9  82.1   4:23p  62.8   6:02a   0.2   6.0  0.11   0.7  20.0   6:05p    SW
 4  68.7  80.0   4:09p  58.4  11:51p   1.0   4.7  0.01   0.6  13.0  12:51p    SW
 5  65.0  78.7   3:48p  52.1   6:09a   4.3   4.3  0.00   0.5  12.0   3:35p     W
 6  61.0  71.9   3:23p  49.1   6:09a   5.9   1.9  0.00   0.1   6.0   5:56p    NE
 7  64.6  79.0   4:16p  50.9   5:27a   4.7   4.3  0.00   0.5  11.0  10:48a     E
 8  68.2  82.7   2:44p  55.5   6:29a   2.2   5.4  0.00   0.1   6.0  11:31a   ENE
 9  71.2  83.2   4:28p  59.7   6:35a   0.6   6.8  0.00   0.1   6.0   4:43p     N
10  70.8  83.2   2:00p  58.4   5:30a   1.7   7.4  0.00   0.3  12.0   2:46p   ESE
11  69.8  80.1   3:58p  60.1  11:59p   0.3   5.1  1.80   0.7  16.0  12:58p   WNW
12  65.6  76.9   4:26p  56.7  11:59p   2.5   3.1  0.01   0.6  12.0  12:57p   WNW
13  62.5  76.6   4:02p  48.0   7:09a   5.8   3.3  0.00   0.4  11.0   4:03p    SW
14  67.2  81.8   4:29p  53.2   6:32a   3.4   5.7  0.00   0.4  10.0  11:37a   SSW
15  70.5  84.3   3:47p  59.4   2:12a   1.5   7.0  0.00   0.2   7.0  11:26a   SSW
16  71.8  86.1   2:14p  57.5   6:35a   1.6   8.4  0.00   0.2  13.0  12:44p   SSW
17  72.9  87.3   3:08p  60.7   6:28a   0.7   8.7  0.00   0.2   8.0  11:59a   SSW
18  70.6  79.9   2:49p  65.3   3:51a   0.0   5.6  0.35   0.1  11.0   7:04a   SSW
19  73.2  85.0   5:02p  63.0   6:44a   0.2   8.4  0.01   0.3  13.0   7:18p   ESE
20  72.6  78.1  10:41a  63.1  10:35p   0.1   7.8  0.42   0.3  14.0  11:42a   SSW
21  63.5  76.4   3:45p  51.7   6:35a   4.6   3.1  0.00   0.2   7.0  10:21a    NW
22  62.0  77.1   4:10p  48.0   6:46a   6.1   3.2  0.00   0.3   8.0   1:15p   NNE
23  64.1  80.9   4:29p  49.3   5:45a   5.3   4.4  0.00   0.2  10.0   3:35p   ESE
24  66.1  78.5   3:22p  56.1  11:48p   2.8   3.9  0.00   0.5  16.0   1:23p    SW
25  59.9  70.1  12:05p  49.5   5:10a   5.9   0.8  0.00   0.4  15.0  12:07p    SW
26  57.8  67.5   2:16p  47.5   5:01a   7.3   0.1  0.00   0.1   9.0   5:56p   WSW
27  62.1  70.1   3:50p  55.4  11:58p   3.8   0.9  0.00   0.1   6.0  11:52a   WSW
28  61.5  78.2   4:29p  48.3   7:17a   6.7   3.2  0.00   0.1   7.0   3:21p   WNW
29  64.6  81.5   4:35p  47.8   6:54a   5.6   5.1  0.00   0.2  11.0   1:37p   SSW
30  69.7  82.7   4:28p  59.8   2:17a   1.5   6.2  0.03   0.3  11.0   2:06p   SSW
31  71.5  87.3   3:56p  60.0   6:29a   1.0   7.5  0.00   0.2  10.0   1:55p    SW
----------------------------------------------------------------------------------
    67.0  87.3    17    47.5    26    92.5 154.8  2.74   0.3  20.0     3      SW

Max >=  80.0: 17
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.80 on day 11
Days of Rain: 8 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration