Select a Year or Month report

Report for 2015 Sep
                   Monthly Climatological Summary for Sep 2015

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40° 56' 41"   Lon: W 078° 59' 26"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.8  87.3   3:37p  59.9   5:11a   1.1   7.9  0.00   0.2   9.0   1:09p    NW
 2  72.0  89.3   2:20p  61.4   4:59a   0.7   7.7  0.00   0.2  10.0   1:59p   WSW
 3  72.3  85.9   2:39p  63.3   6:35a   0.2   7.5  0.00   0.1  14.0   7:47p    SW
 4  71.7  88.1   3:56p  60.3   6:26a   1.0   7.6  0.00   0.1  13.0   5:20p     E
 5  71.9  84.5   3:33p  62.9   6:36a   0.2   7.0  0.00   0.4   8.0  10:00a     E
 6  72.5  87.4   3:51p  59.6   6:55a   1.1   8.6  0.00   0.2   8.0  10:50a   SSW
 7  73.0  88.8   3:35p  59.6   6:33a   0.9   8.9  0.00   0.4  11.0  12:41p   SSW
 8  73.5  90.7   3:00p  59.3   6:43a   1.1   9.6  0.00   0.3  10.0   3:35p   SSW
 9  72.4  89.9   3:07p  62.0   3:59a   0.4   7.8  0.17   0.4  14.0   3:54p   WSW
10  65.5  71.0   3:59p  57.8  11:19p   1.2   1.7  0.19   0.3   7.0  12:16p   ENE
11  63.5  78.1   3:41p  54.2   5:55a   4.6   3.0  0.01   0.1   6.0   1:03p    SW
12  60.0  62.9  12:29p  55.7  11:56p   5.0   0.0  1.20   0.1  11.0  11:21p   WSW
13  55.4  62.3   2:26p  52.3   6:12a   9.6   0.0  0.03   0.7  13.0   3:10p     W
14  56.0  71.6   3:57p  41.4   6:06a  10.1   1.1  0.00   0.6  11.0  11:13a   WSW
15  58.8  77.6   4:10p  41.6   6:50a   9.3   3.1  0.00   0.1   7.0  11:33a   SSW
16  62.9  81.7   4:02p  47.2   6:42a   6.7   4.6  0.00   0.1   7.0  12:12p     E
17  63.0  81.8   4:33p  47.6   6:56a   6.6   4.6  0.00   0.1   7.0   2:12p   SSW
18  63.8  82.8   4:08p  48.2   7:09a   6.1   4.8  0.00   0.4  14.0   2:43p   SSW
19  64.6  80.3   3:12p  53.2   5:54a   4.5   4.1  0.61   0.5  18.0   7:15p   WSW
20  57.1  71.5   4:16p  46.9   6:55a   8.8   0.8  0.00   0.5  11.0   2:43p   NNE
21  55.1  66.8   1:28p  47.2  12:48a   9.9   0.1  0.00   0.9   9.0  11:11a     E
22  61.0  70.9   2:54p  52.0  11:50p   5.2   1.3  0.00   0.1   6.0  11:57a     E
23  59.4  76.7   3:59p  47.3   6:25a   8.2   2.6  0.00   0.2   8.0   2:06p    NE
24  59.5  78.1   4:18p  42.8   6:53a   8.8   3.3  0.00   0.8   9.0   2:50p     E
25  59.6  72.4   1:56p  47.3   6:57a   7.3   1.9  0.00   1.0  11.0   1:12p     E
26  60.2  71.9   4:09p  51.4   7:21a   6.1   1.4  0.00   1.0  13.0   4:49p     E
27  60.5  70.3   4:11p  50.5   1:34a   5.2   0.7  0.00   0.8  12.0  11:14a     E
28  64.9  71.6   2:44p  60.0   3:10a   1.8   1.7  0.39   0.1   9.0   3:01p   ESE
29  66.3  70.1  11:43a  64.2   2:41a   0.1   1.4  4.21   0.0   8.0   4:54p   SSW
30  60.7  65.0   1:59p  53.3  11:54p   4.3   0.0  0.09   1.5  13.0   9:05p     N
----------------------------------------------------------------------------------
    64.3  90.7     8    41.4    14   136.1 114.8  6.90   0.4  18.0    19       E

Max >=  80.0: 13
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 4.21 on day 29
Days of Rain: 9 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration