Select a Year or Month report

Report for 2015 Oct
                   Monthly Climatological Summary for Oct 2015

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 38   Lon: W 078 59 26

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  54.4  63.0  4:35PM  49.0  8:01AM  10.6   0.0  0.00   2.6  13.0  2:18AM    NE
02  47.8  51.1  4:23PM  45.1  7:04AM  17.2   0.0  0.00   3.2  19.0  8:18PM    NE
03  46.0  48.8 10:45PM  42.2  8:03AM  19.0   0.0  0.33   4.4  14.0  2:41PM   ENE
04  50.9  61.3  2:59PM  44.3 11:55PM  14.1   0.0  0.00   2.6  16.0  2:19AM   ENE
05  53.0  69.9  4:19PM  42.6  6:20AM  12.5   0.5  0.00   0.2   7.0  2:56PM   ENE
06  56.1  72.0  3:25PM  42.6  7:21AM  10.2   1.3  0.00   0.2   8.0  3:58PM    NW
07  59.5  69.2  2:36PM  51.3 11:56PM   6.0   0.5  0.00   0.2  10.0 10:44AM     W
08  56.2  71.7  3:08PM  45.5  7:38AM  10.0   1.2  0.01   0.2  10.0  1:58PM   SSW
09  58.3  67.2 10:47AM  51.7 12:35AM   6.7   0.1  0.30   0.6  15.0  4:53PM   WNW
10  49.8  62.0  2:30PM  38.4  7:27AM  15.2   0.0  0.00   0.3   8.0  1:13PM    NE
11  48.5  68.4  3:27PM  32.6  7:29AM  16.8   0.3  0.00   0.5  12.0 12:26PM    SW
12  53.6  72.5  3:47PM  36.0  7:22AM  12.7   1.3  0.01   0.6  15.0  2:11PM   SSW
13  57.9  62.6 11:52AM  54.0 11:48PM   7.1   0.0  0.17   0.8  17.0 11:10AM    SW
14  50.0  54.6 12:50PM  42.4 11:50PM  15.0   0.0  0.11   0.3  10.0 10:47AM    SW
15  50.1  61.0  2:46PM  41.5  3:44AM  14.9   0.0  0.01   1.1  19.0 10:28PM    SW
16  46.0  55.8  1:37PM  41.3  6:08AM  19.0   0.0  0.25   0.7  16.0  2:59PM   WSW
17  38.7  43.4  3:29PM  35.0  4:19PM  26.2   0.0  0.11   0.7  14.0  1:53PM   WNW
18  36.9  43.9  4:13PM  32.0 11:59PM  28.1   0.0  0.03   0.9  16.0 12:37PM   WNW
19  40.4  56.1  3:28PM  26.5  7:15AM  24.6   0.0  0.00   0.7  13.0  3:43PM   SSW
20  50.9  68.4  3:34PM  37.3  6:54AM  14.4   0.4  0.00   0.9  16.0  1:27PM    SW
21  51.0  68.9  2:25PM  35.7  7:38AM  14.6   0.6  0.00   0.3  13.0  1:11PM   SSW
22  55.7  68.2 12:22PM  41.9  1:44AM   9.8   0.5  0.00   0.4  13.0 12:27PM    SW
23  45.6  62.1  3:58PM  35.5  8:42AM  19.4   0.0  0.00   0.2   7.0  1:27PM   ENE
24  51.6  59.8  2:20PM  38.6 12:00AM  13.3   0.0  0.46   0.5  10.0  7:25PM     E
25  51.2  59.3  2:14AM  35.8 10:15PM  13.8   0.0  0.23   1.3  16.0  1:58AM     W
26  40.0  57.1  4:03PM  29.7  5:01AM  25.0   0.0  0.00   0.2   8.0  1:51PM   ENE
27  43.1  54.1  2:51PM  31.8  4:02AM  21.9   0.0  0.06   1.3  12.0  6:04PM     E
28  55.8  62.6  4:55PM  47.9 12:00AM   9.2   0.0  1.68   2.1  17.0  5:24AM     E
29  52.5  60.8 12:00AM  42.1 11:21PM  12.5   0.0  0.23   3.3  26.0  4:06PM   WSW
30  43.9  48.1  4:17PM  40.2 11:39PM  21.1   0.0  0.00   0.7  11.0  2:44AM   WSW
31  47.6  56.4  3:22PM  40.3 12:00AM  17.4   0.0  0.00   0.4  12.0 11:29AM     E
----------------------------------------------------------------------------------
    49.8  72.5    12    26.5    19   478.3   6.7  3.99   1.0  26.0    29       E

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  4
Min <=   0.0  0
Max Rain: 1.68 on day 28
Days of Rain: 15 (>= 0.01 in)  10 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration