Select a Year or Month report

Report for 2015 Nov
                   Monthly Climatological Summary for Nov 2015

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 38   Lon: W 078 59 26

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  52.5  63.8  2:49PM  40.6 11:38PM  13.1   0.0  0.05   1.6  18.0 11:26AM    SW
02  47.3  66.3  2:52PM  36.0  5:49AM  17.8   0.0  0.00   0.1   7.0  1:05PM     W
03  49.2  76.4  3:04PM  32.4  7:01AM  17.4   1.6  0.00   0.0   3.0 12:49PM   WSW
04  54.7  76.6  1:07PM  34.4  6:55AM  13.1   2.8  0.00   0.2   9.0  1:47PM    SE
05  59.8  76.7  1:57PM  46.2  2:09AM   7.9   2.7  0.00   0.3  12.0  2:23PM    SW
06  60.0  67.6 11:40AM  52.0 12:00AM   5.4   0.4  0.14   1.4  22.0  1:20PM    SW
07  46.8  53.5  1:33PM  36.5 11:58PM  18.2   0.0  0.00   1.1  13.0  2:03PM   WSW
08  37.3  51.7  2:50PM  27.9 11:51PM  27.7   0.0  0.00   0.2   6.0 10:18AM   WNW
09  41.0  53.8  1:24PM  23.0  6:30AM  24.0   0.0  0.00   1.1  11.0 10:28AM     E
10  48.7  51.0  4:02PM  46.3  5:58AM  16.3   0.0  1.34   0.7   8.0  9:54PM     E
11  44.7  48.1 10:52AM  35.6 11:53PM  20.3   0.0  0.05   0.6  10.0  3:57AM    SW
12  48.4  63.7  2:00PM  35.1 12:39AM  16.6   0.0  0.13   3.4  31.0  2:23PM    SW
13  43.0  48.1  1:00PM  37.9 10:16PM  22.0   0.0  0.02   5.7  29.0  8:00AM   WSW
14  36.8  43.2  2:36PM  26.5 11:55PM  28.2   0.0  0.00   2.6  17.0  1:12PM     W
15  39.8  59.8  2:59PM  24.5  3:07AM  25.2   0.0  0.00   0.9  15.0  1:56PM    SW
16  40.8  63.4  2:33PM  26.5  6:54AM  24.2   0.0  0.00   0.2   8.0  1:12PM   WSW
17  47.1  59.5  1:57PM  32.6  6:54AM  17.9   0.0  0.00   2.6  18.0  3:34PM     E
18  54.1  61.0 10:13PM  48.2  5:20AM  10.8   0.0  0.14   3.5  18.0 10:25AM     E
19  57.1  63.5  2:16PM  46.0 11:49PM   7.9   0.0  0.50   2.2  16.0  1:12PM   SSW
20  37.8  48.1  1:58PM  27.0  9:02PM  27.2   0.0  0.00   2.0  21.0 12:17PM   WSW
21  39.6  48.0  1:45PM  30.0 12:00AM  25.4   0.0  0.01   2.9  23.0 10:44PM   ESE
22  33.0  42.2 12:00AM  23.2 11:58PM  32.0   0.0  0.01   2.3  25.0  1:23AM   WSW
23  27.7  37.3  2:48PM  18.3  2:10AM  37.3   0.0  0.00   0.4  12.0  7:03PM   WSW
24  34.1  42.8  1:05PM  23.6 11:59PM  30.9   0.0  0.00   0.6   9.0 11:25AM     W
25  36.6  52.3  1:11PM  20.9  7:09AM  28.4   0.0  0.00   1.3  12.0 12:11PM     E
26  47.9  62.8  2:58PM  32.1  4:17AM  17.1   0.0  0.00   0.5  11.0 10:55AM   SSW
27  49.1  64.7  1:42PM  32.2  4:18AM  15.9   0.0  0.00   0.8  16.0  2:10PM    SW
28  48.5  57.7 12:21AM  41.8 11:39PM  16.5   0.0  0.31   0.3  13.0 12:31AM     W
29  36.8  42.0 12:14AM  29.9  8:31PM  28.2   0.0  0.00   0.3   8.0 11:34PM   NNE
30  33.8  39.7 10:08PM  26.0  7:14AM  31.2   0.0  0.00   3.2  13.0 10:20AM   ENE
----------------------------------------------------------------------------------
    44.5  76.7     5    18.3    23   624.1   7.5  2.70   1.4  31.0    12     SSW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 13
Min <=   0.0  0
Max Rain: 1.34 on day 10
Days of Rain: 11 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration