Select a Year or Month report

Report for 2015 Dec
                   Monthly Climatological Summary for Dec 2015

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 38   Lon: W 078 59 26

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  43.4  47.0 11:54PM  39.4 12:00AM  21.6   0.0  0.37   1.8  14.0  4:51AM     E
02  45.4  49.4  2:15PM  39.1 11:22PM  19.6   0.0  0.66   0.8  15.0  3:26PM   WSW
03  35.6  39.1 12:00AM  31.5  6:19AM  29.4   0.0  0.10   1.7  16.0  3:16AM   WSW
04  36.4  45.5  2:34PM  24.8 11:30PM  28.6   0.0  0.01   1.7  13.0 11:03AM    SW
05  28.6  37.3  3:03PM  21.8  4:40AM  36.4   0.0  0.00   0.1   5.0 11:31AM   ENE
06  30.9  50.0  1:45PM  18.4  6:53AM  34.1   0.0  0.00   0.0   6.0  2:00PM    SW
07  30.9  49.6  3:04PM  20.1  7:08AM  34.1   0.0  0.01   0.0   4.0  3:13PM   WNW
08  30.4  39.4  3:02PM  20.3  7:26AM  34.6   0.0  0.00   0.0   2.0  1:00PM     N
09  39.4  56.0  1:43PM  23.4  7:41AM  25.6   0.0  0.10   0.6  16.0  1:30PM   SSE
10  42.9  55.7  3:05PM  34.3  6:33AM  22.1   0.0  0.01   0.3   9.0 12:37PM   SSW
11  45.3  56.0  3:08PM  34.2  2:15AM  19.7   0.0  0.00   0.8  14.0 11:03AM    SW
12  51.5  65.0  3:35PM  36.8 12:12AM  13.5   0.0  0.01   0.0   5.0  1:07PM     N
13  52.7  62.9  1:48PM  45.7 10:31PM  12.3   0.0  0.00   0.0   3.0 10:32PM     N
14  53.7  66.4 12:58PM  41.8  8:03AM  11.3   0.1  0.42   0.9  20.0  7:10PM     S
15  45.1  51.9 12:00AM  42.5 11:03PM  19.9   0.0  0.02   2.9  19.0 10:44AM   WSW
16  43.3  47.7  3:05PM  41.0  8:17AM  21.7   0.0  0.00   2.0  15.0 12:30PM     E
17  44.9  49.6  3:58PM  34.8 11:47PM  20.1   0.0  0.70   0.8  14.0  4:13PM   WNW
18  31.4  34.8 12:00AM  25.7 11:56PM  33.6   0.0  0.00   1.9  17.0 10:51PM   WSW
19  27.1  31.4 12:39PM  24.1  5:25AM  37.9   0.0  0.00   3.4  20.0 12:31PM   WSW
20  26.6  36.6  2:19PM  15.5  7:48AM  38.4   0.0  0.00   0.4  10.0 12:23AM    SW
21  38.6  51.6 12:42PM  25.4  4:47AM  26.4   0.0  0.10   0.6  17.0 11:15AM    SW
22  50.3  59.2  3:33PM  38.6 11:57PM  14.7   0.0  0.41   0.7  12.0  9:34AM    SW
23  49.1  59.9 11:54PM  36.4  5:02AM  15.9   0.0  0.02   1.2  13.0  9:21AM     E
24  53.0  62.1  2:06PM  34.7 11:58PM  12.0   0.0  0.44   1.2  15.0  9:58AM    SW
25  44.5  55.6  2:08PM  33.5  3:28AM  20.4   0.0  0.00   0.0   6.0 11:57PM    NE
26  45.3  47.9 11:56PM  42.7  8:28AM  19.7   0.0  0.23   3.4  16.0  1:03PM   ENE
27  49.5  63.9  9:48AM  35.4 11:56PM  15.5   0.0  0.48   1.7  19.0  8:52AM     W
28  34.1  36.5 11:55PM  32.9  2:01PM  30.9   0.0  0.21   4.5  24.0  8:22PM   ENE
29  43.2  48.5  2:29PM  36.5 12:00AM  21.8   0.0  0.12   2.6  23.0 12:02AM   ESE
30  43.5  49.6  3:41PM  40.2  8:07AM  21.5   0.0  0.00   0.5   9.0  8:52PM   WSW
31  33.9  40.9 12:00AM  29.6 10:32PM  31.1   0.0  0.00   1.7  10.0  5:06AM     W
----------------------------------------------------------------------------------
    41.0  66.4    14    15.5    20   744.4   0.1  4.42   1.2  24.0    28     SSW

Max >=  80.0  0
Max <=  32.0  1
Min <=  32.0 12
Min <=   0.0  0
Max Rain: 0.70 on day 17
Days of Rain: 19 (>= 0.01 in)  13 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration