Select a Year or Month report

Report for 2016 Jan
                   Monthly Climatological Summary for Jan 2016

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 38   Lon: W 078 59 26

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  29.7  31.7  3:57PM  27.5 11:54PM  35.3   0.0  0.00   3.6  18.0 12:26PM   WSW
02  26.3  29.2  2:33PM  20.1 10:52PM  38.7   0.0  0.00   1.8  13.0  5:44AM   WSW
03  30.3  31.9  2:49AM  26.5 11:28PM  34.7   0.0  0.00   2.7  19.0  3:17AM   WSW
04  19.5  26.5 12:00AM   6.4 11:52PM  45.5   0.0  0.00   2.7  16.0 11:41AM    NW
05  12.1  27.6  3:48PM   0.8  7:34AM  52.9   0.0  0.00   0.0   5.0  2:08PM   SSW
06  19.2  40.5  2:18PM   4.4  7:00AM  45.8   0.0  0.01   0.1   8.0 12:32PM    SW
07  24.6  47.0  2:49PM  12.1  7:48AM  40.4   0.0  0.01   0.0   4.0  1:19PM   WSW
08  28.9  39.2  2:26PM  16.1  3:03AM  36.1   0.0  0.24   0.5  11.0  3:03PM   ENE
09  42.9  53.3  1:26PM  37.9  5:06AM  22.1   0.0  0.06   1.6  15.0  7:55PM     E
10  38.4  49.1 12:15PM  22.0 11:59PM  26.6   0.0  0.53   4.3  30.0  2:30PM   WSW
11  17.7  22.0 12:00AM  13.0  8:14AM  47.3   0.0  0.00   3.2  22.0 12:16AM   WSW
12  22.3  30.8  1:00PM  13.8 11:57PM  42.7   0.0  0.24   2.6  20.0  5:59PM   WSW
13  11.9  14.9 11:38PM   7.0  8:14AM  53.1   0.0  0.00   2.2  17.0 12:56AM    SW
14  27.3  38.3  3:55PM  14.7 12:07AM  37.7   0.0  0.05   1.1  15.0 12:40PM    SW
15  31.1  49.6  1:37PM  16.8  6:01AM  33.9   0.0  0.13   0.0   6.0 12:45PM    SE
16  34.0  38.8  4:00AM  30.3  7:50PM  31.0   0.0  0.19   2.2  15.0 11:27AM   WSW
17  26.3  30.4 12:00AM  11.9 11:58PM  38.7   0.0  0.00   1.8  17.0 10:18PM   WSW
18   8.8  13.0  2:15PM   5.5  4:54AM  56.2   0.0  0.00   3.4  18.0 12:13AM   WSW
19  11.7  16.7  3:34PM   5.3  6:30AM  53.3   0.0  0.00   3.2  19.0  4:39PM   WSW
20  18.3  24.3  3:45PM  13.1  5:12AM  46.7   0.0  0.03   0.3  10.0 12:35AM    SW
21  18.1  24.2  2:01PM   8.1 11:59PM  46.9   0.0  0.02   0.7  10.0  1:59PM    SW
22  15.3  21.3  2:47PM   6.2  1:58AM  49.7   0.0  0.00   2.5  16.0 12:31PM   ENE
23  21.0  29.3  3:19PM   9.2 11:58PM  44.0   0.0  0.15   1.8  15.0  6:00PM     N
24  17.0  26.1  4:02PM   3.3  2:20AM  48.0   0.0  0.00   0.8  16.0 10:14AM    SW
25  28.3  43.9  3:53PM  13.6  7:45AM  36.7   0.0  0.00   0.3  11.0  1:58PM   SSW
26  39.6  50.3  1:31PM  28.4 12:01AM  25.4   0.0  0.03   3.0  24.0  2:15PM   WSW
27  29.1  32.3  9:57AM  18.5 11:59PM  35.9   0.0  0.00   2.2  18.0 10:15AM   WSW
28  28.5  41.5  3:11PM  14.6  4:50AM  36.5   0.0  0.00   1.2  17.0  1:59PM   SSW
29  27.1  34.8 12:04AM  14.9 11:57PM  37.9   0.0  0.07   3.4  19.0 10:58AM     W
30  30.7  52.4  3:28PM   9.6  3:26AM  34.3   0.0  0.00   0.7  17.0  3:07PM   SSW
31  47.3  62.7  2:46PM  32.9  1:35AM  17.7   0.0  0.00   0.8  15.0 11:47PM   SSW
----------------------------------------------------------------------------------
    25.3  62.7    31     0.8     5  1231.7   0.0  1.76   1.8  30.0    10     WSW

Max >=  80.0  0
Max <=  32.0 16
Min <=  32.0 29
Min <=   0.0  0
Max Rain: 0.53 on day 10
Days of Rain: 14 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration