Select a Year or Month report

Report for 2016 Feb
                   Monthly Climatological Summary for Feb 2016

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 38   Lon: W 078 59 26

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  42.4  56.6  1:57AM  23.4 11:56PM  22.6   0.0  0.06   1.8  17.0  2:12AM   WSW
02  34.4  48.6  1:12PM  19.0  6:46AM  30.6   0.0  0.00   2.4  19.0  5:20PM     E
03  48.6  60.9  4:15PM  40.2  4:27AM  16.4   0.0  0.58   1.8  18.0  9:43PM     E
04  37.1  42.2 12:00AM  32.4 11:52PM  27.9   0.0  0.00   1.2  15.0  4:14AM   WSW
05  28.4  34.5  3:02PM  19.7 11:59PM  36.6   0.0  0.01   2.1  13.0  5:34AM     W
06  28.9  42.9  3:00PM  17.9  1:47AM  36.1   0.0  0.03   0.9  15.0  1:10PM    SW
07  30.4  48.1  3:59PM  17.0  7:26AM  34.6   0.0  0.00   0.2  10.0 12:33PM   SSW
08  33.7  44.0 12:40PM  24.4  3:59AM  31.3   0.0  0.16   1.4  14.0  9:57AM     E
09  30.6  34.7 12:43PM  25.9 11:52PM  34.4   0.0  0.30   1.1  13.0  7:20PM    SW
10  21.1  25.9 12:00AM  16.5 11:55PM  43.9   0.0  0.05   3.4  19.0  2:16PM    SW
11  12.8  18.8  1:23PM  -1.7 11:58PM  52.2   0.0  0.04   5.1  34.0  1:24PM     W
12   8.4  18.2  1:07PM  -7.6  6:45AM  56.6   0.0  0.00   3.1  27.0 11:05PM    SW
13   7.9  15.6 12:00AM   1.7 11:57PM  57.1   0.0  0.02   7.7  36.0  4:24PM   WNW
14   6.3  17.1  2:01PM  -8.2  4:01AM  58.7   0.0  0.00   1.2  12.0  2:53PM   SSE
15  21.4  28.5 11:58PM  16.2  1:03AM  43.6   0.0  0.10   4.5  22.0  9:22AM   ESE
16  32.2  34.2  4:08PM  28.5 12:00AM  32.8   0.0  1.09   1.2  20.0 12:33PM    NW
17  28.4  31.4  4:35PM  18.6 11:59PM  36.6   0.0  0.02   1.1  13.0  7:59PM   WSW
18  16.3  29.1  3:34PM   3.5  7:22AM  48.7   0.0  0.00   0.3   8.0  9:48AM   WNW
19  30.5  41.4 11:08PM  10.6 12:11AM  34.5   0.0  0.00   3.0  25.0 12:30PM   ESE
20  53.1  65.2  3:45PM  37.3 12:53AM  11.9   0.0  0.00   6.2  34.0  2:47PM   WSW
21  38.4  53.9  1:47PM  27.2  4:49AM  26.6   0.0  0.00   2.1  20.0  1:18PM     N
22  32.8  48.0  3:55PM  21.3  7:13AM  32.2   0.0  0.00   1.0  14.0  1:49PM    NE
23  36.3  46.5 12:25PM  25.4 12:08AM  28.7   0.0  0.00   4.0  22.0 11:02AM     E
24  42.1  51.3  3:12PM  35.4  4:57AM  22.9   0.0  0.82   4.5  25.0  1:30PM     E
25  33.7  46.3 12:00AM  26.4 11:35PM  31.3   0.0  0.12   8.3  34.0  4:39PM     W
26  24.3  29.7  2:36PM  18.4 10:55PM  40.7   0.0  0.05   6.7  29.0  3:13PM   WNW
27  28.8  37.5  3:44PM  18.6  2:16AM  36.2   0.0  0.00   3.5  25.0  2:49PM    SW
28  46.8  62.5  3:37PM  25.3  4:45AM  18.2   0.0  0.00   6.0  34.0  1:59PM    SW
29  44.0  56.2  3:17AM  35.8 11:53AM  21.0   0.0  0.14   8.1  39.0  3:31AM   WSW
----------------------------------------------------------------------------------
    30.3  65.2    20    -8.2    14  1004.9   0.0  3.59   3.2  39.0    29     WSW

Max >=  80.0  0
Max <=  32.0  9
Min <=  32.0 24
Min <=   0.0  3
Max Rain: 1.09 on day 16
Days of Rain: 16 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration