Select a Year or Month report

Report for 2016 Mar
                   Monthly Climatological Summary for Mar 2016

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 38   Lon: W 078 59 26

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  46.4  62.0  4:15PM  28.1  7:01AM  18.6   0.0  0.26   4.9  58.0  8:06PM     S
02  26.1  46.5 12:00AM  20.6 11:41PM  38.9   0.0  0.02   9.7  37.0  5:05AM   WNW
03  24.9  33.5  3:38PM  13.2  6:49AM  40.1   0.0  0.01   1.3  13.0  4:34PM   ESE
04  30.5  33.9  1:16PM  27.6  6:22AM  34.5   0.0  0.05   1.7  14.0  5:12PM    NW
05  31.7  36.8  3:37PM  27.4  6:57AM  33.3   0.0  0.00   0.5  12.0 12:39PM    SW
06  34.8  44.9  3:39PM  28.2  9:58PM  30.2   0.0  0.02   1.9  23.0  3:56PM    SW
07  44.3  65.0  2:22PM  21.6  6:12AM  20.7   0.0  0.00   3.0  26.0  1:50PM    SW
08  53.5  68.0  3:07PM  39.5 11:59PM  11.8   0.3  0.00   2.9  27.0 10:45AM    SW
09  53.3  73.6  2:34PM  31.2  6:31AM  13.6   1.9  0.00   3.1  29.0 10:52AM   WSW
10  54.7  58.5  3:36PM  50.4  5:34AM  10.3   0.0  0.63   1.1  16.0  6:39PM    SW
11  48.3  57.7  3:41PM  32.8 11:46PM  16.7   0.0  0.07   2.6  18.0  2:27PM   WNW
12  48.2  68.1  2:00PM  27.1  6:28AM  17.1   0.3  0.00   1.3  17.0 12:21PM     W
13  49.3  53.1  3:11PM  47.3  6:16AM  15.1   0.0  0.18   3.0  24.0  5:32PM     E
14  46.4  49.6  3:35PM  44.2  9:32AM  18.6   0.0  0.23   4.3  20.0  2:37PM   ESE
15  49.7  59.1  3:39PM  41.3 11:38PM  15.3   0.0  0.01   0.8  14.0  3:48PM   WNW
16  53.0  67.6  4:21PM  37.7  4:22AM  12.1   0.1  0.03   4.0  33.0  3:59PM   WSW
17  50.3  59.0  2:26PM  40.3  3:42AM  14.7   0.0  0.00   5.5  37.0  3:34PM   WSW
18  43.3  56.7  3:45PM  27.4  7:37AM  21.7   0.0  0.00   6.3  41.0  5:01PM   WNW
19  35.2  44.0  4:06PM  25.8  7:25AM  29.8   0.0  0.00   1.7  17.0  4:17PM    NE
20  34.1  38.0 12:13AM  31.0 11:49AM  30.9   0.0  0.00   3.3  16.0  1:50AM     E
21  31.9  39.6  4:52PM  23.9  6:56AM  33.1   0.0  0.00   5.2  31.0  3:53PM   WNW
22  39.7  57.0  4:11PM  19.9  6:37AM  25.3   0.0  0.00   3.7  29.0  1:50PM   SSW
23  54.6  67.0  4:47PM  40.8  2:10AM  10.4   0.1  0.00   4.2  29.0 10:15AM   WSW
24  58.6  74.0  4:04PM  40.3  1:19AM   8.9   2.5  0.03   5.7  33.0  1:27PM   SSW
25  44.1  58.6  2:35AM  32.6 11:57PM  20.9   0.0  0.19   6.1  26.0  2:37AM     W
26  41.7  60.4  4:24PM  30.1  6:13AM  23.3   0.0  0.00   1.7  12.0 11:22AM    NE
27  49.2  68.1  2:15PM  29.3  6:26AM  16.1   0.3  0.00   4.4  25.0  4:05PM   ESE
28  47.2  55.8  8:03AM  39.4 11:56PM  17.8   0.0  0.49   9.6  38.0  5:29PM     W
29  39.7  50.6  3:50PM  27.0 11:56PM  25.3   0.0  0.00   5.9  29.0 11:27AM   WNW
30  45.1  66.4  3:32PM  19.8  5:54AM  20.0   0.0  0.00   3.8  27.0  3:35PM   SSE
31  58.5  68.9  4:22PM  43.6  4:03AM   7.1   0.6  0.00   4.8  36.0  2:17PM   SSW
----------------------------------------------------------------------------------
    44.1  74.0    24    13.2     3   652.2   6.1  2.22   3.8  58.0     1     WSW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 18
Min <=   0.0  0
Max Rain: 0.63 on day 10
Days of Rain: 14 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration