Select a Year or Month report

Report for 2016 Apr
                   Monthly Climatological Summary for Apr 2016

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 38   Lon: W 078 59 26

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  57.4  66.0  2:20AM  41.7 10:52PM   7.7   0.1  0.15   6.5  37.0  7:43PM   WSW
02  42.5  51.4  4:01PM  31.5 11:57PM  22.5   0.0  0.12   6.9  40.0  5:22PM   WSW
03  30.1  36.7  3:31PM  21.6  6:44AM  34.9   0.0  0.09   8.6  36.0  1:32AM     W
04  39.7  50.5  7:36AM  25.3 11:58PM  25.3   0.0  0.10   6.5  26.0  1:51PM   WNW
05  29.5  57.6  2:01PM  19.0  7:10AM  35.5   0.0  0.01   4.0  21.0 11:06AM    NW
06  39.6  58.7  3:21PM  19.7  5:22AM  25.4   0.0  0.00   4.9  31.0  1:06PM   SSE
07  44.2  49.4 12:00AM  34.9 11:45PM  20.8   0.0  0.36   5.9  34.0  4:40PM    SW
08  34.6  42.6  4:47PM  28.8  6:37AM  30.4   0.0  0.06   3.7  25.0  1:14PM     W
09  30.7  33.4  2:32PM  24.0 11:35PM  34.3   0.0  0.43   4.9  30.0  9:02AM   WNW
10  27.6  40.4 11:59PM  10.8  6:36AM  37.4   0.0  0.00   1.3  15.0 12:59PM   SSW
11  48.7  57.9  3:54PM  38.1  2:15AM  16.3   0.0  0.95   1.4  28.0 11:57AM    SW
12  42.1  53.2 12:00AM  28.5 11:50PM  22.9   0.0  0.12   4.9  25.0  3:46AM   WNW
13  38.0  54.9  5:21PM  22.2  6:41AM  27.0   0.0  0.00   1.3  33.0  9:09PM   ENE
14  44.9  63.7  4:57PM  26.3  6:09AM  20.1   0.0  0.00   2.2  18.0 12:18PM     E
15  49.6  68.0  4:43PM  28.8  6:18AM  15.7   0.3  0.00   2.5  20.0  1:07PM   ESE
16  53.0  74.0  4:39PM  31.1  6:30AM  13.9   2.0  0.00   1.2  17.0  3:37PM     E
17  58.0  80.5  4:46PM  35.0  6:06AM  11.2   4.2  0.00   1.3  15.0  3:48PM   WSW
18  59.2  79.4  4:30PM  36.8  6:29AM  10.0   4.1  0.00   2.3  22.0  4:39PM   WNW
19  56.8  72.2  3:51PM  40.4  6:12AM   9.7   1.5  0.00   3.8  22.0 11:32AM   NNW
20  51.9  71.0  5:14PM  28.7  6:28AM  14.2   1.1  0.00   2.3  19.0 11:16AM   ESE
21  57.7  72.0 12:03PM  38.4  4:49AM   9.2   1.9  0.00   1.4  21.0 10:46AM   WSW
22  58.3  68.5  3:13PM  53.0  6:30AM   6.9   0.1  0.25   0.8  15.0  3:58PM     W
23  54.2  61.8  2:32PM  41.3 11:55PM  10.8   0.0  0.00   4.6  22.0  1:16PM   NNW
24  48.7  67.0  3:52PM  29.9  6:33AM  16.4   0.1  0.03   1.6  18.0  2:43PM    NW
25  57.5  77.1  4:44PM  33.3  5:53AM  10.8   3.3  0.00   2.1  22.0  5:14PM    SW
26  62.5  75.0  4:07PM  49.2 11:59PM   4.7   2.2  0.16   6.0  39.0  4:45PM     W
27  54.0  68.7  4:01PM  42.2  6:44AM  11.3   0.3  0.00   2.7  17.0  2:01PM   NNE
28  44.5  49.0  7:49AM  40.9 12:47PM  20.5   0.0  0.74   3.9  24.0 10:05AM     E
29  46.8  50.9  4:23PM  42.8  2:15AM  18.2   0.0  0.07   0.7  13.0  5:39PM   ENE
30  50.9  58.4  3:46PM  46.3  6:04AM  14.1   0.0  0.15   3.3  18.0  3:58PM   ESE
----------------------------------------------------------------------------------
    47.1  80.5    17    10.8    10   558.1  21.2  3.79   3.4  40.0     2       W

Max >=  80.0  1
Max <=  32.0  0
Min <=  32.0 15
Min <=   0.0  0
Max Rain: 0.95 on day 11
Days of Rain: 16 (>= 0.01 in)  11 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration