Select a Year or Month report

Report for 2016 Aug
                   Monthly Climatological Summary for Aug 2016

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 38   Lon: W 078 59 26

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  73.9  87.1  4:50PM  64.3  7:27AM   0.0   8.9  0.01   1.2  21.0  5:14PM   WNW
02  73.7  88.8  4:44PM  60.4  5:31AM   0.7   9.4  0.00   0.7  17.0  4:42PM    NE
03  73.7  87.2  3:42PM  59.7  6:21AM   1.1   9.8  0.00   1.4  20.0  4:38PM     S
04  73.9  86.9  3:16PM  61.3  6:14AM   0.5   9.3  0.00   1.6  21.0  7:00PM     S
05  76.3  88.9  4:35PM  66.1  6:03AM   0.0  11.3  0.00   2.1  22.0  4:25PM   SSW
06  75.5  85.4  2:56PM  60.6 11:58PM   0.2  10.6  0.06   2.5  21.0  2:40PM    NW
07  68.7  85.5  3:29PM  52.8  5:57AM   3.2   6.9  0.00   1.6  22.0  3:59PM    NW
08  70.7  87.6  4:18PM  57.1  6:23AM   2.2   7.9  0.00   0.6  14.0 12:54PM     E
09  71.4  87.6  3:14PM  55.3  5:49AM   2.4   8.8  0.00   1.3  18.0  1:54PM   SSE
10  76.4  89.4  1:59PM  70.1  5:01AM   0.0  11.4  0.37   1.0  20.0  3:26PM    SW
11  77.0  90.3  3:20PM  70.1  5:52AM   0.0  12.0  1.21   0.9  36.0  6:11PM   SSW
12  78.3  89.5  2:10PM  70.0  6:39AM   0.0  13.3  0.69   1.6  20.0  9:49AM    SW
13  77.3  87.3  3:35PM  70.1  4:52AM   0.0  12.2  0.54   1.8  23.0 11:27AM    SW
14  73.5  83.8  1:07PM  70.1  2:56PM   0.0   8.5  0.48   0.8  33.0  1:50PM    SW
15  72.9  79.7  1:09PM  69.2  1:12AM   0.0   7.9  0.73   0.2  17.0  2:21PM     W
16  75.6  87.0  2:39PM  67.4  3:21AM   0.0  10.6  0.51   3.7  29.0  7:00PM   SSW
17  71.7  75.8  3:57PM  68.1  6:54AM   0.0   6.7  0.02   0.2  11.0  4:17PM   SSW
18  73.5  83.5  3:47PM  62.9 11:59PM   0.0   8.6  0.00   1.7  19.0  3:01PM     W
19  70.3  85.4  4:06PM  58.4  7:34AM   2.0   7.3  0.00   0.4  13.0  4:39PM    SW
20  73.1  86.1  3:01PM  62.7  6:49AM   0.3   8.3  0.06   1.5  33.0  7:33PM     S
21  71.1  76.6  2:12PM  59.9 11:55PM   0.3   6.4  0.16   1.5  21.0  3:52PM    SW
22  64.5  75.8  4:28PM  54.4 11:55PM   3.3   2.8  0.00   1.8  17.0  4:22PM    NW
23  64.5  81.0  3:56PM  50.7  6:22AM   5.1   4.6  0.00   0.8  17.0  1:01PM   SSW
24  68.7  84.3  3:57PM  52.9  6:34AM   3.4   7.1  0.00   2.2  24.0  2:44PM   SSW
25  75.1  86.4  3:54PM  63.7  3:34AM   0.1  10.2  1.02   2.0  25.0 10:06PM    SW
26  75.1  85.1  3:28PM  63.4 11:59PM   0.0  10.1  0.00   0.9  15.0 12:43PM   WNW
27  71.7  86.7  4:38PM  58.0  6:37AM   1.6   8.4  0.01   0.6  15.0  3:36PM    SE
28  74.2  89.3  3:47PM  63.9  6:21AM   0.1   9.3  0.73   1.1  31.0  9:04PM   SSE
29  71.7  84.0  4:22PM  60.7 11:59PM   0.3   7.0  0.01   0.7  13.0 12:25AM    NW
30  68.1  83.2  3:50PM  55.3  6:24AM   2.7   5.8  0.00   0.5  11.0  4:22PM    SW
31  66.4  76.0  1:41PM  58.9  1:49AM   1.8   3.2  0.03   0.2   8.0  4:34PM   ESE
----------------------------------------------------------------------------------
    72.5  90.3    11    50.7    23    31.3 264.6  6.64   1.2  36.0    11      SW

Max >=  80.0 26
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.21 on day 11
Days of Rain: 17 (>= 0.01 in)  10 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration