Select a Year or Month report

Report for 2016 Sep
                   Monthly Climatological Summary for Sep 2016

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 38   Lon: W 078 59 26

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  67.8  76.8  2:55PM  56.6 11:37PM   0.7   3.4  0.06   2.4  26.0  3:12PM     N
02  61.8  75.9  4:16PM  49.4  5:19AM   5.7   2.5  0.00   1.2  18.0  3:22PM    NE
03  62.4  77.1  4:23PM  49.5  5:55AM   5.8   3.2  0.00   0.7  13.0  4:01PM   ENE
04  63.1  80.1  4:12PM  48.1  6:37AM   6.1   4.2  0.01   0.3  11.0  1:02PM   ENE
05  65.0  83.4  4:24PM  49.3  6:53AM   5.3   5.3  0.00   0.4  11.0  2:54PM   WSW
06  69.4  87.5  4:00PM  54.1  4:42AM   3.4   7.8  0.00   1.0  16.0  2:06PM   WNW
07  74.9  88.5  4:38PM  64.3  2:19AM   0.0   9.9  0.01   1.1  17.0  1:48PM   WSW
08  75.7  87.2  3:22PM  67.7  6:01AM   0.0  10.7  1.42   2.3  28.0  7:11PM    SW
09  73.6  80.4  2:03PM  69.8 11:49PM   0.0   8.6  0.49   1.0  18.0  3:00PM   SSW
10  77.3  86.7  2:38PM  69.1 12:49AM   0.0  12.3  0.00   3.5  32.0  2:40PM   SSW
11  65.6  74.5  3:33PM  52.8 11:58PM   2.2   2.7  0.12   1.8  35.0  2:51AM    NW
12  61.0  77.1  4:16PM  46.5  7:02AM   7.1   3.1  0.01   0.4  12.0 11:54AM     S
13  65.6  81.7  3:05PM  53.2  2:06AM   4.6   5.2  0.00   1.1  20.0  1:11PM    SW
14  63.5  79.3  1:39PM  52.5  7:08AM   4.5   3.0  0.01   1.1  17.0  2:10PM    NW
15  59.4  72.3  4:39PM  49.3  6:47AM   6.9   1.3  0.00   1.1  17.0 11:31AM   ENE
16  60.6  73.2  3:21PM  46.5  5:36AM   6.3   1.9  0.00   0.7  17.0  4:22PM   ESE
17  68.4  77.2  2:29PM  59.1  2:19AM   1.3   4.7  0.08   1.0  20.0  2:31PM     S
18  68.7  72.1  1:26PM  66.6  9:45PM   0.0   3.7  0.63   0.2  19.0  4:19PM   SSW
19  69.6  80.6  4:18PM  59.5 11:30PM   0.4   5.1  0.01   0.2  12.0 12:39PM   NNE
20  66.1  82.7  3:24PM  55.0  7:22AM   3.9   5.0  0.00   0.1  10.0  4:41PM    SW
21  64.9  81.8  4:19PM  52.8  6:55AM   4.7   4.6  0.01   0.3  13.0 12:28PM   ENE
22  65.0  83.2  3:37PM  50.6  6:57AM   5.1   5.2  0.00   0.3  11.0  1:12PM   SSW
23  68.6  84.7  2:29PM  55.9  6:43AM   2.8   6.4  0.00   0.5  17.0  2:10PM     W
24  63.1  71.5  3:09PM  48.1 11:59PM   3.4   1.5  0.00   2.1  20.0  9:46AM    NE
25  54.9  70.6  3:46PM  42.1  7:12AM  10.9   0.9  0.00   0.4  15.0 11:05AM     E
26  59.0  77.2  2:09PM  45.4  6:42AM   7.7   1.7  0.19   0.5  20.0  2:34PM     S
27  57.5  69.8  3:54PM  44.5 11:49PM   8.3   0.7  0.01   2.3  24.0  2:13PM    SW
28  57.1  73.2  3:05PM  38.9  7:02AM   9.5   1.5  0.00   2.8  22.0  1:19PM   ESE
29  59.3  63.8 12:00AM  56.1  8:55AM   5.7   0.0  0.48   6.6  28.0 12:44PM     E
30  56.5  59.3  2:44PM  54.0  7:21AM   8.5   0.0  0.34   4.8  26.0  2:11PM     E
----------------------------------------------------------------------------------
    64.8  88.5     7    38.9    28   130.8 126.1  3.88   1.4  35.0    11     ESE

Max >=  80.0 13
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.42 on day 8
Days of Rain: 16 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration