Select a Year or Month report

Report for 2016 Oct
                   Monthly Climatological Summary for Oct 2016

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 38   Lon: W 078 59 26

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  60.2  69.8  3:09PM  55.2 11:48PM   5.3   0.6  0.08   1.2  19.0 12:04AM     E
02  59.1  66.1  1:17PM  53.6  1:21AM   5.9   0.0  0.02   1.1  19.0  1:33PM   SSW
03  58.3  68.6  2:46PM  50.5 11:42PM   6.9   0.3  0.00   0.4  12.0 11:59AM   WNW
04  58.1  69.1  2:49PM  50.1  4:33AM   7.4   0.4  0.00   1.0  17.0  3:35PM   ESE
05  57.8  66.0  4:10PM  46.0 11:49PM   7.2   0.0  0.00   0.7  16.0  4:55PM   ESE
06  54.3  74.2  4:18PM  39.7  5:46AM  12.4   1.7  0.00   0.3  12.0  2:07PM    SE
07  58.1  74.3  2:58PM  43.0  7:16AM   8.9   2.0  0.33   0.7  20.0 11:36AM   SSE
08  58.7  64.1 11:52AM  47.0 11:48PM   6.3   0.0  0.68   0.4  18.0 12:59PM   WNW
09  48.8  59.4  2:36PM  39.6  7:38AM  16.2   0.0  0.00   1.6  28.0 11:27AM   NNW
10  45.2  60.6  3:58PM  32.6  7:21AM  19.8   0.0  0.00   1.0  15.0 10:19AM   NNW
11  47.4  65.1  3:24PM  30.3  7:30AM  17.5   0.0  0.00   0.3  12.0  1:35PM     E
12  53.4  72.7  2:01PM  36.4  7:12AM  13.0   1.5  0.00   1.3  18.0  2:18PM   SSW
13  50.4  59.8 11:56AM  35.8 11:55PM  14.6   0.0  0.09   1.8  25.0  1:52PM   WNW
14  42.1  59.1  3:31PM  29.8  7:28AM  22.9   0.0  0.00   0.3  13.0 11:25AM     E
15  51.5  73.9  3:42PM  31.0  7:09AM  15.1   1.6  0.00   0.8  16.0  4:38PM     S
16  59.7  75.7  3:19PM  48.5  2:14AM   7.2   2.0  0.00   1.1  21.0  4:06PM    SW
17  63.1  74.8  4:12PM  54.6 11:45PM   4.1   2.3  0.07   1.8  20.0  5:52PM   SSW
18  65.3  78.6  3:03PM  49.2  7:06AM   5.1   5.4  0.00   3.5  34.0  1:21PM   SSW
19  64.8  73.5  3:10PM  53.0 11:17PM   2.5   2.3  0.29   1.0  15.0  1:03PM    NW
20  64.0  80.5  2:09PM  52.8 12:45AM   4.1   3.1  1.10   1.5  25.0  4:03AM    SW
21  53.5  62.7  1:33AM  45.6 11:56PM  11.5   0.0  1.67   2.3  21.0  9:39PM   NNW
22  43.7  47.4  2:32PM  40.9  8:56AM  21.3   0.0  0.03   5.9  32.0 10:27AM   WNW
23  49.7  60.4  3:45PM  40.9  3:16AM  15.3   0.0  0.01   2.7  24.0 11:34AM   WSW
24  48.8  59.4  1:41AM  40.2  9:09PM  16.2   0.0  0.25   2.9  32.0  2:10PM     W
25  42.8  52.6  2:45PM  33.1 11:40PM  22.2   0.0  0.00   3.0  28.0 10:09AM    NW
26  39.0  47.3  4:43PM  29.3  2:47AM  26.0   0.0  0.00   1.5  16.0  9:10PM   ENE
27  46.6  54.4  3:37PM  41.7  4:54AM  18.4   0.0  0.72   2.3  24.0  5:40PM     W
28  43.1  52.2  2:48PM  36.0 10:04PM  21.9   0.0  0.00   2.3  20.0  1:14PM   WNW
29  55.2  72.3  4:08PM  34.1  7:39AM  11.8   2.0  0.00   2.5  27.0  4:10PM    SW
30  59.3  69.2 11:32AM  47.0 11:53PM   6.1   0.4  0.18   3.0  25.0 10:28AM     W
31  42.4  52.2  2:28PM  31.7  7:43AM  22.6   0.0  0.00   1.1  16.0 12:29AM   NNE
----------------------------------------------------------------------------------
    53.0  80.5    20    29.3    26   395.7  25.6  5.52   1.7  34.0    18       W

Max >=  80.0  1
Max <=  32.0  0
Min <=  32.0  5
Min <=   0.0  0
Max Rain: 1.67 on day 21
Days of Rain: 14 (>= 0.01 in)  8 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration