Select a Year or Month report

Report for 2016 Nov
                   Monthly Climatological Summary for Nov 2016

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 38   Lon: W 078 59 26

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  48.4  66.6  3:11PM  31.1  1:35AM  16.7   0.1  0.00   0.8  12.0  4:35PM   ESE
02  56.0  75.1  3:27PM  42.7  6:05AM  11.0   2.0  0.00   0.8  17.0  2:27PM    SW
03  56.6  64.6  3:01PM  49.8  1:06AM   8.4   0.0  0.11   2.6  23.0 10:08AM   WNW
04  45.1  55.9  3:42PM  32.2 11:56PM  19.9   0.0  0.00   2.2  20.0  1:51PM    NW
05  41.8  61.2  4:22PM  27.9  6:40AM  23.2   0.0  0.00   1.8  20.0  2:28PM   WSW
06  42.9  62.9  3:02PM  30.1  7:12AM  23.0   0.0  0.00   0.9  16.0  1:48PM    NW
07  42.2  65.1  2:33PM  27.6  6:14AM  22.8   0.0  0.00   0.3   8.0 12:37PM   ESE
08  45.2  61.2  2:47PM  27.5  6:49AM  19.7   0.0  0.04   1.1  17.0  2:50PM    SW
09  46.6  54.6 10:19AM  34.4 11:13PM  18.4   0.0  0.14   3.4  26.0 12:04PM    NW
10  45.4  56.9  2:27PM  35.0  5:12AM  19.6   0.0  0.00   4.2  28.0 11:48AM   WSW
11  44.4  53.8  1:07PM  26.6 11:59PM  20.6   0.0  0.02   4.9  28.0  1:25PM   WNW
12  32.0  46.6  2:41PM  20.4  6:46AM  33.0   0.0  0.00   1.5  18.0  1:44PM     W
13  33.7  54.0  2:29PM  19.7  7:19AM  31.3   0.0  0.00   1.8  18.0 11:04AM    SW
14  33.8  55.1  2:26PM  18.1  6:56AM  31.2   0.0  0.00   1.0  18.0 11:14AM    SW
15  37.1  56.3  1:22PM  26.6  6:52AM  27.9   0.0  0.00   1.1  15.0  2:35PM   WSW
16  40.0  52.3  3:54PM  27.8 12:29AM  24.7   0.0  0.00   1.1  12.0  3:09PM   WSW
17  35.4  45.4  3:42PM  28.6  2:45AM  29.6   0.0  0.01   0.1   7.0  1:01PM   WNW
18  43.7  72.1  2:58PM  27.2  6:31AM  22.2   0.9  0.01   0.8  15.0  2:06PM   SSW
19  36.2  61.3 10:32AM  30.6  6:00AM  28.8   0.0  0.18   3.8  38.0 12:28PM     W
20  31.1  34.0  1:34PM  28.5 11:49PM  33.9   0.0  0.00  11.7  48.0  1:08PM     W
21  29.6  31.4  9:25PM  28.1  4:48AM  35.4   0.0  0.00  10.1  35.0 12:57PM     W
22  31.3  39.6  2:03PM  19.8 11:33PM  33.7   0.0  0.03   5.2  27.0 11:10AM     W
23  31.9  44.5  1:04PM  16.9  6:37AM  33.1   0.0  0.00   1.2  11.0  3:00PM     E
24  42.4  46.9  3:47PM  37.1  5:59AM  22.6   0.0  0.19   0.6  14.0 12:49AM   ESE
25  41.9  44.0 12:00AM  38.2 11:58PM  23.1   0.0  0.00   1.3  15.0 10:40AM     W
26  36.9  39.5  1:38PM  34.9 11:58PM  28.1   0.0  0.09   1.2  13.0  5:32PM     W
27  35.5  44.9  3:00PM  25.2 11:50PM  29.5   0.0  0.00   0.8  14.0  1:39PM   WSW
28  35.3  47.3 11:47AM  20.4  7:31AM  29.7   0.0  0.00   1.3  19.0 11:13PM     E
29  47.3  60.3  2:47PM  36.6 11:56PM  17.7   0.0  0.13   1.4  17.0  1:51AM   SSE
30  47.7  55.0  3:12PM  36.4 12:12AM  17.3   0.0  0.68   1.5  33.0 11:04PM   SSW
----------------------------------------------------------------------------------
    40.6  75.1     2    16.9    23   736.1   3.0  1.63   2.3  48.0    20       W

Max >=  80.0  0
Max <=  32.0  1
Min <=  32.0 20
Min <=   0.0  0
Max Rain: 0.68 on day 30
Days of Rain: 12 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration