Select a Year or Month report

Report for 2017 Feb
                   Monthly Climatological Summary for Feb 2017

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 38   Lon: W 078 59 26

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  33.1  36.4  1:12PM  26.0  8:14PM  31.9   0.0  0.08   2.5  19.0  1:00AM   WSW
02  27.3  32.5  2:24AM  11.5 11:56PM  37.7   0.0  0.01   2.9  24.0 12:10PM   WNW
03  16.2  23.1  1:27PM   5.8  4:25AM  48.8   0.0  0.00   2.6  17.0  2:52PM     W
04  20.8  29.0  2:37PM  11.1  7:42AM  44.2   0.0  0.01   1.9  17.0  2:21PM    SW
05  31.3  39.2  7:46PM  18.5 12:35AM  33.7   0.0  0.00   2.4  21.0  1:19PM     W
06  34.6  48.0  4:01PM  24.1  7:15AM  30.4   0.0  0.00   1.4  13.0 10:02AM    SW
07  44.0  56.4  2:08PM  32.4 12:00AM  21.0   0.0  0.89   1.0  18.0 11:36PM    SW
08  41.7  54.6  1:30AM  28.8 11:57PM  23.3   0.0  0.03   2.9  17.0  8:26AM   WNW
09  21.2  28.8 12:00AM  16.2  9:28PM  43.8   0.0  0.56   4.3  23.0  4:21PM    NW
10  20.4  26.8 11:26PM  14.9  7:32AM  44.6   0.0  0.00   3.0  17.0  3:38AM    SW
11  41.1  50.3  3:24PM  26.4 12:00AM  23.9   0.0  0.01   1.9  14.0  4:35AM   WSW
12  39.5  46.5  1:13PM  28.1 11:57PM  25.5   0.0  0.50   3.7  36.0  7:48PM    NW
13  26.5  31.1  4:09PM  16.8 11:57PM  38.5   0.0  0.04   4.8  33.0  3:25AM   WNW
14  30.5  46.8  3:04PM  14.8  5:09AM  34.5   0.0  0.01   2.2  21.0  2:33PM    SW
15  32.4  39.4 12:00AM  24.4 11:58PM  32.6   0.0  0.03   5.0  23.0 12:34PM   WNW
16  24.3  26.2 12:49PM  21.8 11:58PM  40.7   0.0  0.00   4.9  21.0 10:36AM   WNW
17  27.4  45.1  3:49PM  11.2  6:05AM  37.6   0.0  0.03   0.3   7.0  1:59PM   SSW
18  46.0  66.0  3:04PM  24.9  6:36AM  19.0   0.0  0.00   2.8  21.0  3:50PM   WSW
19  48.7  63.1  3:17PM  31.6 11:57PM  16.3   0.0  0.00   2.4  17.0  4:27PM     W
20  39.8  58.6  3:07PM  25.7  7:00AM  25.2   0.0  0.00   0.6   8.0  2:08PM   SSE
21  46.8  56.4  3:12PM  32.0 12:15AM  18.2   0.0  0.00   1.8  12.0  2:29PM   ESE
22  51.1  65.2 12:45PM  42.9  7:08AM  13.9   0.0  0.00   0.9  12.0 12:54PM   SSW
23  55.4  65.0  3:19PM  42.5  1:04AM   9.6   0.0  0.06   1.7  12.0  9:33AM   WSW
24  59.2  74.8  3:16PM  41.6  7:05AM   7.9   2.1  0.00   2.3  23.0  2:11PM   SSW
25  47.8  63.6 12:00AM  28.5 11:40PM  17.2   0.0  0.37   5.0  26.0  3:33PM     W
26  28.1  35.7  3:54PM  22.6 11:44PM  36.9   0.0  0.00   4.1  22.0  1:21AM     W
27  33.2  47.8  1:09PM  18.5  4:43AM  31.8   0.0  0.00   1.3  15.0  3:04PM   SSW
28  47.1  59.4  3:30PM  29.0  7:10AM  17.9   0.0  0.00   1.9  17.0  4:10PM   SSW
----------------------------------------------------------------------------------
    36.3  74.8    24     5.8     3   806.6   2.1  2.63   2.6  36.0    12       W

Max >=  80.0  0
Max <=  32.0  6
Min <=  32.0 24
Min <=   0.0  0
Max Rain: 0.89 on day 7
Days of Rain: 14 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration