Select a Year or Month report
Report for 2017 May
Monthly Climatological Summary for May 2017
Name: West End Weather City: Punxsutawney State: Pennsylvania
Elevation: 1279 ft Lat: N 40 56 38 Lon: W 078 59 26
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 67.9 79.8 2:49PM 57.6 11:49PM 0.9 3.8 0.99 2.3 28.7 3:24PM SSE
02 52.6 58.7 3:06PM 47.8 8:22AM 12.4 0.0 0.10 4.5 26.5 4:22PM WSW
03 48.9 59.4 4:31PM 38.9 11:52PM 16.1 0.0 0.00 3.8 20.4 11:43AM W
04 49.6 57.6 6:25PM 36.6 1:18AM 15.4 0.0 0.10 3.7 21.2 1:38PM ESE
05 56.1 69.3 3:30PM 48.0 4:23AM 9.2 0.3 0.96 3.5 21.2 9:01AM E
06 45.5 55.4 12:00AM 40.8 10:27PM 19.5 0.0 0.24 1.8 17.4 4:38PM W
07 44.9 55.2 2:54PM 32.6 11:58PM 20.1 0.0 0.10 3.3 19.7 2:56PM W
08 41.0 54.1 5:03PM 25.4 6:21AM 24.0 0.0 0.00 3.2 20.4 10:09AM W
09 45.9 62.8 3:53PM 26.7 6:02AM 19.1 0.0 0.00 1.3 15.9 12:24PM W
10 54.5 66.7 1:55PM 41.3 7:00AM 10.5 0.0 0.00 1.0 11.3 2:32PM N
11 49.4 51.5 1:38PM 45.1 1:41AM 15.6 0.0 0.16 2.6 15.9 2:35PM ENE
12 50.7 53.6 2:46PM 48.3 4:50AM 14.3 0.0 0.00 3.3 15.1 3:25PM ESE
13 51.8 64.3 4:28PM 43.6 11:37PM 13.2 0.0 0.01 1.0 12.1 4:42PM NNE
14 52.9 62.9 3:04PM 43.7 12:01AM 12.1 0.0 0.08 3.6 31.8 6:45PM W
15 52.5 69.8 4:24PM 33.1 6:01AM 13.2 0.7 0.00 3.0 20.4 2:17PM WNW
16 58.9 78.7 4:55PM 36.8 5:50AM 9.9 3.8 0.00 1.1 16.6 5:43PM SSW
17 69.2 85.4 3:23PM 50.8 5:01AM 4.0 8.3 0.00 2.1 20.4 12:18PM SW
18 70.7 84.8 3:02PM 54.3 4:39AM 2.6 8.4 0.00 2.7 22.7 11:33AM SW
19 69.8 81.3 3:00PM 58.6 5:35AM 1.3 6.1 0.05 1.8 15.9 1:18PM WNW
20 55.6 62.8 12:16AM 50.3 9:11AM 9.4 0.0 0.07 4.1 15.1 7:39AM ENE
21 60.4 69.5 12:04PM 55.8 12:00AM 5.1 0.6 0.09 3.7 16.6 11:49AM ESE
22 60.5 70.6 1:18PM 46.4 11:59PM 5.0 0.6 0.05 1.5 16.6 1:07PM WSW
23 57.0 70.9 4:01PM 41.3 5:22AM 9.3 1.3 0.00 1.8 15.9 2:10PM ESE
24 61.4 70.3 1:04PM 54.6 6:02AM 4.5 0.9 0.20 3.5 20.4 6:41PM ESE
25 58.5 66.9 4:27PM 53.2 6:39AM 6.5 0.0 0.81 1.8 15.1 1:57AM ESE
26 58.5 63.7 5:00PM 53.2 11:59PM 6.5 0.0 0.08 2.0 18.9 2:26PM W
27 59.1 71.1 4:48PM 47.8 2:44AM 7.3 1.4 0.03 0.4 8.3 11:33AM SSW
28 61.8 71.6 12:42PM 51.7 5:50AM 4.9 1.7 1.58 1.8 16.6 7:06PM ESE
29 65.9 77.0 3:46PM 58.5 11:58PM 2.3 3.2 0.44 1.3 15.1 2:27PM SW
30 64.7 76.3 4:52PM 54.3 3:45AM 3.5 3.2 0.48 1.7 20.4 12:56PM SW
31 61.6 75.7 2:34PM 52.0 11:44PM 5.6 2.2 0.06 2.4 26.5 5:17PM SSW
----------------------------------------------------------------------------------
56.7 85.4 17 25.4 8 303.3 46.5 6.68 2.4 31.8 14 SSW
Max >= 80.0 3
Max <= 32.0 0
Min <= 32.0 2
Min <= 0.0 0
Max Rain: 1.58 on day 28
Days of Rain: 21 (>= 0.01 in) 12 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration