Select a Year or Month report

Report for 2017 Jun
                   Monthly Climatological Summary for Jun 2017

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 38   Lon: W 078 59 26

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  59.7  72.9  4:21PM  47.1  4:12AM   7.2   1.9  0.00   2.0  18.1  1:42PM     W
02  58.6  71.1  3:22PM  43.8  5:43AM   8.0   1.6  0.00   2.6  21.2  4:30PM     W
03  62.1  77.0  4:01PM  49.2 12:03AM   6.2   3.4  0.00   2.0  18.1  5:19PM   WNW
04  58.2  66.2  5:50PM  49.3 12:50AM   6.9   0.1  0.25   0.3   7.6 11:59AM     S
05  63.4  72.4  6:27PM  56.4  6:23AM   3.3   1.7  0.24   1.5  17.4  7:55PM    SW
06  60.1  67.5  3:46PM  54.5  5:53AM   5.0   0.1  0.01   2.6  19.7  6:29PM     W
07  56.4  62.8  3:24PM  47.9 11:59PM   8.6   0.0  0.01   1.9  13.6  9:58AM    NE
08  59.0  70.1  3:53PM  46.2  2:42AM   7.1   1.1  0.00   0.8  11.3  1:51PM   ESE
09  62.4  77.2  4:32PM  45.1  5:55AM   6.2   3.5  0.00   1.6  18.1 12:06PM   WSW
10  69.9  82.3  2:56PM  58.8  2:47AM   1.4   6.3  0.00   2.3  19.7 10:34AM    SW
11  70.5  84.5  4:17PM  54.7  5:58AM   2.5   8.0  0.00   1.9  18.1 10:34AM    SW
12  72.4  86.2  3:04PM  56.6  5:21AM   1.9   9.3  0.00   1.3  17.4  2:35PM    SW
13  73.4  90.1  2:49PM  60.4  5:57AM   0.7   9.2  0.06   0.9  19.7  5:57PM    SW
14  73.6  84.1  3:51PM  64.3  2:42AM   0.0   8.6  0.01   0.5  11.3  1:19PM   SSW
15  72.5  85.9  2:51PM  65.1  5:38AM   0.0   7.5  1.91   1.2  27.2  5:40PM     S
16  69.8  82.9  2:16PM  61.8 11:51PM   0.2   5.0  0.22   0.6  18.9  2:18PM    SW
17  72.3  85.4  3:43PM  57.1  5:51AM   1.8   9.1  0.00   1.0  12.1  4:33PM   SSE
18  73.9  87.5  3:23PM  63.6  5:52AM   0.1   9.0  0.73   2.6  21.9  3:10PM   SSW
19  69.5  77.1  4:05PM  64.0 11:59PM   0.0   4.5  0.31   1.3  18.1  5:58PM   SSW
20  65.7  75.5  3:13PM  56.5 11:53PM   2.5   3.2  0.00   2.0  16.6  3:45PM    SW
21  66.3  78.8  3:59PM  55.4  1:06AM   3.1   4.4  0.07   1.2  15.1  2:09PM     W
22  67.7  83.0 12:51PM  55.3  5:48AM   2.8   5.6  0.00   1.4  15.9 11:29AM   SSW
23  70.0  76.4  3:17PM  64.4  1:44AM   0.0   5.0  0.20   1.6  18.1  3:23PM   SSW
24  69.9  79.0  3:00PM  59.2 11:18PM   0.5   5.4  0.14   2.1  17.4 11:40AM   WSW
25  64.7  74.3  1:49PM  53.2 11:59PM   3.1   2.8  0.00   1.9  18.9  3:13PM   WSW
26  59.2  72.6  3:23PM  45.2  5:52AM   7.5   1.7  0.00   1.9  18.1  2:43PM    SW
27  57.8  66.2 12:02PM  48.0 11:51PM   7.3   0.0  0.04   1.7  17.4  2:04PM   WSW
28  59.5  74.6  4:15PM  42.6  4:43AM   8.2   2.7  0.00   1.3  15.1  1:23PM   SSW
29  69.6  83.1  4:40PM  51.3  5:57AM   3.5   8.1  0.00   2.8  18.1  4:59PM   SSW
30  74.2  84.6  3:32PM  62.7  6:11AM   0.1   9.3  0.00   2.4  20.4  2:34PM   SSW
----------------------------------------------------------------------------------
    66.1  90.1    13    42.6    28   105.7 138.1  4.20   1.6  27.2    15      SW

Max >=  80.0 12
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.91 on day 15
Days of Rain: 14 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration