Select a Year or Month report

Report for 2017 Jul
                   Monthly Climatological Summary for Jul 2017

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 38   Lon: W 078 59 26

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  73.5  82.6  3:27PM  65.5 11:08PM   0.0   8.5  1.13   1.6  17.4  3:04PM    SW
02  71.0  82.2  2:07PM  61.3  6:08AM   0.7   6.7  0.05   1.3  15.1 12:27PM    SW
03  70.1  82.9  2:56PM  57.4  5:38AM   1.9   7.0  0.00   1.1  15.9  2:37PM     W
04  72.1  84.0  3:36PM  61.3  6:16AM   0.4   7.5  0.00   0.7   9.1 11:26AM   NNW
05  72.7  83.7  3:36PM  61.7  6:15AM   0.5   8.2  0.00   0.9  12.9  4:07PM    SE
06  71.3  79.8  1:25PM  63.7  6:11AM   0.1   6.4  0.15   0.2   9.8  3:37PM   ESE
07  71.1  81.0  3:54PM  64.8  5:50AM   0.0   6.1  0.18   1.1  15.1 11:27AM    SW
08  69.3  80.0  3:44PM  57.4 11:58PM   0.4   4.7  0.02   2.2  17.4  5:01PM     W
09  63.9  76.9  4:24PM  49.8  4:24AM   5.1   4.0  0.00   1.2  15.1  2:20PM   SSW
10  64.9  78.0  1:31PM  51.9  5:34AM   3.7   3.6  0.21   1.3  18.9  5:51PM   SSW
11  70.9  81.3  4:36PM  64.3  5:56AM   0.1   5.9  0.14   1.2  15.9  4:50PM   SSW
12  74.2  83.2  3:47PM  67.3  2:26AM   0.0   9.2  0.00   1.1  13.6  3:54PM   SSW
13  73.0  80.8  3:19PM  66.5  4:35AM   0.0   8.0  0.04   1.1  17.4  3:41PM    SW
14  74.5  83.8  4:17PM  66.2 11:41PM   0.0   9.5  0.92   1.0  16.6  2:24PM    SW
15  68.2  74.6  4:16PM  59.6 11:57PM   0.6   3.8  0.00   1.4  15.9 10:39AM   WNW
16  67.6  80.0  3:10PM  57.5  5:03AM   2.6   5.2  0.01   0.9  11.3  3:24PM   SSW
17  71.7  84.7  2:33PM  58.6  5:57AM   1.3   8.0  0.00   1.1  12.1 11:02AM    SW
18  73.3  85.4  3:02PM  61.8  4:40AM   0.5   8.8  0.00   0.5   9.8  5:26PM   WSW
19  73.2  87.9  3:35PM  61.1  4:21AM   0.7   9.0  0.25   0.8  17.4  1:48PM    SW
20  74.0  86.9  2:28PM  66.1  6:00AM   0.0   9.0  0.25   0.9  21.2  5:15PM    SW
21  76.5  85.9  5:06PM  69.5 12:14AM   0.0  11.5  0.01   0.4  10.6 12:28PM   SSW
22  73.5  76.6 12:44PM  71.5 11:35PM   0.0   8.5  0.11   0.9  20.4  1:17PM   SSW
23  75.3  82.8  3:05PM  71.2  2:37AM   0.0  10.3  0.01   1.5  16.6  4:12PM   SSW
24  70.2  78.5  3:38PM  64.0 11:43PM   0.0   5.2  0.21   2.1  19.7  4:40PM   WSW
25  64.9  73.5  4:18PM  56.8 11:52PM   2.0   1.9  0.00   1.2  12.1  2:55PM    NW
26  66.6  77.4  1:30PM  50.5  6:27AM   3.9   5.5  0.00   0.8  10.6 11:08AM     S
27  70.2  83.4  3:30PM  60.1  6:10AM   1.3   6.6  0.00   0.6  11.3  1:50PM   SSW
28  70.1  77.2  2:54PM  63.5 12:06AM   0.1   5.2  0.14   1.4  13.6 10:57PM    NE
29  65.0  77.8  4:30PM  53.0  6:29AM   3.7   3.8  0.55   2.2  18.9  1:43PM   NNE
30  66.0  83.5  5:05PM  49.7  6:12AM   4.9   5.9  0.00   0.6  11.3 12:33PM     N
31  69.8  84.1  4:16PM  54.8  6:37AM   2.4   7.2  0.00   0.8  10.6 11:17AM   WNW
----------------------------------------------------------------------------------
    70.6  87.9    19    49.7    30    36.9 210.7  4.38   1.1  21.2    20      SW

Max >=  80.0 21
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.13 on day 1
Days of Rain: 18 (>= 0.01 in)  12 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration