Select a Year or Month report

Report for 2017 Aug
                   Monthly Climatological Summary for Aug 2017

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 38   Lon: W 078 59 26

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  70.8  84.5  2:42PM  57.3  6:07AM   1.7   7.5  0.00   0.6  10.6 12:11PM   SSW
02  70.2  84.6  2:23PM  59.3  6:31AM   1.1   6.4  0.00   0.9  20.4  4:58PM    SW
03  70.2  83.1  3:33PM  56.9  6:02AM   2.0   7.2  0.00   0.9  12.9 12:49PM   SSW
04  69.8  85.3  2:46PM  59.7  6:38AM   0.9   5.7  0.73   1.7  24.2  2:56PM   SSW
05  62.6  72.2  3:37PM  53.6 11:34PM   3.9   1.5  0.00   2.0  16.6  1:01PM   WSW
06  61.1  75.0  3:33PM  49.5  6:07AM   6.2   2.3  0.00   1.0  15.1  3:52PM     S
07  62.1  67.3  5:56PM  57.3 12:20AM   3.1   0.2  0.17   0.4   9.1 12:38PM   ENE
08  63.7  75.8  4:26PM  52.2 11:57PM   4.1   2.8  0.01   1.0  13.6 12:23PM   WNW
09  62.6  79.6  4:42PM  46.4  6:32AM   6.6   4.3  0.00   0.4   8.3 12:46PM    SW
10  65.6  78.6 12:44PM  48.6  6:23AM   4.6   5.1  0.12   0.6  12.1 10:40PM     S
11  68.9  77.4  2:00PM  62.6  6:26AM   0.5   4.4  0.04   0.4   9.8 12:12PM   SSW
12  68.0  80.6  3:35PM  58.0 11:54PM   1.7   4.7  0.00   1.2  14.4  2:03PM   WSW
13  65.0  79.2  3:06PM  53.1  5:01AM   3.9   3.9  0.00   0.6   9.1 10:25AM    SW
14  66.1  77.0  1:53PM  55.3  2:41AM   3.1   4.2  0.00   0.6  12.9  1:19PM   SSE
15  71.8  84.0  4:18PM  61.6  6:59AM   0.4   7.2  0.03   0.5  10.6  2:23PM   SSW
16  69.6  83.8  4:30PM  59.0 11:56PM   1.7   6.3  0.00   0.9  14.4  3:07PM   WNW
17  72.2  86.0  3:14PM  56.3  5:31AM   2.6   9.8  0.00   1.0  12.9 12:44PM     S
18  74.4  84.3  4:41PM  66.7 11:56PM   0.0   9.4  0.35   1.4  14.4  1:46PM   SSW
19  66.4  81.6  3:59PM  59.1  9:28PM   2.3   3.7  0.41   1.1  33.3  4:43PM   SSW
20  66.1  80.3  4:27PM  56.1  6:30AM   3.3   4.4  0.00   0.3   7.6  1:52PM   SSW
21  70.4  84.1  4:19PM  56.9  6:23AM   2.4   7.8  0.00   1.2  15.1  5:22PM   SSW
22  71.5  85.0  1:00PM  63.4  7:00AM   0.1   6.6  1.44   2.1  37.0  2:37PM   SSW
23  66.4  75.3  4:04PM  58.7  7:08AM   1.5   2.9  0.00   1.0  12.9 12:33PM     W
24  62.3  72.8  3:21PM  52.8  6:31AM   4.0   1.4  0.00   0.5   9.1  2:09PM   WNW
25  60.5  68.3  3:30PM  51.9 11:58PM   5.0   0.5  0.02   0.2   8.3 12:18PM    NW
26  59.4  73.4  4:30PM  46.8  6:53AM   7.5   1.9  0.00   0.4   9.1  4:21PM     N
27  62.0  72.7  3:31PM  51.4  6:54AM   5.3   2.2  0.00   0.9  11.3  1:19PM     E
28  62.3  73.0  3:49PM  51.6  5:02AM   4.5   1.8  0.00   1.2  15.1 11:11AM   ESE
29  62.1  69.3 12:59PM  54.0 11:51PM   3.4   0.5  0.00   1.1  12.1 11:06AM     E
30  63.2  75.6  1:07PM  50.6  6:39AM   4.5   2.7  0.00   0.4   9.8 12:50PM   WSW
31  62.8  75.7  2:23PM  53.4 11:58PM   3.8   1.6  0.09   1.0  15.9  2:58PM    NW
----------------------------------------------------------------------------------
    66.1  86.0    17    46.4     9    95.7 130.9  3.41   0.9  37.0    22      SW

Max >=  80.0 13
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.44 on day 22
Days of Rain: 11 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration