Select a Year or Month report

Report for 2017 Oct
                   Monthly Climatological Summary for Oct 2017

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 38   Lon: W 078 59 26

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  47.2  68.1  3:59PM  30.9  6:55AM  18.1   0.2  0.00   0.4  15.9  6:10PM     E
02  51.2  75.4  4:01PM  31.5  7:17AM  15.6   1.8  0.00   0.1   8.3  3:16PM   SSE
03  56.7  77.9  3:42PM  37.9  7:17AM  11.3   3.0  0.00   0.6  13.6  1:18PM     S
04  61.1  79.4  3:20PM  41.7  7:25AM   8.1   4.2  0.00   1.0  12.9  1:01PM   SSW
05  63.5  66.7 12:36AM  58.9  4:04AM   1.6   0.1  0.16   0.4  11.3  9:16AM   SSW
06  65.0  69.2  2:49PM  61.4 11:58PM   0.8   0.9  0.04   0.4   9.8  7:54AM   SSW
07  68.2  80.0  4:05PM  59.5  6:01AM   1.8   5.0  0.00   1.7  18.1 11:54AM   SSW
08  68.4  72.2  1:06AM  65.3 10:51PM   0.0   3.4  0.57   1.0  18.1  4:01AM   SSW
09  70.2  73.9  5:01PM  65.5 12:15AM   0.0   5.2  0.25   0.7  13.6 11:36AM   SSW
10  66.3  77.2  4:15PM  59.0 10:27PM   1.7   2.9  0.00   0.4   8.3  2:04PM    NW
11  61.8  65.2  5:14PM  59.3 12:33AM   3.2   0.0  0.40   0.8  10.6 10:48AM   ENE
12  59.3  62.3 12:07AM  55.9 10:03PM   5.7   0.0  0.28   1.0  12.1 12:11PM     E
13  58.7  65.6  2:35PM  55.4  7:15AM   6.3   0.0  0.00   0.9  12.1  5:23PM   ESE
14  61.8  76.0  4:08PM  48.2  7:13AM   5.5   2.4  0.00   0.3   9.1  4:15PM     S
15  63.7  77.9  1:15PM  52.4  4:40AM   4.9   3.6  0.30   2.9  22.7  7:11PM    SW
16  47.8  56.7  2:32PM  33.4 11:52PM  17.2   0.0  0.01   3.2  21.2  4:52PM   WNW
17  42.7  60.6  2:50PM  28.6  7:13AM  22.2   0.0  0.00   1.2  18.1  3:46PM   SSW
18  48.3  70.1  3:42PM  32.8  7:10AM  17.3   0.6  0.00   0.8  12.9  4:18PM   SSW
19  50.2  69.0  3:49PM  33.2  7:06AM  15.2   0.5  0.00   1.6  18.9  1:34PM    SW
20  52.1  71.1  4:06PM  38.0  8:00AM  13.9   0.9  0.00   0.5   9.8 11:32AM   WNW
21  52.8  75.3  3:24PM  33.4  7:18AM  14.4   2.2  0.00   0.1   9.8 12:49PM     S
22  58.9  76.6  3:29PM  40.6  7:46AM   8.9   2.8  0.00   0.6  10.6  3:44PM    SE
23  61.6  68.3  2:16PM  55.0 11:40PM   3.8   0.4  0.88   2.6  23.4  8:49PM    SE
24  54.6  61.5  1:35PM  43.6 11:37PM  10.4   0.0  0.02   3.3  20.4  2:41PM   SSW
25  42.1  46.2 12:00PM  36.3  5:06AM  22.9   0.0  0.01   1.6  14.4  9:22AM    SW
26  40.7  50.5  3:20PM  30.9 11:50PM  24.3   0.0  0.00   1.0  16.6  3:21PM   WSW
27  47.6  70.6  3:34PM  28.5  3:49AM  18.1   0.7  0.00   1.6  21.2  3:49PM   SSE
28  47.2  57.1 10:26AM  40.7  3:36AM  17.8   0.0  0.64   0.3  16.6  4:24PM     W
29  40.9  43.4  2:11PM  39.2  5:02AM  24.1   0.0  1.44   1.4  15.9  7:39PM   WNW
30  42.1  46.9 12:52PM  38.7  7:48AM  22.9   0.0  0.02   5.5  25.7  1:18PM   WSW
31  37.6  43.2  3:26PM  28.7 11:31PM  27.4   0.0  0.00   3.3  19.7 11:07AM    SW
----------------------------------------------------------------------------------
    54.5  80.0     7    28.5    27   365.4  40.8  5.02   1.3  25.7    30      SW

Max >=  80.0  1
Max <=  32.0  0
Min <=  32.0  6
Min <=   0.0  0
Max Rain: 1.44 on day 29
Days of Rain: 14 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration