Select a Year or Month report

Report for 2018 Apr
                   Monthly Climatological Summary for Apr 2018

Name: West End Weather   City: Punxsutawney   State: Pennsylvania
Elevation: 1279 ft  Lat: N 40 56 38   Lon: W 078 59 26

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  43.2  52.6 12:05AM  32.2  8:59AM  23.0   0.0  0.06  ----  26.5 12:25AM   WNW
02  35.1  43.1  4:33PM  26.5  7:25AM  29.9   0.0  0.46  ----  10.6  3:22PM     W
03  44.2  55.9  6:34PM  29.6  1:21AM  20.8   0.0  0.82  ----  11.3  9:05PM     E
04  42.4  58.1  6:29AM  28.0 11:00PM  22.6   0.0  0.35  ----  39.3 11:08AM     W
05  31.4  40.2  4:27PM  25.2  6:59AM  33.6   0.0  0.02  ----  23.4  1:26AM     W
06  39.1  51.8  2:44PM  29.7 12:17AM  25.9   0.0  0.21  ----  30.2  4:55PM     W
07  28.8  36.0  4:30PM  23.7 11:18PM  36.2   0.0  0.10  ----  21.2  3:45AM     W
08  28.8  36.2  4:37PM  23.3 12:33AM  36.2   0.0  0.00  ----  18.1 10:15AM    NW
09  30.0  36.8 12:55PM  23.5 12:10AM  35.0   0.0  0.04  ----  12.9 12:42PM   ESE
10  34.7  42.5  3:58PM  27.3  7:17AM  30.2   0.0  0.01  ----  12.1  1:52PM   WNW
11  37.3  48.3  3:12PM  28.2  1:24AM  27.7   0.0  0.20  ----  24.9 12:39PM    SW
12  51.9  73.5  4:30PM  34.1  6:32AM  14.7   1.6  0.07  ----  33.3  4:16PM    SW
13  67.0  80.2  5:55PM  51.9 11:59PM   2.8   4.8  0.00  ----  22.7 11:06AM    SW
14  62.4  80.5  3:01PM  42.4  6:56AM   7.6   5.0  0.00  ----  20.4  2:18PM   SSW
15  47.6  53.7 11:50AM  40.1 11:52PM  17.4   0.0  0.46  ----  22.7 11:33AM     E
16  38.2  41.9 10:09AM  32.2 11:52PM  26.8   0.0  1.23  ----  20.4 12:14PM   WSW
17  32.0  35.0  2:24PM  30.4  8:21PM  33.0   0.0  0.09  ----  21.9  5:39PM   WSW
18  39.5  50.7  5:32PM  31.1 12:08AM  25.5   0.0  0.01  ----  13.6 12:11PM    SW
19  35.3  43.3 12:00AM  30.5  9:50PM  29.7   0.0  0.29  ----  22.7  6:20PM   WNW
20  38.3  52.5  4:32PM  26.2  4:16AM  26.7   0.0  0.00  ----  21.9  3:35PM   WNW
21  41.0  58.4  4:17PM  23.1  5:59AM  24.0   0.0  0.00  ----   9.1  1:50PM   WSW
22  48.3  65.5  4:17PM  28.1  6:19AM  16.7   0.0  0.00  ----  14.4  9:58AM     E
23  53.0  69.7  2:47PM  31.0  6:19AM  12.6   0.6  0.00  ----  19.7  3:02PM   ESE
24  51.3  56.6 12:00AM  48.4  6:37AM  13.7   0.0  0.29  ----  15.1 12:05PM     E
25  52.3  62.4  2:12PM  43.6 11:53PM  12.7   0.0  0.01  ----  19.7  8:34PM   WNW
26  48.6  62.3  4:25PM  38.6  6:15AM  16.4   0.0  0.00  ----  16.6  1:32PM     W
27  51.5  66.1  4:48PM  39.7  4:10AM  13.5   0.0  0.10  ----  18.9  7:06PM    SW
28  43.3  54.9  2:59PM  36.3  5:59AM  21.7   0.0  0.07  ----  21.2  3:53PM   WNW
29  38.4  48.3  6:27PM  32.9 11:59PM  26.6   0.0  0.00  ----  19.7  1:37PM     W
30  45.3  66.4  3:59PM  21.6  6:28AM  19.8   0.1  0.00  ----  24.9  4:01PM   WNW
----------------------------------------------------------------------------------
    42.7  80.5    14    21.6    30   683.0  12.1  4.89  ----  39.3     4       E

Max >=  80.0  2
Max <=  32.0  0
Min <=  32.0 18
Min <=   0.0  0
Max Rain: 1.23 on day 16
Days of Rain: 20 (>= 0.01 in)  11 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration